Products /
Epic Blood Orange Wheat
00859711007781 · first seen 2026-10-08
Golden record
One name, brand, size and barcode set per product. Where a catalog says something else, it is listed beside it.
| Field | Master value | Taken from | What other sources say |
|---|---|---|---|
| Name | Epic Blood Orange Wheat 2 other | the most common name across its records | Epic Horchata Cream Ale vip Epic Utah Session Milk Stout vip |
| Brand | majority | no other value | |
| Size | DC EPIC BLOOD ORANGE WHEAT 6/4/16 CAN 2 other | the most common size | DC EPIC HORCHATA CREAM ALE 6/4/16 CAN vip EPIC MILK STOUT 6/4/16 CAN vip |
| Barcodes | 00859711007781 | published with a valid check digit | no other value |
Sold at
Outlets whose store-level catalog lists this product.
No store-level catalog places this product at an outlet. Shelf data comes from DoorDash, Meijer, Binny’s, ABC and Spec’s; Binny’s and ABC publish no barcode, so their listings are not placed on a product yet.
Sources
Folded by reading: rows with the same source, name, brand, size and barcode are one line with their count (a distributor or a store each).
| Source | Name | Size | Barcode as published → read | How it was read | Rows | Updated |
|---|---|---|---|---|---|---|
| vip | Epic Blood Orange Wheat Epic Brewing Co | DC EPIC BLOOD ORANGE WHEAT 6/4/16 CAN | 859711007781 → 00859711007781 | read as published | 1 | 2026-10-08 |
| vip | Epic Horchata Cream Ale Epic Brewing Co | DC EPIC HORCHATA CREAM ALE 6/4/16 CAN | 859711007781 → 00859711007781 | read as published | 1 | 2026-10-08 |
| vip | Epic Utah Session Milk Stout Epic Brewing Co | EPIC MILK STOUT 6/4/16 CAN | 859711007781 → 00859711007781 | read as published | 1 | 2026-10-08 |
Matching
Each Match card about this product, the person’s answer and every Claude answer. Claude’s answers act on nothing.
Each card, the person’s answer, and every Claude answer with its reason. Claude’s answers act on nothing.
No Match card is about this item yet.