Products /
Parrot Bay Coconut Rum (750 ml)
00870002022146 · first seen 2026-10-10
1 sourcebarcode derived750sold at 43 outlets
Golden record
One name, brand, size and barcode set per product. Where a catalog says something else, it is listed beside it.
| Field | Master value | Taken from | What other sources say |
|---|---|---|---|
| Name | Parrot Bay Coconut Rum (750 ml) 2 other | the most common name across its records | Parrot Bay (750 ml) doordash Parrot Bay 90 Proof Coconut Rum (750 ml) doordash |
| Brand | none | none | no other value |
| Size | 750 | the most common size | no other value |
| Barcodes | 00870002022146 | check digit computed (sources publish it without) | no other value |
Sold at
Outlets whose store-level catalog lists this product.
43outlets
0in stock
$11.49–$32.99price range
2026-11-15last seen
By state
| State | Outlets | In stock | Price |
|---|---|---|---|
| FL | 8 | 0 | $11.49–$23.59 |
| CA | 5 | 0 | $17.64–$24.19 |
| NJ | 5 | 0 | $21.00–$32.99 |
| NY | 4 | 0 | $15.20–$19.36 |
| TN | 3 | 0 | $14.39–$26.23 |
| CT | 3 | 0 | —–— |
| GA | 3 | 0 | $12.99–$16.79 |
| KY | 3 | 0 | $15.99–$21.99 |
| MI | 3 | 0 | $13.99–$16.19 |
| AZ | 2 | 0 | $14.99–$18.71 |
| MD | 1 | 0 | $18.01–$18.01 |
| AL | 1 | 0 | $18.39–$18.39 |
| IL | 1 | 0 | $11.99–$11.99 |
| MA | 1 | 0 | $22.15–$22.15 |
Outlets
In stock first.
| Outlet | Source | Price | Stock | Seen |
|---|---|---|---|---|
| A to Z Liquor AL | doordash | $18.39 | — | 2026-10-25 |
| Fairway Liquor Market Mesa, AZ | doordash | $14.99 | — | 2026-11-07 |
| QUICK CORNER LIQUOR Phoenix, AZ | doordash | $18.71 | — | 2026-11-05 |
| LAGUNA LIQUOR MART ELK GROVE, CA | doordash | $18.99 | — | 2026-11-05 |
| FRONTIER LIQUOR STORE MODESTO, CA | doordash | $18.99 | — | 2026-10-17 |
| PEOPLES MARKET STOCKTON, CA | doordash | $18.35 | — | 2026-10-30 |
| AMAR LIQUOR VAN NUYS, CA | doordash | $24.19 | — | 2026-10-23 |
| Country Market and Liquor VISTA, CA | doordash | $17.64 | — | 2026-10-29 |
| SOUTH END PACKAGE HARTFORD, CT | doordash | — | — | 2026-10-20 |
| 82 WEST WINE & LIQUOR NORWICH, CT | doordash | — | — | 2026-11-05 |
| LOUS WESTBROOK PACKAGE WESTBROOK, CT | doordash | — | — | 2026-11-08 |
| Shores Fine Wine & Spirits FL | doordash | $17.99 | — | 2026-10-25 |
| LEOS LIQUOR JACKSONVILLE, FL | doordash | $14.99 | — | 2026-11-06 |
| EL GATO TUERTO MIAMI, FL | doordash | $13.19 | — | 2026-11-09 |
| JENSENS LIQUORS MIAMI, FL | doordash | $11.99 | — | 2026-11-11 |
| TOP DECK LIQUOR STORE NEW PORT RICHEY, FL | doordash | $16.99 | — | 2026-11-14 |
| LIQUOR SOLUTION OCALA, FL | doordash | $23.59 | — | 2026-10-23 |
| LITTLE STORE PALM BAY LIQUORS PALM BAY, FL | doordash | $16.79 | — | 2026-10-25 |
| PJ LIQUOR SAINT AUGUSTINE, FL | doordash | $11.49 | — | 2026-11-08 |
| ABC Liquor GA | doordash | $14.99 | — | 2026-11-05 |
| Exit 18 Liquors Valdosta, GA | doordash | $16.79 | — | 2026-11-11 |
| Top Gun Liquor Warner Robins, GA | doordash | $12.99 | — | 2026-10-18 |
| EXPRESS FOOD LIQUOR ROUND LAKE, IL | doordash | $11.99 | — | 2026-11-13 |
| Rough River Liquors and Tobacco KY | doordash | $15.99 | — | 2026-10-22 |
| SHENANIGANS WINE & SPIRIT Lexington, KY | doordash | $21.99 | — | 2026-11-13 |
| Seven Spirits and Wine Prospect, KY | doordash | $18.99 | — | 2026-10-25 |
| MELDRUMS PACKAGE STORE INDIAN ORCHARD, MA | doordash | $22.15 | — | 2026-11-07 |
| BALTIMORE LIQUORS GWYNN OAK, MD | doordash | $18.01 | — | 2026-11-13 |
| FIRST CLASS LIQUOR DETROIT, MI | doordash | $16.19 | — | 2026-11-06 |
| ROYAL WINE & LIQUOR Freeland, MI | doordash | $13.99 | — | 2026-11-16 |
| PRONTOS LIQUOR BEER WINE Trenton, MI | doordash | $15.59 | — | 2026-11-02 |
| Hummel's Wine and Liquor Bridgeton, NJ | doordash | $32.99 | — | 2026-10-18 |
| FRANKLINVILLE LIQUOR & DELI FRANKLINVILLE, NJ | doordash | $23.99 | — | 2026-10-24 |
| CAMELOT WINE MERCHANTS MATAWAN, NJ | doordash | $27.13 | — | 2026-10-10 |
| NORFOLK LIQUORS NEWARK, NJ | doordash | $21.00 | — | 2026-10-16 |
| YAREMY LIQUORS PATERSON, NJ | doordash | $26.69 | — | 2026-11-06 |
| BEST LIQUOR 1838 INC BROOKLYN, NY | doordash | $17.99 | — | 2026-11-13 |
| Liquor Land of WNY, Inc Buffalo, NY | doordash | $19.36 | — | 2026-10-29 |
| Out The Door Liquors Buffalo, NY | doordash | $19.22 | — | 2026-10-29 |
| Vinology Wines And Liquors Queens, NY | doordash | $15.20 | — | 2026-11-01 |
| RADDYS LIQUOR CENTER KNOXVILLE, TN | doordash | $14.39 | — | 2026-11-06 |
| Andy's Liquor South Pittsburg, TN | doordash | $26.23 | — | 2026-11-15 |
| CITY LIQUORS WINCHESTER, TN | doordash | $18.99 | — | 2026-10-25 |
Sources
Folded by reading: rows with the same source, name, brand, size and barcode are one line with their count (a distributor or a store each).
| Source | Name | Size | Barcode as published → read | How it was read | Rows | Updated |
|---|---|---|---|---|---|---|
| doordash | Parrot Bay Coconut Rum (750 ml) | 750 | 087000202214 → 00870002022146 | check digit appended (the source publishes the code without it) | 37 | 2026-11-08 |
| doordash | Parrot Bay (750 ml) | 750 | 087000202214 → 00870002022146 | check digit appended (the source publishes the code without it) | 2 | 2026-10-23 |
| doordash | Parrot Bay Coconut Rum (750 ml) | 750 | 0087000202214 → 00870002022146 | check digit appended (the source publishes the code without it) | 2 | 2026-10-30 |
| doordash | Parrot Bay 90 Proof Coconut Rum (750 ml) | 750 | 087000202214 → 00870002022146 | check digit appended (the source publishes the code without it) | 1 | 2026-11-07 |
| doordash | Parrot Bay Coconut Rum (750 ml) | 750 | 00087000202214 → 00870002022146 | check digit appended (the source publishes the code without it) | 1 | 2026-11-03 |
Matching
Each Match card about this product, the person’s answer and every Claude answer. Claude’s answers act on nothing.
Each card, the person’s answer, and every Claude answer with its reason. Claude’s answers act on nothing.
No Match card is about this item yet.