Products /
Stella Rosa Organic Orange Fusion Semi-Sweet White Wine (750 ml)
00878726347002 · first seen 2026-10-08
Golden record
One name, brand, size and barcode set per product. Where a catalog says something else, it is listed beside it.
| Field | Master value | Taken from | What other sources say |
|---|---|---|---|
| Name | Stella Rosa Organic Orange Fusion Semi-Sweet White Wine (750 ml) 2 other | the most common name across its records | Stella Rosa Organic Orange Fusion vip Stella Rosa Organic Sparkling Wine (750 ml) doordash |
| Brand | majority | no other value | |
| Size | 750 1 other | the most common size | STELLA ROSA ORANGE FUS .750 Q vip |
| Barcodes | 00878726347002 | published with a valid check digit | no other value |
Sold at
Outlets whose store-level catalog lists this product.
57outlets
0in stock
$8.99–$20.00price range
2026-11-14last seen
By state
| State | Outlets | In stock | Price |
|---|---|---|---|
| CA | 9 | 0 | $12.99–$17.99 |
| IL | 7 | 0 | $12.99–$20.00 |
| GA | 6 | 0 | $12.99–$15.85 |
| FL | 5 | 0 | $11.52–$16.99 |
| AL | 5 | 0 | $14.99–$18.39 |
| TN | 4 | 0 | $13.99–$16.09 |
| MN | 4 | 0 | $8.99–$16.09 |
| NJ | 3 | 0 | $15.07–$19.99 |
| NY | 3 | 0 | $12.99–$16.99 |
| MI | 3 | 0 | $14.49–$16.99 |
| MA | 3 | 0 | $12.64–$16.84 |
| CT | 2 | 0 | $11.49–$14.99 |
| MO | 2 | 0 | $14.15–$14.29 |
| DC | 1 | 0 | $14.55–$14.55 |
| KY | 1 | 0 | $13.99–$13.99 |
| AZ | 1 | 0 | $15.59–$15.59 |
Outlets
In stock first.
| Outlet | Source | Price | Stock | Seen |
|---|---|---|---|---|
| A to Z Liquor AL | doordash | $14.99 | — | 2026-10-25 |
| Buddys Liquor 3 AL | doordash | $18.39 | — | 2026-10-31 |
| Red Cow Package Store AL | doordash | $15.59 | — | 2026-11-05 |
| Thirsty Turtle Package Store AL | doordash | $16.79 | — | 2026-10-19 |
| BOTTLE KING COLLINSVILLE, AL | doordash | $16.23 | — | 2026-10-23 |
| Liquor House Mesa, AZ | doordash | $15.59 | — | 2026-10-10 |
| LUXURY LIQUOR APPLE VALLEY, CA | doordash | $16.09 | — | 2026-10-21 |
| PERRYS LIQUORS HAYWARD, CA | doordash | $16.51 | — | 2026-10-13 |
| RUBYS LIQUOR REDONDO BEACH, CA | doordash | $16.93 | — | 2026-11-15 |
| UNIVERSITY VILLAGE MARKET RIVERSIDE, CA | doordash | $16.99 | — | 2026-10-20 |
| SHAN MARKET SAN JOSE, CA | doordash | $14.99 | — | 2026-10-21 |
| GOURMET LIQUOR SAN MARCOS, CA | doordash | $17.93 | — | 2026-10-21 |
| 76 GAS STATION SUISUN CITY, CA | doordash | $12.99 | — | 2026-10-31 |
| House Of Liquor Salida, CA | doordash | $15.99 | — | 2026-11-04 |
| Adobe Liquor Twentynine Palms, CA | doordash | $17.99 | — | 2026-10-30 |
| YANKEE LIQUOR HARTFORD, CT | doordash | $14.99 | — | 2026-11-09 |
| COUNTRY PACKAGE STORE NEWINGTON, CT | doordash | $11.49 | — | 2026-11-06 |
| MIMIS LIQUOR STORE WASHINGTON, DC | doordash | $14.55 | — | 2026-10-09 |
| BLUE MARTINI LIQUORS DELTONA, FL | doordash | $16.50 | — | 2026-11-08 |
| AAA DISCOUNT LIQUORS ELLENTON, FL | doordash | $11.52 | — | 2026-10-21 |
| CHARLIES LIQUOR JACKSONVILLE, FL | doordash | $13.99 | — | 2026-11-01 |
| Skylake Discount Liquors Miami, FL | doordash | $16.99 | — | 2026-11-09 |
| BEAVERS DISCOUNT LIQUORS OCALA, FL | doordash | $14.99 | — | 2026-11-14 |
| Liquor Express GA | doordash | $14.94 | — | 2026-10-16 |
| Bonanza Liquor Store Atlanta, GA | doordash | $15.85 | — | 2026-10-23 |
| MOUNTAIN SPIRITS CHATSWORTH, GA | doordash | $15.39 | — | 2026-10-23 |
| ASAP LIQUOR MARIETTA, GA | doordash | — | — | 2026-10-30 |
| Cobb Liquor Store Marietta, GA | doordash | $12.99 | — | 2026-10-30 |
| HAPPY PACKAGES STONE MOUNTAIN, GA | doordash | $13.63 | — | 2026-10-23 |
| LIQUOR LANE AURORA, IL | doordash | $20.00 | — | 2026-10-16 |
| BLACKHAWK LIQUOR Champaign, IL | doordash | $16.99 | — | 2026-10-25 |
| American Liquors DeKalb, IL | doordash | $18.94 | — | 2026-11-06 |
| 707 LIQUORS & MART NORMAL, IL | doordash | $12.99 | — | 2026-10-23 |
| NORTHTOWN LIQUORS ROCKFORD, IL | doordash | $16.24 | — | 2026-11-13 |
| EXPRESS FOOD LIQUOR ROUND LAKE, IL | doordash | $13.99 | — | 2026-11-13 |
| AUSTIN LIQUORS SKOKIE, IL | doordash | $13.99 | — | 2026-11-07 |
| Richmond Liquor Tobacco Outlet Richmond, KY | doordash | $13.99 | — | 2026-11-12 |
| LIQUOR MART ATTLEBORO, MA | doordash | $16.84 | — | 2026-11-13 |
| JIMMYS LIQUORS EVERETT, MA | doordash | $12.99 | — | 2026-10-18 |
| GLOBE LIQUORS Fall River, MA | doordash | $12.64 | — | 2026-10-23 |
| EXOTIC LIQUOR DETROIT, MI | doordash | $14.49 | — | 2026-10-18 |
| FLICKS PACKAGE LIQUOR LAMBERTVILLE, MI | doordash | $15.46 | — | 2026-10-26 |
| BENSTEIN LIQUOR STORE Walled Lake, MI | doordash | $16.99 | — | 2026-11-14 |
| STRONG LIQUOR HOPKINS, MN | doordash | $16.09 | — | 2026-10-21 |
| GREENWAY LIQUOR MINNEAPOLIS, MN | doordash | $8.99 | — | 2026-10-14 |
| CUB LIQUOR STORES PLYMOUTH, MN | doordash | $14.99 | — | 2026-10-28 |
| CUB LIQUOR STORES SHAKOPEE, MN | doordash | $14.99 | — | 2026-10-28 |
| GABIS LIQUOR FLORISSANT, MO | doordash | $14.15 | — | 2026-11-08 |
| ROYALS LIQUOR FLORISSANT, MO | doordash | $14.29 | — | 2026-10-26 |
| AL LIQUOR IRVINGTON, NJ | doordash | $18.40 | — | 2026-10-17 |
| LIQUOR FAIR LUMBERTON, NJ | doordash | $15.07 | — | 2026-11-15 |
| Edwin Liquor Store Newark, NJ | doordash | $19.99 | — | 2026-11-07 |
| Out The Door Liquors Buffalo, NY | doordash | $13.15 | — | 2026-10-29 |
| WINE GALLERY MIDDLE ISLAND, NY | doordash | $16.99 | — | 2026-11-06 |
| Alcomir Liquor Mineola, NY | doordash | $12.99 | — | 2026-11-14 |
| 4 Way Liquor Decaturville, TN | doordash | $16.04 | — | 2026-10-30 |
| Castle Heights Wine & Spirits Lebanon, TN | doordash | $16.09 | — | 2026-10-24 |
| HILLTOP LIQUORS MEMPHIS, TN | doordash | $13.99 | — | 2026-10-30 |
| I-40 Liquors Memphis, TN | doordash | $14.99 | — | 2026-11-01 |
Sources
Folded by reading: rows with the same source, name, brand, size and barcode are one line with their count (a distributor or a store each).
| Source | Name | Size | Barcode as published → read | How it was read | Rows | Updated |
|---|---|---|---|---|---|---|
| doordash | Stella Rosa Organic Orange Fusion Semi-Sweet White Wine (750 ml) | 750 | 087872634700 → 00878726347002 | check digit appended (the source publishes the code without it) | 55 | 2026-11-16 |
| doordash | Stella Rosa Organic Orange Fusion Semi-Sweet White Wine (750 ml) | 750 | 00087872634700 → 00878726347002 | check digit appended (the source publishes the code without it) | 2 | 2026-10-29 |
| doordash | Stella Rosa Organic Orange Fusion Semi-Sweet White Wine (750 ml) | 750 | 0087872634700 → 00878726347002 | check digit appended (the source publishes the code without it) | 1 | 2026-10-30 |
| doordash | Stella Rosa Organic Sparkling Wine (750 ml) | 750 | 087872634700 → 00878726347002 | check digit appended (the source publishes the code without it) | 1 | 2026-10-20 |
| vip | Stella Rosa Organic Orange Fusion Stella Rosa | STELLA ROSA ORANGE FUS .750 Q | 878726347002 → 00878726347002 | read as published | 1 | 2026-10-08 |
Matching
Each Match card about this product, the person’s answer and every Claude answer. Claude’s answers act on nothing.
Each card, the person’s answer, and every Claude answer with its reason. Claude’s answers act on nothing.
No Match card is about this item yet.