Products /
Svedka 100 Proof Vodka (50 ml)
00880040713258 · first seen 2026-10-10
1 sourcebarcode derived50sold at 94 outletsrecords disagree on size
Golden record
One name, brand, size and barcode set per product. Where a catalog says something else, it is listed beside it.
| Field | Master value | Taken from | What other sources say |
|---|---|---|---|
| Name | Svedka 100 Proof Vodka (50 ml) 7 other | the most common name across its records | Patron Extra Anejo Tequila (375 ml) doordash Svedka 100 Proof Shooters (50 ml x 4 ct) doordash Svedka 100 Proof Vodka (750 ml) doordash Svedka 100PR Vodka (50 ml) doordash Svedka Malt Beverage Ready-to-Drink Cocktail (50 ml) doordash Svedka Vodka (1.5 oz) doordash Svedka Vodka, 80 Proof (50 ml) doordash |
| Brand | none | none | no other value |
| Size | 50 4 other | the most common size | 1.5 doordash 200 doordash 375 doordash 750 doordash |
| Barcodes | 00880040713258 | check digit computed (sources publish it without) | no other value |
Sold at
Outlets whose store-level catalog lists this product.
94outlets
0in stock
$0.90–$67.08price range
2026-11-15last seen
By state
| State | Outlets | In stock | Price |
|---|---|---|---|
| CA | 13 | 0 | $1.14–$1.86 |
| NJ | 12 | 0 | $1.09–$2.16 |
| TN | 12 | 0 | $1.05–$3.79 |
| MA | 9 | 0 | $0.90–$1.49 |
| FL | 9 | 0 | $1.18–$67.08 |
| NY | 7 | 0 | $1.14–$3.99 |
| GA | 6 | 0 | $1.15–$1.29 |
| IL | 6 | 0 | $1.19–$6.34 |
| CT | 6 | 0 | $1.07–$1.99 |
| AL | 3 | 0 | $1.79–$2.49 |
| OK | 3 | 0 | $1.01–$1.14 |
| NV | 2 | 0 | $1.21–$1.26 |
| AZ | 2 | 0 | $0.99–$1.19 |
| MS | 1 | 0 | $0.99–$0.99 |
| KY | 1 | 0 | $0.99–$0.99 |
| CO | 1 | 0 | $1.20–$1.20 |
| MI | 1 | 0 | $1.50–$1.50 |
Outlets
In stock first. A sample of 60 outlets; the state table counts every one.
| Outlet | Source | Price | Stock | Seen |
|---|---|---|---|---|
| THE WINE BARRELL ANNISTON, AL | doordash | $2.49 | — | 2026-10-20 |
| Bootlegger Liquors Abbeville, AL | doordash | $1.79 | — | 2026-10-29 |
| 11TH AVENUE PACKAGE Birmingham, AL | doordash | $2.06 | — | 2026-10-17 |
| Liquor House Mesa, AZ | doordash | $1.19 | — | 2026-11-09 |
| MESA LIQUOR Mesa, AZ | doordash | $0.99 | — | 2026-11-08 |
| ROBERT BURNS LIQUOR BEVERLY HILLS, CA | doordash | $1.64 | — | 2026-11-11 |
| DEL NORTE LIQUOR EL CERRITO, CA | doordash | $1.19 | — | 2026-11-07 |
| BALLARD'S LIQUOR El Cajon, CA | doordash | $1.41 | — | 2026-11-04 |
| ON THE WAY FOUNTAIN VALLEY, CA | doordash | $1.86 | — | 2026-11-12 |
| LA TIENDA LIQUOR GLENDORA, CA | doordash | $1.57 | — | 2026-10-20 |
| GOLD STAR HUNTINGTON BEACH, CA | doordash | $1.83 | — | 2026-11-01 |
| HB LIQUOR STOP HUNTINGTON BEACH, CA | doordash | $1.32 | — | 2026-11-09 |
| Sail-In Inc Huntington Beach, CA | doordash | $1.20 | — | 2026-10-29 |
| LAKESIDE LIQUOR LAKESIDE, CA | doordash | $1.61 | — | 2026-10-31 |
| LIQUOR HOUSE II MODESTO, CA | doordash | $1.14 | — | 2026-11-13 |
| A1 LIQUOR PASADENA, CA | doordash | $1.54 | — | 2026-11-01 |
| BARREL LIQUOR ROCKLIN, CA | doordash | $1.19 | — | 2026-10-29 |
| COREYS LIQUOR SAN DIEGO, CA | doordash | $1.79 | — | 2026-10-24 |
| Boss Liquors Thornton, CO | doordash | $1.20 | — | 2026-10-16 |
| New Park Package Store CT | doordash | $1.07 | — | 2026-10-30 |
| RITE PRICE LIQUOR BRIDGEPORT, CT | doordash | $1.25 | — | 2026-11-06 |
| COLLEGE WINE SHOP NEW HAVEN, CT | doordash | $1.20 | — | 2026-11-11 |
| WINE BEER MART II ROCKY HILL, CT | doordash | $1.99 | — | 2026-11-01 |
| GOOD SPIRITS TORRINGTON, CT | doordash | $1.45 | — | 2026-11-15 |
| WINE BEER MART WETHERSFIELD, CT | doordash | $1.49 | — | 2026-11-06 |
| University Liquor Store FL | doordash | $1.51 | — | 2026-10-30 |
| HARPS DISCOUNT LIQUORS FORT LAUDERDALE, FL | doordash | $67.08 | — | 2026-10-30 |
| SOUTHROCK DISCOUNT LIQUORS FORT LAUDERDALE, FL | doordash | $1.18 | — | 2026-11-06 |
| SHORES FINE WINE & SPIRIT JACKSONVILLE, FL | doordash | $1.49 | — | 2026-11-08 |
| FLORIDA PLAZA LIQUORS KISSIMMEE, FL | doordash | $1.55 | — | 2026-11-16 |
| BEAVERS DISCOUNT LIQUORS OCALA, FL | doordash | $1.49 | — | 2026-11-14 |
| PJ LIQUOR SAINT AUGUSTINE, FL | doordash | $1.18 | — | 2026-11-08 |
| Shores Fine Wine & Spirits @ Beachwalk St. Augustine, FL | doordash | $1.49 | — | 2026-11-08 |
| Shores Fine Wine & Spirits at Racetrack Rd St. Johns, FL | doordash | $1.49 | — | 2026-11-06 |
| Stone Gate Bottleshop Atlanta, GA | doordash | $1.17 | — | 2026-10-17 |
| 21 PACKAGE STORE COVINGTON, GA | doordash | $1.20 | — | 2026-10-29 |
| Monroe Package Store Clarkesville, GA | doordash | $1.29 | — | 2026-10-26 |
| HWY 61 LIQUOR STORE DALLAS, GA | doordash | $1.15 | — | 2026-10-29 |
| LOGANVILLE PACKAGE LOGANVILLE, GA | doordash | $1.22 | — | 2026-11-07 |
| WINDER PACKAGE Winder, GA | doordash | $1.17 | — | 2026-11-01 |
| RUBYS LIQUORS AURORA, IL | doordash | $1.39 | — | 2026-10-30 |
| THE LIQUOR HOUSE BURBANK, IL | doordash | $1.29 | — | 2026-11-01 |
| Hana's Finer Foods Chicago, IL | doordash | $6.34 | — | 2026-10-28 |
| Trackside Liquors Geneseo, IL | doordash | $1.20 | — | 2026-11-08 |
| CHICAGO DREAMS FOOD & LIQUOR JOLIET, IL | doordash | $1.19 | — | 2026-10-16 |
| Foremost Liquors Schaumburg, IL | doordash | $1.29 | — | 2026-10-29 |
| KY Liquor LEXINGTON, KY | doordash | $0.99 | — | 2026-11-04 |
| The Bottle Shop MA | doordash | $1.21 | — | 2026-11-05 |
| Handy Liquor Belmont, MA | doordash | $1.49 | — | 2026-11-06 |
| JIMMYS LIQUORS EVERETT, MA | doordash | $1.25 | — | 2026-10-18 |
| CENTRE LIQUOR JAMAICA PLAIN, MA | doordash | $1.00 | — | 2026-11-06 |
| West Street Liquors Milford, MA | doordash | $1.49 | — | 2026-10-16 |
| POINT LIQUOR QUINCY, MA | doordash | $1.30 | — | 2026-10-27 |
| ARGES LIQUORS SALEM, MA | doordash | $1.04 | — | 2026-10-16 |
| CRAZY ANDY LIQUORS SPRINGFIELD, MA | doordash | $0.99 | — | 2026-11-05 |
| ONE STOP LIQUOR SPRINGFIELD, MA | doordash | $0.90 | — | 2026-10-18 |
| CAPITAL CITY SPIRITS LLC Lansing, MI | doordash | $1.50 | — | 2026-10-20 |
| Hallelujah Wine and Spirits Natchez, MS | doordash | $0.99 | — | 2026-11-08 |
| CHESTERFIELD LIQUOR CHESTERFIELD, NJ | doordash | $1.19 | — | 2026-11-14 |
| WINE GALLERY DAYTON, NJ | doordash | $1.16 | — | 2026-11-06 |
Sources
Folded by reading: rows with the same source, name, brand, size and barcode are one line with their count (a distributor or a store each).
| Source | Name | Size | Barcode as published → read | How it was read | Rows | Updated |
|---|---|---|---|---|---|---|
| doordash | Svedka 100 Proof Vodka (50 ml) | 50 | 088004071325 → 00880040713258 | check digit appended (the source publishes the code without it) | 87 | 2026-11-11 |
| doordash | Patron Extra Anejo Tequila (375 ml) | 375 | 088004071325 → 00880040713258 | check digit appended (the source publishes the code without it) | 1 | 2026-10-31 |
| doordash | Svedka 100 Proof Shooters (50 ml x 4 ct) | 200 | 088004071325 → 00880040713258 | check digit appended (the source publishes the code without it) | 1 | 2026-10-29 |
| doordash | Svedka 100 Proof Vodka (750 ml) | 750 | 088004071325 → 00880040713258 | check digit appended (the source publishes the code without it) | 1 | 2026-10-20 |
| doordash | Svedka 100PR Vodka (50 ml) | 50 | 088004071325 → 00880040713258 | check digit appended (the source publishes the code without it) | 1 | 2026-11-05 |
| doordash | Svedka Malt Beverage Ready-to-Drink Cocktail (50 ml) | 50 | 088004071325 → 00880040713258 | check digit appended (the source publishes the code without it) | 1 | 2026-10-24 |
| doordash | Svedka Vodka (1.5 oz) | 1.5 | 088004071325 → 00880040713258 | check digit appended (the source publishes the code without it) | 1 | 2026-10-16 |
| doordash | Svedka Vodka, 80 Proof (50 ml) | 50 | 088004071325 → 00880040713258 | check digit appended (the source publishes the code without it) | 1 | 2026-11-08 |
Matching
Each Match card about this product, the person’s answer and every Claude answer. Claude’s answers act on nothing.
Each card, the person’s answer, and every Claude answer with its reason. Claude’s answers act on nothing.
No Match card is about this item yet.
History
An earlier reading of these rows, kept when the reading changed.
| Source | Published | Was read as | How | Rows | Changed |
|---|---|---|---|---|---|
| doordash | 0088004071325 | 00880040713258 | check-appended | 1 | 2026-11-13 |