Products /
Elijah Craig 94 Proof Kentucky Straight Rye Whiskey (750 ml)
00967490027330 · first seen 2026-10-10
1 sourcebarcode derived750sold at 177 outlets
Golden record
One name, brand, size and barcode set per product. Where a catalog says something else, it is listed beside it.
| Field | Master value | Taken from | What other sources say |
|---|---|---|---|
| Name | Elijah Craig 94 Proof Kentucky Straight Rye Whiskey (750 ml) 1 other | the most common name across its records | Elijah Craig 94 Proof Kentucky Straight Rye Whiskey Bottle (750 ml) doordash |
| Brand | none | none | no other value |
| Size | 750 | the most common size | no other value |
| Barcodes | 00967490027330 | check digit computed (sources publish it without) | no other value |
Sold at
Outlets whose store-level catalog lists this product.
177outlets
0in stock
$28.99–$229.99price range
2026-11-15last seen
By state
| State | Outlets | In stock | Price |
|---|---|---|---|
| CA | 32 | 0 | $28.99–$99.99 |
| FL | 17 | 0 | $32.99–$100.00 |
| MI | 16 | 0 | $36.96–$47.99 |
| IL | 14 | 0 | $38.49–$52.49 |
| GA | 14 | 0 | $34.49–$47.99 |
| TN | 13 | 0 | $34.99–$59.99 |
| AL | 11 | 0 | $42.99–$59.28 |
| MA | 8 | 0 | $34.99–$49.99 |
| KY | 7 | 0 | $35.99–$48.92 |
| NJ | 6 | 0 | $43.69–$59.98 |
| NY | 6 | 0 | $34.99–$36.67 |
| MD | 4 | 0 | $31.89–$40.00 |
| CT | 4 | 0 | $36.09–$47.99 |
| MS | 3 | 0 | $33.47–$37.99 |
| IA | 3 | 0 | $37.99–$42.34 |
| CO | 3 | 0 | $36.29–$42.34 |
| DC | 3 | 0 | $37.99–$42.99 |
| MO | 3 | 0 | $35.39–$40.49 |
| AZ | 2 | 0 | $40.69–$229.99 |
| OK | 2 | 0 | $34.88–$37.39 |
| LA | 1 | 0 | $31.99–$31.99 |
| NV | 1 | 0 | $33.74–$33.74 |
| IN | 1 | 0 | $43.79–$43.79 |
| AR | 1 | 0 | $35.49–$35.49 |
| RI | 1 | 0 | —–— |
| MN | 1 | 0 | $36.99–$36.99 |
Outlets
In stock first. A sample of 60 outlets; the state table counts every one.
| Outlet | Source | Price | Stock | Seen |
|---|---|---|---|---|
| Mt. Olive Package Store AL | doordash | $51.89 | — | 2026-11-01 |
| CHOCCOLOCCO FOOD MART ANNISTON, AL | doordash | $45.99 | — | 2026-11-08 |
| Athens Express Liquor Athens, AL | doordash | $46.99 | — | 2026-11-04 |
| 11TH AVENUE PACKAGE Birmingham, AL | doordash | $49.44 | — | 2026-10-17 |
| BOTTLE KING COLLINSVILLE, AL | doordash | $49.87 | — | 2026-10-23 |
| LEGACY SPIRITS Daphne, AL | doordash | $59.28 | — | 2026-10-16 |
| House of Liquor Dothan, AL | doordash | $44.39 | — | 2026-10-20 |
| Legend Spirits Foley, AL | doordash | $46.49 | — | 2026-10-24 |
| Bootlegger Liquors Headland, AL | doordash | $42.99 | — | 2026-11-01 |
| SAI PACKAGE LIQUOR Mobile, AL | doordash | $57.49 | — | 2026-11-08 |
| CAHABA SPIRITS VESTAVIA HILLS, AL | doordash | $57.49 | — | 2026-11-13 |
| MARKHAM LIQUOR STORE Little Rock, AR | doordash | $35.49 | — | 2026-10-28 |
| WESTSIDE FOOD & LIQUOR PHOENIX, AZ | doordash | $229.99 | — | 2026-10-19 |
| Gary's Liquor Phoenix, AZ | doordash | $40.69 | — | 2026-10-24 |
| HANSHAW LIQUOR ANAHEIM, CA | doordash | $42.15 | — | 2026-10-24 |
| PALM LIQUOR AUBURN, CA | doordash | $39.99 | — | 2026-10-15 |
| SIPS BENICIA, CA | doordash | $29.69 | — | 2026-11-07 |
| EMPIRE FOOD AND LIQUOR CITRUS HEIGHTS, CA | doordash | $34.99 | — | 2026-11-12 |
| MANNS LIQUOR CITRUS HEIGHTS, CA | doordash | $38.39 | — | 2026-10-20 |
| MR LIQUOR CITRUS HEIGHTS, CA | doordash | $35.70 | — | 2026-10-21 |
| LIQUOR WAREHOUSE (1) CORNING, CA | doordash | $47.19 | — | 2026-11-08 |
| LIQUOR HOUSE I DENAIR, CA | doordash | $38.60 | — | 2026-11-06 |
| LAGUNA LIQUOR MART ELK GROVE, CA | doordash | $99.99 | — | 2026-11-05 |
| SANTA FE LIQUOR ENCINITAS, CA | doordash | $43.46 | — | 2026-11-08 |
| FLETCHER HILLS BOTTLE SHOP El Cajon, CA | doordash | $47.99 | — | 2026-11-06 |
| PALM BLUFF LIQUOR FRESNO, CA | doordash | $39.66 | — | 2026-10-31 |
| TRI LIQUOR GARDEN GROVE, CA | doordash | $32.99 | — | 2026-10-16 |
| ROBERTS LIQUOR HERMOSA BEACH, CA | doordash | $57.49 | — | 2026-10-13 |
| GRAND LIQUOR LOS ANGELES, CA | doordash | $31.99 | — | 2026-11-07 |
| SLAUSON LIQUOR SPOT LOS ANGELES, CA | doordash | $36.99 | — | 2026-10-19 |
| The Local Bottle Shop POWAY, CA | doordash | $32.99 | — | 2026-11-09 |
| Skyway Liquor Paradise, CA | doordash | $35.99 | — | 2026-10-27 |
| BARREL LIQUOR ROCKLIN, CA | doordash | $32.39 | — | 2026-10-29 |
| FASTRIP FOOD STORE SACRAMENTO, CA | doordash | $29.99 | — | 2026-11-07 |
| SAC VALLEY TRUCK STOP SACRAMENTO, CA | doordash | $29.99 | — | 2026-10-24 |
| BOULEVARD LIQUOR SAN DIEGO, CA | doordash | $32.99 | — | 2026-10-27 |
| CARMEL LIQUOR MARKET SAN DIEGO, CA | doordash | $37.39 | — | 2026-10-21 |
| HANDY LIQUOR SAN DIEGO, CA | doordash | $39.19 | — | 2026-11-03 |
| Story Liquor SAN JOSE, CA | doordash | $36.99 | — | 2026-10-20 |
| GOURMET LIQUOR SAN MARCOS, CA | doordash | $44.24 | — | 2026-10-21 |
| SEASIDE LIQUORS SEASIDE, CA | doordash | $38.99 | — | 2026-10-30 |
| 408 LIQUOR SUNNYVALE, CA | doordash | $31.99 | — | 2026-11-05 |
| House Of Liquor Salida, CA | doordash | $39.99 | — | 2026-11-04 |
| Cottage Drive-In Liquor San Diego, CA | doordash | $71.99 | — | 2026-10-13 |
| LIQUOR AND MORE TUJUNGA, CA | doordash | $28.99 | — | 2026-10-24 |
| MARCO LIQUOR VAN NUYS, CA | doordash | $35.99 | — | 2026-10-21 |
| WINTER WINE & SPIRITS BROOMFIELD, CO | doordash | $36.29 | — | 2026-10-12 |
| TAMARIND YARD Centennial, CO | doordash | $40.24 | — | 2026-10-31 |
| Boss Liquors Thornton, CO | doordash | $42.34 | — | 2026-10-16 |
| Wine Liquor Mart Enfield, CT | doordash | $38.99 | — | 2026-11-06 |
| NEWINGTON WINE CELLAR NEWINGTON, CT | doordash | $47.99 | — | 2026-11-15 |
| WINE BEER MART II ROCKY HILL, CT | doordash | $39.99 | — | 2026-11-01 |
| LOUS WESTBROOK PACKAGE WESTBROOK, CT | doordash | $36.09 | — | 2026-11-08 |
| ROCKET LIQUORS WASHINGTON, DC | doordash | $37.99 | — | 2026-10-16 |
| Good Ole Reliable Liquors Washington, DC | doordash | $38.99 | — | 2026-10-12 |
| Kennedy Bottle Shop Washington, DC | doordash | $42.99 | — | 2026-11-06 |
| Alcohol Test FL | doordash | $100.00 | — | 2026-11-01 |
| University Liquor Store FL | doordash | $47.24 | — | 2026-10-30 |
| APOLLO BEACH LIQUORS APOLLO BEACH, FL | doordash | $32.99 | — | 2026-11-02 |
| ROYAL LIQUORS Altamonte Springs, FL | doordash | $39.99 | — | 2026-11-07 |
Sources
Folded by reading: rows with the same source, name, brand, size and barcode are one line with their count (a distributor or a store each).
| Source | Name | Size | Barcode as published → read | How it was read | Rows | Updated |
|---|---|---|---|---|---|---|
| doordash | Elijah Craig 94 Proof Kentucky Straight Rye Whiskey (750 ml) | 750 | 096749002733 → 00967490027330 | check digit appended (the source publishes the code without it) | 174 | 2026-11-11 |
| doordash | Elijah Craig 94 Proof Kentucky Straight Rye Whiskey Bottle (750 ml) | 750 | 096749002733 → 00967490027330 | check digit appended (the source publishes the code without it) | 3 | 2026-11-02 |
Matching
Each Match card about this product, the person’s answer and every Claude answer. Claude’s answers act on nothing.
Each card, the person’s answer, and every Claude answer with its reason. Claude’s answers act on nothing.
No Match card is about this item yet.
History
An earlier reading of these rows, kept when the reading changed.
| Source | Published | Was read as | How | Rows | Changed |
|---|---|---|---|---|---|
| doordash | 00096749002733 | 00967490027330 | check-appended | 2 | 2026-11-13 |