Products /
Espelt Garnacha Negra Old Vines
08436020955938 · first seen 2026-10-08
Golden record
One name, brand, size and barcode set per product. Where a catalog says something else, it is listed beside it.
| Field | Master value | Taken from | What other sources say |
|---|---|---|---|
| Name | Espelt Garnacha Negra Old Vines 2 other | the most common name across its records | Espelt Granacha Old Vine vip Espelt Old Vines Garnacha Red Wine Bottle (750 ml) doordash |
| Brand | ANNA ESPELT WINES 1 other | majority | Anna Espelt vip ×2 |
| Size | 750 2 other | the most common size | 750ML ESPELT GAMATXA NEGRA 12 vip 750ML ESPELT GARNACHA ROUGE vip |
| Barcodes | 08436020955938 | published with a valid check digit | no other value |
Sold at
Outlets whose store-level catalog lists this product.
1outlets
0in stock
$14.94–$14.94price range
2026-10-21last seen
By state
| State | Outlets | In stock | Price |
|---|---|---|---|
| MN | 1 | 0 | $14.94–$14.94 |
Sources
Folded by reading: rows with the same source, name, brand, size and barcode are one line with their count (a distributor or a store each).
| Source | Name | Size | Barcode as published → read | How it was read | Rows | Updated |
|---|---|---|---|---|---|---|
| doordash | Espelt Old Vines Garnacha Red Wine Bottle (750 ml) | 750 | 8436020955938 → 08436020955938 | read as published | 1 | 2026-10-21 |
| vip | Espelt Garnacha Negra Old Vines Anna Espelt | 750ML ESPELT GAMATXA NEGRA 12 | 8436020955938 → 08436020955938 | read as published | 1 | 2026-10-08 |
| vip | Espelt Granacha Old Vine Anna Espelt | 750ML ESPELT GARNACHA ROUGE | 8436020955938 → 08436020955938 | read as published | 1 | 2026-10-08 |
Matching
Each Match card about this product, the person’s answer and every Claude answer. Claude’s answers act on nothing.
Each card, the person’s answer, and every Claude answer with its reason. Claude’s answers act on nothing.
No Match card is about this item yet.