Outlets /
Distilled Kalamazoo
Kalamazoo, MI 49007 · O00360d92f012 · first seen 2026-11-03
3 sourcesunknownalcohol: licensed4 licences
Golden record
One value per field, each taken from one source by a stated precedence (licence and chain locator first for the address, delivery apps for the pin). Where another source says something else, it is listed beside it.
| Field | Master value | Taken from | What other sources say |
|---|---|---|---|
| Name | Distilled Kalamazoo 2 other | a licence name in capitals, cleaned (derived; record_title.py) | DISTILLED KALAMAZOO LLC mi-lccttb (legal name) ×4 The Kalamazoo Stillhouse overturettb ×2 |
| Street | 618 E Michigan Ave | mi-lcc | no other value |
| City | Kalamazoo | mi-lcc | no other value |
| State | MI | mi-lcc | no other value |
| ZIP | 49007 | mi-lcc | no other value |
| Pin | 42.29454, -85.57399 map | overture | no other value |
| Phone | 2063760937 1 other | overture | 2699932859 mi-lcc ×3 |
| Licences | mi-lcc L-000278248 · mi-lcc L-000405010 · mi-lcc L-000418325 · ttb MI-S-20029 | every licence and permit record in the outlet |
Joined by address+name · absorbed ids: O5f0ac2c1248b; O4a2f0ff3b383; Ob48b218d9f6a; O7bacbb3ea51b
Carries
Products seen on this outlet’s shelf in store-level catalogs.
No store-level catalog lists this outlet. Shelf data comes from DoorDash, Meijer, Binny’s, ABC and Spec’s store catalogs; most outlets have none yet.
Sources
Every source record folded into this outlet, as the source states it.
| Source | Name | Address | Phone | Coordinates | First seen | Updated |
|---|---|---|---|---|---|---|
| mi-lcc | DISTILLED KALAMAZOO LLC L-000278248 | 618 E Michigan Ave, Kalamazoo, MI, 49007 | 2699932859 | 42.29465, -85.57443 | 2026-11-03 | 2026-11-04 |
| mi-lcc | DISTILLED KALAMAZOO LLC L-000405010 | 618 E Michigan Ave, Kalamazoo, MI, 49007 | 2699932859 | 42.29465, -85.57443 | 2026-11-03 | 2026-11-04 |
| mi-lcc | DISTILLED KALAMAZOO LLC L-000418325 | 618 E Michigan Ave, Kalamazoo, MI, 49007 | 2699932859 | 42.29465, -85.57443 | 2026-11-03 | 2026-11-04 |
| overture | The Kalamazoo Stillhouse 521264cc-aba1-4635-9b5a-0772b9712c1e | 618 E Michigan Ave, Kalamazoo, MI, 49007 | 2063760937 | 42.29454, -85.57399 | 2026-11-06 | 2026-11-06 |
| ttb | The Kalamazoo Stillhouse legal name: DISTILLED KALAMAZOO LLC MI-S-20029 | 618 E MICHIGAN AVE, KALAMAZOO, MI, 49007 | 42.29465, -85.57443 | 2026-11-03 | 2026-11-05 |
Matching
Every link between these records: the rule that made it (or the reason the master declined it) and the evidence.
| Record A | Record B | Name match | Rule | Decision | Evidence |
|---|---|---|---|---|---|
| mi-lcc DISTILLED KALAMAZOO LLC | mi-lcc DISTILLED KALAMAZOO LLC | 1.00 | one store listed twice | merged | same street + ZIP · name: identical |
| mi-lcc DISTILLED KALAMAZOO LLC | mi-lcc DISTILLED KALAMAZOO LLC | 1.00 | one store listed twice | merged | same street + ZIP · name: identical |
| mi-lcc DISTILLED KALAMAZOO LLC | ttb The Kalamazoo Stillhouse | 1.00 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 1.00 · same street + ZIP · pins 0 m apart · matched through the licence's legal name: DISTILLED KALAMAZOO LLC · name similarity 1.00 |
| mi-lcc DISTILLED KALAMAZOO LLC | ttb The Kalamazoo Stillhouse | 1.00 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 1.00 · same street + ZIP · pins 0 m apart · matched through the licence's legal name: DISTILLED KALAMAZOO LLC · name similarity 1.00 |
| mi-lcc DISTILLED KALAMAZOO LLC | ttb The Kalamazoo Stillhouse | 1.00 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 1.00 · same street + ZIP · pins 0 m apart · matched through the licence's legal name: DISTILLED KALAMAZOO LLC · name similarity 1.00 |
| overture The Kalamazoo Stillhouse | ttb The Kalamazoo Stillhouse | 1.00 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 1.00 · same street + ZIP · pins 38 m apart · name similarity 1.00 |
Attributes
- Channel
- unknown
- Chain
- none
- Alcohol
- licensed — a licence or TTB permit on file
- Operator
- DISTILLED KALAMAZOO LLC — 1 outlets in the master under this operator
- Licence privileges
- beer_on, beer_off, wine_on, wine_off, spirits_on, spirits_off — MI Manufacturer/Consumer Sampling Event; MI Manufacturer/On-Premises Tasting Room Permit; MI Manufacturer/Small Distiller
Rule version 10, computed 2026-11-18 20:34.
Every vote behind these (raw)
{
"votes": []
}Trade area
- Other outlets
- 116 within 1 mi · 321 within 3 mi
- Off / on premise
- 22 / 50 within 1 mi · 87 / 139 within 3 mi
- Selling alcohol
- 84 within 1 mi · 203 within 3 mi
- Nearest
- same channel none within 3 mi · licensed 0.02 mi
- Setting
- suburban (2,426 people per sq mi)
- People within 3 mi
- 68,594 (47,393 adults 21+, 28,092 households) from 21 tract(s), tracts within 3 mi
- Income
- per capita $31,164 · median household ~$55,136 (weighted mean of tract medians)
- Age and education
- median age ~31.9 · bachelor's or higher 33%
- Ethnicity
- Hispanic 8% · White 62% · Black 23% · Asian 3%
- Adults per alcohol outlet
- 232
- Alcohol spend within 3 mi
- $14,197,566 a year ($6,866,952 at home, $7,322,643 away) · $69,596 per alcohol outlet — CEX 2023 dollars; an index, not this outlet's sales
Computed 2026-11-17 01:05.
History
Every change to a link of these records, newest first (kept since 2026-11-06; earlier links appear once, as “backfill”).
| When | Event | Pair | Rule | Decision | Rule version |
|---|---|---|---|---|---|
| 2026-11-06 18:13 | insert | overture 521264cc-aba1-4635-9b5a-0772b9712c1e ↔ ttb MI-S-20029 | same address and name | merged | 11 |
| 2026-11-05 16:28 | backfill | mi-lcc L-000278248 ↔ ttb MI-S-20029 | same address and name | merged | |
| 2026-11-05 16:28 | backfill | mi-lcc L-000405010 ↔ ttb MI-S-20029 | same address and name | merged | |
| 2026-11-05 16:28 | backfill | mi-lcc L-000418325 ↔ ttb MI-S-20029 | same address and name | merged | |
| 2026-11-03 13:33 | backfill | mi-lcc L-000278248 ↔ mi-lcc L-000418325 | one store listed twice | merged | |
| 2026-11-03 13:33 | backfill | mi-lcc L-000278248 ↔ mi-lcc L-000405010 | one store listed twice | merged |