Outlets /
Apple Market
Hazard, KY 41701 · O003738f969ad · first seen 2026-11-13
3 sourcesoff premise · conveniencealcohol: licensed1 licence
Golden record
One value per field, each taken from one source by a stated precedence (licence and chain locator first for the address, delivery apps for the pin). Where another source says something else, it is listed beside it.
| Field | Master value | Taken from | What other sources say |
|---|---|---|---|
| Name | Apple Market 2 other | the most common name a source states | Apple Market #538 ky-abc GPM APPLE, LLC ky-abc (legal name) |
| Street | 108 E Main St 1 other | ky-abc | 108 E MAIN ab-inbev |
| City | Hazard | ky-abc | no other value |
| State | KY | ky-abc | no other value |
| ZIP | 41702 1 other | ky-abc | 41701 ab-inbevoverture ×2 |
| Pin | 37.24612, -83.19021 map | overture | no other value |
| Phone | 6064364600 | overture | no other value |
| Licences | ky-abc KY|097-NQ-5365 | every licence and permit record in the outlet |
Joined by address+name · absorbed ids: Ocdf93a43616b; O89d512a005c4
Carries
Products seen on this outlet’s shelf in store-level catalogs.
No store-level catalog lists this outlet. Shelf data comes from DoorDash, Meijer, Binny’s, ABC and Spec’s store catalogs; most outlets have none yet.
Sources
Every source record folded into this outlet, as the source states it.
| Source | Name | Address | Phone | Coordinates | First seen | Updated |
|---|---|---|---|---|---|---|
| ab-inbev | APPLE MARKET 3104480 | 108 E MAIN, HAZARD, KY, 41701 | 37.24600, -83.19017 | 2026-11-13 | 2026-11-18 | |
| ky-abc | Apple Market #538 legal name: GPM APPLE, LLC KY|097-NQ-5365 | 108 E Main St, Hazard, KY, 41702 | 2026-11-18 | 2026-11-18 | ||
| overture | Apple Market 69a9a8d1-9b5b-4b0d-9003-51dc2edfde83 | 108 E Main St, Hazard, KY, 41701 | 6064364600 | 37.24612, -83.19021 | 2026-11-18 | 2026-11-18 |
Matching
Every link between these records: the rule that made it (or the reason the master declined it) and the evidence.
| Record A | Record B | Name match | Rule | Decision | Evidence |
|---|---|---|---|---|---|
| ab-inbev APPLE MARKET | ky-abc Apple Market #538 | 1.00 | street written two ways | merged | name Jaro-Winkler 1.00 · matched on city · name similarity 1.00 · street similarity 0.80 |
| ab-inbev APPLE MARKET | overture Apple Market | 1.00 | street written two ways | merged | name Jaro-Winkler 1.00 · matched on city · pins 14 m apart · name similarity 1.00 · street similarity 0.80 |
| ky-abc Apple Market #538 | overture Apple Market | 1.00 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 1.00 · same street + city + state · name similarity 1.00 |
Attributes
- Channel
- off_premise · convenience — overture-category
- Chain
- none
- Alcohol
- licensed — a licence or TTB permit on file
- Operator
- GPM APPLE, LLC — 9 outlets in the master under this operator
- Licence privileges
- none — KY NQ Retail Malt Beverage Package License (not mapped)
Rule version 10, computed 2026-11-18 20:34.
Every vote behind these (raw)
{
"votes": [
[
"overture-category",
"off_premise",
"convenience"
]
]
}History
Every change to a link of these records, newest first (kept since 2026-11-06; earlier links appear once, as “backfill”).
| When | Event | Pair | Rule | Decision | Rule version |
|---|---|---|---|---|---|
| 2026-11-18 18:58 | insert | ab-inbev 3104480 ↔ overture 69a9a8d1-9b5b-4b0d-9003-51dc2edfde83 | street written two ways | merged | 15 |
| 2026-11-18 18:58 | insert | ab-inbev 3104480 ↔ ky-abc KY|097-NQ-5365 | street written two ways | merged | 15 |
| 2026-11-18 18:58 | insert | ky-abc KY|097-NQ-5365 ↔ overture 69a9a8d1-9b5b-4b0d-9003-51dc2edfde83 | same address and name | merged | 15 |