Outlets /
Dairy Queen
Alexandria, VA 22315 · O003819dd8c63 · first seen 2026-10-08
3 sourceson premise · restaurantchain: Dairy Queen Grill & Chillalcohol: no alcohol food
Golden record
One value per field, each taken from one source by a stated precedence (licence and chain locator first for the address, delivery apps for the pin). Where another source says something else, it is listed beside it.
| Field | Master value | Taken from | What other sources say |
|---|---|---|---|
| Name | Dairy Queen 2 other | the most common name a source states | Dairy Queen (Treat) overture dairy queen alexandria doordash |
| Street | 6446 Landsdowne Ctr 2 other | ubereats | 6446 Landsdowne Centre Drive doordash 6446 Lansdowne Ctr overture |
| City | Alexandria | ubereats | no other value |
| State | VA | ubereats | no other value |
| ZIP | 22315 | ubereats | no other value |
| Pin | 38.74009, -77.16534 map | ubereats | no other value |
| Phone | 7035502100 | overture | no other value |
| Licences | none on file | every licence and permit record in the outlet |
Joined by address+name · absorbed ids: Of2c392b1cbec; Oa16c67fb940b
Carries
Products seen on this outlet’s shelf in store-level catalogs.
No store-level catalog lists this outlet. Shelf data comes from DoorDash, Meijer, Binny’s, ABC and Spec’s store catalogs; most outlets have none yet.
Sources
Every source record folded into this outlet, as the source states it.
| Source | Name | Address | Phone | Coordinates | First seen | Updated |
|---|---|---|---|---|---|---|
| doordash | dairy queen alexandria 26109143 | 6446 Landsdowne Centre Drive, Alexandria, VA, 22315 | 38.74005, -77.16532 | 2026-10-08 | 2026-11-18 | |
| overture | Dairy Queen (Treat) 1bec4c36-f8e2-46c1-9b19-01010ecc445a | 6446 Lansdowne Ctr, Alexandria, VA, 22315 | 7035502100 | 38.74002, -77.16537 | 2026-11-18 | 2026-11-18 |
| ubereats | Dairy Queen 0uvPLllwQpuFCh0GlATnng | 6446 Landsdowne Ctr, Alexandria, VA, 22315 | 38.74009, -77.16534 | 2026-11-18 | 2026-11-18 |
Matching
Every link between these records: the rule that made it (or the reason the master declined it) and the evidence.
| Record A | Record B | Name match | Rule | Decision | Evidence |
|---|---|---|---|---|---|
| doordash dairy queen alexandria | ubereats Dairy Queen | 1.00 | street written two ways | merged | name Jaro-Winkler 1.00 · matched on zip · pins 4 m apart · name similarity 1.00 · street similarity 0.90 |
| doordash dairy queen alexandria | overture Dairy Queen (Treat) | 0.73 | street written two ways | merged | name Jaro-Winkler 0.93 · matched on zip · pins 6 m apart · name similarity 0.73 · street similarity 0.87 |
| overture Dairy Queen (Treat) | ubereats Dairy Queen | 0.73 | street written two ways | merged | name Jaro-Winkler 0.93 · matched on zip · pins 8 m apart · name similarity 0.73 · street similarity 0.96 |
Attributes
- Channel
- on_premise · restaurant — ubereats-type
- Chain
- Dairy Queen Grill & Chill — ubereats-parent
- Alcohol
- no_alcohol_food — Dairy Queen Grill & Chill: licensed at 0 of 746 outlets in licence states
- Operator
- none
- Licence privileges
- none
Rule version 10, computed 2026-11-18 20:34.
Every vote behind these (raw)
{
"ue_location": [
"DEFAULT"
],
"votes": [
[
"ubereats-type",
"on_premise",
"restaurant"
],
[
"doordash-url",
"on_premise",
"restaurant"
],
[
"overture-category",
"on_premise",
"restaurant"
]
]
}History
Every change to a link of these records, newest first (kept since 2026-11-06; earlier links appear once, as “backfill”).
| When | Event | Pair | Rule | Decision | Rule version |
|---|---|---|---|---|---|
| 2026-11-18 18:58 | insert | doordash 26109143 ↔ overture 1bec4c36-f8e2-46c1-9b19-01010ecc445a | street written two ways | merged | 15 |
| 2026-11-18 18:58 | insert | overture 1bec4c36-f8e2-46c1-9b19-01010ecc445a ↔ ubereats 0uvPLllwQpuFCh0GlATnng | street written two ways | merged | 15 |
| 2026-11-18 18:58 | insert | doordash 26109143 ↔ ubereats 0uvPLllwQpuFCh0GlATnng | street written two ways | merged | 15 |