Outlets /
EXPRESS MART
HOUSTON, TX 77090 · O007f786028a5 · first seen 2026-11-11
3 sourcesoff premise · conveniencealcohol: alcohol
Golden record
One value per field, each taken from one source by a stated precedence (licence and chain locator first for the address, delivery apps for the pin). Where another source says something else, it is listed beside it.
| Field | Master value | Taken from | What other sources say |
|---|---|---|---|
| Name | EXPRESS MART | the most common name a source states | no other value |
| Street | 1801 CYPRESS STATION DR | ab-inbev | no other value |
| City | HOUSTON | ab-inbev | no other value |
| State | TX | ab-inbev | no other value |
| ZIP | 77090 | ab-inbev | no other value |
| Pin | 30.01584, -95.43307 map 2 other | overture | 114 m away ab-inbev 119 m away vtinfo |
| Phone | 8322864659 | vtinfo | no other value |
| Licences | none on file | every licence and permit record in the outlet |
Joined by address+name · absorbed ids: O58d223484190; O2696e6a7f05d
Carries
Products seen on this outlet’s shelf in store-level catalogs.
No store-level catalog lists this outlet. Shelf data comes from DoorDash, Meijer, Binny’s, ABC and Spec’s store catalogs; most outlets have none yet.
Sources
Every source record folded into this outlet, as the source states it.
| Source | Name | Address | Phone | Coordinates | First seen | Updated |
|---|---|---|---|---|---|---|
| ab-inbev | EXPRESS MART 4072098 | 1801 CYPRESS STATION DR, HOUSTON, TX, 77090 | 30.01483, -95.43287 | 2026-11-11 | 2026-11-12 | |
| overture | Express Mart 356af7dd-ba58-4089-9326-87317a623696 | 1801 Cypress Station Dr, Houston, TX, 77090 | 8322864659 | 30.01584, -95.43307 | 2026-11-13 | 2026-11-13 |
| vtinfo | EXPRESS MART 355871bb76c6d65c | 1801 CYPRESS STATION DR, HOUSTON, TX, 77090 | 8322864659 | 30.01673, -95.43377 | 2026-11-12 | 2026-11-14 |
Matching
Every link between these records: the rule that made it (or the reason the master declined it) and the evidence.
| Record A | Record B | Name match | Rule | Decision | Evidence |
|---|---|---|---|---|---|
| ab-inbev EXPRESS MART | overture Express Mart | 1.00 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 1.00 · same street + ZIP · pins 114 m apart · name similarity 1.00 |
| ab-inbev EXPRESS MART | vtinfo EXPRESS MART | 1.00 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 1.00 · same street + city + state · pins 228 m apart · name similarity 1.00 |
| overture Express Mart | vtinfo EXPRESS MART | 1.00 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 1.00 · same street + city + state · pins 119 m apart · name similarity 1.00 · phone: equal |
Attributes
- Channel
- off_premise · convenience — overture-category
- Chain
- none
- Alcohol
- alcohol — listed as carrying Boston Beer, Bud Light (AB InBev), Labatt USA +2 more by the supplier's own store finder or locator
- Operator
- none
- Licence privileges
- none
Rule version 7, computed 2026-11-16 17:14.
Every vote behind these (raw)
{
"votes": [
[
"overture-category",
"off_premise",
"convenience"
]
]
}History
Every change to a link of these records, newest first (kept since 2026-11-06; earlier links appear once, as “backfill”).
| When | Event | Pair | Rule | Decision | Rule version |
|---|---|---|---|---|---|
| 2026-11-13 14:10 | insert | overture 356af7dd-ba58-4089-9326-87317a623696 ↔ vtinfo 355871bb76c6d65c | same address and name | merged | 15 |
| 2026-11-13 14:10 | insert | ab-inbev 4072098 ↔ overture 356af7dd-ba58-4089-9326-87317a623696 | same address and name | merged | 15 |
| 2026-11-12 14:25 | insert | ab-inbev 4072098 ↔ vtinfo 355871bb76c6d65c | same address and name | merged | 12 |