Outlets /
Little Caesars Pizza
Byron Center, MI 49315 · O0170efc7142b · first seen 2026-10-08
4 sourceson premise · restaurantchain: Little Caesar'salcohol: no alcohol food
Golden record
One value per field, each taken from one source by a stated precedence (licence and chain locator first for the address, delivery apps for the pin). Where another source says something else, it is listed beside it.
| Field | Master value | Taken from | What other sources say |
|---|---|---|---|
| Name | Little Caesars Pizza 2 other | the most common name a source states | Little Caesars ubereats little caesars byron center doordash |
| Street | 2587 Sw 84Th St 2 other | ubereats | 2587 84TH ST SW inspectionsoverture ×2 2587 84th Street Southwest doordash |
| City | Byron Center | ubereats | no other value |
| State | MI | ubereats | no other value |
| ZIP | 49315 | ubereats | no other value |
| Pin | 42.81237, -85.72768 map 1 other | ubereats | 60 m away inspections |
| Phone | 6168783366 | overture | no other value |
| Licences | none on file | every licence and permit record in the outlet |
Joined by address+name · absorbed ids: Ob40f5b92d55b; O4aa8911d35d4; O3c0e0263cbec
Carries
Products seen on this outlet’s shelf in store-level catalogs.
No store-level catalog lists this outlet. Shelf data comes from DoorDash, Meijer, Binny’s, ABC and Spec’s store catalogs; most outlets have none yet.
Sources
Every source record folded into this outlet, as the source states it.
| Source | Name | Address | Phone | Coordinates | First seen | Updated |
|---|---|---|---|---|---|---|
| doordash | little caesars byron center 1654757 | 2587 84th Street Southwest, Byron Center, MI, 49315 | 42.81238, -85.72768 | 2026-10-08 | 2026-11-20 | |
| inspections | LITTLE CAESARS PIZZA inspections|mi|SFE-2641-252864 | 2587 84TH ST SW, Byron Center, MI, 49315 | 42.81231, -85.72695 | 2026-11-20 | 2026-11-20 | |
| overture | Little Caesars Pizza 0022a316-4594-407f-bce9-4b3445f1211b | 2587 84th St SW, Byron Center, MI, 49315 | 6168783366 | 42.81226, -85.72740 | 2026-11-18 | 2026-11-20 |
| ubereats | Little Caesars mNGE8r9DXM62s1cUjElbxw | 2587 Sw 84Th St, Byron Center, MI, 49315 | 42.81237, -85.72768 | 2026-11-19 | 2026-11-20 |
Matching
Every link between these records: the rule that made it (or the reason the master declined it) and the evidence.
| Record A | Record B | Name match | Rule | Decision | Evidence |
|---|---|---|---|---|---|
| doordash little caesars byron center | ubereats Little Caesars | 1.00 | street written two ways | merged | name Jaro-Winkler 1.00 · matched on zip · pins 1 m apart · name similarity 1.00 · street similarity 0.77 |
| inspections LITTLE CAESARS PIZZA | overture Little Caesars Pizza | 1.00 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 1.00 · same street + ZIP · pins 37 m apart · name similarity 1.00 |
| inspections LITTLE CAESARS PIZZA | ubereats Little Caesars | 0.75 | street written two ways | merged | name Jaro-Winkler 0.94 · matched on zip · pins 60 m apart · name similarity 0.74 · street similarity 0.77 |
| overture Little Caesars Pizza | ubereats Little Caesars | 0.75 | street written two ways | merged | name Jaro-Winkler 0.94 · matched on zip · pins 26 m apart · name similarity 0.74 · street similarity 0.77 |
| doordash little caesars byron center | inspections LITTLE CAESARS PIZZA | 0.74 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 0.94 · same street + ZIP · pins 60 m apart · name similarity 0.74 |
| doordash little caesars byron center | overture Little Caesars Pizza | 0.74 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 0.94 · same street + ZIP · pins 26 m apart · name similarity 0.74 |
Attributes
- Channel
- on_premise · restaurant — ubereats-type
- Chain
- Little Caesar's — ubereats-parent
- Alcohol
- no_alcohol_food — Little Caesar's: licensed at 0 of 1432 outlets in licence states
- Operator
- none
- Licence privileges
- none
Rule version 11, computed 2026-11-20 23:31.
Every vote behind these (raw)
{
"ue_location": [
"PHYSICAL"
],
"votes": [
[
"ubereats-type",
"on_premise",
"restaurant"
],
[
"doordash-url",
"on_premise",
"restaurant"
],
[
"overture-category",
"on_premise",
"restaurant"
]
]
}History
Every change to a link of these records, newest first (kept since 2026-11-06; earlier links appear once, as “backfill”).
| When | Event | Pair | Rule | Decision | Rule version |
|---|---|---|---|---|---|
| 2026-11-20 22:08 | insert | doordash 1654757 ↔ inspections inspections|mi|SFE-2641-252864 | same address and name | merged | 17 |
| 2026-11-20 22:08 | insert | inspections inspections|mi|SFE-2641-252864 ↔ ubereats mNGE8r9DXM62s1cUjElbxw | street written two ways | merged | 17 |
| 2026-11-20 22:08 | insert | inspections inspections|mi|SFE-2641-252864 ↔ overture 0022a316-4594-407f-bce9-4b3445f1211b | same address and name | merged | 17 |
| 2026-11-19 20:37 | insert | overture 0022a316-4594-407f-bce9-4b3445f1211b ↔ ubereats mNGE8r9DXM62s1cUjElbxw | street written two ways | merged | 17 |
| 2026-11-19 20:37 | insert | doordash 1654757 ↔ ubereats mNGE8r9DXM62s1cUjElbxw | street written two ways | merged | 17 |
| 2026-11-18 18:58 | insert | doordash 1654757 ↔ overture 0022a316-4594-407f-bce9-4b3445f1211b | same address and name | merged | 15 |