Outlets /
Joss Cafe Sushi Bar
Annapolis, MD 21401 · O01d62a6d2343 · first seen 2026-10-11
5 sourcesunknownalcohol: alcohol
Golden record
One value per field, each taken from one source by a stated precedence (licence and chain locator first for the address, delivery apps for the pin). Where another source says something else, it is listed beside it.
| Field | Master value | Taken from | What other sources say |
|---|---|---|---|
| Name | Joss Cafe Sushi Bar 3 other | a source's own spelling of the licence name (record_title.py) | JOSS CAFE & SUSHI BAR ab-inbevvtinfo ×2 Joss Cafe and Sushi Bar inspections Joss sushi ubereats |
| Street | 195 Main Street 1 other | ubereats | 195 MAIN ST ab-inbevtoastvtinfo ×3 |
| City | Annapolis | ubereats | no other value |
| State | MD | ubereats | no other value |
| ZIP | 21401 | ubereats | no other value |
| Pin | 38.97785, -76.49097 map | ubereats | no other value |
| Phone | 4102634688 | vtinfo | no other value |
| Licences | none on file | every licence and permit record in the outlet |
Joined by address+name · absorbed ids: O1af2c7467db3; Oc733ca6b7d64; O52bfa0e81e62; Ob6e3147aefe5
Carries
Products seen on this outlet’s shelf in store-level catalogs.
No store-level catalog lists this outlet. Shelf data comes from DoorDash, Meijer, Binny’s, ABC and Spec’s store catalogs; most outlets have none yet.
Sources
Every source record folded into this outlet, as the source states it.
| Source | Name | Address | Phone | Coordinates | First seen | Updated |
|---|---|---|---|---|---|---|
| ab-inbev | JOSS CAFE & SUSHI BAR 3248191 | 195 MAIN ST, ANNAPOLIS, MD, 21401 | 38.97787, -76.49055 | 2026-11-13 | 2026-11-13 | |
| inspections | Joss Cafe and Sushi Bar inspections|annearundel|joss cafe and sushi bar|195 main street|21401 | 195 Main Street, MD, 21401 ZIP lookup: Annapolis, MD | 38.97786, -76.49054 | 2026-11-20 | 2026-11-22 | |
| toast | Joss Cafe Sushi Bar 203d39e6-ad7d-4464-80b5-2eb07e97581e | 195 Main St, Annapolis, MD, 21401 | 4102634688 | 38.97784, -76.49097 | 2026-11-06 | 2026-11-10 |
| ubereats | Joss sushi 5JwjNVq3QtWcNR_lswY9CQ | 195 Main Street, Annapolis, MD, 21401 | 38.97785, -76.49097 | 2026-10-11 | 2026-11-12 | |
| vtinfo | JOSS CAFE & SUSHI BAR 7caa20c74485c9f0 | 195 MAIN ST, ANNAPOLIS, MD, 21401 | 4102634688 | 38.97784, -76.49065 | 2026-11-16 | 2026-11-17 |
Matching
Every link between these records: the rule that made it (or the reason the master declined it) and the evidence.
| Record A | Record B | Name match | Rule | Decision | Evidence |
|---|---|---|---|---|---|
| ab-inbev JOSS CAFE & SUSHI BAR | inspections Joss Cafe and Sushi Bar | 1.00 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 1.00 · same street + ZIP · name similarity 1.00 |
| ab-inbev JOSS CAFE & SUSHI BAR | toast Joss Cafe Sushi Bar | 1.00 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 1.00 · same street + ZIP · pins 37 m apart · name similarity 1.00 |
| ab-inbev JOSS CAFE & SUSHI BAR | vtinfo JOSS CAFE & SUSHI BAR | 1.00 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 1.00 · same street + city + state · pins 9 m apart · name similarity 1.00 |
| inspections Joss Cafe and Sushi Bar | toast Joss Cafe Sushi Bar | 1.00 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 1.00 · same street + ZIP · name similarity 1.00 |
| inspections Joss Cafe and Sushi Bar | vtinfo JOSS CAFE & SUSHI BAR | 1.00 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 1.00 · same street + ZIP · name similarity 1.00 |
| toast Joss Cafe Sushi Bar | vtinfo JOSS CAFE & SUSHI BAR | 1.00 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 1.00 · same street + city + state · pins 28 m apart · name similarity 1.00 · phone: equal |
| ab-inbev JOSS CAFE & SUSHI BAR | ubereats Joss sushi | 0.59 | same address and name | merged | address similarity 1.00 · names match with these kind-of-place words set aside: bar, cafe · name Jaro-Winkler 0.45 · same street + ZIP · pins 37 m apart · name similarity 0.59 |
| inspections Joss Cafe and Sushi Bar | ubereats Joss sushi | 0.59 | same address and name | merged | address similarity 1.00 · names match with these kind-of-place words set aside: bar, cafe · name Jaro-Winkler 0.45 · same street + ZIP · name similarity 0.59 |
| toast Joss Cafe Sushi Bar | ubereats Joss sushi | 0.59 | same address and name | merged | address similarity 1.00 · names match with these kind-of-place words set aside: bar, cafe · name Jaro-Winkler 0.45 · same street + ZIP · pins 1 m apart · name similarity 0.59 |
| ubereats Joss sushi | vtinfo JOSS CAFE & SUSHI BAR | 0.59 | same address and name | merged | address similarity 1.00 · names match with these kind-of-place words set aside: bar, cafe · name Jaro-Winkler 0.45 · same street + city + state · pins 28 m apart · name similarity 0.59 |
Attributes
- Channel
- unknown
- Chain
- none
- Alcohol
- alcohol — listed as carrying AB InBev beer (locator, hoodie-suite copy: brands not kept), Bacardi USA, Heaven Hill +2 more by the supplier's own store finder or locator
- Operator
- none
- Licence privileges
- none
Rule version 11, computed 2026-11-20 23:31.
Every vote behind these (raw)
{
"ue_location": [
"DEFAULT"
],
"votes": []
}Trade area
- Other outlets
- 147 within 1 mi · 424 within 3 mi
- Off / on premise
- 15 / 69 within 1 mi · 91 / 216 within 3 mi
- Selling alcohol
- 103 within 1 mi · 218 within 3 mi
- Nearest
- same channel none within 3 mi · licensed 0.16 mi
- Setting
- suburban (2,047 people per sq mi)
- People within 3 mi
- 57,879 (44,165 adults 21+, 24,241 households) from 16 tract(s), tracts within 3 mi
- Income
- per capita $69,740 · median household ~$123,932 (weighted mean of tract medians)
- Age and education
- median age ~42.2 · bachelor's or higher 56%
- Ethnicity
- Hispanic 14% · White 64% · Black 17% · Asian 3%
- Adults per alcohol outlet
- 202
- Alcohol spend within 3 mi
- $21,692,820 a year ($9,443,180 at home, $12,241,217 away) · $99,054 per alcohol outlet — CEX 2023 dollars; an index, not this outlet's sales
Computed 2026-11-17 01:05.
History
Every change to a link of these records, newest first (kept since 2026-11-06; earlier links appear once, as “backfill”).
| When | Event | Pair | Rule | Decision | Rule version |
|---|---|---|---|---|---|
| 2026-11-20 22:08 | insert | inspections inspections|annearundel|joss cafe and sushi bar|195 main street|21401 ↔ ubereats 5JwjNVq3QtWcNR_lswY9CQ | same address and name | merged | 17 |
| 2026-11-20 22:08 | insert | inspections inspections|annearundel|joss cafe and sushi bar|195 main street|21401 ↔ toast 203d39e6-ad7d-4464-80b5-2eb07e97581e | same address and name | merged | 17 |
| 2026-11-20 22:08 | insert | inspections inspections|annearundel|joss cafe and sushi bar|195 main street|21401 ↔ vtinfo 7caa20c74485c9f0 | same address and name | merged | 17 |
| 2026-11-20 22:08 | insert | ab-inbev 3248191 ↔ inspections inspections|annearundel|joss cafe and sushi bar|195 main street|21401 | same address and name | merged | 17 |
| 2026-11-16 14:56 | insert | ubereats 5JwjNVq3QtWcNR_lswY9CQ ↔ vtinfo 7caa20c74485c9f0 | same address and name | merged | 15 |
| 2026-11-16 14:56 | insert | toast 203d39e6-ad7d-4464-80b5-2eb07e97581e ↔ vtinfo 7caa20c74485c9f0 | same address and name | merged | 15 |
| 2026-11-16 14:56 | insert | ab-inbev 3248191 ↔ vtinfo 7caa20c74485c9f0 | same address and name | merged | 15 |
| 2026-11-13 17:47 | insert | ab-inbev 3248191 ↔ ubereats 5JwjNVq3QtWcNR_lswY9CQ | same address and name | merged | 15 |
| 2026-11-13 17:47 | insert | ab-inbev 3248191 ↔ toast 203d39e6-ad7d-4464-80b5-2eb07e97581e | same address and name | merged | 15 |
| 2026-11-12 17:29 | insert | toast 203d39e6-ad7d-4464-80b5-2eb07e97581e ↔ ubereats 5JwjNVq3QtWcNR_lswY9CQ | same address and name | merged | 14 |