Outlets /
KC Liquor
Houston, TX 77065 · O04aeeade2e2f · first seen 2026-10-14
7 sourcesoff premise · liquor_storechain: K Calcohol: licensed1 licence
Golden record
One value per field, each taken from one source by a stated precedence (licence and chain locator first for the address, delivery apps for the pin). Where another source says something else, it is listed beside it.
| Field | Master value | Taken from | What other sources say |
|---|---|---|---|
| Name | KC Liquor 2 other | a licence name in capitals, cleaned (derived; record_title.py) | K C Liquor overturetx-tabcubereats ×4 CARPE DIEM BUSINESS, LLC tx-tabc (legal name)tx-tobacco (legal name) ×2 |
| Street | 11945 Barwood Bend Dr 3 other | tx-tabc | 11945 Barwood Bend Dr # C overtureubereats ×3 11945 BARWOOD BEND DR STE C ab-inbevtx-tobaccovtinfo ×3 11945 BARWOOD BEND DRIVE STE C lottery |
| City | Houston | tx-tabc | no other value |
| State | TX | tx-tabc | no other value |
| ZIP | 77065 | tx-tabc | no other value |
| Pin | 29.94702, -95.61871 map 3 other | ubereats | 125 m away lottery 125 m away tx-tabc 125 m away tx-tobacco |
| Phone | 8327987086 1 other | vtinfo | 3462064569 overture |
| Licences | tx-tabc 200054145 | every licence and permit record in the outlet |
Joined by address+name · absorbed ids: Oc4b5e8654323; Oc81985e00731; Ob4bf739a02a0; Ocd4fe660b662; O7a03c51975ee; O05fa641aac9f; O500aa609a61b
Carries
Products seen on this outlet’s shelf in store-level catalogs.
No store-level catalog lists this outlet. Shelf data comes from DoorDash, Meijer, Binny’s, ABC and Spec’s store catalogs; most outlets have none yet.
Sources
Every source record folded into this outlet, as the source states it.
| Source | Name | Address | Phone | Coordinates | First seen | Updated |
|---|---|---|---|---|---|---|
| ab-inbev | KC LIQUOR 4033667 | 11945 BARWOOD BEND DR STE C, HOUSTON, TX, 77065 | 29.94684, -95.61858 | 2026-11-11 | 2026-11-20 | |
| lottery | KC LIQUOR lottery|tx|191049 | 11945 BARWOOD BEND DRIVE STE C, Houston, TX, 77065 | 29.94673, -95.61746 | 2026-11-20 | 2026-11-22 | |
| overture | K C Liquor 3fbb26fd-c08b-4b20-bba8-e9a3463ca21c | 11945 Barwood Bend Dr # C, Houston, TX, 77065 | 3462064569 | 29.94709, -95.61879 | 2026-11-06 | 2026-11-20 |
| tx-tabc | K C Liquor legal name: CARPE DIEM BUSINESS, LLC 200054145 | 11945 Barwood Bend Dr, Houston, TX, 77065 | 29.94673, -95.61746 | 2026-11-02 | 2026-11-20 | |
| tx-tobacco | KC LIQUOR legal name: CARPE DIEM BUSINESS, LLC tx-tobacco|32080847034|1 | 11945 BARWOOD BEND DR STE C, Houston, TX, 77065 | 29.94673, -95.61746 | 2026-11-20 | 2026-11-22 | |
| ubereats | K C LIQUOR pt6Ok2FrX0a4ey2Cm0f9Fw | 11945 Barwood Bend Dr # C, Houston, TX, 77065 | 29.94702, -95.61871 | 2026-10-20 | 2026-11-20 | |
| ubereats | K C LIQUOR YWG5X2o1Ugy6XTdxhV6eCQ | 11945 Barwood Bend Dr # C, Houston, TX, 77065 | 29.94708, -95.61874 | 2026-10-14 | 2026-11-20 | |
| vtinfo | KC LIQUOR afab4df904a84a72 | 11945 BARWOOD BEND DR STE C, HOUSTON, TX, 77065 | 8327987086 | 29.94702, -95.61870 | 2026-11-13 | 2026-11-20 |
Matching
Every link between these records: the rule that made it (or the reason the master declined it) and the evidence.
| Record A | Record B | Name match | Rule | Decision | Evidence |
|---|---|---|---|---|---|
| ab-inbev KC LIQUOR | lottery KC LIQUOR | 1.00 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 1.00 · same street + ZIP · name similarity 1.00 |
| ab-inbev KC LIQUOR | tx-tobacco KC LIQUOR | 1.00 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 1.00 · same street + ZIP · name similarity 1.00 |
| ab-inbev KC LIQUOR | vtinfo KC LIQUOR | 1.00 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 1.00 · same street + city + state · pins 23 m apart · name similarity 1.00 |
| lottery KC LIQUOR | tx-tobacco KC LIQUOR | 1.00 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 1.00 · same street + ZIP · name similarity 1.00 |
| lottery KC LIQUOR | vtinfo KC LIQUOR | 1.00 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 1.00 · same street + ZIP · name similarity 1.00 |
| overture K C Liquor | tx-tabc K C Liquor | 1.00 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 1.00 · same street + ZIP · pins 135 m apart · name similarity 1.00 |
| overture K C Liquor | ubereats K C LIQUOR | 1.00 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 1.00 · same street + ZIP · pins 11 m apart · name similarity 1.00 |
| overture K C Liquor | ubereats K C LIQUOR | 1.00 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 1.00 · same street + ZIP · pins 5 m apart · name similarity 1.00 |
| tx-tabc K C Liquor | tx-tobacco KC LIQUOR | 1.00 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 1.00 · same street + ZIP · matched through the licence's legal name: CARPE DIEM BUSINESS, LLC · name similarity 1.00 |
| tx-tabc K C Liquor | ubereats K C LIQUOR | 1.00 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 1.00 · same street + ZIP · name similarity 1.00 |
| tx-tabc K C Liquor | ubereats K C LIQUOR | 1.00 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 1.00 · same street + ZIP · name similarity 1.00 |
| tx-tobacco KC LIQUOR | vtinfo KC LIQUOR | 1.00 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 1.00 · same street + ZIP · name similarity 1.00 |
| ubereats K C LIQUOR | ubereats K C LIQUOR | 1.00 | one store listed twice | merged | same street + ZIP · name: identical |
| ab-inbev KC LIQUOR | overture K C Liquor | 0.55 | same address and name | merged | address similarity 1.00 · compact · name Jaro-Winkler 0.91 · same street + ZIP · pins 34 m apart · name similarity 0.55 |
| ab-inbev KC LIQUOR | tx-tabc K C Liquor | 0.55 | same address and name | merged | address similarity 1.00 · compact · name Jaro-Winkler 0.91 · same street + ZIP · pins 109 m apart · name similarity 0.55 |
| ab-inbev KC LIQUOR | ubereats K C LIQUOR | 0.55 | same address and name | merged | address similarity 1.00 · compact · name Jaro-Winkler 0.91 · same street + ZIP · pins 24 m apart · name similarity 0.55 |
| ab-inbev KC LIQUOR | ubereats K C LIQUOR | 0.55 | Claude judge: same | merged | Claude Opus 5.5, prompt v12 said same (92% confident; asked as a “near” pair) KC Liquor vs K C Liquor, same suite C address Other Claude answers on this pair:
pair 413538c2342e1041c89d |
| lottery KC LIQUOR | overture K C Liquor | 0.55 | same address and name | merged | address similarity 1.00 · compact · name Jaro-Winkler 0.91 · same street + ZIP · name similarity 0.55 |
| lottery KC LIQUOR | tx-tabc K C Liquor | 0.55 | same address and name | merged | address similarity 1.00 · compact · name Jaro-Winkler 0.91 · same street + ZIP · name similarity 0.55 |
| lottery KC LIQUOR | ubereats K C LIQUOR | 0.55 | same address and name | merged | address similarity 1.00 · compact · name Jaro-Winkler 0.91 · same street + ZIP · name similarity 0.55 |
| lottery KC LIQUOR | ubereats K C LIQUOR | 0.55 | same address and name | merged | address similarity 1.00 · compact · name Jaro-Winkler 0.91 · same street + ZIP · name similarity 0.55 |
| overture K C Liquor | tx-tobacco KC LIQUOR | 0.55 | same address and name | merged | address similarity 1.00 · compact · name Jaro-Winkler 0.91 · same street + ZIP · name similarity 0.55 |
| overture K C Liquor | vtinfo KC LIQUOR | 0.55 | same address and name | merged | address similarity 1.00 · compact · name Jaro-Winkler 0.91 · same street + ZIP · pins 12 m apart · name similarity 0.55 · phone: differs |
| tx-tabc K C Liquor | vtinfo KC LIQUOR | 0.55 | same address and name | merged | address similarity 1.00 · compact · name Jaro-Winkler 0.91 · same street + ZIP · pins 124 m apart · name similarity 0.55 |
| tx-tobacco KC LIQUOR | ubereats K C LIQUOR | 0.55 | same address and name | merged | address similarity 1.00 · compact · name Jaro-Winkler 0.91 · same street + ZIP · name similarity 0.55 |
| tx-tobacco KC LIQUOR | ubereats K C LIQUOR | 0.55 | same address and name | merged | address similarity 1.00 · compact · name Jaro-Winkler 0.91 · same street + ZIP · name similarity 0.55 |
| ubereats K C LIQUOR | vtinfo KC LIQUOR | 0.55 | same address and name | merged | address similarity 1.00 · compact · name Jaro-Winkler 0.91 · same street + ZIP · pins 1 m apart · name similarity 0.55 |
| ubereats K C LIQUOR | vtinfo KC LIQUOR | 0.55 | same address and name | merged | address similarity 1.00 · compact · name Jaro-Winkler 0.91 · same street + ZIP · pins 8 m apart · name similarity 0.55 |
Attributes
- Channel
- off_premise · liquor_store — ubereats-type
- Chain
- K C — ubereats-parent
- Alcohol
- licensed — a licence or TTB permit on file
- Operator
- CARPE DIEM BUSINESS, LLC — 1 outlets in the master under this operator
- Licence privileges
- beer_off, wine_off, spirits_off — TX Retail/P
Rule version 11, computed 2026-11-20 23:31.
Every vote behind these (raw)
{
"ue_location": [
"GROCERY_STORE"
],
"votes": [
[
"ubereats-type",
"off_premise",
"liquor_store"
],
[
"overture-category",
"off_premise",
null
]
]
}History
Every change to a link of these records, newest first (kept since 2026-11-06; earlier links appear once, as “backfill”).
| When | Event | Pair | Rule | Decision | Rule version |
|---|---|---|---|---|---|
| 2026-11-20 22:08 | insert | lottery lottery|tx|191049 ↔ ubereats pt6Ok2FrX0a4ey2Cm0f9Fw | same address and name | merged | 17 |
| 2026-11-20 22:08 | insert | tx-tobacco tx-tobacco|32080847034|1 ↔ ubereats pt6Ok2FrX0a4ey2Cm0f9Fw | same address and name | merged | 17 |
| 2026-11-20 22:08 | insert | lottery lottery|tx|191049 ↔ ubereats YWG5X2o1Ugy6XTdxhV6eCQ | same address and name | merged | 17 |
| 2026-11-20 22:08 | insert | tx-tobacco tx-tobacco|32080847034|1 ↔ ubereats YWG5X2o1Ugy6XTdxhV6eCQ | same address and name | merged | 17 |
| 2026-11-20 22:08 | insert | lottery lottery|tx|191049 ↔ tx-tabc 200054145 | same address and name | merged | 17 |
| 2026-11-20 22:08 | insert | lottery lottery|tx|191049 ↔ overture 3fbb26fd-c08b-4b20-bba8-e9a3463ca21c | same address and name | merged | 17 |
| 2026-11-20 22:08 | insert | overture 3fbb26fd-c08b-4b20-bba8-e9a3463ca21c ↔ tx-tobacco tx-tobacco|32080847034|1 | same address and name | merged | 17 |
| 2026-11-20 22:08 | insert | ab-inbev 4033667 ↔ ubereats pt6Ok2FrX0a4ey2Cm0f9Fw | same address and name | merged | 17 |
| 2026-11-20 22:08 | insert | ab-inbev 4033667 ↔ tx-tabc 200054145 | same address and name | merged | 17 |
| 2026-11-20 22:08 | insert | ab-inbev 4033667 ↔ overture 3fbb26fd-c08b-4b20-bba8-e9a3463ca21c | same address and name | merged | 17 |
| 2026-11-20 22:08 | insert | ubereats pt6Ok2FrX0a4ey2Cm0f9Fw ↔ vtinfo afab4df904a84a72 | same address and name | merged | 17 |
| 2026-11-20 22:08 | insert | ubereats YWG5X2o1Ugy6XTdxhV6eCQ ↔ vtinfo afab4df904a84a72 | same address and name | merged | 17 |
| 2026-11-20 22:08 | insert | tx-tabc 200054145 ↔ vtinfo afab4df904a84a72 | same address and name | merged | 17 |
| 2026-11-20 22:08 | insert | overture 3fbb26fd-c08b-4b20-bba8-e9a3463ca21c ↔ vtinfo afab4df904a84a72 | same address and name | merged | 17 |
| 2026-11-20 22:08 | insert | lottery lottery|tx|191049 ↔ tx-tobacco tx-tobacco|32080847034|1 | same address and name | merged | 17 |
| 2026-11-20 22:08 | insert | tx-tabc 200054145 ↔ tx-tobacco tx-tobacco|32080847034|1 | same address and name | merged | 17 |
| 2026-11-20 22:08 | insert | ab-inbev 4033667 ↔ lottery lottery|tx|191049 | same address and name | merged | 17 |
| 2026-11-20 22:08 | insert | ab-inbev 4033667 ↔ tx-tobacco tx-tobacco|32080847034|1 | same address and name | merged | 17 |
| 2026-11-20 22:08 | insert | lottery lottery|tx|191049 ↔ vtinfo afab4df904a84a72 | same address and name | merged | 17 |
| 2026-11-20 22:08 | insert | tx-tobacco tx-tobacco|32080847034|1 ↔ vtinfo afab4df904a84a72 | same address and name | merged | 17 |
| 2026-11-13 14:10 | insert | ab-inbev 4033667 ↔ vtinfo afab4df904a84a72 | same address and name | merged | 15 |
| 2026-11-12 17:29 | insert | ab-inbev 4033667 ↔ ubereats YWG5X2o1Ugy6XTdxhV6eCQ | Claude judge: same | merged | 14 |
| 2026-11-06 18:13 | insert | overture 3fbb26fd-c08b-4b20-bba8-e9a3463ca21c ↔ ubereats pt6Ok2FrX0a4ey2Cm0f9Fw | same address and name | merged | 11 |
| 2026-11-06 18:13 | insert | overture 3fbb26fd-c08b-4b20-bba8-e9a3463ca21c ↔ ubereats YWG5X2o1Ugy6XTdxhV6eCQ | same address and name | merged | 11 |
| 2026-11-06 18:13 | insert | overture 3fbb26fd-c08b-4b20-bba8-e9a3463ca21c ↔ tx-tabc 200054145 | same address and name | merged | 11 |
| 2026-11-03 13:33 | backfill | tx-tabc 200054145 ↔ ubereats pt6Ok2FrX0a4ey2Cm0f9Fw | same address and name | merged | |
| 2026-11-03 13:33 | backfill | tx-tabc 200054145 ↔ ubereats YWG5X2o1Ugy6XTdxhV6eCQ | same address and name | merged | |
| 2026-10-20 21:04 | backfill | ubereats YWG5X2o1Ugy6XTdxhV6eCQ ↔ ubereats pt6Ok2FrX0a4ey2Cm0f9Fw | one store listed twice | merged |