Outlets /
Anderson's Tavern
SHERWOOD, OR 97140 · O0500344f3e24 · first seen 2026-11-03
5 sourceson premise · restaurantalcohol: licensed1 licence
Golden record
One value per field, each taken from one source by a stated precedence (licence and chain locator first for the address, delivery apps for the pin). Where another source says something else, it is listed beside it.
| Field | Master value | Taken from | What other sources say |
|---|---|---|---|
| Name | Anderson's Tavern 4 other | a source's own spelling of the licence name (record_title.py) | ANDERSONS TAVERN ab-inbevvtinfo ×2 ANDERSON'S BAR LLC or-olcc (legal name) Andersons Bar toast (legal name) Andersons Bar 21025 Sw Pacific Hwy Space A toast |
| Street | 21025 SW PACIFIC HWY UNIT A 2 other | or-olcc | 21025 SW Pacific Hwy overturetoast ×2 21025 SW PACIFIC HWY STE A ab-inbevvtinfo ×2 |
| City | SHERWOOD | or-olcc | no other value |
| State | OR | or-olcc | no other value |
| ZIP | 97140 | or-olcc | no other value |
| Pin | 45.36774, -122.84727 map | toast | no other value |
| Phone | 5038941180 1 other | vtinfo | 5039253993 overturetoast ×2 |
| Licences | or-olcc OR|LQ-F-COM-17606|FULL ON-PREMISES SALES - COMMERCIAL | every licence and permit record in the outlet |
Joined by address+name · absorbed ids: Oa6c6023e08e6; Oed9e7a920164; Of0f675aa7895; O981090f0484b
Carries
Products seen on this outlet’s shelf in store-level catalogs.
No store-level catalog lists this outlet. Shelf data comes from DoorDash, Meijer, Binny’s, ABC and Spec’s store catalogs; most outlets have none yet.
Sources
Every source record folded into this outlet, as the source states it.
| Source | Name | Address | Phone | Coordinates | First seen | Updated |
|---|---|---|---|---|---|---|
| ab-inbev | ANDERSONS TAVERN 4883488 | 21025 SW PACIFIC HWY STE A, SHERWOOD, OR, 97140 | 45.36769, -122.84725 | 2026-11-11 | 2026-11-14 | |
| or-olcc | ANDERSON'S TAVERN legal name: ANDERSON'S BAR LLC OR|LQ-F-COM-17606|FULL ON-PREMISES SALES - COMMERCIAL | 21025 SW PACIFIC HWY UNIT A, SHERWOOD, OR, 97140 | 2026-11-03 | 2026-11-14 | ||
| overture | Anderson's Tavern 56a7b0e9-ba3e-4024-8a34-14b9ff073932 | 21025 SW Pacific Hwy, Sherwood, OR, 97140 | 5039253993 | 45.36755, -122.84735 | 2026-11-06 | 2026-11-14 |
| toast | Andersons Bar 21025 Sw Pacific Hwy Space A legal name: Andersons Bar 78a299ef-d909-42f2-9915-473e6a418a14 | 21025 SW Pacific Hwy, Sherwood, OR, 97140 | 5039253993 | 45.36774, -122.84727 | 2026-11-06 | 2026-11-14 |
| vtinfo | ANDERSONS TAVERN fe19fe140bbf8cd0 | 21025 SW PACIFIC HWY STE A, SHERWOOD, OR, 97140 | 5038941180 | 45.36778, -122.84714 | 2026-11-14 | 2026-11-14 |
Matching
Every link between these records: the rule that made it (or the reason the master declined it) and the evidence.
| Record A | Record B | Name match | Rule | Decision | Evidence |
|---|---|---|---|---|---|
| ab-inbev ANDERSONS TAVERN | or-olcc ANDERSON'S TAVERN | 1.00 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 1.00 · same street + ZIP · name similarity 1.00 |
| ab-inbev ANDERSONS TAVERN | overture Anderson's Tavern | 1.00 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 1.00 · same street + ZIP · pins 17 m apart · name similarity 1.00 |
| ab-inbev ANDERSONS TAVERN | vtinfo ANDERSONS TAVERN | 1.00 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 1.00 · same street + ZIP · pins 14 m apart · name similarity 1.00 |
| or-olcc ANDERSON'S TAVERN | overture Anderson's Tavern | 1.00 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 1.00 · same street + ZIP · name similarity 1.00 |
| or-olcc ANDERSON'S TAVERN | toast Andersons Bar 21025 Sw Pacific Hwy Space A | 1.00 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 1.00 · same street + ZIP · matched through the licence's legal name: ANDERSON'S BAR LLC · name similarity 1.00 |
| or-olcc ANDERSON'S TAVERN | vtinfo ANDERSONS TAVERN | 1.00 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 1.00 · same street + ZIP · name similarity 1.00 |
| overture Anderson's Tavern | vtinfo ANDERSONS TAVERN | 1.00 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 1.00 · same street + ZIP · pins 31 m apart · name similarity 1.00 · phone: differs |
| ab-inbev ANDERSONS TAVERN | toast Andersons Bar 21025 Sw Pacific Hwy Space A | 0.58 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 0.94 · same street + ZIP · pins 5 m apart · matched through the licence's legal name: Andersons Bar · name similarity 0.58 |
| overture Anderson's Tavern | toast Andersons Bar 21025 Sw Pacific Hwy Space A | 0.58 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 0.94 · same street + ZIP · pins 21 m apart · matched through the licence's legal name: Andersons Bar · name similarity 0.58 · phone: equal |
| toast Andersons Bar 21025 Sw Pacific Hwy Space A | vtinfo ANDERSONS TAVERN | 0.58 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 0.94 · same street + ZIP · pins 11 m apart · matched through the licence's legal name: Andersons Bar · name similarity 0.58 · phone: differs |
Attributes
- Channel
- on_premise · restaurant — overture-category
- Chain
- none
- Alcohol
- licensed — a licence or TTB permit on file
- Operator
- ANDERSON'S BAR LLC — 1 outlets in the master under this operator
- Licence privileges
- beer_on, beer_off, wine_on, wine_off, spirits_on — OR FULL ON-PREMISES SALES - COMMERCIAL
Rule version 11, computed 2026-11-19 21:39.
Every vote behind these (raw)
{
"votes": [
[
"overture-category",
"on_premise",
"restaurant"
]
]
}Trade area
- Other outlets
- 104 within 1 mi · 147 within 3 mi
- Off / on premise
- 23 / 62 within 1 mi · 40 / 65 within 3 mi
- Selling alcohol
- 60 within 1 mi · 100 within 3 mi
- Nearest
- same channel 0.00 mi · licensed 0.02 mi
- Setting
- suburban (1,401 people per sq mi)
- People within 3 mi
- 39,613 (27,576 adults 21+, 13,704 households) from 9 tract(s), tracts within 3 mi
- Income
- per capita $53,785 · median household ~$132,330 (weighted mean of tract medians)
- Age and education
- median age ~38.0 · bachelor's or higher 51%
- Ethnicity
- Hispanic 12% · White 74% · Black 1% · Asian 5%
- Adults per alcohol outlet
- 273
- Alcohol spend within 3 mi
- $12,881,833 a year ($5,564,405 at home, $7,312,423 away) · $127,543 per alcohol outlet — CEX 2023 dollars; an index, not this outlet's sales
Computed 2026-11-17 01:05.
History
Every change to a link of these records, newest first (kept since 2026-11-06; earlier links appear once, as “backfill”).
| When | Event | Pair | Rule | Decision | Rule version |
|---|---|---|---|---|---|
| 2026-11-14 20:23 | insert | toast 78a299ef-d909-42f2-9915-473e6a418a14 ↔ vtinfo fe19fe140bbf8cd0 | same address and name | merged | 15 |
| 2026-11-14 20:23 | insert | ab-inbev 4883488 ↔ vtinfo fe19fe140bbf8cd0 | same address and name | merged | 15 |
| 2026-11-14 20:23 | insert | overture 56a7b0e9-ba3e-4024-8a34-14b9ff073932 ↔ vtinfo fe19fe140bbf8cd0 | same address and name | merged | 15 |
| 2026-11-14 20:23 | insert | or-olcc OR|LQ-F-COM-17606|FULL ON-PREMISES SALES - COMMERCIAL ↔ vtinfo fe19fe140bbf8cd0 | same address and name | merged | 15 |
| 2026-11-12 14:25 | insert | ab-inbev 4883488 ↔ toast 78a299ef-d909-42f2-9915-473e6a418a14 | same address and name | merged | 12 |
| 2026-11-12 14:25 | insert | overture 56a7b0e9-ba3e-4024-8a34-14b9ff073932 ↔ toast 78a299ef-d909-42f2-9915-473e6a418a14 | same address and name | merged | 12 |
| 2026-11-12 14:25 | insert | or-olcc OR|LQ-F-COM-17606|FULL ON-PREMISES SALES - COMMERCIAL ↔ toast 78a299ef-d909-42f2-9915-473e6a418a14 | same address and name | merged | 12 |
| 2026-11-11 12:56 | insert | ab-inbev 4883488 ↔ overture 56a7b0e9-ba3e-4024-8a34-14b9ff073932 | same address and name | merged | 12 |
| 2026-11-11 12:56 | insert | ab-inbev 4883488 ↔ or-olcc OR|LQ-F-COM-17606|FULL ON-PREMISES SALES - COMMERCIAL | same address and name | merged | 12 |
| 2026-11-06 18:13 | insert | or-olcc OR|LQ-F-COM-17606|FULL ON-PREMISES SALES - COMMERCIAL ↔ overture 56a7b0e9-ba3e-4024-8a34-14b9ff073932 | same address and name | merged | 11 |