Outlets /
Om Market Llc
SUMMERVILLE, SC 29483 · O058e7b5e105f · first seen 2026-11-13
3 sourcesoff premise · predictedalcohol: alcohol
Golden record
One value per field, each taken from one source by a stated precedence (licence and chain locator first for the address, delivery apps for the pin). Where another source says something else, it is listed beside it.
| Field | Master value | Taken from | What other sources say |
|---|---|---|---|
| Name | Om Market Llc 1 other | a source's own spelling of the licence name (record_title.py) | OM MARKET ab-inbevvtinfo ×2 |
| Street | 1210 CENTRAL AVE | ab-inbev | no other value |
| City | SUMMERVILLE | ab-inbev | no other value |
| State | SC | ab-inbev | no other value |
| ZIP | 29483 | ab-inbev | no other value |
| Pin | 33.01637, -80.21203 map 1 other | snap | 65 m away ab-inbev |
| Phone | 9999999999 | vtinfo | no other value |
| Licences | none on file | every licence and permit record in the outlet |
Joined by address+name · absorbed ids: Off6de38d51d6; O8d2ac193499a
Carries
Products seen on this outlet’s shelf in store-level catalogs.
No store-level catalog lists this outlet. Shelf data comes from DoorDash, Meijer, Binny’s, ABC and Spec’s store catalogs; most outlets have none yet.
Sources
Every source record folded into this outlet, as the source states it.
| Source | Name | Address | Phone | Coordinates | First seen | Updated |
|---|---|---|---|---|---|---|
| ab-inbev | OM MARKET 5000959 | 1210 CENTRAL AVE, SUMMERVILLE, SC, 29483 | 33.01662, -80.21140 | 2026-11-13 | 2026-11-19 | |
| snap | Om Market Llc snap|us|1502551 | 1210 Central Ave, Summerville, SC, 29483 | 33.01637, -80.21203 | 2026-11-19 | 2026-11-19 | |
| vtinfo | OM MARKET adfef1bc83b75ce1 | 1210 CENTRAL AVE, SUMMERVILLE, SC, 29483 | 9999999999 | 33.01641, -80.21201 | 2026-11-17 | 2026-11-19 |
Matching
Every link between these records: the rule that made it (or the reason the master declined it) and the evidence.
| Record A | Record B | Name match | Rule | Decision | Evidence |
|---|---|---|---|---|---|
| ab-inbev OM MARKET | snap Om Market Llc | 1.00 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 1.00 · same street + ZIP · pins 65 m apart · name similarity 1.00 |
| ab-inbev OM MARKET | vtinfo OM MARKET | 1.00 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 1.00 · same street + city + state · pins 62 m apart · name similarity 1.00 |
| snap Om Market Llc | vtinfo OM MARKET | 1.00 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 1.00 · same street + ZIP · pins 5 m apart · name similarity 1.00 |
Attributes
- Channel
- unknown
- Chain
- none
- Alcohol
- alcohol — listed as carrying Boston Beer, Bud Light (AB InBev), Diageo Beer Company +6 more by the supplier's own store finder or locator
- Operator
- none
- Licence privileges
- none
Rule version 11, computed 2026-11-20 23:31.
Every vote behind these (raw)
{
"votes": []
}History
Every change to a link of these records, newest first (kept since 2026-11-06; earlier links appear once, as “backfill”).
| When | Event | Pair | Rule | Decision | Rule version |
|---|---|---|---|---|---|
| 2026-11-19 20:37 | insert | snap snap|us|1502551 ↔ vtinfo adfef1bc83b75ce1 | same address and name | merged | 17 |
| 2026-11-19 20:37 | insert | ab-inbev 5000959 ↔ snap snap|us|1502551 | same address and name | merged | 17 |
| 2026-11-17 17:19 | insert | ab-inbev 5000959 ↔ vtinfo adfef1bc83b75ce1 | same address and name | merged | 15 |