Outlets /
Dollar General
Hopewell, VA 23860 · O06b753d97da8 · first seen 2026-10-08
6 sourcesoff premise · discountchain: Dollar Generalalcohol: alcohol
Golden record
One value per field, each taken from one source by a stated precedence (licence and chain locator first for the address, delivery apps for the pin). Where another source says something else, it is listed beside it.
| Field | Master value | Taken from | What other sources say |
|---|---|---|---|
| Name | Dollar General 1 other | the most common name a source states | dollar general hopewell doordash |
| Street | 310 E Broadway Ave 1 other | dollargeneral | 310 East Broadway doordash |
| City | Hopewell | dollargeneral | no other value |
| State | VA | dollargeneral | no other value |
| ZIP | 23860 | dollargeneral | no other value |
| Pin | 37.30530, -77.28389 map | dollargeneral | no other value |
| Phone | 8049308595 1 other | dollargeneral | 8045418881 vtinfo |
| Licences | none on file | every licence and permit record in the outlet |
Joined by address+name · absorbed ids: Ocbc6e3f9c4f1; O1f8de3431afe; O513f0ead035b; O1df1d25f0516; O57b2faa9b123
Carries
Products seen on this outlet’s shelf in store-level catalogs.
No store-level catalog lists this outlet. Shelf data comes from DoorDash, Meijer, Binny’s, ABC and Spec’s store catalogs; most outlets have none yet.
Sources
Every source record folded into this outlet, as the source states it.
| Source | Name | Address | Phone | Coordinates | First seen | Updated |
|---|---|---|---|---|---|---|
| ab-inbev | DOLLAR GENERAL 3164165 | 310 E BROADWAY AVE, HOPEWELL, VA, 23860 | 37.30555, -77.28350 | 2026-11-13 | 2026-11-13 | |
| dollargeneral | Dollar General 310|23860 | 310 E Broadway Ave, Hopewell, VA, 23860 | 8049308595 | 37.30530, -77.28389 | 2026-11-10 | 2026-11-13 |
| doordash | dollar general hopewell 2323856 | 310 East Broadway, Hopewell, VA, 23860 | 37.30521, -77.28378 | 2026-10-08 | 2026-11-13 | |
| overture | Dollar General dd787355-48de-4da3-8df2-9bb3afef3653 | 310 E Broadway Ave, Hopewell, VA, 23860 | 8049308595 | 37.30530, -77.28389 | 2026-11-06 | 2026-11-13 |
| ubereats | Dollar General Ld6ljNaWXVKZIKSuen83HA | 310 E Broadway Ave, Hopewell, VA, 23860 | 37.30535, -77.28389 | 2026-10-29 | 2026-11-13 | |
| vtinfo | DOLLAR GENERAL 401b0e8f9abc3b8b | 310 E BROADWAY AVE, HOPEWELL, VA | 8045418881 | 37.30530, -77.28385 | 2026-11-17 | 2026-11-17 |
Matching
Every link between these records: the rule that made it (or the reason the master declined it) and the evidence.
| Record A | Record B | Name match | Rule | Decision | Evidence |
|---|---|---|---|---|---|
| ab-inbev DOLLAR GENERAL | dollargeneral Dollar General | 1.00 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 1.00 · same street + ZIP · pins 44 m apart · name similarity 1.00 |
| ab-inbev DOLLAR GENERAL | doordash dollar general hopewell | 1.00 | street written two ways | merged | name Jaro-Winkler 1.00 · matched on zip · pins 45 m apart · name similarity 1.00 · street similarity 0.83 |
| ab-inbev DOLLAR GENERAL | overture Dollar General | 1.00 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 1.00 · same street + ZIP · pins 44 m apart · name similarity 1.00 |
| ab-inbev DOLLAR GENERAL | ubereats Dollar General | 1.00 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 1.00 · same street + ZIP · pins 41 m apart · name similarity 1.00 |
| ab-inbev DOLLAR GENERAL | vtinfo DOLLAR GENERAL | 1.00 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 1.00 · same street + city + state · pins 41 m apart · name similarity 1.00 |
| dollargeneral Dollar General | doordash dollar general hopewell | 1.00 | street written two ways | merged | name Jaro-Winkler 1.00 · matched on zip · pins 15 m apart · name similarity 1.00 · street similarity 0.83 |
| dollargeneral Dollar General | overture Dollar General | 1.00 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 1.00 · same street + ZIP · pins 0 m apart · name similarity 1.00 · phone: equal |
| dollargeneral Dollar General | ubereats Dollar General | 1.00 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 1.00 · same street + ZIP · pins 6 m apart · name similarity 1.00 |
| dollargeneral Dollar General | vtinfo DOLLAR GENERAL | 1.00 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 1.00 · same street + city + state · pins 4 m apart · name similarity 1.00 · phone: differs |
| doordash dollar general hopewell | overture Dollar General | 1.00 | street written two ways | merged | name Jaro-Winkler 1.00 · matched on zip · pins 15 m apart · name similarity 1.00 · street similarity 0.83 |
| doordash dollar general hopewell | ubereats Dollar General | 1.00 | street written two ways | merged | name Jaro-Winkler 1.00 · matched on zip · pins 19 m apart · name similarity 1.00 · street similarity 0.83 |
| doordash dollar general hopewell | vtinfo DOLLAR GENERAL | 1.00 | street written two ways | merged | name Jaro-Winkler 1.00 · matched on city · pins 13 m apart · name similarity 1.00 · street similarity 0.83 |
| overture Dollar General | ubereats Dollar General | 1.00 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 1.00 · same street + ZIP · pins 6 m apart · name similarity 1.00 |
| overture Dollar General | vtinfo DOLLAR GENERAL | 1.00 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 1.00 · same street + city + state · pins 4 m apart · name similarity 1.00 · phone: differs |
| ubereats Dollar General | vtinfo DOLLAR GENERAL | 1.00 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 1.00 · same street + city + state · pins 7 m apart · name similarity 1.00 |
Attributes
- Channel
- off_premise · discount — chain-locator
- Chain
- Dollar General — chain-locator
- Alcohol
- alcohol — listed as carrying Boston Beer, Bud Light (AB InBev), Diageo Beer Company +1 more by the supplier's own store finder or locator
- Operator
- none
- Licence privileges
- none
Rule version 9, computed 2026-11-17 18:20.
Every vote behind these (raw)
{
"ue_location": [
"GROCERY_STORE"
],
"votes": [
[
"chain-locator",
"off_premise",
"discount"
],
[
"ubereats-type",
"off_premise",
"convenience"
],
[
"doordash-url",
"off_premise",
null
],
[
"overture-category",
"off_premise",
"discount"
]
]
}Trade area
- Other outlets
- 27 within 1 mi · 72 within 3 mi
- Off / on premise
- 6 / 12 within 1 mi · 25 / 26 within 3 mi
- Selling alcohol
- 18 within 1 mi · 48 within 3 mi
- Nearest
- same channel 0.03 mi · licensed 0.09 mi
- Setting
- suburban (945 people per sq mi)
- People within 3 mi
- 26,719 (19,453 adults 21+, 10,792 households) from 8 tract(s), tracts within 3 mi
- Income
- per capita $30,664 · median household ~$62,149 (weighted mean of tract medians)
- Age and education
- median age ~37.2 · bachelor's or higher 16%
- Ethnicity
- Hispanic 10% · White 42% · Black 42% · Asian 1%
- Adults per alcohol outlet
- 397
- Alcohol spend within 3 mi
- $5,733,127 a year ($2,739,148 at home, $2,991,483 away) · $117,003 per alcohol outlet — CEX 2023 dollars; an index, not this outlet's sales
Computed 2026-11-17 01:05.
History
Every change to a link of these records, newest first (kept since 2026-11-06; earlier links appear once, as “backfill”).
| When | Event | Pair | Rule | Decision | Rule version |
|---|---|---|---|---|---|
| 2026-11-17 17:19 | insert | doordash 2323856 ↔ vtinfo 401b0e8f9abc3b8b | street written two ways | merged | 15 |
| 2026-11-17 17:19 | insert | ubereats Ld6ljNaWXVKZIKSuen83HA ↔ vtinfo 401b0e8f9abc3b8b | same address and name | merged | 15 |
| 2026-11-17 17:19 | insert | overture dd787355-48de-4da3-8df2-9bb3afef3653 ↔ vtinfo 401b0e8f9abc3b8b | same address and name | merged | 15 |
| 2026-11-17 17:19 | insert | ab-inbev 3164165 ↔ vtinfo 401b0e8f9abc3b8b | same address and name | merged | 15 |
| 2026-11-17 17:19 | insert | dollargeneral 310|23860 ↔ vtinfo 401b0e8f9abc3b8b | same address and name | merged | 15 |
| 2026-11-13 14:10 | insert | ab-inbev 3164165 ↔ doordash 2323856 | street written two ways | merged | 15 |
| 2026-11-13 14:10 | insert | ab-inbev 3164165 ↔ ubereats Ld6ljNaWXVKZIKSuen83HA | same address and name | merged | 15 |
| 2026-11-13 14:10 | insert | ab-inbev 3164165 ↔ dollargeneral 310|23860 | same address and name | merged | 15 |
| 2026-11-13 14:10 | insert | ab-inbev 3164165 ↔ overture dd787355-48de-4da3-8df2-9bb3afef3653 | same address and name | merged | 15 |
| 2026-11-10 17:05 | insert | dollargeneral 310|23860 ↔ doordash 2323856 | street written two ways | merged | 12 |
| 2026-11-10 17:05 | insert | dollargeneral 310|23860 ↔ overture dd787355-48de-4da3-8df2-9bb3afef3653 | same address and name | merged | 12 |
| 2026-11-10 17:05 | insert | dollargeneral 310|23860 ↔ ubereats Ld6ljNaWXVKZIKSuen83HA | same address and name | merged | 12 |
| 2026-11-06 18:13 | insert | doordash 2323856 ↔ overture dd787355-48de-4da3-8df2-9bb3afef3653 | street written two ways | merged | 11 |
| 2026-11-06 18:13 | insert | overture dd787355-48de-4da3-8df2-9bb3afef3653 ↔ ubereats Ld6ljNaWXVKZIKSuen83HA | same address and name | merged | 11 |
| 2026-11-03 14:30 | backfill | doordash 2323856 ↔ ubereats Ld6ljNaWXVKZIKSuen83HA | street written two ways | merged |