Outlets /
SIP STROKE
Plano, TX 75093 · O08fbe6dc6eb4 · first seen 2026-11-02
4 sourceson premise · predictedalcohol: licensed1 licence
Golden record
One value per field, each taken from one source by a stated precedence (licence and chain locator first for the address, delivery apps for the pin). Where another source says something else, it is listed beside it.
| Field | Master value | Taken from | What other sources say |
|---|---|---|---|
| Name | SIP STROKE 3 other | the most common name a source states | Sip'Stroke Lounge overture SIPSTROKE tx-tabc SRI BHADRAKALI INC tx-tabc (legal name) |
| Street | 5969 Dallas Pkwy | tx-tabc | no other value |
| City | Plano | tx-tabc | no other value |
| State | TX | tx-tabc | no other value |
| ZIP | 75093 | tx-tabc | no other value |
| Pin | 33.05421, -96.83064 map 1 other | overture | 61 m away ab-inbev |
| Phone | 2144402422 | vtinfo | no other value |
| Licences | tx-tabc 200128373 | every licence and permit record in the outlet |
Joined by address+name · absorbed ids: O82caada3d5fe; O26c4d3819756; O2d24159f06dd
Carries
Products seen on this outlet’s shelf in store-level catalogs.
No store-level catalog lists this outlet. Shelf data comes from DoorDash, Meijer, Binny’s, ABC and Spec’s store catalogs; most outlets have none yet.
Sources
Every source record folded into this outlet, as the source states it.
| Source | Name | Address | Phone | Coordinates | First seen | Updated |
|---|---|---|---|---|---|---|
| ab-inbev | SIP STROKE 4984273 | 5969 DALLAS PKWY, PLANO, TX, 75093 | 33.05372, -96.83034 | 2026-11-11 | 2026-11-12 | |
| overture | Sip'Stroke Lounge 22034ebd-e275-4f7e-b9fe-9d4b43378866 | 5969 Dallas Pkwy, Plano, TX, 75093 | 33.05421, -96.83064 | 2026-11-13 | 2026-11-13 | |
| tx-tabc | SIPSTROKE legal name: SRI BHADRAKALI INC 200128373 | 5969 Dallas Pkwy, Plano, TX, 75093 | 2026-11-02 | 2026-11-12 | ||
| vtinfo | SIP STROKE b3e0dcec7b4cd46e | 5969 DALLAS PKWY, PLANO, TX, 75093 | 2144402422 | 33.05380, -96.83081 | 2026-11-12 | 2026-11-14 |
Matching
Every link between these records: the rule that made it (or the reason the master declined it) and the evidence.
| Record A | Record B | Name match | Rule | Decision | Evidence |
|---|---|---|---|---|---|
| ab-inbev SIP STROKE | vtinfo SIP STROKE | 1.00 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 1.00 · same street + city + state · pins 45 m apart · name similarity 1.00 |
| overture Sip'Stroke Lounge | tx-tabc SIPSTROKE | 0.61 | same address and name | merged | address similarity 1.00 · names match with these kind-of-place words set aside: lounge · name Jaro-Winkler 0.69 · same street + ZIP · name similarity 0.61 |
| ab-inbev SIP STROKE | tx-tabc SIPSTROKE | 0.47 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 0.98 · same street + ZIP · name similarity 0.47 |
| tx-tabc SIPSTROKE | vtinfo SIP STROKE | 0.47 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 0.98 · same street + city + state · name similarity 0.47 |
Attributes
- Channel
- unknown
- Chain
- none
- Alcohol
- licensed — a licence or TTB permit on file
- Operator
- SRI BHADRAKALI INC — 1 outlets in the master under this operator
- Licence privileges
- beer_on, wine_on, spirits_on — TX Retail/MB
Rule version 7, computed 2026-11-16 17:14.
Every vote behind these (raw)
{
"votes": []
}History
Every change to a link of these records, newest first (kept since 2026-11-06; earlier links appear once, as “backfill”).
| When | Event | Pair | Rule | Decision | Rule version |
|---|---|---|---|---|---|
| 2026-11-13 14:10 | insert | overture 22034ebd-e275-4f7e-b9fe-9d4b43378866 ↔ tx-tabc 200128373 | same address and name | merged | 15 |
| 2026-11-12 14:25 | insert | tx-tabc 200128373 ↔ vtinfo b3e0dcec7b4cd46e | same address and name | merged | 12 |
| 2026-11-12 14:25 | insert | ab-inbev 4984273 ↔ vtinfo b3e0dcec7b4cd46e | same address and name | merged | 12 |
| 2026-11-11 12:56 | insert | ab-inbev 4984273 ↔ tx-tabc 200128373 | same address and name | merged | 12 |