Match tracker
BETO'S COMMUNITY MEAT MARKET
lottery · 1102 E. YOAKUM AVE, Kingsville, TX, 78363
Joined with 5 other record(s) — by address+name.
1. Record ready
What does the record carry?
has name, street with a house number, zip, city + state
✓ Name: BETO'S COMMUNITY MEAT MARKET✓ Street with a house number: 1102 E. YOAKUM AVE✓ ZIP: 78363✓ City + state: Kingsville, TX✗ Pin (lat/lng)✗ Phone
2. Address joined
Is anyone else at this street + ZIP?
5 found (5 from another source); joined
| Record | Distance | What the rule says | What the master did |
|---|---|---|---|
| ab-inbev BETOS COMMUNITY MEAT MARKET 1102 E YOAKUM AVE, KINGSVILLE, TX, 78363 | address+name rule: passes (name similarity 1.00) | joined (address+name) | |
| tx-tabc Beto's Community Meat Market 1102 E Yoakum Ave, Kingsville, TX, 78363 | address+name rule: passes (name similarity 1.00) | joined (address+name) | |
| overture Beto's Community Meat Market 1102 E Yoakum Ave, Kingsville, TX, 78363 | address+name rule: passes (name similarity 1.00) | joined (address+name) | |
| snap Beto's Community Meat Market 1102 E Yoakum Ave, Kingsville, TX, 78363 | address+name rule: passes (name similarity 1.00) | joined (address+name) | |
| tx-tobacco BETO'S COMMUNITY MEAT MARKET 1102 E YOAKUM AVE, Kingsville, TX, 78363 | address+name rule: passes (name similarity 1.00) | joined (address+name) |
3. City key joined
Anyone at this street in this city (no ZIP needed)?
5 found (5 from another source); joined
| Record | Distance | What the rule says | What the master did |
|---|---|---|---|
| ab-inbev BETOS COMMUNITY MEAT MARKET 1102 E YOAKUM AVE, KINGSVILLE, TX, 78363 | address+name rule: passes (name similarity 1.00) | joined (address+name) | |
| tx-tabc Beto's Community Meat Market 1102 E Yoakum Ave, Kingsville, TX, 78363 | address+name rule: passes (name similarity 1.00) | joined (address+name) | |
| overture Beto's Community Meat Market 1102 E Yoakum Ave, Kingsville, TX, 78363 | address+name rule: passes (name similarity 1.00) | joined (address+name) | |
| snap Beto's Community Meat Market 1102 E Yoakum Ave, Kingsville, TX, 78363 | address+name rule: passes (name similarity 1.00) | joined (address+name) | |
| tx-tobacco BETO'S COMMUNITY MEAT MARKET 1102 E YOAKUM AVE, Kingsville, TX, 78363 | address+name rule: passes (name similarity 1.00) | joined (address+name) |
4. Street spelling found, not joined
Same house number, street written differently?
13 found (12 from another source); none joined by this step
| Record | Distance | What the rule says | What the master did |
|---|---|---|---|
| ab-inbev DOLLAR GENERAL 1102 N 14TH ST, KINGSVILLE, TX, 78363 | street-variant rule: does not pass | not joined | |
| tx-tabc DOLLAR GENERAL STORE #9653 1102 N 14TH ST, Kingsville, TX, 78363 | street-variant rule: does not pass | not joined | |
| snap DOLLAR GENERAL 9653 1102 N 14th St, Kingsville, TX, 78363 | street-variant rule: does not pass | not joined | |
| tx-tobacco DOLLAR GENERAL STORE #9653 1102 N 14TH ST, Kingsville, TX, 78363 | street-variant rule: does not pass | not joined | |
| dollargeneral Dollar General 1102 N 14th St, Kingsville, 78363 | street-variant rule: does not pass | not joined | |
| overture Dollar General 1102 N 14th St, Kingsville, TX, 78363 | street-variant rule: does not pass | not joined |
7 more
| Record | Distance | What the rule says | What the master did |
|---|---|---|---|
| tx-tabc KINGSVILLE FOOD MART 1102 S 6TH STREET, Kingsville, TX, 78363 | street-variant rule: does not pass | not joined | |
| snap Kingsville Food Mart 1102 S 6th St, Kingsville, TX, 78363 | street-variant rule: does not pass | not joined | |
| tx-tobacco KINGSVILLE FOOD MART 1102 S 6TH ST, Kingsville, TX, 78363 | street-variant rule: does not pass | not joined | |
| lottery KINGSVILLE FOOD MART 1102 S 6TH ST, Kingsville, TX, 78363 | same source — different name: never merged within one source | not joined | |
| ab-inbev KINGSVILLE FOOD MART 1102 S 6TH ST, KINGSVILLE, TX, 78363 | street-variant rule: does not pass | not joined | |
| overture Sunoco 1102 South 6th Street, Kingsville, TX, 78363 | street-variant rule: does not pass | not joined | |
| sunoco Sunoco 1102 S 6TH ST, KINGSVILLE, TX, 78363 | street-variant rule: does not pass | not joined |
5. Nearby pins skipped
Anyone within 100 m?
no pin
6. Claude judge nothing found
What did Claude's judge say?
no judgement on these pairs
Haiku screens every candidate pair; only Opus judge
claude-opus-5-5:v12:low can merge, at confidence ≥ 0.8, with a numbered street on both sides.7. Web agent nothing found
What did the web agent find?
not asked
8. Person nothing found
What did a person answer?
no answers yet
9. Result joined
Where did it end up?
one outlet with 5 other record(s)
Outlet O0c321eea0d1d: 6 record(s) from ab-inbev, lottery, overture, snap, tx-tabc, tx-tobacco.
| Record | Distance | What the rule says | What the master did |
|---|---|---|---|
| ab-inbev BETOS COMMUNITY MEAT MARKET 1102 E YOAKUM AVE, KINGSVILLE, TX, 78363 | address+name rule: passes (name similarity 1.00) | joined (address+name) | |
| tx-tabc Beto's Community Meat Market 1102 E Yoakum Ave, Kingsville, TX, 78363 | address+name rule: passes (name similarity 1.00) | joined (address+name) | |
| overture Beto's Community Meat Market 1102 E Yoakum Ave, Kingsville, TX, 78363 | address+name rule: passes (name similarity 1.00) | joined (address+name) | |
| snap Beto's Community Meat Market 1102 E Yoakum Ave, Kingsville, TX, 78363 | address+name rule: passes (name similarity 1.00) | joined (address+name) | |
| tx-tobacco BETO'S COMMUNITY MEAT MARKET 1102 E YOAKUM AVE, Kingsville, TX, 78363 | address+name rule: passes (name similarity 1.00) | joined (address+name) |
Read-only. Every candidate is scored by the same code the master build uses, and "what the master did" is what the last build stored. Each search shows at most 40 records.