Match tracker
subculture coffee palm beach gardens
doordash · 11701 Lake Victoria Gardens Ave Ste 5090 # Ste, Palm Beach Gardens, FL, 33410
Joined with 3 other record(s) — by address+name, street-variant.
1. Record ready
What does the record carry?
has name, street with a house number, zip, city + state, pin (lat/lng)
✓ Name: subculture coffee palm beach gardens✓ Street with a house number: 11701 Lake Victoria Gardens Ave Ste 5090 # Ste✓ ZIP: 33410✓ City + state: Palm Beach Gardens, FL✓ Pin (lat/lng): 26.84740, -80.09388✗ Phone
2. Address joined
Is anyone else at this street + ZIP?
34 found (31 from another source); joined
| Record | Distance | What the rule says | What the master did |
|---|---|---|---|
| vtinfo SUBCULTURE COFFEE 11701 LAKE VICTORIA GARDENS AVE, PALM BEACH GARDENS, FL, 33410 | 117 m | address+name rule: passes (name similarity 1.00) | joined (address+name) |
| overture Subculture Coffee Pga 11701 Lake Victoria Gardens Ave Ste 5090, Palm Beach Gardens, FL, 33410 | 175 m | address+name rule: passes (name similarity 0.78) | joined (address+name) |
| overture Voodoo Bayou 11701 Lake Victoria Gardens Ave, Palm Beach Gardens, FL, 33410 | 8 m | address+name rule: does not pass (name similarity 0.10) | not joined |
| doordash voodoo bayou palm beach gardens 11701 Lake Victoria Gardens Avenue, Palm Beach Gardens, FL, 33410 | 15 m | same source — different name: never merged within one source | not joined |
| ab-inbev CMX DOWNTOWN AT THE GARDENS 11701 LAKE VICTORIA GARDENS AVE, PALM BEACH GARDENS, FL, 33410 | 15 m | address+name rule: does not pass (name similarity 0.27) | not joined |
| ab-inbev AVOCADO CANTINA 11701 LAKE VICTORIA GARDENS AVE, PALM BEACH GARDENS, FL, 33410 | 15 m | address+name rule: does not pass (name similarity 0.16) | not joined |
28 more
| Record | Distance | What the rule says | What the master did |
|---|---|---|---|
| ab-inbev YARD HOUSE 11701 LAKE VICTORIA GARDENS AVE, PALM BEACH GARDENS, FL, 33410 | 15 m | address+name rule: does not pass (name similarity 0.15) | not joined |
| ab-inbev WHOLE FOODS MARKET 11701 LAKE VICTORIA GARDENS AVE, PALM BEACH GARDENS, FL, 33410 | 15 m | address+name rule: does not pass (name similarity 0.13) | not joined |
| ab-inbev VOODOO BAYOU 11701 LAKE VICTORIA GARDENS AVE, PALM BEACH GARDENS, FL, 33410 | 15 m | address+name rule: does not pass (name similarity 0.10) | not joined |
| overture Avocado Cantina 11701 Lake Victoria Gardens Ave #4105, Palm Beach Gardens, FL, 33410 | 27 m | address+name rule: does not pass (name similarity 0.16) | not joined |
| ubereats Avocado Grill 11701 Lake Victoria Gardens Ave, Palm Beach Gardens, FL, 33410 | 44 m | address+name rule: does not pass (name similarity 0.16) | not joined |
| overture Sweetgreen 11701 Lake Victoria Gardens Avenue suite 4101, Palm Beach Gardens, FL, 33410 | 46 m | address+name rule: does not pass (name similarity 0.18) | not joined |
| overture Yard House 11701 Lake Victoria Gardens Ave, Palm Beach Gardens, FL, 33410 | 51 m | address+name rule: does not pass (name similarity 0.15) | not joined |
| doordash sweetgreen palm beach gardens 11701 Lake Victoria Gardens Avenue, Palm Beach Gardens, FL, 33410 | 83 m | same source — different name: never merged within one source | not joined |
| overture Pura Vida Miami 11701 Lake Victoria Gardens Avenue, Palm Beach Gardens, FL, 33410 | 111 m | address+name rule: does not pass (name similarity 0.10) | not joined |
| overture Whole Foods Market 11701 Lake Victoria Gardens Ave, Palm Beach Gardens, FL, 33410 | 117 m | address+name rule: does not pass (name similarity 0.13) | not joined |
| vtinfo CMX DOWNTOWN AT THE GARDENS 11701 LAKE VICTORIA GARDENS AVE, PALM BEACH GARDENS, FL, 33410 | 117 m | address+name rule: does not pass (name similarity 0.27) | not joined |
| vtinfo PHATBOY SUSHI KITCHEN & BAR 11701 LAKE VICTORIA GARDENS AVE, PALM BEACH GARDENS, FL, 33410 | 117 m | address+name rule: does not pass (name similarity 0.20) | not joined |
| vtinfo AVOCADO CANTINA 11701 LAKE VICTORIA GARDENS AVE, PALM BEACH GARDENS, FL, 33410 | 117 m | address+name rule: does not pass (name similarity 0.16) | not joined |
| vtinfo YARD HOUSE 11701 LAKE VICTORIA GARDENS AVE, PALM BEACH GARDENS, FL, 33410 | 117 m | address+name rule: does not pass (name similarity 0.15) | not joined |
| vtinfo WHOLE FOODS MARKET 11701 LAKE VICTORIA GARDENS AVE, PALM BEACH GARDENS, FL, 33410 | 117 m | address+name rule: does not pass (name similarity 0.13) | not joined |
| vtinfo VOODOO BAYOU 11701 LAKE VICTORIA GARDENS AVE, PALM BEACH GARDENS, FL, 33410 | 117 m | address+name rule: does not pass (name similarity 0.10) | not joined |
| wholefoods Whole Foods Market 11701 Lake Victoria Gardens Av, Palm Beach Gardens, FL, 33410 | 137 m | address+name rule: does not pass (name similarity 0.13) | not joined |
| overture CMX Downtown At The Gardens & IMAX 11701 Lake Victoria Gardens Ave Ste 1201, Palm Beach Gardens, FL, 33410 | 147 m | address+name rule: does not pass (name similarity 0.27) | not joined |
| fl-abt DOWNTOWN AT THE GARDENS 16 THEATRE 11701 LAKE VICTORIA GARDENS AVE STE 1201, PALM BEACH GARDENS, FL, 33410 | 151 m | address+name rule: does not pass (name similarity 0.30) | not joined |
| fl-abt YARD HOUSE #8311 11701 LAKE VICTORIA GARDENS AVE SUITE 4106, PALM BEACH GARDENS, FL, 33410 | 151 m | address+name rule: does not pass (name similarity 0.16) | not joined |
| fl-abt AVOCADO CANTINA 11701 LAKE VICTORIA GARDENS AVE STE 4105, PALM BEACH GARDENS, FL, 33410 | 151 m | address+name rule: does not pass (name similarity 0.16) | not joined |
| fl-abt MUSE PAINTBAR 11701 LAKE VICTORIA GARDENS AVE #1111, PALM BEACH GARDENS, FL, 33410 | 151 m | address+name rule: does not pass (name similarity 0.15) | not joined |
| fl-abt GRIMALDIS PIZZERIA 11701 LAKE VICTORIA GARDENS AVENUE SUITE 3102, PALM BEACH GARDENS, FL, 33410 | 151 m | address+name rule: does not pass (name similarity 0.11) | not joined |
| fl-abt VOODOO BAYOU 11701 LAKE VICTORIA GARDENS AVE #5095, PALM BEACH GARDENS, FL, 33410 | 151 m | address+name rule: does not pass (name similarity 0.10) | not joined |
| overture Grimaldi's Pizzeria 11701 Lake Victoria Gardens Ave #3101, Palm Beach Gardens, FL, 33410 | 191 m | address+name rule: does not pass (name similarity 0.11) | not joined |
| ubereats Phat Boy Sushi 11701 Lake Victoria Gardens Avenue #8102, Palm Beach Gardens, FL, 33410 | 210 m | address+name rule: does not pass (name similarity 0.16) | not joined |
| ubereats Grimaldi's 11701 Lake Victoria Gardens Ave, Palm Beach Gardens, FL, 33410 | 211 m | address+name rule: does not pass (name similarity 0.11) | not joined |
| doordash grimaldis coal brick oven pizzeria palm beach gardens 11701 Lake Victoria Gardens Avenue, Palm Beach Gardens, FL, 33410 | 212 m | same source — different name: never merged within one source | not joined |
3. City key joined
Anyone at this street in this city (no ZIP needed)?
36 found (31 from another source); joined
| Record | Distance | What the rule says | What the master did |
|---|---|---|---|
| vtinfo SUBCULTURE COFFEE 11701 LAKE VICTORIA GARDENS AVE, PALM BEACH GARDENS, FL, 33410 | 117 m | address+name rule: passes (name similarity 1.00) | joined (address+name) |
| overture Subculture Coffee Pga 11701 Lake Victoria Gardens Ave Ste 5090, Palm Beach Gardens, FL, 33410 | 175 m | address+name rule: passes (name similarity 0.78) | joined (address+name) |
| doordash pura vida miami palm beach gardens 11701 Lake Victoria Gardens Ave # Ste3115, Palm Beach Gardens, FL | 0 m | same source — different name: never merged within one source | not joined |
| doordash goyummy palm beach gardens 11701 Lake Victoria Gardens Ave, Palm Beach Gardens, FL | 0 m | same source — different name: never merged within one source | not joined |
| overture Voodoo Bayou 11701 Lake Victoria Gardens Ave, Palm Beach Gardens, FL, 33410 | 8 m | address+name rule: does not pass (name similarity 0.10) | not joined |
| doordash voodoo bayou palm beach gardens 11701 Lake Victoria Gardens Avenue, Palm Beach Gardens, FL, 33410 | 15 m | same source — different name: never merged within one source | not joined |
30 more
| Record | Distance | What the rule says | What the master did |
|---|---|---|---|
| ab-inbev CMX DOWNTOWN AT THE GARDENS 11701 LAKE VICTORIA GARDENS AVE, PALM BEACH GARDENS, FL, 33410 | 15 m | address+name rule: does not pass (name similarity 0.27) | not joined |
| ab-inbev AVOCADO CANTINA 11701 LAKE VICTORIA GARDENS AVE, PALM BEACH GARDENS, FL, 33410 | 15 m | address+name rule: does not pass (name similarity 0.16) | not joined |
| ab-inbev YARD HOUSE 11701 LAKE VICTORIA GARDENS AVE, PALM BEACH GARDENS, FL, 33410 | 15 m | address+name rule: does not pass (name similarity 0.15) | not joined |
| ab-inbev WHOLE FOODS MARKET 11701 LAKE VICTORIA GARDENS AVE, PALM BEACH GARDENS, FL, 33410 | 15 m | address+name rule: does not pass (name similarity 0.13) | not joined |
| ab-inbev VOODOO BAYOU 11701 LAKE VICTORIA GARDENS AVE, PALM BEACH GARDENS, FL, 33410 | 15 m | address+name rule: does not pass (name similarity 0.10) | not joined |
| overture Avocado Cantina 11701 Lake Victoria Gardens Ave #4105, Palm Beach Gardens, FL, 33410 | 27 m | address+name rule: does not pass (name similarity 0.16) | not joined |
| ubereats Avocado Grill 11701 Lake Victoria Gardens Ave, Palm Beach Gardens, FL, 33410 | 44 m | address+name rule: does not pass (name similarity 0.16) | not joined |
| overture Sweetgreen 11701 Lake Victoria Gardens Avenue suite 4101, Palm Beach Gardens, FL, 33410 | 46 m | address+name rule: does not pass (name similarity 0.18) | not joined |
| overture Yard House 11701 Lake Victoria Gardens Ave, Palm Beach Gardens, FL, 33410 | 51 m | address+name rule: does not pass (name similarity 0.15) | not joined |
| doordash sweetgreen palm beach gardens 11701 Lake Victoria Gardens Avenue, Palm Beach Gardens, FL, 33410 | 83 m | same source — different name: never merged within one source | not joined |
| overture Pura Vida Miami 11701 Lake Victoria Gardens Avenue, Palm Beach Gardens, FL, 33410 | 111 m | address+name rule: does not pass (name similarity 0.10) | not joined |
| overture Whole Foods Market 11701 Lake Victoria Gardens Ave, Palm Beach Gardens, FL, 33410 | 117 m | address+name rule: does not pass (name similarity 0.13) | not joined |
| vtinfo CMX DOWNTOWN AT THE GARDENS 11701 LAKE VICTORIA GARDENS AVE, PALM BEACH GARDENS, FL, 33410 | 117 m | address+name rule: does not pass (name similarity 0.27) | not joined |
| vtinfo PHATBOY SUSHI KITCHEN & BAR 11701 LAKE VICTORIA GARDENS AVE, PALM BEACH GARDENS, FL, 33410 | 117 m | address+name rule: does not pass (name similarity 0.20) | not joined |
| vtinfo AVOCADO CANTINA 11701 LAKE VICTORIA GARDENS AVE, PALM BEACH GARDENS, FL, 33410 | 117 m | address+name rule: does not pass (name similarity 0.16) | not joined |
| vtinfo YARD HOUSE 11701 LAKE VICTORIA GARDENS AVE, PALM BEACH GARDENS, FL, 33410 | 117 m | address+name rule: does not pass (name similarity 0.15) | not joined |
| vtinfo WHOLE FOODS MARKET 11701 LAKE VICTORIA GARDENS AVE, PALM BEACH GARDENS, FL, 33410 | 117 m | address+name rule: does not pass (name similarity 0.13) | not joined |
| vtinfo VOODOO BAYOU 11701 LAKE VICTORIA GARDENS AVE, PALM BEACH GARDENS, FL, 33410 | 117 m | address+name rule: does not pass (name similarity 0.10) | not joined |
| wholefoods Whole Foods Market 11701 Lake Victoria Gardens Av, Palm Beach Gardens, FL, 33410 | 137 m | address+name rule: does not pass (name similarity 0.13) | not joined |
| overture CMX Downtown At The Gardens & IMAX 11701 Lake Victoria Gardens Ave Ste 1201, Palm Beach Gardens, FL, 33410 | 147 m | address+name rule: does not pass (name similarity 0.27) | not joined |
| fl-abt DOWNTOWN AT THE GARDENS 16 THEATRE 11701 LAKE VICTORIA GARDENS AVE STE 1201, PALM BEACH GARDENS, FL, 33410 | 151 m | address+name rule: does not pass (name similarity 0.30) | not joined |
| fl-abt YARD HOUSE #8311 11701 LAKE VICTORIA GARDENS AVE SUITE 4106, PALM BEACH GARDENS, FL, 33410 | 151 m | address+name rule: does not pass (name similarity 0.16) | not joined |
| fl-abt AVOCADO CANTINA 11701 LAKE VICTORIA GARDENS AVE STE 4105, PALM BEACH GARDENS, FL, 33410 | 151 m | address+name rule: does not pass (name similarity 0.16) | not joined |
| fl-abt MUSE PAINTBAR 11701 LAKE VICTORIA GARDENS AVE #1111, PALM BEACH GARDENS, FL, 33410 | 151 m | address+name rule: does not pass (name similarity 0.15) | not joined |
| fl-abt GRIMALDIS PIZZERIA 11701 LAKE VICTORIA GARDENS AVENUE SUITE 3102, PALM BEACH GARDENS, FL, 33410 | 151 m | address+name rule: does not pass (name similarity 0.11) | not joined |
| fl-abt VOODOO BAYOU 11701 LAKE VICTORIA GARDENS AVE #5095, PALM BEACH GARDENS, FL, 33410 | 151 m | address+name rule: does not pass (name similarity 0.10) | not joined |
| overture Grimaldi's Pizzeria 11701 Lake Victoria Gardens Ave #3101, Palm Beach Gardens, FL, 33410 | 191 m | address+name rule: does not pass (name similarity 0.11) | not joined |
| ubereats Phat Boy Sushi 11701 Lake Victoria Gardens Avenue #8102, Palm Beach Gardens, FL, 33410 | 210 m | address+name rule: does not pass (name similarity 0.16) | not joined |
| ubereats Grimaldi's 11701 Lake Victoria Gardens Ave, Palm Beach Gardens, FL, 33410 | 211 m | address+name rule: does not pass (name similarity 0.11) | not joined |
| doordash grimaldis coal brick oven pizzeria palm beach gardens 11701 Lake Victoria Gardens Avenue, Palm Beach Gardens, FL, 33410 | 212 m | same source — different name: never merged within one source | not joined |
4. Street spelling joined
Same house number, street written differently?
7 found (7 from another source); joined
| Record | Distance | What the rule says | What the master did |
|---|---|---|---|
| fl-abt SUBCULTURE COFFEE 11701 LAKE VICTORIA GARDEN AVE STE 5090, PALM BEACH GARDENS, FL, 33410 | 151 m | street-variant rule: passes | joined (street-variant) |
| vtinfo MUSE PAINTBAR 11701 LAKE VICTORIA GARDE STE 1111, PALM BEACH GARDENS, FL, 33410 | 117 m | street-variant rule: does not pass | not joined |
| vtinfo GRIMALDIS 11701 LAKE VICTORIA AVE #3101, PALM BEACH GARDENS, FL, 33410 | 117 m | street-variant rule: does not pass | not joined |
| fl-abt PHATBOY SUSHI KITCHEN & BAR 11701 LAKE VICTORIA GARDEN AVE #8102, PALM BEACH GARDENS, FL, 33410 | 151 m | street-variant rule: does not pass | not joined |
| fl-abt WHOLE FOODS MARKET 11701 LAKE VICTORIA GARDEN AVENUE SUITE 5, PALM BEACH GARDENS, FL, 33410 | 151 m | street-variant rule: does not pass | not joined |
| toast Subculture Pga 11701 lake victoria gardens blvd suite 5090, Palm Beach Gardens, FL, 33410 | 163 m | street-variant rule: does not pass | not joined |
1 more
| Record | Distance | What the rule says | What the master did |
|---|---|---|---|
| ab-inbev GRIMALDIS 11701 LAKE VICTORIA AVE #3101, PALM BEACH GARDENS, FL, 33410 | 174 m | street-variant rule: does not pass | not joined |
5. Nearby pins found, not joined
Anyone within 100 m?
14 within 100 m — distance alone never merges; these are questions for Claude
Pins are often geocoded from the address itself, so two pins agree whenever the addresses do — they cannot confirm a match, and never merge on their own.
| Record | Distance | What the rule says | What the master did |
|---|---|---|---|
| doordash pura vida miami palm beach gardens 11701 Lake Victoria Gardens Ave # Ste3115, Palm Beach Gardens, FL | 0 m | same source — different name: never merged within one source | not joined |
| doordash goyummy palm beach gardens 11701 Lake Victoria Gardens Ave, Palm Beach Gardens, FL | 0 m | same source — different name: never merged within one source | not joined |
| overture Voodoo Bayou 11701 Lake Victoria Gardens Ave, Palm Beach Gardens, FL, 33410 | 8 m | stratum same-address | not joined |
| doordash voodoo bayou palm beach gardens 11701 Lake Victoria Gardens Avenue, Palm Beach Gardens, FL, 33410 | 15 m | same source — different name: never merged within one source | not joined |
| ab-inbev CMX DOWNTOWN AT THE GARDENS 11701 LAKE VICTORIA GARDENS AVE, PALM BEACH GARDENS, FL, 33410 | 15 m | stratum same-address | not joined |
| ab-inbev AVOCADO CANTINA 11701 LAKE VICTORIA GARDENS AVE, PALM BEACH GARDENS, FL, 33410 | 15 m | stratum same-address | not joined |
8 more
| Record | Distance | What the rule says | What the master did |
|---|---|---|---|
| ab-inbev YARD HOUSE 11701 LAKE VICTORIA GARDENS AVE, PALM BEACH GARDENS, FL, 33410 | 15 m | stratum same-address | not joined |
| ab-inbev WHOLE FOODS MARKET 11701 LAKE VICTORIA GARDENS AVE, PALM BEACH GARDENS, FL, 33410 | 15 m | stratum same-address | not joined |
| ab-inbev VOODOO BAYOU 11701 LAKE VICTORIA GARDENS AVE, PALM BEACH GARDENS, FL, 33410 | 15 m | stratum same-address | not joined |
| overture Avocado Cantina 11701 Lake Victoria Gardens Ave #4105, Palm Beach Gardens, FL, 33410 | 27 m | stratum same-address | not joined |
| ubereats Avocado Grill 11701 Lake Victoria Gardens Ave, Palm Beach Gardens, FL, 33410 | 44 m | stratum same-address | not joined |
| overture Sweetgreen 11701 Lake Victoria Gardens Avenue suite 4101, Palm Beach Gardens, FL, 33410 | 46 m | stratum same-address | not joined |
| overture Yard House 11701 Lake Victoria Gardens Ave, Palm Beach Gardens, FL, 33410 | 51 m | stratum same-address | not joined |
| doordash sweetgreen palm beach gardens 11701 Lake Victoria Gardens Avenue, Palm Beach Gardens, FL, 33410 | 83 m | same source — different name: never merged within one source | not joined |
6. Claude judge found, not joined
What did Claude's judge say?
answered 10 pair(s)
Haiku screens every candidate pair; only Opus judge
claude-opus-5-5:v12:low can merge, at confidence ≥ 0.8, with a numbered street on both sides.| Pair with | Answer | What the master did |
|---|---|---|
| ab-inbev AVOCADO CANTINA 11701 LAKE VICTORIA GARDENS AVE, PALM BEACH GARDENS, FL, 33410 | claude-haiku-5-5:v9:medium: different (0.93) — Avocado Cantina and Subculture Coffee are distinct businesses with different names sharing a multi-tenant building (10 businesses at this address), and the DoorDash record's suite does not match any name evidence linking it to the Avocado C | not joined |
| ab-inbev WHOLE FOODS MARKET 11701 LAKE VICTORIA GARDENS AVE, PALM BEACH GARDENS, FL, 33410 | claude-haiku-5-5:v9:medium: different (0.93) — The records name different businesses, Whole Foods Market and Subculture Coffee, and the address is shared by 10 businesses in the same plaza, so the address match alone does not make them one outlet. | not joined |
| ubereats Avocado Grill 11701 Lake Victoria Gardens Ave, Palm Beach Gardens, FL, 33410 | claude-haiku-5-5:v7:medium: different (0.93) — The records have different business names (Subculture Coffee vs Avocado Grill) and the address is a shared plaza building holding five businesses, so the address match alone does not show they are the same outlet. | not joined |
| fl-abt DOWNTOWN AT THE GARDENS 16 THEATRE 11701 LAKE VICTORIA GARDENS AVE STE 1201, PALM BEACH GARDENS, FL, 33410 | claude-haiku-5-5:v9:medium: different (0.95) — Subculture Coffee and the Downtown at the Gardens 16 Theatre (CB Theater Experience LLC) are different businesses, with differing suites (5090 vs 1201) in a shared building holding 13 businesses at the address. | not joined |
| fl-abt YARD HOUSE #8311 11701 LAKE VICTORIA GARDENS AVE SUITE 4106, PALM BEACH GARDENS, FL, 33410 | claude-haiku-5-5:v9:medium: different (0.95) — Subculture Coffee and Yard House are different businesses in a shared plaza, with suite 5090 versus suite 4106 and no matching names. | not joined |
| fl-abt MUSE PAINTBAR 11701 LAKE VICTORIA GARDENS AVE #1111, PALM BEACH GARDENS, FL, 33410 | claude-haiku-5-5:v9:medium: different (0.95) — Subculture Coffee and MUSE PAINTBAR (legal EAD Entertainment LLC) are differently named businesses in different suites (Ste 5090 vs #1111) of a shared building with 10 businesses at the address, so they are separate outlets. | not joined |
| fl-abt GRIMALDIS PIZZERIA 11701 LAKE VICTORIA GARDENS AVENUE SUITE 3102, PALM BEACH GARDENS, FL, 33410 | claude-haiku-5-5:v9:medium: different (0.95) — Subculture Coffee and Grimaldi's Pizzeria (licensed as DATG Pizzeria Inc) are different businesses, and their suite numbers differ (Ste 5090 vs Suite 3102) in a shared building with 10 businesses at the address. | not joined |
| ab-inbev GRIMALDIS 11701 LAKE VICTORIA AVE #3101, PALM BEACH GARDENS, FL, 33410 | claude-haiku-5-5:v9:medium: different (0.93) — The two records have different names (Grimaldis, a pizzeria, versus Subculture Coffee) and different suite numbers (#3101 versus Ste 5090) in a shared building with 10 businesses at the address, so they are separate businesses. | not joined |
| ubereats Phat Boy Sushi 11701 Lake Victoria Gardens Avenue #8102, Palm Beach Gardens, FL, 33410 | claude-haiku-5-5:v4:medium: different (0.95) — Different names (Subculture Coffee vs Phat Boy Sushi) and different suite numbers (Ste 5090 vs #8102) in a shared building with five businesses at the address, so these are separate outlets. claude-haiku-5-5:v7:medium: different (0.95) — Different names (Subculture Coffee vs Phat Boy Sushi) and different suite numbers (Ste 5090 vs #8102) in a shared plaza with five businesses at the address, so these are separate outlets. claude-haiku-5-5:v9:medium: different (0.95) — Different businesses (Subculture Coffee vs Phat Boy Sushi) with different suite numbers (Ste 5090 vs #8102) in a shared plaza of 10 businesses at the address, so the names do not agree and the premises differ. | not joined |
| ubereats Grimaldi's 11701 Lake Victoria Gardens Ave, Palm Beach Gardens, FL, 33410 | claude-haiku-5-5:v7:medium: different (0.93) — Record A is Subculture Coffee, a separate business, while B is Grimaldi's pizzeria; the address is a shared plaza building with five businesses, so the street address alone does not make them one outlet. | not joined |
7. Web agent nothing found
What did the web agent find?
not asked
8. Person nothing found
What did a person answer?
no answers yet
9. Result joined
Where did it end up?
one outlet with 3 other record(s)
Outlet O134427b027a7: 4 record(s) from doordash, fl-abt, overture, vtinfo.
| Record | Distance | What the rule says | What the master did |
|---|---|---|---|
| vtinfo SUBCULTURE COFFEE 11701 LAKE VICTORIA GARDENS AVE, PALM BEACH GARDENS, FL, 33410 | 117 m | address+name rule: passes (name similarity 1.00) | joined (address+name) |
| fl-abt SUBCULTURE COFFEE 11701 LAKE VICTORIA GARDEN AVE STE 5090, PALM BEACH GARDENS, FL, 33410 | 151 m | address+name rule: does not pass (name similarity 1.00) | joined (street-variant) |
| overture Subculture Coffee Pga 11701 Lake Victoria Gardens Ave Ste 5090, Palm Beach Gardens, FL, 33410 | 175 m | address+name rule: passes (name similarity 0.78) | joined (address+name) |
Read-only. Every candidate is scored by the same code the master build uses, and "what the master did" is what the last build stored. Each search shows at most 40 records.