Outlets /
Coco Farms of Nyack
NYACK, NY 10960 · O15acd0fb847b · first seen 2026-11-02
5 sourcesunknownalcohol: licensed1 licence
Golden record
One value per field, each taken from one source by a stated precedence (licence and chain locator first for the address, delivery apps for the pin). Where another source says something else, it is listed beside it.
| Field | Master value | Taken from | What other sources say |
|---|---|---|---|
| Name | Coco Farms of Nyack 1 other | a licence name in capitals, cleaned (derived; record_title.py) | COCO FARMS OF NYACK INC. lotteryny-sla ×2 |
| Street | 53 RTE 59 2 other | ny-sla | 53 ROUTE 59 lottery 53 ROUTE 59##### inspections |
| City | NYACK | ny-sla | no other value |
| State | NY | ny-sla | no other value |
| ZIP | 10960 | ny-sla | no other value |
| Pin | 41.09106, -73.91912 map 4 other | inspections | 1632 m away ab-inbev 1722 m away lottery 1501 m away ny-sla 1498 m away vtinfo |
| Phone | 9148797490 | vtinfo | no other value |
| Licences | ny-sla 0081-21-200818 | every licence and permit record in the outlet |
Joined by address+name · absorbed ids: O47a3b373f5d5; Ocb42ddd19de4; O31f1b878843c; O1bf8599d0a96
Carries
Products seen on this outlet’s shelf in store-level catalogs.
No store-level catalog lists this outlet. Shelf data comes from DoorDash, Meijer, Binny’s, ABC and Spec’s store catalogs; most outlets have none yet.
Sources
Every source record folded into this outlet, as the source states it.
| Source | Name | Address | Phone | Coordinates | First seen | Updated |
|---|---|---|---|---|---|---|
| ab-inbev | COCO FARMS OF NYACK 4105582 | 53 RTE 59, NYACK, NY, 10960 | 41.09479, -73.93795 | 2026-11-11 | 2026-11-11 | |
| inspections | COCO FARMS OF NYACK inspections|nys-retail|732959 | 53 ROUTE 59#####, Nyack, NY, 10960 | 41.09106, -73.91912 | 2026-11-19 | 2026-11-20 | |
| lottery | COCO FARMS OF NYACK INC. lottery|ny|106908 | 53 ROUTE 59, Nyack, NY, 10960 | 41.09481, -73.93905 | 2026-11-20 | 2026-11-20 | |
| ny-sla | COCO FARMS OF NYACK INC 0081-21-200818 | 53 RTE 59, NYACK, NY, 10960 | 41.09439, -73.93648 | 2026-11-02 | 2026-11-02 | |
| vtinfo | COCO FARMS OF NYACK 0aed48422ba4affa | 53 RTE 59, NYACK, NY, 10960 | 9148797490 | 41.09422, -73.93649 | 2026-11-13 | 2026-11-13 |
Matching
Every link between these records: the rule that made it (or the reason the master declined it) and the evidence.
| Record A | Record B | Name match | Rule | Decision | Evidence |
|---|---|---|---|---|---|
| ab-inbev COCO FARMS OF NYACK | inspections COCO FARMS OF NYACK | 1.00 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 1.00 · same street + ZIP · name similarity 1.00 |
| ab-inbev COCO FARMS OF NYACK | lottery COCO FARMS OF NYACK INC. | 1.00 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 1.00 · same street + ZIP · pins 92 m apart · name similarity 1.00 |
| ab-inbev COCO FARMS OF NYACK | ny-sla COCO FARMS OF NYACK INC | 1.00 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 1.00 · same street + ZIP · pins 131 m apart · name similarity 1.00 |
| ab-inbev COCO FARMS OF NYACK | vtinfo COCO FARMS OF NYACK | 1.00 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 1.00 · same street + city + state · pins 138 m apart · name similarity 1.00 |
| inspections COCO FARMS OF NYACK | lottery COCO FARMS OF NYACK INC. | 1.00 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 1.00 · same street + ZIP · pins 1722 m apart · name similarity 1.00 |
| inspections COCO FARMS OF NYACK | ny-sla COCO FARMS OF NYACK INC | 1.00 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 1.00 · same street + ZIP · name similarity 1.00 |
| inspections COCO FARMS OF NYACK | vtinfo COCO FARMS OF NYACK | 1.00 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 1.00 · same street + ZIP · name similarity 1.00 |
| lottery COCO FARMS OF NYACK INC. | ny-sla COCO FARMS OF NYACK INC | 1.00 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 1.00 · same street + ZIP · pins 221 m apart · name similarity 1.00 |
| lottery COCO FARMS OF NYACK INC. | vtinfo COCO FARMS OF NYACK | 1.00 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 1.00 · same street + ZIP · pins 225 m apart · name similarity 1.00 |
| ny-sla COCO FARMS OF NYACK INC | vtinfo COCO FARMS OF NYACK | 1.00 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 1.00 · same street + city + state · pins 19 m apart · name similarity 1.00 |
Attributes
- Channel
- unknown
- Chain
- none
- Alcohol
- licensed — a licence or TTB permit on file
- Operator
- COCO FARMS OF NYACK INC — 1 outlets in the master under this operator
- Licence privileges
- beer_off — NY 0081
Rule version 11, computed 2026-11-20 23:32.
Every vote behind these (raw)
{
"votes": []
}Trade area
- Other outlets
- 130 within 1 mi · 272 within 3 mi
- Off / on premise
- 25 / 66 within 1 mi · 59 / 137 within 3 mi
- Selling alcohol
- 89 within 1 mi · 168 within 3 mi
- Nearest
- same channel none within 3 mi · licensed 0.06 mi
- Setting
- suburban (1,360 people per sq mi)
- People within 3 mi
- 38,449 (29,462 adults 21+, 14,187 households) from 9 tract(s), tracts within 3 mi
- Income
- per capita $65,574 · median household ~$133,094 (weighted mean of tract medians)
- Age and education
- median age ~45.0 · bachelor's or higher 60%
- Ethnicity
- Hispanic 18% · White 62% · Black 12% · Asian 8%
- Adults per alcohol outlet
- 174
- Alcohol spend within 3 mi
- $13,435,588 a year ($5,757,905 at home, $7,673,854 away) · $79,501 per alcohol outlet — CEX 2023 dollars; an index, not this outlet's sales
Computed 2026-11-17 01:05.
History
Every change to a link of these records, newest first (kept since 2026-11-06; earlier links appear once, as “backfill”).
| When | Event | Pair | Rule | Decision | Rule version |
|---|---|---|---|---|---|
| 2026-11-20 22:08 | insert | ab-inbev 4105582 ↔ lottery lottery|ny|106908 | same address and name | merged | 17 |
| 2026-11-20 22:08 | insert | inspections inspections|nys-retail|732959 ↔ lottery lottery|ny|106908 | same address and name | merged | 17 |
| 2026-11-20 22:08 | insert | lottery lottery|ny|106908 ↔ vtinfo 0aed48422ba4affa | same address and name | merged | 17 |
| 2026-11-20 22:08 | insert | lottery lottery|ny|106908 ↔ ny-sla 0081-21-200818 | same address and name | merged | 17 |
| 2026-11-19 20:37 | insert | ab-inbev 4105582 ↔ inspections inspections|nys-retail|732959 | same address and name | merged | 17 |
| 2026-11-19 20:37 | insert | inspections inspections|nys-retail|732959 ↔ vtinfo 0aed48422ba4affa | same address and name | merged | 17 |
| 2026-11-19 20:37 | insert | inspections inspections|nys-retail|732959 ↔ ny-sla 0081-21-200818 | same address and name | merged | 17 |
| 2026-11-13 14:10 | insert | ab-inbev 4105582 ↔ vtinfo 0aed48422ba4affa | same address and name | merged | 15 |
| 2026-11-13 14:10 | insert | ny-sla 0081-21-200818 ↔ vtinfo 0aed48422ba4affa | same address and name | merged | 15 |
| 2026-11-11 12:56 | insert | ab-inbev 4105582 ↔ ny-sla 0081-21-200818 | same address and name | merged | 12 |