Outlets /
Chipotle Mexican Grill
Bronx, NY 10465 · O1791f9bd5a57 · first seen 2026-10-08
5 sourceson premise · restaurantchain: Chipotle Mexican Grillalcohol: licensed1 licence
Golden record
One value per field, each taken from one source by a stated precedence (licence and chain locator first for the address, delivery apps for the pin). Where another source says something else, it is listed beside it.
| Field | Master value | Taken from | What other sources say |
|---|---|---|---|
| Name | Chipotle Mexican Grill 3 other | the most common name a source states | chipotle mexican grill bronx doordash ×2 CHIPOTLE MEXICAN GRILL #2540 ny-sla Chipotle Mexican Grill of Colorado, LLC ny-sla (legal name) |
| Street | 815 Hutchinson River Pkwy 2 other | chipotle | 815 Hutchinson River Parkway doordash ×2 815 HUTCHINSON RIVER PKW ny-sla |
| City | Bronx | chipotle | no other value |
| State | NY | chipotle | no other value |
| ZIP | 10465 | chipotle | no other value |
| Pin | 40.82381, -73.83820 map 2 other | ubereats | 2.0 km away doordash 133 m away ny-sla |
| Phone | 7188221696 | chipotle | no other value |
| Licences | ny-sla 0340-21-118143 | every licence and permit record in the outlet |
Joined by address+name · absorbed ids: O4e9508f7fabf; O91adb8b54ca4; O479e57db246d; Od9f486342d3b; O6c1603753d34
Carries
Products seen on this outlet’s shelf in store-level catalogs.
No store-level catalog lists this outlet. Shelf data comes from DoorDash, Meijer, Binny’s, ABC and Spec’s store catalogs; most outlets have none yet.
Sources
Every source record folded into this outlet, as the source states it.
| Source | Name | Address | Phone | Coordinates | First seen | Updated |
|---|---|---|---|---|---|---|
| chipotle | Chipotle Mexican Grill /ny/bronx/815-hutchinson-river-pkwy | 815 Hutchinson River Pkwy, Bronx, NY, 10465 | 7188221696 | 2026-11-05 | 2026-11-05 | |
| doordash | chipotle mexican grill bronx 439286 | 815 Hutchinson River Parkway, Bronx, NY, 10465 | 40.82381, -73.83817 | 2026-10-08 | 2026-11-09 | |
| doordash | chipotle mexican grill bronx 946915 | 815 Hutchinson River Parkway, Bronx, NY, 10465 | 40.84145, -73.84379 | 2026-10-08 | 2026-11-09 | |
| ny-sla | CHIPOTLE MEXICAN GRILL #2540 legal name: Chipotle Mexican Grill of Colorado, LLC 0340-21-118143 | 815 HUTCHINSON RIVER PKW, BRONX, NY, 10465 | 40.82301, -73.83703 | 2026-11-02 | 2026-11-05 | |
| overture | Chipotle Mexican Grill 4223a854-d8fc-45de-b8c4-9dd25b98e31e | 815 Hutchinson River Pkwy, Bronx, NY, 10465 | 7188221696 | 40.82383, -73.83807 | 2026-11-06 | 2026-11-06 |
| ubereats | Chipotle Mexican Grill dZv6VgwzT8O0JAiDUJMZUw | 815 Hutchinson River Pkwy, Bronx, NY, 10465 | 40.82381, -73.83820 | 2026-11-05 | 2026-11-05 |
Matching
Every link between these records: the rule that made it (or the reason the master declined it) and the evidence.
| Record A | Record B | Name match | Rule | Decision | Evidence |
|---|---|---|---|---|---|
| chipotle Chipotle Mexican Grill | doordash chipotle mexican grill bronx | 1.00 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 1.00 · same street + ZIP · name similarity 1.00 |
| chipotle Chipotle Mexican Grill | doordash chipotle mexican grill bronx | 1.00 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 1.00 · same street + ZIP · name similarity 1.00 |
| chipotle Chipotle Mexican Grill | overture Chipotle Mexican Grill | 1.00 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 1.00 · same street + ZIP · name similarity 1.00 · phone: equal |
| chipotle Chipotle Mexican Grill | ubereats Chipotle Mexican Grill | 1.00 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 1.00 · same street + ZIP · name similarity 1.00 |
| doordash chipotle mexican grill bronx | doordash chipotle mexican grill bronx | 1.00 | one store listed twice | merged | same street + ZIP · name: identical |
| doordash chipotle mexican grill bronx | overture Chipotle Mexican Grill | 1.00 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 1.00 · same street + ZIP · pins 9 m apart · name similarity 1.00 |
| doordash chipotle mexican grill bronx | ubereats Chipotle Mexican Grill | 1.00 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 1.00 · same street + ZIP · pins 3 m apart · name similarity 1.00 |
| doordash chipotle mexican grill bronx | overture Chipotle Mexican Grill | 1.00 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 1.00 · same street + ZIP · pins 2017 m apart · name similarity 1.00 |
| doordash chipotle mexican grill bronx | ubereats Chipotle Mexican Grill | 1.00 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 1.00 · same street + ZIP · pins 2017 m apart · name similarity 1.00 |
| overture Chipotle Mexican Grill | ubereats Chipotle Mexican Grill | 1.00 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 1.00 · same street + ZIP · pins 12 m apart · name similarity 1.00 |
| chipotle Chipotle Mexican Grill | ny-sla CHIPOTLE MEXICAN GRILL #2540 | 0.82 | street written two ways | merged | name Jaro-Winkler 0.89 · matched on zip · name similarity 0.82 · street similarity 0.98 |
| ny-sla CHIPOTLE MEXICAN GRILL #2540 | overture Chipotle Mexican Grill | 0.82 | street written two ways | merged | name Jaro-Winkler 0.89 · matched on zip · pins 126 m apart · name similarity 0.82 · street similarity 0.98 |
| ny-sla CHIPOTLE MEXICAN GRILL #2540 | ubereats Chipotle Mexican Grill | 0.82 | street written two ways | merged | name Jaro-Winkler 0.89 · matched on zip · pins 133 m apart · name similarity 0.82 · street similarity 0.98 |
Attributes
- Channel
- on_premise · restaurant — chain-locator
- Chain
- Chipotle Mexican Grill — chain-locator
- Alcohol
- licensed — a licence or TTB permit on file
- Operator
- Chipotle Mexican Grill of Colorado, LLC — 182 outlets in the master under this operator
- Licence privileges
- beer_on, wine_on, spirits_on — NY 0340
Rule version 7, computed 2026-11-16 17:15.
Every vote behind these (raw)
{
"ue_location": [
"DEFAULT"
],
"votes": [
[
"chain-locator",
"on_premise",
"restaurant"
],
[
"ubereats-type",
"on_premise",
"restaurant"
],
[
"doordash-url",
"on_premise",
"restaurant"
],
[
"overture-category",
"on_premise",
"restaurant"
]
]
}Trade area
- Other outlets
- 151 within 1 mi · 1,233 within 3 mi
- Off / on premise
- 34 / 62 within 1 mi · 248 / 466 within 3 mi
- Selling alcohol
- 101 within 1 mi · 794 within 3 mi
- Nearest
- same channel 0.01 mi · licensed 0.08 mi
- Setting
- urban (16,974 people per sq mi)
- People within 3 mi
- 479,934 (350,433 adults 21+, 178,505 households) from 133 tract(s), tracts within 3 mi
- Income
- per capita $30,011 · median household ~$61,330 (weighted mean of tract medians)
- Age and education
- median age ~37.7 · bachelor's or higher 24%
- Ethnicity
- Hispanic 52% · White 18% · Black 25% · Asian 10%
- Adults per alcohol outlet
- 441
- Alcohol spend within 3 mi
- $99,703,952 a year ($47,106,781 at home, $52,545,386 away) · $125,414 per alcohol outlet — CEX 2023 dollars; an index, not this outlet's sales
Computed 2026-11-09 23:07.
History
Every change to a link of these records, newest first (kept since 2026-11-06; earlier links appear once, as “backfill”).
| When | Event | Pair | Rule | Decision | Rule version |
|---|---|---|---|---|---|
| 2026-11-09 01:04 | insert | chipotle /ny/bronx/815-hutchinson-river-pkwy ↔ doordash 946915 | same address and name | merged | 11 |
| 2026-11-09 01:04 | insert | chipotle /ny/bronx/815-hutchinson-river-pkwy ↔ doordash 439286 | same address and name | merged | 11 |
| 2026-11-09 01:04 | insert | doordash 946915 ↔ ubereats dZv6VgwzT8O0JAiDUJMZUw | same address and name | merged | 11 |
| 2026-11-09 01:04 | insert | doordash 439286 ↔ ubereats dZv6VgwzT8O0JAiDUJMZUw | same address and name | merged | 11 |
| 2026-11-09 01:04 | insert | doordash 946915 ↔ overture 4223a854-d8fc-45de-b8c4-9dd25b98e31e | same address and name | merged | 11 |
| 2026-11-09 01:04 | insert | doordash 439286 ↔ overture 4223a854-d8fc-45de-b8c4-9dd25b98e31e | same address and name | merged | 11 |
| 2026-11-09 01:04 | insert | doordash 439286 ↔ doordash 946915 | one store listed twice | merged | 11 |
| 2026-11-06 18:13 | insert | ny-sla 0340-21-118143 ↔ overture 4223a854-d8fc-45de-b8c4-9dd25b98e31e | street written two ways | merged | 11 |
| 2026-11-06 18:13 | insert | chipotle /ny/bronx/815-hutchinson-river-pkwy ↔ overture 4223a854-d8fc-45de-b8c4-9dd25b98e31e | same address and name | merged | 11 |
| 2026-11-06 18:13 | insert | overture 4223a854-d8fc-45de-b8c4-9dd25b98e31e ↔ ubereats dZv6VgwzT8O0JAiDUJMZUw | same address and name | merged | 11 |
| 2026-11-05 23:10 | backfill | chipotle /ny/bronx/815-hutchinson-river-pkwy ↔ ny-sla 0340-21-118143 | street written two ways | merged | |
| 2026-11-05 23:10 | backfill | chipotle /ny/bronx/815-hutchinson-river-pkwy ↔ ubereats dZv6VgwzT8O0JAiDUJMZUw | same address and name | merged | |
| 2026-11-05 17:26 | backfill | ny-sla 0340-21-118143 ↔ ubereats dZv6VgwzT8O0JAiDUJMZUw | street written two ways | merged |