Outlets /
Pamen Liquors
Miami, FL 33174 · O18e421234ad0 · first seen 2026-10-08
6 sourcesoff premise · liquor_storechain: Big Poppa Liquorsalcohol: licensed1 licence0 products on the shelf
Golden record
One value per field, each taken from one source by a stated precedence (licence and chain locator first for the address, delivery apps for the pin). Where another source says something else, it is listed beside it.
| Field | Master value | Taken from | What other sources say |
|---|---|---|---|
| Name | Pamen Liquors 3 other | a licence name in capitals, cleaned (derived; record_title.py) | Big Poppa Liquors I overtureubereats ×2 big poppa liquors i miami doordash BIG POPPA LIQUORS LLC fl-abt (legal name) |
| Street | 9537 WEST FLAGLER STREET 1 other | fl-abt | 9537 W FLAGLER ST ab-inbevdoordashoverturevtinfo ×4 |
| City | MAIMI 1 other | fl-abt | MIAMI ab-inbevdoordashovertureubereatsvtinfo ×5 |
| State | FL | fl-abt | no other value |
| ZIP | 33174 | fl-abt | no other value |
| Pin | 25.77002, -80.35161 map 2 other | ubereats | 95 m away ab-inbev 99 m away fl-abt |
| Phone | 3052266224 | vtinfo | no other value |
| Licences | fl-abt BEV2302861 | every licence and permit record in the outlet |
Joined by address+name · absorbed ids: Oe2963e9c763e; Oeabc5f8e9acc; O5a94a2c529b2; Oee9e99d84540; Oa93fdf0348b1
Carries
Products seen on this outlet’s shelf in store-level catalogs.
0products placed
1,140listings
1,140listings with no product match yet
doordashfrom
| Product | Source | Price | Stock | Seen |
|---|---|---|---|---|
| Calypso Coconut Rum (750 ml) not matched to a product yet | doordash | $11.49 | — | 2026-10-31 |
| Iichiko Shochu Japan Sake Bottle (750 ml) not matched to a product yet | doordash | $25.29 | — | 2026-10-31 |
| Ty Ku Super Premium Junmai Ginjo Sake (330 ml) not matched to a product yet | doordash | $17.24 | — | 2026-10-31 |
| TY KU White Junmai Sake Bottle (720 ml) not matched to a product yet | doordash | $19.54 | — | 2026-10-31 |
| Shimizu No Mai Pure Dawn Junmai Sake Bottle (300 ml) not matched to a product yet | doordash | $32.19 | — | 2026-10-31 |
| Ty Ku Junmai Ginjo Sake Bottle (750 ml) not matched to a product yet | doordash | $25.29 | — | 2026-10-31 |
| Gekkeikan Pineapple Sake (750 ml) not matched to a product yet | doordash | $13.79 | — | 2026-10-31 |
| Tyku Red Flower Junmai Sake Bottle (720 ml) not matched to a product yet | doordash | $22.99 | — | 2026-10-31 |
| Shimizu No Mai Pure Dusk Junmai Sake Bottle (300 ml) not matched to a product yet | doordash | $36.79 | — | 2026-10-31 |
| Bombay Sapphire 94 Proof London Dry Gin Bottle (50 ml) not matched to a product yet | doordash | $2.69 | — | 2026-10-31 |
| Miles London Dry Gin (750 ml) not matched to a product yet | doordash | $11.49 | — | 2026-10-31 |
| Plymouth 82.4 Proof The Original Strength English Gin Bottle (750 ml) not matched to a product yet | doordash | $41.39 | — | 2026-10-31 |
| Seagram’s Gin 80 Proof Extra Dry Gin Bottle (1.75 L) not matched to a product yet | doordash | $32.19 | — | 2026-10-31 |
| Empress 1908 Gin Cucumber Lemon Gin Bottle (750 ml) not matched to a product yet | doordash | $42.54 | — | 2026-10-31 |
| Sipsmith London Dry Gin (750 ml) not matched to a product yet | doordash | $31.04 | — | 2026-10-31 |
| New Amsterdam 80 Proof Stratusphere Original Gin Bottle (1.75 L) not matched to a product yet | doordash | $31.04 | — | 2026-10-31 |
| Tanqueray 94.6 Proof London Dry Gin Bottle (750 ml) not matched to a product yet | doordash | $26.44 | — | 2026-10-31 |
| Empress 1908 Gin Elderflower Rose Bottle (750 ml) not matched to a product yet | doordash | $42.54 | — | 2026-10-31 |
| Hendrick's Gin (750 ml) not matched to a product yet | doordash | $42.54 | — | 2026-10-31 |
| Glendalough Rose Gin Bottle (750 ml) not matched to a product yet | doordash | $39.09 | — | 2026-10-31 |
| Fleischmann's 80 Proof Gin (750 ml) not matched to a product yet | doordash | $10.10 | — | 2026-10-31 |
| Gray Whale Gin (750 ml) not matched to a product yet | doordash | $36.79 | — | 2026-10-31 |
| New Amsterdam 80 Proof Stratusphere Original Gin Bottle (1.75 L) not matched to a product yet | doordash | $34.49 | — | 2026-10-31 |
| New Amsterdam Stratusphere London Dry Gin (750 ml) not matched to a product yet | doordash | $20.69 | — | 2026-10-31 |
| Hendrick's 88 Proof Scotland Gin Bottle (375 ml) not matched to a product yet | doordash | $21.84 | — | 2026-10-31 |
| McQueen and the Violet Fog Hibiscus Berry 80 Proof Flavored Gin Bottle (750 ml) not matched to a product yet | doordash | $34.49 | — | 2026-10-31 |
| Beefeater 88 Proof London Dry Gin Bottle (1.75 L) not matched to a product yet | doordash | $41.39 | — | 2026-10-31 |
| Fleischmann's Extra Dry Gin (175 ml) not matched to a product yet | doordash | $15.55 | — | 2026-10-31 |
| Hendrick's 86 Proof Grand Cabaret Gin Bottle (750 ml) not matched to a product yet | doordash | $42.54 | — | 2026-10-31 |
| 801 Gin St. 80 Proof Super Premium Dry Gin Bottle (750 ml) not matched to a product yet | doordash | $29.89 | — | 2026-10-31 |
| Aviation American Gin 84 Proof Batch Distilled American Gin Bottle (50 ml) not matched to a product yet | doordash | $3.14 | — | 2026-10-31 |
| Hendrick's Oasium Gin Bottle (750 ml) not matched to a product yet | doordash | $42.54 | — | 2026-10-31 |
| Hendrick's 88 Proof Gin Bottle (1.75 L) not matched to a product yet | doordash | $74.74 | — | 2026-10-31 |
| Beefeater 80 Proof London Dry Gin Bottle (750 ml) not matched to a product yet | doordash | $26.44 | — | 2026-10-31 |
| Hendrick's Another Hendrick's Gin (750 ml) not matched to a product yet | doordash | $45.99 | — | 2026-10-31 |
| Calamity 80 Proof Dry Gin Bottle (750 ml) not matched to a product yet | doordash | $22.99 | — | 2026-10-31 |
| Sipsmith Lemon Drizzle Gin (750 ml) not matched to a product yet | doordash | $31.04 | — | 2026-10-31 |
| Sipsmith Strawberry Smash Gin (750 ml) not matched to a product yet | doordash | $31.04 | — | 2026-10-31 |
| Aviation 84 Proof American Gin Bottle (750 ml) not matched to a product yet | doordash | $33.34 | — | 2026-10-31 |
| Fords Gin 90 Proof London Dry Gin Bottle (750 ml) not matched to a product yet | doordash | $33.34 | — | 2026-10-31 |
| Nolet's 95.2 Proof Silver Dry Gin Bottle (750 ml) not matched to a product yet | doordash | $44.84 | — | 2026-10-31 |
| Aviation American Gin x Wrexham A.F.C. Limited-Edition Gin Bottle with Bottle Scarf (750 ml) not matched to a product yet | doordash | $33.34 | — | 2026-10-31 |
| Durham Distillery Conniption 88 Proof American Dry Gin Bottle (750 ml) not matched to a product yet | doordash | $39.09 | — | 2026-10-31 |
| Canaïma Small Batch Gin (700 ml) not matched to a product yet | doordash | $39.09 | — | 2026-10-31 |
| Aviation American Gin (175 ml) not matched to a product yet | doordash | $52.89 | — | 2026-10-31 |
| Hennessy Henny Berry Very Special Cocktails Cognac Based Berry Mojito-Inspired Cocktail (375 ml) not matched to a product yet | doordash | $16.09 | — | 2026-10-31 |
| Cutwater Cocktails Strawberry Margarita Tequila Cocktail Cans (12 fl oz x 4 ct) not matched to a product yet | doordash | $14.94 | — | 2026-10-31 |
| Cutwater Cocktails Gluten Free Lime Margarita Cocktail Cans (12 fl oz x 4 ct) not matched to a product yet | doordash | $14.94 | — | 2026-10-31 |
| BuzzBallz Strawberry 'Rita Wine-Based Cocktail (187 ml) not matched to a product yet | doordash | $4.59 | — | 2026-10-31 |
| Cutwater Cocktails Gluten Free Lemon Drop Martini Cans (12 fl oz x 4 ct) not matched to a product yet | doordash | $14.94 | — | 2026-10-31 |
| Hennessy Very Special Cocktails Henny Rita Cognac Based Margarita-Inspired Cocktail (375 ml) not matched to a product yet | doordash | $16.09 | — | 2026-10-31 |
| Cutwater Cocktails Gluten Free Grapefruit Tequila Paloma Cocktail Cans (12 fl oz x 4 ct) not matched to a product yet | doordash | $14.94 | — | 2026-10-31 |
| High Noon Gluten Free No Added Sugar Hard Seltzer Cans Variety Pack (12 fl oz x 8 ct) not matched to a product yet | doordash | $25.29 | — | 2026-10-31 |
| Cutwater Cocktails Gluten Free Vodka Transfusion Cans (12 fl oz x 4 ct) not matched to a product yet | doordash | $14.94 | — | 2026-10-31 |
| Bacardí Rum Cocktail Cans Variety Pack (355 ml x 6 ct) not matched to a product yet | doordash | $19.54 | — | 2026-10-31 |
| Smirnoff Ice Original, 6 pack Bottles, 11.2 fl oz, 4.5% ABV not matched to a product yet | doordash | $14.94 | — | 2026-10-31 |
| -196 Strawberry Vodka Seltzer Cans (12 fl oz x 4 ct) not matched to a product yet | doordash | $12.64 | — | 2026-10-31 |
| Cutwater Cocktails Gluten Free Mango Margarita Cans (12 fl oz x 4 ct) not matched to a product yet | doordash | $14.94 | — | 2026-10-31 |
| High Noon Gluten Free No Added Sugar Hard Seltzer Cans Variety Pack (12 fl oz x 8 ct) not matched to a product yet | doordash | $25.29 | — | 2026-10-31 |
| Miles London Dry Gin (1.75 L) not matched to a product yet | doordash | $19.54 | — | 2026-10-31 |
Sources
Every source record folded into this outlet, as the source states it.
| Source | Name | Address | Phone | Coordinates | First seen | Updated |
|---|---|---|---|---|---|---|
| ab-inbev | PAMEN LIQUORS 2915089 | 9537 W FLAGLER ST, MIAMI, FL, 33174 | 25.76917, -80.35168 | 2026-11-11 | 2026-11-11 | |
| doordash | big poppa liquors i miami 31180145 | 9537 W Flagler St, Miami, FL, 33174 | 25.77003, -80.35160 | 2026-10-08 | 2026-11-06 | |
| fl-abt | PAMEN LIQUORS legal name: BIG POPPA LIQUORS LLC BEV2302861 | 9537 WEST FLAGLER STREET, MAIMI, FL, 33174 ZIP lookup: Miami, FL | 25.76913, -80.35158 | 2026-11-03 | 2026-11-06 | |
| overture | Big Poppa Liquors I aa734cdb-c98a-4f33-b04d-66e774182291 | 9537 W Flagler St, Miami, FL, 33174 | 3052266224 | 25.77003, -80.35160 | 2026-11-06 | 2026-11-06 |
| ubereats | Big Poppa Liquors I 2264_sGUULyF9k5r-INZ0g | 9537 West Flagler Street, Miami, FL, 33174 | 25.77002, -80.35161 | 2026-10-20 | 2026-11-06 | |
| vtinfo | PAMEN LIQUORS 5e6816e7c9c5dce4 | 9537 W FLAGLER ST, MIAMI, FL, 33174 | 3052266224 | 25.77005, -80.35112 | 2026-11-11 | 2026-11-13 |
Matching
Every link between these records: the rule that made it (or the reason the master declined it) and the evidence.
| Record A | Record B | Name match | Rule | Decision | Evidence |
|---|---|---|---|---|---|
| ab-inbev PAMEN LIQUORS | fl-abt PAMEN LIQUORS | 1.00 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 1.00 · same street + ZIP · pins 11 m apart · name similarity 1.00 |
| ab-inbev PAMEN LIQUORS | vtinfo PAMEN LIQUORS | 1.00 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 1.00 · same street + city + state · pins 113 m apart · name similarity 1.00 |
| doordash big poppa liquors i miami | overture Big Poppa Liquors I | 1.00 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 1.00 · same street + ZIP · pins 1 m apart · name similarity 1.00 |
| doordash big poppa liquors i miami | ubereats Big Poppa Liquors I | 1.00 | same address and name | merged | address similarity 1.00 · same street + ZIP · pins 1 m apart · name similarity 1.00 |
| fl-abt PAMEN LIQUORS | vtinfo PAMEN LIQUORS | 1.00 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 1.00 · same street + ZIP · pins 112 m apart · name similarity 1.00 |
| overture Big Poppa Liquors I | ubereats Big Poppa Liquors I | 1.00 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 1.00 · same street + ZIP · pins 2 m apart · name similarity 1.00 |
| fl-abt PAMEN LIQUORS | overture Big Poppa Liquors I | 0.85 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 0.93 · same street + ZIP · pins 101 m apart · matched through the licence's legal name: BIG POPPA LIQUORS LLC · name similarity 0.85 |
| fl-abt PAMEN LIQUORS | ubereats Big Poppa Liquors I | 0.85 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 0.93 · same street + ZIP · pins 99 m apart · matched through the licence's legal name: BIG POPPA LIQUORS LLC · name similarity 0.85 |
Attributes
- Channel
- off_premise · liquor_store — ubereats-type
- Chain
- Big Poppa Liquors — ubereats-parent
- Alcohol
- licensed — a licence or TTB permit on file
- Operator
- BIG POPPA LIQUORS LLC — 1 outlets in the master under this operator
- Licence privileges
- beer_off, wine_off, spirits_off — FL 3PS
Rule version 10, computed 2026-11-18 20:35.
Every vote behind these (raw)
{
"ue_location": [
"GROCERY_STORE"
],
"votes": [
[
"ubereats-type",
"off_premise",
"liquor_store"
],
[
"doordash-url",
"off_premise",
null
],
[
"overture-category",
"off_premise",
null
]
]
}Trade area
- Other outlets
- 105 within 1 mi · 1,375 within 3 mi
- Off / on premise
- 25 / 49 within 1 mi · 269 / 618 within 3 mi
- Selling alcohol
- 61 within 1 mi · 746 within 3 mi
- Nearest
- same channel 0.01 mi · licensed 0.02 mi
- Setting
- urban (5,896 people per sq mi)
- People within 3 mi
- 166,710 (133,818 adults 21+, 59,326 households) from 46 tract(s), tracts within 3 mi
- Income
- per capita $32,030 · median household ~$67,305 (weighted mean of tract medians)
- Age and education
- median age ~45.1 · bachelor's or higher 31%
- Ethnicity
- Hispanic 90% · White 25% · Black 2% · Asian 2%
- Adults per alcohol outlet
- 179
- Alcohol spend within 3 mi
- $34,633,456 a year ($16,296,415 at home, $18,322,466 away) · $46,363 per alcohol outlet — CEX 2023 dollars; an index, not this outlet's sales
Computed 2026-11-17 01:05.
History
Every change to a link of these records, newest first (kept since 2026-11-06; earlier links appear once, as “backfill”).
| When | Event | Pair | Rule | Decision | Rule version |
|---|---|---|---|---|---|
| 2026-11-13 19:03 | insert | fl-abt BEV2302861 ↔ vtinfo 5e6816e7c9c5dce4 | same address and name | merged | 15 |
| 2026-11-11 12:56 | insert | ab-inbev 2915089 ↔ vtinfo 5e6816e7c9c5dce4 | same address and name | merged | 12 |
| 2026-11-11 12:56 | insert | ab-inbev 2915089 ↔ fl-abt BEV2302861 | same address and name | merged | 12 |
| 2026-11-06 18:13 | insert | fl-abt BEV2302861 ↔ overture aa734cdb-c98a-4f33-b04d-66e774182291 | same address and name | merged | 11 |
| 2026-11-06 18:13 | insert | overture aa734cdb-c98a-4f33-b04d-66e774182291 ↔ ubereats 2264_sGUULyF9k5r-INZ0g | same address and name | merged | 11 |
| 2026-11-06 18:13 | insert | doordash 31180145 ↔ overture aa734cdb-c98a-4f33-b04d-66e774182291 | same address and name | merged | 11 |
| 2026-11-05 16:28 | backfill | fl-abt BEV2302861 ↔ ubereats 2264_sGUULyF9k5r-INZ0g | same address and name | merged | |
| 2026-10-20 21:04 | backfill | doordash 31180145 ↔ ubereats 2264_sGUULyF9k5r-INZ0g | same address and name | merged |