Outlets /
Stone House Vineyard
Spicewood, TX 78669 · O1b673b8a6cfc · first seen 2026-11-02
4 sourcesoff premise · liquor_storealcohol: licensed2 licences
Golden record
One value per field, each taken from one source by a stated precedence (licence and chain locator first for the address, delivery apps for the pin). Where another source says something else, it is listed beside it.
| Field | Master value | Taken from | What other sources say |
|---|---|---|---|
| Name | Stone House Vineyard 2 other | a source's own spelling of the licence name (record_title.py) | ARDANG L.L.C ttb (legal name)tx-tabc (legal name) ×2 Stone House Vineyard & Winery inspections |
| Street | 24350 HAYNIE FLAT ROAD 1 other | tx-tabc | 24350 Haynie Flat Rd inspectionsoverturettb ×3 |
| City | Spicewood | tx-tabc | no other value |
| State | TX | tx-tabc | no other value |
| ZIP | 78669 | tx-tabc | no other value |
| Pin | 30.43649, -98.06608 map 3 other | overture | 87 m away inspections 147 m away ttb 147 m away tx-tabc |
| Phone | 5122643630 | overture | no other value |
| Licences | ttb TX-W-15035 · tx-tabc 101068770 | every licence and permit record in the outlet |
Joined by address+name · absorbed ids: Ob74c2a2a44c1; O92ea383156ce; O79fcf509bed2
Carries
Products seen on this outlet’s shelf in store-level catalogs.
No store-level catalog lists this outlet. Shelf data comes from DoorDash, Meijer, Binny’s, ABC and Spec’s store catalogs; most outlets have none yet.
Sources
Every source record folded into this outlet, as the source states it.
| Source | Name | Address | Phone | Coordinates | First seen | Updated |
|---|---|---|---|---|---|---|
| inspections | Stone House Vineyard & Winery inspections|austin|2802886 | 24350 Haynie Flat Rd, Spicewood, TX, 78669 | 30.43685, -98.06689 | 2026-11-19 | 2026-11-19 | |
| overture | Stone House Vineyard 043dd59a-cabf-4ef7-8755-89638dca4a98 | 24350 Haynie Flat Rd, Spicewood, TX, 78669 | 5122643630 | 30.43649, -98.06608 | 2026-11-06 | 2026-11-19 |
| ttb | STONE HOUSE VINEYARD legal name: ARDANG L.L.C TX-W-15035 | 24350 HAYNIE FLAT RD, SPICEWOOD, TX, 78669 | 30.43577, -98.06735 | 2026-11-03 | 2026-11-19 | |
| tx-tabc | STONE HOUSE VINEYARD legal name: ARDANG L.L.C. 101068770 | 24350 HAYNIE FLAT ROAD, Spicewood, TX, 78669 | 30.43577, -98.06735 | 2026-11-02 | 2026-11-19 |
Matching
Every link between these records: the rule that made it (or the reason the master declined it) and the evidence.
| Record A | Record B | Name match | Rule | Decision | Evidence |
|---|---|---|---|---|---|
| overture Stone House Vineyard | ttb STONE HOUSE VINEYARD | 1.00 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 1.00 · same street + ZIP · pins 147 m apart · name similarity 1.00 |
| overture Stone House Vineyard | tx-tabc STONE HOUSE VINEYARD | 1.00 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 1.00 · same street + ZIP · pins 147 m apart · name similarity 1.00 |
| ttb STONE HOUSE VINEYARD | tx-tabc STONE HOUSE VINEYARD | 1.00 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 1.00 · same street + ZIP · name similarity 1.00 |
| inspections Stone House Vineyard & Winery | overture Stone House Vineyard | 0.80 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 0.95 · same street + ZIP · pins 87 m apart · name similarity 0.80 |
| inspections Stone House Vineyard & Winery | ttb STONE HOUSE VINEYARD | 0.80 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 0.95 · same street + ZIP · pins 128 m apart · name similarity 0.80 |
| inspections Stone House Vineyard & Winery | tx-tabc STONE HOUSE VINEYARD | 0.80 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 0.95 · same street + ZIP · pins 128 m apart · name similarity 0.80 |
Attributes
- Channel
- off_premise · liquor_store — name
- Chain
- none
- Alcohol
- licensed — a licence or TTB permit on file
- Operator
- ARDANG L.L.C. — 2 outlets in the master under this operator
- Licence privileges
- none — TX Manufacturing/G
Rule version 11, computed 2026-11-19 21:40.
Every vote behind these (raw)
{
"votes": []
}History
Every change to a link of these records, newest first (kept since 2026-11-06; earlier links appear once, as “backfill”).
| When | Event | Pair | Rule | Decision | Rule version |
|---|---|---|---|---|---|
| 2026-11-19 20:37 | insert | inspections inspections|austin|2802886 ↔ tx-tabc 101068770 | same address and name | merged | 17 |
| 2026-11-19 20:37 | insert | inspections inspections|austin|2802886 ↔ ttb TX-W-15035 | same address and name | merged | 17 |
| 2026-11-19 20:37 | insert | inspections inspections|austin|2802886 ↔ overture 043dd59a-cabf-4ef7-8755-89638dca4a98 | same address and name | merged | 17 |
| 2026-11-06 18:13 | insert | overture 043dd59a-cabf-4ef7-8755-89638dca4a98 ↔ tx-tabc 101068770 | same address and name | merged | 11 |
| 2026-11-06 18:13 | insert | overture 043dd59a-cabf-4ef7-8755-89638dca4a98 ↔ ttb TX-W-15035 | same address and name | merged | 11 |
| 2026-11-03 13:33 | backfill | ttb TX-W-15035 ↔ tx-tabc 101068770 | same address and name | merged |