Outlets /
Elli's Great American Restaurant
SALINAS, CA 93901 · O1d833321da3b · first seen 2026-10-08
6 sourceson premise · restaurantalcohol: licensed1 licence
Golden record
One value per field, each taken from one source by a stated precedence (licence and chain locator first for the address, delivery apps for the pin). Where another source says something else, it is listed beside it.
| Field | Master value | Taken from | What other sources say |
|---|---|---|---|
| Name | Elli's Great American Restaurant 5 other | a source's own spelling of the licence name (record_title.py) | ELLIS GREAT AMERICAN RESTAURANT ab-inbevvtinfo ×2 elli's great american restaurant salinas doordash Elli's Great American Restaurant-1250 ubereats ELLIE'S GREAT AMERICAN RESTAURANT ca-abc TRES OSOS LLC ca-abc (legal name) |
| Street | 1250 S MAIN ST 1 other | ca-abc | 1250 South Main Street doordash |
| City | SALINAS | ca-abc | no other value |
| State | CA | ca-abc | no other value |
| ZIP | 93901 | ca-abc | no other value |
| Pin | 36.65670, -121.66054 map 1 other | ubereats | 52 m away ca-abc |
| Phone | 8317598455 | vtinfo | no other value |
| Licences | ca-abc 00629860|47|LIC|0 | every licence and permit record in the outlet |
Joined by address+name · absorbed ids: Oaf7bb7d79e33; Of814c0e2a539; Ob966587f57f8; Oef740156acb8; O4ab1e20f6410
Carries
Products seen on this outlet’s shelf in store-level catalogs.
No store-level catalog lists this outlet. Shelf data comes from DoorDash, Meijer, Binny’s, ABC and Spec’s store catalogs; most outlets have none yet.
Sources
Every source record folded into this outlet, as the source states it.
| Source | Name | Address | Phone | Coordinates | First seen | Updated |
|---|---|---|---|---|---|---|
| ab-inbev | ELLIS GREAT AMERICAN RESTAURANT 2349933 | 1250 S MAIN ST, SALINAS, CA, 93901 | 36.65662, -121.66058 | 2026-11-11 | 2026-11-15 | |
| ca-abc | ELLIE'S GREAT AMERICAN RESTAURANT legal name: TRES OSOS LLC 00629860|47|LIC|0 | 1250 S MAIN ST, SALINAS, CA, 93901 | 36.65653, -121.66000 | 2026-10-08 | 2026-11-15 | |
| doordash | elli's great american restaurant salinas 2830918 | 1250 South Main Street, Salinas, CA, 93901 | 36.65662, -121.66040 | 2026-10-08 | 2026-11-15 | |
| overture | Elli's Great American Restaurant 596150a5-1bfb-42ae-a1c1-052ba9795265 | 1250 S Main St, Salinas, CA, 93901 | 8317598455 | 36.65659, -121.66032 | 2026-11-06 | 2026-11-15 |
| ubereats | Elli's Great American Restaurant-1250 mBzHRnKLTjmdxh6k-f-nGg | 1250 S Main St, Salinas, CA, 93901 | 36.65670, -121.66054 | 2026-11-10 | 2026-11-15 | |
| vtinfo | ELLIS GREAT AMERICAN RESTAURANT 0da379c2dc3604d2 | 1250 S MAIN ST, SALINAS, CA, 93901 | 8317598455 | 36.65670, -121.66054 | 2026-11-15 | 2026-11-15 |
Matching
Every link between these records: the rule that made it (or the reason the master declined it) and the evidence.
| Record A | Record B | Name match | Rule | Decision | Evidence |
|---|---|---|---|---|---|
| ab-inbev ELLIS GREAT AMERICAN RESTAURANT | doordash elli's great american restaurant salinas | 1.00 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 1.00 · same street + city + state · pins 16 m apart · name similarity 1.00 |
| ab-inbev ELLIS GREAT AMERICAN RESTAURANT | overture Elli's Great American Restaurant | 1.00 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 1.00 · same street + ZIP · pins 23 m apart · name similarity 1.00 |
| ab-inbev ELLIS GREAT AMERICAN RESTAURANT | vtinfo ELLIS GREAT AMERICAN RESTAURANT | 1.00 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 1.00 · same street + ZIP · pins 10 m apart · name similarity 1.00 |
| doordash elli's great american restaurant salinas | overture Elli's Great American Restaurant | 1.00 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 1.00 · same street + city + state · pins 7 m apart · name similarity 1.00 |
| doordash elli's great american restaurant salinas | vtinfo ELLIS GREAT AMERICAN RESTAURANT | 1.00 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 1.00 · same street + ZIP · pins 15 m apart · name similarity 1.00 |
| overture Elli's Great American Restaurant | vtinfo ELLIS GREAT AMERICAN RESTAURANT | 1.00 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 1.00 · same street + ZIP · pins 22 m apart · name similarity 1.00 · phone: equal |
| ab-inbev ELLIS GREAT AMERICAN RESTAURANT | ubereats Elli's Great American Restaurant-1250 | 0.86 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 0.85 · same street + ZIP · pins 10 m apart · name similarity 0.86 |
| doordash elli's great american restaurant salinas | ubereats Elli's Great American Restaurant-1250 | 0.86 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 0.85 · same street + city + state · pins 16 m apart · name similarity 0.86 |
| overture Elli's Great American Restaurant | ubereats Elli's Great American Restaurant-1250 | 0.86 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 0.85 · same street + ZIP · pins 23 m apart · name similarity 0.86 |
| ubereats Elli's Great American Restaurant-1250 | vtinfo ELLIS GREAT AMERICAN RESTAURANT | 0.86 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 0.85 · same street + ZIP · pins 0 m apart · name similarity 0.86 |
| ab-inbev ELLIS GREAT AMERICAN RESTAURANT | ca-abc ELLIE'S GREAT AMERICAN RESTAURANT | 0.79 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 0.96 · same street + ZIP · pins 53 m apart · name similarity 0.79 |
| ca-abc ELLIE'S GREAT AMERICAN RESTAURANT | doordash elli's great american restaurant salinas | 0.79 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 0.96 · same street + city + state · pins 37 m apart · name similarity 0.79 |
| ca-abc ELLIE'S GREAT AMERICAN RESTAURANT | overture Elli's Great American Restaurant | 0.79 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 0.96 · same street + ZIP · pins 30 m apart · name similarity 0.79 |
| ca-abc ELLIE'S GREAT AMERICAN RESTAURANT | vtinfo ELLIS GREAT AMERICAN RESTAURANT | 0.79 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 0.96 · same street + ZIP · pins 51 m apart · name similarity 0.79 |
| ca-abc ELLIE'S GREAT AMERICAN RESTAURANT | ubereats Elli's Great American Restaurant-1250 | 0.71 | Claude judge: same | merged | Claude Opus 5.5, prompt v7 said same (93% confident; asked as a “near” pair) The names match apart from a spelling variant ('Ellie's' vs 'Elli's Great American Restaurant'), and both records give the same street address and ZIP, 52 m apart, so they are one restaurant; the seco Other Claude answers on this pair:
pair fbaae02dcb35926b96ed |
Attributes
- Channel
- on_premise · restaurant — ca-licence
- Chain
- none
- Alcohol
- licensed — a licence or TTB permit on file
- Operator
- TRES OSOS LLC — 1 outlets in the master under this operator
- Licence privileges
- beer_on, beer_off, wine_on, wine_off, spirits_on — CA 47
Rule version 10, computed 2026-11-18 20:35.
Every vote behind these (raw)
{
"ue_location": [
"PHYSICAL"
],
"votes": [
[
"ca-licence",
"on_premise",
"restaurant"
],
[
"doordash-url",
"on_premise",
"restaurant"
],
[
"overture-category",
"on_premise",
"restaurant"
]
]
}Trade area
- Other outlets
- 63 within 1 mi · 390 within 3 mi
- Off / on premise
- 15 / 36 within 1 mi · 107 / 205 within 3 mi
- Selling alcohol
- 37 within 1 mi · 264 within 3 mi
- Nearest
- same channel 0.06 mi · licensed 0.06 mi
- Setting
- suburban (2,643 people per sq mi)
- People within 3 mi
- 74,738 (48,792 adults 21+, 21,731 households) from 15 tract(s), tracts within 3 mi
- Income
- per capita $29,005 · median household ~$84,242 (weighted mean of tract medians)
- Age and education
- median age ~32.7 · bachelor's or higher 18%
- Ethnicity
- Hispanic 79% · White 27% · Black 1% · Asian 4%
- Adults per alcohol outlet
- 184
- Alcohol spend within 3 mi
- $14,296,862 a year ($6,573,682 at home, $7,716,808 away) · $53,950 per alcohol outlet — CEX 2023 dollars; an index, not this outlet's sales
Computed 2026-11-17 01:05.
History
Every change to a link of these records, newest first (kept since 2026-11-06; earlier links appear once, as “backfill”).
| When | Event | Pair | Rule | Decision | Rule version |
|---|---|---|---|---|---|
| 2026-11-15 16:24 | insert | ca-abc 00629860|47|LIC|0 ↔ vtinfo 0da379c2dc3604d2 | same address and name | merged | 15 |
| 2026-11-15 16:24 | insert | ubereats mBzHRnKLTjmdxh6k-f-nGg ↔ vtinfo 0da379c2dc3604d2 | same address and name | merged | 15 |
| 2026-11-15 16:24 | insert | overture 596150a5-1bfb-42ae-a1c1-052ba9795265 ↔ vtinfo 0da379c2dc3604d2 | same address and name | merged | 15 |
| 2026-11-15 16:24 | insert | ab-inbev 2349933 ↔ vtinfo 0da379c2dc3604d2 | same address and name | merged | 15 |
| 2026-11-15 16:24 | insert | doordash 2830918 ↔ vtinfo 0da379c2dc3604d2 | same address and name | merged | 15 |
| 2026-11-12 14:25 | insert | ca-abc 00629860|47|LIC|0 ↔ doordash 2830918 | same address and name | merged | 12 |
| 2026-11-12 14:25 | insert | doordash 2830918 ↔ ubereats mBzHRnKLTjmdxh6k-f-nGg | same address and name | merged | 12 |
| 2026-11-12 14:25 | insert | doordash 2830918 ↔ overture 596150a5-1bfb-42ae-a1c1-052ba9795265 | same address and name | merged | 12 |
| 2026-11-12 14:25 | insert | ab-inbev 2349933 ↔ doordash 2830918 | same address and name | merged | 12 |
| 2026-11-11 12:56 | insert | ca-abc 00629860|47|LIC|0 ↔ ubereats mBzHRnKLTjmdxh6k-f-nGg | Claude judge: same | merged | 12 |
| 2026-11-11 12:56 | insert | ab-inbev 2349933 ↔ ca-abc 00629860|47|LIC|0 | same address and name | merged | 12 |
| 2026-11-11 12:56 | insert | ab-inbev 2349933 ↔ ubereats mBzHRnKLTjmdxh6k-f-nGg | same address and name | merged | 12 |
| 2026-11-11 12:56 | insert | ab-inbev 2349933 ↔ overture 596150a5-1bfb-42ae-a1c1-052ba9795265 | same address and name | merged | 12 |
| 2026-11-10 17:05 | insert | overture 596150a5-1bfb-42ae-a1c1-052ba9795265 ↔ ubereats mBzHRnKLTjmdxh6k-f-nGg | same address and name | merged | 12 |
| 2026-11-06 18:13 | insert | ca-abc 00629860|47|LIC|0 ↔ overture 596150a5-1bfb-42ae-a1c1-052ba9795265 | same address and name | merged | 11 |