Outlets /
Altaville Food & Liquor
Angels Camp, CA 95222 · O2bfa9b9887e1 · first seen 2026-10-08
5 sourcesoff premise · conveniencealcohol: licensed1 licence
Golden record
One value per field, each taken from one source by a stated precedence (licence and chain locator first for the address, delivery apps for the pin). Where another source says something else, it is listed beside it.
| Field | Master value | Taken from | What other sources say |
|---|---|---|---|
| Name | Altaville Food & Liquor 3 other | a licence name in capitals, cleaned (derived; record_title.py) | ALTAVILLE MARKET ca-tobaccooverture ×2 altaville liquor market angels camp doordash HA&P INC ca-abc (legal name) |
| Street | 324 S MAIN ST | ca-abc | no other value |
| City | ANGELS CAMP | ca-abc | no other value |
| State | CA | ca-abc | no other value |
| ZIP | 95222 1 other | ca-abc | 95221 doordash |
| Pin | 38.07890, -120.55382 map | doordash | no other value |
| Phone | 2097361677 | overture | no other value |
| Licences | ca-abc 00624840|21|LIC|0 | every licence and permit record in the outlet |
Joined by address+name · absorbed ids: Of3c8782364ff; O6461e2da575d; O3b02fd93b19d; O4362ce2d1102
Carries
Products seen on this outlet’s shelf in store-level catalogs.
No store-level catalog lists this outlet. Shelf data comes from DoorDash, Meijer, Binny’s, ABC and Spec’s store catalogs; most outlets have none yet.
Sources
Every source record folded into this outlet, as the source states it.
| Source | Name | Address | Phone | Coordinates | First seen | Updated |
|---|---|---|---|---|---|---|
| ab-inbev | ALTAVILLE FOOD & LIQUOR 531004 | 324 S MAIN ST, ANGELS CAMP, CA, 95222 | 38.07909, -120.55391 | 2026-11-12 | 2026-11-12 | |
| ca-abc | ALTAVILLE FOOD & LIQUOR legal name: HA&P INC 00624840|21|LIC|0 | 324 S MAIN ST, ANGELS CAMP, CA, 95222 | 38.07904, -120.55380 | 2026-10-08 | 2026-11-11 | |
| ca-tobacco | ALTAVILLE MARKET ca-tobacco|255853376 | 324 S MAIN ST, Angels Camp, CA, 95222 | 2026-11-20 | 2026-11-20 | ||
| doordash | altaville liquor market angels camp 34169031 | 324 S Main St, Angels Camp, CA, 95221 | 38.07890, -120.55382 | 2026-10-08 | 2026-11-06 | |
| overture | Altaville Market de2ab305-19f3-4912-a45b-5d11935a1345 | 324 S Main St, Angels Camp, CA, 95222 | 2097361677 | 38.07896, -120.55375 | 2026-11-06 | 2026-11-06 |
Matching
Every link between these records: the rule that made it (or the reason the master declined it) and the evidence.
| Record A | Record B | Name match | Rule | Decision | Evidence |
|---|---|---|---|---|---|
| ab-inbev ALTAVILLE FOOD & LIQUOR | ca-abc ALTAVILLE FOOD & LIQUOR | 1.00 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 1.00 · same street + ZIP · pins 11 m apart · name similarity 1.00 |
| ca-tobacco ALTAVILLE MARKET | overture Altaville Market | 1.00 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 1.00 · same street + ZIP · name similarity 1.00 |
| ca-tobacco ALTAVILLE MARKET | doordash altaville liquor market angels camp | 0.74 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 0.92 · same street + city + state · name similarity 0.74 |
| doordash altaville liquor market angels camp | overture Altaville Market | 0.74 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 0.92 · same street + city + state · pins 9 m apart · name similarity 0.74 |
| ab-inbev ALTAVILLE FOOD & LIQUOR | doordash altaville liquor market angels camp | 0.61 | same address and name | merged | address similarity 1.00 · names match with these kind-of-place words set aside: food, liquor, market · name Jaro-Winkler 0.87 · same street + city + state · pins 22 m apart · name similarity 0.61 |
| ca-abc ALTAVILLE FOOD & LIQUOR | doordash altaville liquor market angels camp | 0.61 | Claude judge: same | merged | Claude Opus 5.5, prompt v7 said same (90% confident; asked as a “near” pair) Both records share the same street address and coordinates (15 m apart) and the distinctive 'Altaville' liquor-store name; only one business is known at that address, and the ZIP difference is minor. Other Claude answers on this pair:
pair 02485c7b54c7732aca87 |
Attributes
- Channel
- off_premise · convenience — ca-licence
- Chain
- none
- Alcohol
- licensed — a licence or TTB permit on file
- Operator
- HA&P INC — 1 outlets in the master under this operator
- Licence privileges
- beer_off, wine_off, spirits_off — CA 21
Rule version 11, computed 2026-11-20 23:33.
Every vote behind these (raw)
{
"votes": [
[
"ca-licence",
"off_premise",
null
],
[
"doordash-url",
"off_premise",
null
],
[
"overture-category",
"off_premise",
"convenience"
]
]
}Trade area
- Other outlets
- 33 within 1 mi · 43 within 3 mi
- Off / on premise
- 9 / 21 within 1 mi · 14 / 24 within 3 mi
- Selling alcohol
- 21 within 1 mi · 31 within 3 mi
- Nearest
- same channel 0.09 mi · licensed 0.06 mi
- Setting
- rural (158 people per sq mi)
- People within 3 mi
- 4,480 (3,372 adults 21+, 1,889 households) from 1 tract(s), tracts within 3 mi
- Income
- per capita $35,029 · median household ~$62,415 (weighted mean of tract medians)
- Age and education
- median age ~51.8 · bachelor's or higher 29%
- Ethnicity
- Hispanic 8% · White 87% · Black 1% · Asian 0%
- Adults per alcohol outlet
- 105
- Alcohol spend within 3 mi
- $1,097,224 a year ($528,913 at home, $567,805 away) · $34,288 per alcohol outlet — CEX 2023 dollars; an index, not this outlet's sales
Computed 2026-11-17 01:05.
History
Every change to a link of these records, newest first (kept since 2026-11-06; earlier links appear once, as “backfill”).
| When | Event | Pair | Rule | Decision | Rule version |
|---|---|---|---|---|---|
| 2026-11-20 22:08 | insert | ca-tobacco ca-tobacco|255853376 ↔ doordash 34169031 | same address and name | merged | 17 |
| 2026-11-20 22:08 | insert | ca-tobacco ca-tobacco|255853376 ↔ overture de2ab305-19f3-4912-a45b-5d11935a1345 | same address and name | merged | 17 |
| 2026-11-12 17:29 | insert | ab-inbev 531004 ↔ doordash 34169031 | same address and name | merged | 14 |
| 2026-11-12 14:25 | insert | ab-inbev 531004 ↔ ca-abc 00624840|21|LIC|0 | same address and name | merged | 12 |
| 2026-11-11 12:56 | insert | ca-abc 00624840|21|LIC|0 ↔ doordash 34169031 | Claude judge: same | merged | 12 |
| 2026-11-06 18:13 | insert | doordash 34169031 ↔ overture de2ab305-19f3-4912-a45b-5d11935a1345 | same address and name | merged | 11 |