Outlets /
Chinatown Express
Raleigh, NC 27612 · O30f9d202bbcd · first seen 2026-10-08
3 sourceson premise · restaurantalcohol: unknown
Golden record
One value per field, each taken from one source by a stated precedence (licence and chain locator first for the address, delivery apps for the pin). Where another source says something else, it is listed beside it.
| Field | Master value | Taken from | What other sources say |
|---|---|---|---|
| Name | Chinatown Express 1 other | the most common name a source states | chinatown express raleigh doordash |
| Street | 5800 Duraleigh Road 2 other | doordash | 5800 DURALEIGH RD inspections 5800 Duraleigh Rd #104 overture |
| City | Raleigh | doordash | no other value |
| State | NC | doordash | no other value |
| ZIP | 27612 | doordash | no other value |
| Pin | 35.85732, -78.71200 map | doordash | no other value |
| Phone | 9197821111 | overture | no other value |
| Licences | none on file | every licence and permit record in the outlet |
Joined by address+name · absorbed ids: Oc55e5bab1318; O3953f98ba3c6
Carries
Products seen on this outlet’s shelf in store-level catalogs.
No store-level catalog lists this outlet. Shelf data comes from DoorDash, Meijer, Binny’s, ABC and Spec’s store catalogs; most outlets have none yet.
Sources
Every source record folded into this outlet, as the source states it.
| Source | Name | Address | Phone | Coordinates | First seen | Updated |
|---|---|---|---|---|---|---|
| doordash | chinatown express raleigh 208935 | 5800 Duraleigh Road, Raleigh, NC, 27612 | 35.85732, -78.71200 | 2026-10-08 | 2026-11-20 | |
| inspections | CHINATOWN EXPRESS inspections|wake|04092019300 | 5800 DURALEIGH RD, Raleigh, NC, 27612 | 35.85736, -78.71190 | 2026-11-20 | 2026-11-20 | |
| overture | Chinatown Express 2812ad3e-f899-475d-9f4a-5414561c7d8a | 5800 Duraleigh Rd #104, Raleigh, NC, 27612 | 9197821111 | 35.85731, -78.71199 | 2026-11-18 | 2026-11-20 |
Matching
Every link between these records: the rule that made it (or the reason the master declined it) and the evidence.
| Record A | Record B | Name match | Rule | Decision | Evidence |
|---|---|---|---|---|---|
| doordash chinatown express raleigh | inspections CHINATOWN EXPRESS | 1.00 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 1.00 · same street + ZIP · pins 10 m apart · name similarity 1.00 |
| doordash chinatown express raleigh | overture Chinatown Express | 1.00 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 1.00 · same street + ZIP · pins 1 m apart · name similarity 1.00 |
| inspections CHINATOWN EXPRESS | overture Chinatown Express | 1.00 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 1.00 · same street + ZIP · pins 10 m apart · name similarity 1.00 |
Attributes
- Channel
- on_premise · restaurant — doordash-url
- Chain
- none
- Alcohol
- unknown — no licence on file and no chain evidence
- Operator
- none
- Licence privileges
- none
Rule version 11, computed 2026-11-20 23:33.
Every vote behind these (raw)
{
"votes": [
[
"doordash-url",
"on_premise",
"restaurant"
],
[
"overture-category",
"on_premise",
"restaurant"
]
]
}History
Every change to a link of these records, newest first (kept since 2026-11-06; earlier links appear once, as “backfill”).
| When | Event | Pair | Rule | Decision | Rule version |
|---|---|---|---|---|---|
| 2026-11-20 22:08 | insert | inspections inspections|wake|04092019300 ↔ overture 2812ad3e-f899-475d-9f4a-5414561c7d8a | same address and name | merged | 17 |
| 2026-11-20 22:08 | insert | doordash 208935 ↔ inspections inspections|wake|04092019300 | same address and name | merged | 17 |
| 2026-11-18 18:58 | insert | doordash 208935 ↔ overture 2812ad3e-f899-475d-9f4a-5414561c7d8a | same address and name | merged | 15 |