Match tracker
SPITZ
ca-abc · 3737 CAHUENGA BLVD, NORTH HOLLYWOOD, CA, 91604
Joined with 3 other record(s) — by address+name.
1. Record ready
What does the record carry?
has name, street with a house number, zip, city + state, pin (lat/lng)
✓ Name: SPITZ✓ Street with a house number: 3737 CAHUENGA BLVD✓ ZIP: 91604✓ City + state: NORTH HOLLYWOOD, CA✓ Pin (lat/lng): 34.13706, -118.36325✗ Phone
2. Address joined
Is anyone else at this street + ZIP?
3 found (3 from another source); joined
| Record | Distance | What the rule says | What the master did |
|---|---|---|---|
| inspections SPITZ 3737 CAHUENGA BLVD, Studio City, CA, 91604 | 0 m | address+name rule: passes (name similarity 1.00) | joined (address+name) |
| doordash spitz studio city 3737 Cahuenga Blvd, Studio City, CA, 91604 | 192 m | address+name rule: does not pass (name similarity 0.39) | same outlet (through another record) |
| overture Spitz 3737 Cahuenga Blvd, Studio City, CA, 91604 | 193 m | address+name rule: passes (name similarity 1.00) | joined (address+name) |
3. City key nothing found
Anyone at this street in this city (no ZIP needed)?
no other record found
4. Street spelling nothing found
Same house number, street written differently?
no other record found
5. Nearby pins found, not joined
Anyone within 100 m?
39 within 100 m — distance alone never merges; these are questions for Claude
Pins are often geocoded from the address itself, so two pins agree whenever the addresses do — they cannot confirm a match, and never merge on their own.
| Record | Distance | What the rule says | What the master did |
|---|---|---|---|
| inspections SPITZ 3737 CAHUENGA BLVD, Studio City, CA, 91604 | 0 m | stratum addr-agree | joined (address+name) |
| inspections THE BAKED POTATO 3787 CAHUENGA BLVD, Studio City, CA, 91604 | 0 m | stratum control | not joined |
| ca-abc THE BAKED POTATO INC 3787 CAHUENGA BLVD, NORTH HOLLYWOOD, CA, 91604 | 0 m | same source — different name: never merged within one source | not joined |
| ca-abc BAKED POTATO INC THE 3787 CAHUENGA BLVD, NORTH HOLLYWOOD, CA, 91604 | 0 m | same source — different name: never merged within one source | not joined |
| inspections VEGETABLE 3711 CAHUENGA BLVD, Studio City, CA, 91604 | 0 m | stratum control | not joined |
| ca-abc UNIVERSAL LIQUOR 3797 CAHUENGA BLVD, NORTH HOLLYWOOD, CA, 91604 | 3 m | same source — different name: never merged within one source | not joined |
33 more
| Record | Distance | What the rule says | What the master did |
|---|---|---|---|
| inspections FATBURGER & BUFFALO'S EXPRESS 10600 VENTURA BLVD, Studio City, CA, 91604 | 12 m | stratum control | not joined |
| ubereats Universal Liquors 3797 Cahuenga Blvd., Studio City, CA, 91604 | 14 m | stratum control | not joined |
| ubereats Universal Liquor 3797 Cahuenga Blvd., Studio City, CA, 91604 | 15 m | stratum control | not joined |
| inspections FERNANDAS NY PIZZA 10604 VENTURA BLVD, Studio City, CA, 91604 | 16 m | stratum control | not joined |
| overture Universal Liquor 3797 Cahuenga Blvd, Studio City, CA, 91604 | 20 m | stratum control | not joined |
| inspections K'S DONUT EMPORIUM 10608 VENTURA BLVD, Los Angeles, CA, 91604 | 20 m | stratum control | not joined |
| vtinfo UNIVERSAL LIQUOR 3797 CAHUENGA BLVD, STUDIO CITY, CA, 90068 | 22 m | stratum control | not joined |
| doordash universal liquor studio city 3797 Cahuenga Blvd, Studio City, CA, 90068 | 22 m | stratum control | not joined |
| inspections SUBWAY #1379 10610 VENTURA BLVD, Studio City, CA, 91604 | 22 m | stratum control | not joined |
| overture Sushi Tomoki 3791 Cahuenga Blvd, Studio City, CA, 91604 | 32 m | stratum control | not joined |
| overture Rocket 3780 Cahuenga Blvd, Studio City, CA, 91604 | 36 m | stratum control | not joined |
| ubereats [perm closed] Hurricane Wings 10600 1/2 Ventura Blvd., Studio City, CA, 91604 | 37 m | stratum control | not joined |
| overture Fatburger 10600 Ventura Boulevard, Los Angeles, CA, 91604 | 38 m | stratum control | not joined |
| doordash fatburger los angeles 10600 Ventura Boulevard, Los Angeles, CA, 91604 | 39 m | stratum control | not joined |
| inspections WILLOWBROOK RESTAURANT/ROADSIDE TACO 10628 VENTURA BLVD, Studio City, CA, 91604 | 41 m | stratum control | not joined |
| ca-abc WILLOWBROOK RESTAURANT 10628 VENTURA BLVD, STUDIO CITY, CA, 91604 | 41 m | same source — different name: never merged within one source | not joined |
| ca-abc WILLOWBROOK RESTAURANT 10628 VENTURA BLVD, STUDIO CITY, CA, 91604 | 41 m | same source — different name: never merged within one source | not joined |
| ca-abc WILLOWBROOK RESTAURANT 10628 VENTURA BLVD, STUDIO CITY, CA, 91604 | 41 m | same source — different name: never merged within one source | not joined |
| ubereats Subway 10610 Ventura Blvd, Studio City, CA, 91604 | 42 m | stratum control | not joined |
| overture The Baked Potato 3787 Cahuenga Blvd, Studio City, CA, 91604 | 45 m | stratum control | not joined |
| doordash rocket studio city 3780 Cahuenga Blvd, Studio City, CA, 91604 | 45 m | stratum control | not joined |
| doordash subway los angeles 10610 Ventura Boulevard, Los Angeles, CA, 91604 | 48 m | stratum control | not joined |
| overture Subway 10610 Ventura Blvd, Studio City, CA, 91604 | 48 m | stratum control | not joined |
| snap Rocket 220 3780 Cahuenga Blvd, Studio City, CA, 91604 | 51 m | stratum control | not joined |
| doordash subway studio city 10610 Ventura Blvd, Studio City, CA, 91604 | 53 m | stratum control | not joined |
| doordash fernandas ny pizza los angeles 10604 Ventura Boulevard, Los Angeles, CA, 91604 | 53 m | stratum control | not joined |
| vtinfo BAKED POTATO 3787 CAHUENGA BLVD, STUDIO CITY, CA, 91604 | 53 m | stratum control | not joined |
| inspections CVX #0220 3780 CAHUENGA BLVD, Studio City, CA, 91604 | 56 m | stratum control | not joined |
| ca-tobacco #0220 3780 CAHUENGA BLVD, Studio City, CA, 91604 | 56 m | stratum control | not joined |
| ubereats Rocket #220 3780 Cahuenga Blvd., Studio City, CA, 91604 | 58 m | stratum control | not joined |
| inspections CARLS JR #171 3770 CAHUENGA BLVD, North Hollywood, CA, 91604 | 85 m | stratum control | not joined |
| doordash carl's jr. los angeles 3770 Cahuenga Boulevard, Los Angeles, CA, 90068 | 89 m | stratum control | not joined |
| carlsjr Carl's Jr. 3770 Cahuenga Blvd, North Hollywood, CA, 91604 | 93 m | stratum control | not joined |
6. Claude judge nothing found
What did Claude's judge say?
no judgement on these pairs
Haiku screens every candidate pair; only Opus judge
claude-opus-5-5:v12:low can merge, at confidence ≥ 0.8, with a numbered street on both sides.7. Web agent nothing found
What did the web agent find?
not asked
8. Person nothing found
What did a person answer?
no answers yet
9. Result joined
Where did it end up?
one outlet with 3 other record(s)
Outlet O31e09e193d20: 4 record(s) from ca-abc, doordash, inspections, overture.
| Record | Distance | What the rule says | What the master did |
|---|---|---|---|
| inspections SPITZ 3737 CAHUENGA BLVD, Studio City, CA, 91604 | 0 m | address+name rule: passes (name similarity 1.00) | joined (address+name) |
| doordash spitz studio city 3737 Cahuenga Blvd, Studio City, CA, 91604 | 192 m | address+name rule: does not pass (name similarity 0.39) | same outlet (through another record) |
| overture Spitz 3737 Cahuenga Blvd, Studio City, CA, 91604 | 193 m | address+name rule: passes (name similarity 1.00) | joined (address+name) |
Read-only. Every candidate is scored by the same code the master build uses, and "what the master did" is what the last build stored. Each search shows at most 40 records.