Outlets /
CORK N BOTTLE
MOUNT HOLLY, NJ 08060 · O3948289ccddb · first seen 2026-10-08
5 sourcesoff premisealcohol: alcohol0 products on the shelf
Golden record
One value per field, each taken from one source by a stated precedence (licence and chain locator first for the address, delivery apps for the pin). Where another source says something else, it is listed beside it.
| Field | Master value | Taken from | What other sources say |
|---|---|---|---|
| Name | CORK N BOTTLE 2 other | the most common name a source states | Cork 'N Bottle overture cork 'n bottle mount holly doordash |
| Street | 555 High Street 2 other | doordash | 555 HIGH ST STE 4 ab-inbevhempvtinfo ×3 555 High St overture |
| City | Mount Holly 1 other | doordash | Mt Holly overture |
| State | NJ | doordash | no other value |
| ZIP | 08060 | doordash | no other value |
| Pin | 40.00688, -74.79413 map | doordash | no other value |
| Phone | 6097027477 | vtinfo | no other value |
| Licences | none on file | every licence and permit record in the outlet |
Joined by address+name · absorbed ids: Oc09a947c3b5f; O3b855a4d602e; Ofd3c33c817ee; O78e078289c7b
Carries
Products seen on this outlet’s shelf in store-level catalogs.
0products placed
1,843listings
1,843listings with no product match yet
doordashfrom
| Product | Source | Price | Stock | Seen |
|---|---|---|---|---|
| Tozai Snow Maiden Junmai Nigori Sake Bottle (720 ml) not matched to a product yet | doordash | $18.99 | — | 2026-11-16 |
| Twisted Tea Original Hard Ice Tea Can (12 oz x 12 ct) not matched to a product yet | doordash | $18.99 | — | 2026-11-16 |
| Soonhari Peach Korean Soju (375 ml) not matched to a product yet | doordash | $6.99 | — | 2026-11-16 |
| Hwayo Premium Soju (375 ml) not matched to a product yet | doordash | $19.99 | — | 2026-11-16 |
| Ile Four Ume Sake with Plum Puree (750 ml) not matched to a product yet | doordash | $28.99 | — | 2026-11-16 |
| Arizona Hard Juice Cocktail Cans (12 fl oz x 24 ct) not matched to a product yet | doordash | $25.99 | — | 2026-11-16 |
| Daon Soju Mojito (375 ml) not matched to a product yet | doordash | $5.99 | — | 2026-11-16 |
| Hanjan Mandarin Orange Flavor Fortified Apple Wine Bottle Korea (375 ml) not matched to a product yet | doordash | $6.99 | — | 2026-11-16 |
| Chum Churum Original Soju Bottle (1.75 L) not matched to a product yet | doordash | $20.99 | — | 2026-11-16 |
| Sho Chiku Sake Bai Classic Junmai Sake Bottle (25.4 oz) not matched to a product yet | doordash | $10.99 | — | 2026-11-16 |
| Tozai Blossom of Peace Plum Sake Bottle (720 ml) not matched to a product yet | doordash | $21.99 | — | 2026-11-16 |
| Chungha Rice Wine Korean Sake Bottle (300 ml) not matched to a product yet | doordash | $5.99 | — | 2026-11-16 |
| Four Loko Jackpot Can (23.5 oz) not matched to a product yet | doordash | $3.99 | — | 2026-11-16 |
| Mike's Hard Lemonade Strawberry Lemonade Malt Beverage (12 fl oz × 6 ct) not matched to a product yet | doordash | $10.99 | — | 2026-11-16 |
| Soonhari Yogurt Soju (375 ml) not matched to a product yet | doordash | $7.99 | — | 2026-11-16 |
| Soonhari Strawberry Korean Soju Bottle (375 ml) not matched to a product yet | doordash | $7.99 | — | 2026-11-16 |
| Saero Zero Sugar Korean Soju Bottle (375 ml) not matched to a product yet | doordash | $7.99 | — | 2026-11-16 |
| Hanjan Ginger Korea Soju Bottle (375 ml) not matched to a product yet | doordash | $5.99 | — | 2026-11-16 |
| Hanjan Kyoho Grape Soju (375 ml) not matched to a product yet | doordash | $5.99 | — | 2026-11-16 |
| Gekkeikan Junmai Sake Bottle (750 ml) not matched to a product yet | doordash | $7.99 | — | 2026-11-16 |
| Daon Yogurt Soju (375 ml) not matched to a product yet | doordash | $5.99 | — | 2026-11-16 |
| Hakutsuru Junmai Ginjo Sake (720 ml) not matched to a product yet | doordash | $19.99 | — | 2026-11-16 |
| Daon Blueberry Soju (375 ml) not matched to a product yet | doordash | $5.99 | — | 2026-11-16 |
| Moonstone Asian Pear Sake Bottle (750 ml) not matched to a product yet | doordash | $16.99 | — | 2026-11-16 |
| Chungha Sparkling Rice Wine (300 ml) not matched to a product yet | doordash | $5.99 | — | 2026-11-16 |
| Hwayo Soju (750 ml) not matched to a product yet | doordash | $53.99 | — | 2026-11-16 |
| Heavensake Junmai Sake Bottle (720 ml) not matched to a product yet | doordash | $32.99 | — | 2026-11-16 |
| Angry Orchard Gluten Free Thriller Mix Hard Cider Variety Pack Cans (12 fl oz x 12 ct) not matched to a product yet | doordash | $22.99 | — | 2026-11-16 |
| Surfside Lemonade Vodka Cans Variety Pack (12 fl oz x 8 ct) not matched to a product yet | doordash | $23.99 | — | 2026-11-16 |
| Twisted Tea Hard Iced Tea Variety Pack (12 fl oz x 12 ct) not matched to a product yet | doordash | $18.99 | — | 2026-11-16 |
| The Balvenie Caribbean Cask 86 Proof Single Malt 14 Year Old Scotch Whisky Bottle (200 ml) not matched to a product yet | doordash | $37.99 | — | 2026-11-16 |
| Soonhari Lychee Soju (375 ml) not matched to a product yet | doordash | $7.99 | — | 2026-11-16 |
| Soonhari Apple 24 Proof Soju Bottle (375 ml) not matched to a product yet | doordash | $7.99 | — | 2026-11-16 |
| Daon Plum Soju (375 ml) not matched to a product yet | doordash | $5.99 | — | 2026-11-16 |
| Gekkeikan Junmai Sake (1.5 L) not matched to a product yet | doordash | $13.99 | — | 2026-11-16 |
| Hanjan Blueberry Soju Bottle (375 ml) not matched to a product yet | doordash | $5.99 | — | 2026-11-16 |
| Soonhari Citron Korean Soju (375 ml) not matched to a product yet | doordash | $7.99 | — | 2026-11-16 |
| Soonhari Apple Mango Soju (375 ml x 20 ct) not matched to a product yet | doordash | $7.99 | — | 2026-11-16 |
| Chum Churum Original Soju Bottle (750 ml) not matched to a product yet | doordash | $12.99 | — | 2026-11-16 |
| Gekkeikan Plum Fruit Wine Bottle (750 ml) not matched to a product yet | doordash | $16.99 | — | 2026-11-16 |
| Chum Churum 33 Proof Original Imported Soju Sake Bottle (375 ml) not matched to a product yet | doordash | $6.99 | — | 2026-11-16 |
| Fu-ki Plum Wine (750 ml) not matched to a product yet | doordash | $16.99 | — | 2026-11-16 |
| Chum Churum Rich Soju Bottle (375 ml) not matched to a product yet | doordash | $7.99 | — | 2026-11-16 |
| Chum Churum Rich Soju Bottle (1.75 L) not matched to a product yet | doordash | $20.99 | — | 2026-11-16 |
| Hakutsuru Sayuri Nigori Sake Bottle (300 ml) not matched to a product yet | doordash | $9.99 | — | 2026-11-16 |
| Chummy Cool Retro Korean Soju (375 ml) not matched to a product yet | doordash | $6.99 | — | 2026-11-16 |
| Sho Chiku Bai Premium Ginjo Sake Bottle (300 ml) not matched to a product yet | doordash | $10.99 | — | 2026-11-16 |
| Gekkeikan Black & Gold Junmai Shu Sake (750 ml) not matched to a product yet | doordash | $18.99 | — | 2026-11-16 |
| Fu-ki Junmai Sake (750 ml) not matched to a product yet | doordash | $16.99 | — | 2026-11-16 |
| Saero Zero Sugar Apricot Soju (375 ml) not matched to a product yet | doordash | $6.99 | — | 2026-11-16 |
| Tozai Living Jewel Junmai Sake Bottle (720 ml) not matched to a product yet | doordash | $18.99 | — | 2026-11-16 |
| Ming River Sichuan Baijiu (750 ml) not matched to a product yet | doordash | $39.99 | — | 2026-11-16 |
| Han Jan Peach Soju Bottle (375 ml) not matched to a product yet | doordash | $5.99 | — | 2026-11-16 |
| Hwayo Ginseng Soju (750 ml) not matched to a product yet | doordash | $90.99 | — | 2026-11-16 |
| Tozai Well of Wisdom Ginjo Sake Bottle (720 ml) not matched to a product yet | doordash | $28.99 | — | 2026-11-16 |
| Hitachino Awashizuku Sparkling Sake (300 ml) not matched to a product yet | doordash | $11.99 | — | 2026-11-16 |
| Sakeberto Junmai Sake (720 ml) not matched to a product yet | doordash | $21.99 | — | 2026-11-16 |
| Heavensake Junmai Ginjo Azur Sake (750 ml) not matched to a product yet | doordash | $48.99 | — | 2026-11-16 |
| Stateside Vodka Super Lyte Vodka RTD Cans Variety Pack (12 fl oz x 8 ct) not matched to a product yet | doordash | $23.99 | — | 2026-11-16 |
| Four Loko Jungle Juice Malt Beverage Can (24 oz) not matched to a product yet | doordash | $3.99 | — | 2026-11-16 |
Sources
Every source record folded into this outlet, as the source states it.
| Source | Name | Address | Phone | Coordinates | First seen | Updated |
|---|---|---|---|---|---|---|
| ab-inbev | CORK N BOTTLE 4062595 | 555 HIGH ST STE 4, MOUNT HOLLY, NJ, 08060 | 40.00689, -74.79449 | 2026-11-13 | 2026-11-13 | |
| doordash | cork 'n bottle mount holly 25412513 | 555 High Street, Mount Holly, NJ, 08060 | 40.00688, -74.79413 | 2026-10-08 | 2026-11-06 | |
| hemp | CORK N BOTTLE d7460be0b807b580 | 555 HIGH ST STE 4, MOUNT HOLLY, NJ, 08060 | 6097027477 | 40.00647, -74.79409 | 2026-10-08 | 2026-11-06 |
| overture | Cork 'N Bottle ff1709d9-ae8c-4935-9b61-6f6f22262b3c | 555 High St, Mt Holly, NJ, 08060 | 6097027477 | 40.00691, -74.79407 | 2026-11-06 | 2026-11-06 |
| vtinfo | CORK N BOTTLE 38ce79648a4f418d | 555 HIGH ST STE 4, MOUNT HOLLY, NJ, 08060 | 6097027477 | 40.00647, -74.79409 | 2026-11-12 | 2026-11-13 |
Matching
Every link between these records: the rule that made it (or the reason the master declined it) and the evidence.
| Record A | Record B | Name match | Rule | Decision | Evidence |
|---|---|---|---|---|---|
| ab-inbev CORK N BOTTLE | doordash cork 'n bottle mount holly | 1.00 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 1.00 · same street + ZIP · pins 31 m apart · name similarity 1.00 |
| ab-inbev CORK N BOTTLE | hemp CORK N BOTTLE | 1.00 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 1.00 · same street + ZIP · pins 58 m apart · name similarity 1.00 |
| ab-inbev CORK N BOTTLE | overture Cork 'N Bottle | 1.00 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 1.00 · same street + ZIP · pins 36 m apart · name similarity 1.00 |
| ab-inbev CORK N BOTTLE | vtinfo CORK N BOTTLE | 1.00 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 1.00 · same street + city + state · pins 58 m apart · name similarity 1.00 |
| doordash cork 'n bottle mount holly | hemp CORK N BOTTLE | 1.00 | same address and name | merged | address similarity 1.00 · same street + city + state · pins 46 m apart · name similarity 1.00 |
| doordash cork 'n bottle mount holly | vtinfo CORK N BOTTLE | 1.00 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 1.00 · same street + city + state · pins 46 m apart · name similarity 1.00 |
| hemp CORK N BOTTLE | overture Cork 'N Bottle | 1.00 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 1.00 · same street + ZIP · pins 49 m apart · name similarity 1.00 · phone: equal |
| hemp CORK N BOTTLE | vtinfo CORK N BOTTLE | 1.00 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 1.00 · same street + city + state · pins 0 m apart · name similarity 1.00 · phone: equal |
| overture Cork 'N Bottle | vtinfo CORK N BOTTLE | 1.00 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 1.00 · same street + ZIP · pins 49 m apart · name similarity 1.00 · phone: equal |
| doordash cork 'n bottle mount holly | overture Cork 'N Bottle | 0.78 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 0.94 · same street + ZIP · pins 6 m apart · name similarity 0.78 |
Attributes
- Channel
- off_premise — doordash-url
- Chain
- none
- Alcohol
- alcohol — listed as carrying Bell's Brewery, Bud Light (AB InBev), Michelob Ultra (AB InBev) by the supplier's own store finder or locator
- Operator
- none
- Licence privileges
- none
Rule version 7, computed 2026-11-16 17:16.
Every vote behind these (raw)
{
"votes": [
[
"doordash-url",
"off_premise",
null
],
[
"overture-category",
"off_premise",
null
]
]
}Trade area
- Other outlets
- 27 within 1 mi · 85 within 3 mi
- Off / on premise
- 17 / 6 within 1 mi · 42 / 31 within 3 mi
- Selling alcohol
- 15 within 1 mi · 33 within 3 mi
- Nearest
- same channel 0.00 mi · licensed 0.41 mi
- Setting
- suburban (1,194 people per sq mi)
- People within 3 mi
- 33,748 (26,199 adults 21+, 12,726 households) from 7 tract(s), tracts within 3 mi
- Income
- per capita $53,345 · median household ~$114,108 (weighted mean of tract medians)
- Age and education
- median age ~41.5 · bachelor's or higher 38%
- Ethnicity
- Hispanic 11% · White 57% · Black 21% · Asian 5%
- Adults per alcohol outlet
- 794
- Alcohol spend within 3 mi
- $10,669,233 a year ($4,713,267 at home, $5,951,474 away) · $323,310 per alcohol outlet — CEX 2023 dollars; an index, not this outlet's sales
Computed 2026-11-09 23:07.
History
Every change to a link of these records, newest first (kept since 2026-11-06; earlier links appear once, as “backfill”).
| When | Event | Pair | Rule | Decision | Rule version |
|---|---|---|---|---|---|
| 2026-11-13 19:03 | insert | overture ff1709d9-ae8c-4935-9b61-6f6f22262b3c ↔ vtinfo 38ce79648a4f418d | same address and name | merged | 15 |
| 2026-11-13 14:10 | insert | ab-inbev 4062595 ↔ vtinfo 38ce79648a4f418d | same address and name | merged | 15 |
| 2026-11-13 14:10 | insert | ab-inbev 4062595 ↔ overture ff1709d9-ae8c-4935-9b61-6f6f22262b3c | same address and name | merged | 15 |
| 2026-11-13 14:10 | insert | ab-inbev 4062595 ↔ doordash 25412513 | same address and name | merged | 15 |
| 2026-11-13 14:10 | insert | ab-inbev 4062595 ↔ hemp d7460be0b807b580 | same address and name | merged | 15 |
| 2026-11-12 14:25 | insert | doordash 25412513 ↔ vtinfo 38ce79648a4f418d | same address and name | merged | 12 |
| 2026-11-12 14:25 | insert | hemp d7460be0b807b580 ↔ vtinfo 38ce79648a4f418d | same address and name | merged | 12 |
| 2026-11-06 18:13 | insert | doordash 25412513 ↔ overture ff1709d9-ae8c-4935-9b61-6f6f22262b3c | same address and name | merged | 11 |
| 2026-11-06 18:13 | insert | hemp d7460be0b807b580 ↔ overture ff1709d9-ae8c-4935-9b61-6f6f22262b3c | same address and name | merged | 11 |
| 2026-10-09 13:59 | backfill | doordash 25412513 ↔ hemp d7460be0b807b580 | same address and name | merged |