Outlets /
Brothers Bar & Grill
IOWA CITY, IA 52240 · O3a6ec17dc3a4 · first seen 2026-11-13
3 sourceson premise · barchain: Brothers Bar & Grill Bloomingtonalcohol: alcohol
Golden record
One value per field, each taken from one source by a stated precedence (licence and chain locator first for the address, delivery apps for the pin). Where another source says something else, it is listed beside it.
| Field | Master value | Taken from | What other sources say |
|---|---|---|---|
| Name | Brothers Bar & Grill | a source's own spelling of the licence name (record_title.py) | no other value |
| Street | 125 S DUBUQUE ST | ab-inbev | no other value |
| City | IOWA CITY | ab-inbev | no other value |
| State | IA | ab-inbev | no other value |
| ZIP | 52240 | ab-inbev | no other value |
| Pin | 41.65876, -91.53333 map 2 other | overture | 59 m away ab-inbev 54 m away vtinfo |
| Phone | 3193386373 | vtinfo | no other value |
| Licences | none on file | every licence and permit record in the outlet |
Joined by address+name · absorbed ids: O76a14cb16bbf; O3dc6b1697915
Carries
Products seen on this outlet’s shelf in store-level catalogs.
No store-level catalog lists this outlet. Shelf data comes from DoorDash, Meijer, Binny’s, ABC and Spec’s store catalogs; most outlets have none yet.
Sources
Every source record folded into this outlet, as the source states it.
| Source | Name | Address | Phone | Coordinates | First seen | Updated |
|---|---|---|---|---|---|---|
| ab-inbev | BROTHERS BAR & GRILL 2746517 | 125 S DUBUQUE ST, IOWA CITY, IA, 52240 | 41.65928, -91.53315 | 2026-11-13 | 2026-11-18 | |
| overture | Brothers Bar & Grill b4c99025-9792-416d-afce-cfe079860d9f | 125 S Dubuque St, Iowa City, IA, 52240 | 3193386373 | 41.65876, -91.53333 | 2026-11-13 | 2026-11-18 |
| vtinfo | BROTHERS BAR & GRILL 2ca49314c2becaa0 | 125 S DUBUQUE ST, IOWA CITY, IA | 3193386373 | 41.65924, -91.53343 | 2026-11-18 | 2026-11-18 |
Matching
Every link between these records: the rule that made it (or the reason the master declined it) and the evidence.
| Record A | Record B | Name match | Rule | Decision | Evidence |
|---|---|---|---|---|---|
| ab-inbev BROTHERS BAR & GRILL | overture Brothers Bar & Grill | 1.00 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 1.00 · same street + ZIP · pins 59 m apart · name similarity 1.00 |
| ab-inbev BROTHERS BAR & GRILL | vtinfo BROTHERS BAR & GRILL | 1.00 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 1.00 · same street + city + state · pins 24 m apart · name similarity 1.00 |
| overture Brothers Bar & Grill | vtinfo BROTHERS BAR & GRILL | 1.00 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 1.00 · same street + city + state · pins 54 m apart · name similarity 1.00 · phone: equal |
Attributes
- Channel
- on_premise · bar — overture-category
- Chain
- Brothers Bar & Grill Bloomington — overture-brand
- Alcohol
- alcohol — channel bar
- Operator
- none
- Licence privileges
- none
Rule version 10, computed 2026-11-18 20:36.
Every vote behind these (raw)
{
"votes": [
[
"overture-category",
"on_premise",
"bar"
]
]
}History
Every change to a link of these records, newest first (kept since 2026-11-06; earlier links appear once, as “backfill”).
| When | Event | Pair | Rule | Decision | Rule version |
|---|---|---|---|---|---|
| 2026-11-18 18:58 | insert | overture b4c99025-9792-416d-afce-cfe079860d9f ↔ vtinfo 2ca49314c2becaa0 | same address and name | merged | 15 |
| 2026-11-18 18:58 | insert | ab-inbev 2746517 ↔ vtinfo 2ca49314c2becaa0 | same address and name | merged | 15 |
| 2026-11-13 14:10 | insert | ab-inbev 2746517 ↔ overture b4c99025-9792-416d-afce-cfe079860d9f | same address and name | merged | 15 |