Outlets /
Cava
Arlington, VA 22203 · O43321ca8aed3 · first seen 2026-10-08
3 sourceson premise · restaurantchain: CAVAalcohol: unknown
Golden record
One value per field, each taken from one source by a stated precedence (licence and chain locator first for the address, delivery apps for the pin). Where another source says something else, it is listed beside it.
| Field | Master value | Taken from | What other sources say |
|---|---|---|---|
| Name | Cava 1 other | a licence name in capitals, cleaned (derived; record_title.py) | cava arlington doordash |
| Street | 4121 Wilson Blvd, Suite 102A 2 other | ubereats | 4121 Wilson Boulevard doordash 4121 Wilson Boulevard Suite 102A overture |
| City | Arlington | ubereats | no other value |
| State | VA | ubereats | no other value |
| ZIP | 22203 | ubereats | no other value |
| Pin | 38.88008, -77.11031 map | ubereats | no other value |
| Phone | 7033106791 | overture | no other value |
| Licences | none on file | every licence and permit record in the outlet |
Joined by address+name · absorbed ids: O75f53237166b; O676050b3b57c
Carries
Products seen on this outlet’s shelf in store-level catalogs.
No store-level catalog lists this outlet. Shelf data comes from DoorDash, Meijer, Binny’s, ABC and Spec’s store catalogs; most outlets have none yet.
Sources
Every source record folded into this outlet, as the source states it.
| Source | Name | Address | Phone | Coordinates | First seen | Updated |
|---|---|---|---|---|---|---|
| doordash | cava arlington 1720858 | 4121 Wilson Boulevard, Arlington, VA, 22203 | 38.88016, -77.11029 | 2026-10-08 | 2026-11-19 | |
| overture | CAVA 0a1ac513-61ba-434d-8e9d-efd13a31b297 | 4121 Wilson Boulevard Suite 102A, Arlington, VA, 22203 | 7033106791 | 38.88021, -77.11026 | 2026-11-18 | 2026-11-19 |
| ubereats | CAVA 5t2jIhgLUianSvk36ItXFg | 4121 Wilson Blvd, Suite 102A, Arlington, VA, 22203 | 38.88008, -77.11031 | 2026-11-19 | 2026-11-19 |
Matching
Every link between these records: the rule that made it (or the reason the master declined it) and the evidence.
| Record A | Record B | Name match | Rule | Decision | Evidence |
|---|---|---|---|---|---|
| doordash cava arlington | overture CAVA | 1.00 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 1.00 · same street + ZIP · pins 6 m apart · name similarity 1.00 |
| doordash cava arlington | ubereats CAVA | 1.00 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 1.00 · same street + ZIP · pins 10 m apart · name similarity 1.00 |
| overture CAVA | ubereats CAVA | 1.00 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 1.00 · same street + ZIP · pins 16 m apart · name similarity 1.00 |
Attributes
- Channel
- on_premise · restaurant — ubereats-type
- Chain
- CAVA — ubereats-parent
- Alcohol
- unknown — CAVA: licensed at 7 of 257 outlets in licence states
- Operator
- none
- Licence privileges
- none
Rule version 11, computed 2026-11-19 21:41.
Every vote behind these (raw)
{
"ue_location": [
"PHYSICAL"
],
"votes": [
[
"ubereats-type",
"on_premise",
"restaurant"
],
[
"doordash-url",
"on_premise",
"restaurant"
],
[
"overture-category",
"on_premise",
"restaurant"
]
]
}History
Every change to a link of these records, newest first (kept since 2026-11-06; earlier links appear once, as “backfill”).
| When | Event | Pair | Rule | Decision | Rule version |
|---|---|---|---|---|---|
| 2026-11-19 20:37 | insert | overture 0a1ac513-61ba-434d-8e9d-efd13a31b297 ↔ ubereats 5t2jIhgLUianSvk36ItXFg | same address and name | merged | 17 |
| 2026-11-19 20:37 | insert | doordash 1720858 ↔ ubereats 5t2jIhgLUianSvk36ItXFg | same address and name | merged | 17 |
| 2026-11-18 18:58 | insert | doordash 1720858 ↔ overture 0a1ac513-61ba-434d-8e9d-efd13a31b297 | same address and name | merged | 15 |