Match tracker
COMAL NEXT DOOR
ca-abc · 2024 SHATTUCK AVE, BERKELEY, CA, 94704
Joined with 1 other record(s) — by address+name.
1. Record ready
What does the record carry?
has name, street with a house number, zip, city + state, pin (lat/lng)
✓ Name: COMAL NEXT DOOR✓ Street with a house number: 2024 SHATTUCK AVE✓ ZIP: 94704✓ City + state: BERKELEY, CA✓ Pin (lat/lng): 37.87185, -122.26844✗ Phone
2. Address found, not joined
Is anyone else at this street + ZIP?
1 found (1 from another source); none joined by this step
| Record | Distance | What the rule says | What the master did |
|---|---|---|---|
| toast Comalberkeley 2024 Shattuck Avenue, Berkeley, CA, 94704 | 58 m | address+name rule: does not pass (name similarity 0.25) | not joined |
3. City key joined
Anyone at this street in this city (no ZIP needed)?
2 found (2 from another source); joined
| Record | Distance | What the rule says | What the master did |
|---|---|---|---|
| doordash comal next door berkeley 2024 Shattuck Avenue, Berkeley, CA | 39 m | address+name rule: passes (name similarity 1.00) | joined (address+name) |
| toast Comalberkeley 2024 Shattuck Avenue, Berkeley, CA, 94704 | 58 m | address+name rule: does not pass (name similarity 0.25) | not joined |
4. Street spelling found, not joined
Same house number, street written differently?
1 found (1 from another source); none joined by this step
| Record | Distance | What the rule says | What the master did |
|---|---|---|---|
| ttb HUANJIA (US) CO., LTD 2024 DURANT AVE UNIT 308, BERKELEY, CA, 94704 | 614 m | street-variant rule: does not pass | not joined |
5. Nearby pins found, not joined
Anyone within 100 m?
at least 40 within 100 m — distance alone never merges; these are questions for Claude
Pins are often geocoded from the address itself, so two pins agree whenever the addresses do — they cannot confirm a match, and never merge on their own.
| Record | Distance | What the rule says | What the master did |
|---|---|---|---|
| ca-abc COMAL 2020 SHATTUCK AVE, BERKELEY, CA, 94704 | 4 m | same source — different name: never merged within one source | not joined |
| ca-abc COMAL 2020 SHATTUCK AVE, BERKELEY, CA, 94704 | 4 m | same source — different name: never merged within one source | not joined |
| ca-abc RISE FOODS LLC 2016 SHATTUCK AVE, BERKELEY, CA, 94704 | 7 m | same source — different name: never merged within one source | not joined |
| ca-abc RISE FOODS LLC 2016 SHATTUCK AVE, BERKELEY, CA, 94704 | 7 m | same source — different name: never merged within one source | not joined |
| ca-abc BARBARIAN 2012 SHATTUCK AVE, BERKELEY, CA, 94707 | 11 m | same source — different name: never merged within one source | not joined |
| ca-abc IPPUDO 2015 SHATTUCK AVE, BERKELEY, CA, 94704 | 16 m | same source — different name: never merged within one source | not joined |
34 more
| Record | Distance | What the rule says | What the master did |
|---|---|---|---|
| vtinfo THE BREAKROOM 2021 SHATTUCK AVE STE C, BERKELEY, CA, 94704 | 21 m | stratum control | not joined |
| ubereats Asha Tea House 2086 University Ave, Berkeley, CA, 94704 | 21 m | stratum control | not joined |
| doordash lucia's berkeley berkeley 2016 Shattuck Avenue, Berkeley, CA, 94704 | 23 m | stratum control | not joined |
| overture Lucia's Berkeley 2016 Shattuck Ave, Berkeley, CA, 94704 | 23 m | stratum control | not joined |
| vtinfo TAP IN LOUNGE 2012 SHATTUCK AVE, BERKELEY, CA, 94704 | 24 m | stratum control | not joined |
| doordash kura revolving sushi bar berkeley 2100 University Ave, Berkeley, CA, 94704 | 30 m | stratum control | not joined |
| overture The BreakRoom 2021 Shattuck Ave., Berkeley, CA, 94704 | 33 m | stratum control | not joined |
| overture Asha Tea House 2086 University Ave, Berkeley, CA, 94704 | 41 m | stratum control | not joined |
| vtinfo COMAL 2020 SHATTUCK AVE, BERKELEY, CA, 94704 | 42 m | stratum none | not joined |
| vtinfo CHOLITA LINDA 2000 KALA BAGAI WY, BERKELEY, CA, 94704 | 47 m | stratum control | not joined |
| overture Bobby G's Pizzeria 2072 University Ave, Berkeley, CA, 94704 | 52 m | stratum control | not joined |
| toast Bobby G S Pizzeria 2072 University Ave 2072 University Ave, Berkeley, CA, 94704 | 53 m | stratum control | not joined |
| doordash mcdonald's berkeley 1998 Shattuck Ave, Berkeley, CA | 55 m | stratum control | not joined |
| toast Comalberkeley 2024 Shattuck Avenue, Berkeley, CA, 94704 | 58 m | stratum same-address | not joined |
| ca-abc NORTH BEACH PIZZA 2072 UNIVERSITY AVE, BERKELEY, CA, 94704 | 61 m | same source — different name: never merged within one source | not joined |
| overture Cafe Rio 2066 University Ave, Berkeley, CA, 94704 | 64 m | stratum control | not joined |
| doordash gusto berkeley 1986 Shattuck Ave, Berkeley, CA | 66 m | stratum control | not joined |
| ca-abc IMM THAI 2068 UNIVERSITY AVE, BERKELEY, CA, 94704 | 70 m | same source — different name: never merged within one source | not joined |
| ca-abc STAND UP BURGERS 48 SHATTUCK SQ, BERKELEY, CA, 94704 | 70 m | same source — different name: never merged within one source | not joined |
| doordash tender greens berkeley 2071 University Avenue, Berkeley, CA, 94704 | 71 m | stratum control | not joined |
| ca-abc TENDER GREENS #1024 2071 UNIVERSITY AVE, BERKELEY, CA, 94704 | 72 m | same source — different name: never merged within one source | not joined |
| overture Blue Bottle Coffee 2118 University Avenue, Berkeley, CA, 94704 | 73 m | stratum control | not joined |
| overture Nick The Greek 2109 University Ave, Berkeley, CA, 94704 | 73 m | stratum control | not joined |
| doordash ippudo berkeley 2015 Kala Bagai Way, Berkeley, CA, 94704 | 75 m | stratum control | not joined |
| overture The Fruit Tree 2027 Kala Bagai Way, Berkeley, CA, 94704 | 79 m | stratum control | not joined |
| doordash sizzling lunch berkeley berkeley 1987 Shattuck Avenue, Berkeley, CA, 94704 | 79 m | stratum control | not joined |
| overture Gusto restaurant 1986 Shattuck Ave, Berkeley, CA, 94704 | 80 m | stratum control | not joined |
| ca-abc REVIVAL BAR & KITCHEN 2102 SHATTUCK AVE, BERKELEY, CA, 94704 | 85 m | same source — different name: never merged within one source | not joined |
| vtinfo SHATTUCK AVENUE SPATS 1974 SHATTUCK AVE, BERKELEY, CA, 94704 | 89 m | stratum control | not joined |
| doordash yakitori hiyama berkeley 1974 Shattuck Ave, Berkeley, CA | 90 m | stratum control | not joined |
| doordash aburaya berkeley 1974 Shattuck Ave, Berkeley, CA, 94704 | 91 m | stratum control | not joined |
| ubereats ABURAYA at SPATS Berkeley 1974 Shattuck Avenue, Berkeley, CA, 94704 | 92 m | stratum control | not joined |
| overture Nash Cafe 2047 University Ave, Berkeley, CA, 94704 | 96 m | stratum control | not joined |
| overture Sushi Secrets 2110 Shattuck Ave., Berkeley, CA, 94704 | 97 m | stratum control | not joined |
6. Claude judge nothing found
What did Claude's judge say?
no judgement on these pairs
Haiku screens every candidate pair; only Opus judge
claude-opus-5-5:v12:low can merge, at confidence ≥ 0.8, with a numbered street on both sides.7. Web agent nothing found
What did the web agent find?
not asked
8. Person nothing found
What did a person answer?
no answers yet
9. Result joined
Where did it end up?
one outlet with 1 other record(s)
Outlet O4a30ff8a5dcf: 2 record(s) from ca-abc, doordash.
| Record | Distance | What the rule says | What the master did |
|---|---|---|---|
| doordash comal next door berkeley 2024 Shattuck Avenue, Berkeley, CA | 39 m | address+name rule: passes (name similarity 1.00) | joined (address+name) |
Read-only. Every candidate is scored by the same code the master build uses, and "what the master did" is what the last build stored. Each search shows at most 40 records.