Outlets /
MAVERIK COUNTRY STORE
Erie, CO 80516 · O5c2f4d967fa4 · first seen 2026-10-30
5 sourceson premise · restaurantalcohol: licensed1 licence
Golden record
One value per field, each taken from one source by a stated precedence (licence and chain locator first for the address, delivery apps for the pin). Where another source says something else, it is listed beside it.
| Field | Master value | Taken from | What other sources say |
|---|---|---|---|
| Name | MAVERIK COUNTRY STORE 4 other | the most common name a source states | Kum & Go overture KUM & GO LLC co-led (legal name) maverik adventures first stop erie doordash MAVERIK 5264 co-led |
| Street | 2999 BONANZA DRIVE 1 other | co-led | 2999 BONANZA DR ab-inbevdoordashoverturevtinfo ×4 |
| City | Erie | co-led | no other value |
| State | CO | co-led | no other value |
| ZIP | 80516 | co-led | no other value |
| Pin | 40.00085, -105.03641 map | doordash | no other value |
| Phone | 7209741604 | vtinfo | no other value |
| Licences | co-led CO|04-00280|Fermented Malt Beverage and Wine (city) | every licence and permit record in the outlet |
Joined by address+name · absorbed ids: Ofa8dc043803b; O799a653b1cf0; Ob9392d2ef0a0; O65c0ad499c05
Carries
Products seen on this outlet’s shelf in store-level catalogs.
No store-level catalog lists this outlet. Shelf data comes from DoorDash, Meijer, Binny’s, ABC and Spec’s store catalogs; most outlets have none yet.
Sources
Every source record folded into this outlet, as the source states it.
| Source | Name | Address | Phone | Coordinates | First seen | Updated |
|---|---|---|---|---|---|---|
| ab-inbev | MAVERIK COUNTRY STORE 4706747 | 2999 BONANZA DR, ERIE, CO, 80516 | 40.00086, -105.03697 | 2026-11-11 | 2026-11-16 | |
| co-led | MAVERIK 5264 legal name: KUM & GO LLC CO|04-00280|Fermented Malt Beverage and Wine (city) | 2999 BONANZA DRIVE, Erie, CO, 80516 | 40.00077, -105.03619 | 2026-11-03 | 2026-11-16 | |
| doordash | maverik adventures first stop erie 52486513 | 2999 Bonanza Dr, Erie, CO | 40.00085, -105.03641 | 2026-10-30 | 2026-11-14 | |
| overture | Kum & Go e2bb41d6-78ed-42e7-9a98-9c0b9a34b80e | 2999 Bonanza Dr, Erie, CO, 80516 | 7209741604 | 40.00086, -105.03619 | 2026-11-06 | 2026-11-16 |
| vtinfo | MAVERIK COUNTRY STORE 1305d36b6c5aaa68 | 2999 BONANZA DR, ERIE, CO, 80516 | 7209741604 | 40.00084, -105.03619 | 2026-11-12 | 2026-11-16 |
Matching
Every link between these records: the rule that made it (or the reason the master declined it) and the evidence.
| Record A | Record B | Name match | Rule | Decision | Evidence |
|---|---|---|---|---|---|
| ab-inbev MAVERIK COUNTRY STORE | vtinfo MAVERIK COUNTRY STORE | 1.00 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 1.00 · same street + city + state · pins 67 m apart · name similarity 1.00 |
| co-led MAVERIK 5264 | overture Kum & Go | 1.00 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 1.00 · same street + ZIP · pins 10 m apart · matched through the licence's legal name: KUM & GO LLC · name similarity 1.00 |
| ab-inbev MAVERIK COUNTRY STORE | co-led MAVERIK 5264 | 0.46 | Claude judge: same | merged | Claude Opus 5.5, prompt v12 said same (85% confident; asked as a “near” pair) Maverik store same address; Kum & Go legal entity Other Claude answers on this pair:
pair 173fd3cf15bcbe0fc90c |
| co-led MAVERIK 5264 | doordash maverik adventures first stop erie | 0.29 | one name contains the other, same address | merged | judge: None · pair_id: 77eb906cb92ac972eaa5 · person: None · rule: names contained at one address · stratum: same-address |
Attributes
- Channel
- on_premise · restaurant — doordash-url conflicting evidence
- Chain
- none
- Alcohol
- licensed — a licence or TTB permit on file
- Operator
- KUM & GO LLC — 56 outlets in the master under this operator
- Licence privileges
- beer_off, wine_off — CO Fermented Malt Beverage and Wine (city)
Rule version 7, computed 2026-11-16 17:17.
Every vote behind these (raw)
{
"votes": [
[
"doordash-url",
"on_premise",
"restaurant"
],
[
"overture-category",
"off_premise",
"convenience"
]
]
}History
Every change to a link of these records, newest first (kept since 2026-11-06; earlier links appear once, as “backfill”).
| When | Event | Pair | Rule | Decision | Rule version |
|---|---|---|---|---|---|
| 2026-11-16 14:56 | insert | co-led CO|04-00280|Fermented Malt Beverage and Wine (city) ↔ doordash 52486513 | one name contains the other, same address | merged | 15 |
| 2026-11-12 17:29 | insert | ab-inbev 4706747 ↔ co-led CO|04-00280|Fermented Malt Beverage and Wine (city) | Claude judge: same | merged | 14 |
| 2026-11-12 14:25 | insert | ab-inbev 4706747 ↔ vtinfo 1305d36b6c5aaa68 | same address and name | merged | 12 |
| 2026-11-06 18:13 | insert | co-led CO|04-00280|Fermented Malt Beverage and Wine (city) ↔ overture e2bb41d6-78ed-42e7-9a98-9c0b9a34b80e | same address and name | merged | 11 |