Outlets /
Papa John's
Lenox, MA 01240 · O6136fa567017 · first seen 2026-10-08
3 sourceson premise · restaurantchain: Papa John'salcohol: no alcohol food
Golden record
One value per field, each taken from one source by a stated precedence (licence and chain locator first for the address, delivery apps for the pin). Where another source says something else, it is listed beside it.
| Field | Master value | Taken from | What other sources say |
|---|---|---|---|
| Name | Papa John's 2 other | the most common name a source states | Papa Johns overture papa johns pizza lenox doordash |
| Street | 439 PITTSFIELD LENOX RD 1 other | papajohns | 439 Pittsfield Road doordash |
| City | Lenox | papajohns | no other value |
| State | MA | papajohns | no other value |
| ZIP | 01240 | papajohns | no other value |
| Pin | 42.40179, -73.26742 map | papajohns | no other value |
| Phone | 4134457272 | papajohns | no other value |
| Licences | none on file | every licence and permit record in the outlet |
Joined by address+name · absorbed ids: Of84dff97e5d9; O828cdb16f2ba
Carries
Products seen on this outlet’s shelf in store-level catalogs.
No store-level catalog lists this outlet. Shelf data comes from DoorDash, Meijer, Binny’s, ABC and Spec’s store catalogs; most outlets have none yet.
Sources
Every source record folded into this outlet, as the source states it.
| Source | Name | Address | Phone | Coordinates | First seen | Updated |
|---|---|---|---|---|---|---|
| doordash | papa johns pizza lenox 23083494 | 439 Pittsfield Road, Lenox, MA, 01240 | 42.40168, -73.26722 | 2026-10-08 | 2026-11-20 | |
| overture | Papa Johns 2b90ffec-c5a5-4ea6-837d-80408d2eb6fc | 439 pittsfield lenox rd, Lenox, MA, 01240 | 4134457272 | 42.40178, -73.26714 | 2026-11-18 | 2026-11-20 |
| papajohns | Papa John's /united-states/ma/01240/lenox/439-pittsfield-lenox-rd | 439 PITTSFIELD LENOX RD, Lenox, MA, 01240 | 4134457272 | 42.40179, -73.26742 | 2026-11-20 | 2026-11-20 |
Matching
Every link between these records: the rule that made it (or the reason the master declined it) and the evidence.
| Record A | Record B | Name match | Rule | Decision | Evidence |
|---|---|---|---|---|---|
| overture Papa Johns | papajohns Papa John's | 1.00 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 1.00 · same street + ZIP · pins 23 m apart · name similarity 1.00 · phone: equal |
| doordash papa johns pizza lenox | overture Papa Johns | 0.72 | street written two ways | merged | name Jaro-Winkler 0.93 · matched on zip · pins 14 m apart · name similarity 0.72 · street similarity 0.81 |
| doordash papa johns pizza lenox | papajohns Papa John's | 0.72 | street written two ways | merged | name Jaro-Winkler 0.93 · matched on zip · pins 20 m apart · name similarity 0.72 · street similarity 0.81 |
Attributes
- Channel
- on_premise · restaurant — chain-locator
- Chain
- Papa John's — chain-locator
- Alcohol
- no_alcohol_food — Papa John's: licensed at 0 of 1582 outlets in licence states
- Operator
- none
- Licence privileges
- none
Rule version 11, computed 2026-11-20 23:34.
Every vote behind these (raw)
{
"votes": [
[
"chain-locator",
"on_premise",
"restaurant"
],
[
"doordash-url",
"on_premise",
"restaurant"
],
[
"overture-category",
"on_premise",
"restaurant"
]
]
}History
Every change to a link of these records, newest first (kept since 2026-11-06; earlier links appear once, as “backfill”).
| When | Event | Pair | Rule | Decision | Rule version |
|---|---|---|---|---|---|
| 2026-11-20 22:08 | insert | doordash 23083494 ↔ papajohns /united-states/ma/01240/lenox/439-pittsfield-lenox-rd | street written two ways | merged | 17 |
| 2026-11-20 22:08 | insert | overture 2b90ffec-c5a5-4ea6-837d-80408d2eb6fc ↔ papajohns /united-states/ma/01240/lenox/439-pittsfield-lenox-rd | same address and name | merged | 17 |
| 2026-11-18 18:58 | insert | doordash 23083494 ↔ overture 2b90ffec-c5a5-4ea6-837d-80408d2eb6fc | street written two ways | merged | 15 |