Match tracker
RUBIOS FRESH MEXICAN GRILL 18
ca-abc · 27000 ALICIA PKWY, LAGUNA NIGUEL, CA, 92677
Joined with 3 other record(s) — by judge-same.
1. Record ready
What does the record carry?
has name, street with a house number, zip, city + state, pin (lat/lng)
✓ Name: RUBIOS FRESH MEXICAN GRILL 18✓ Street with a house number: 27000 ALICIA PKWY✓ ZIP: 92677✓ City + state: LAGUNA NIGUEL, CA✓ Pin (lat/lng): 33.57064, -117.71449✗ Phone
2. Address found, not joined
Is anyone else at this street + ZIP?
11 found (8 from another source); none joined by this step
| Record | Distance | What the rule says | What the master did |
|---|---|---|---|
| doordash rubios coastal grill laguna niguel 27000 Alicia Parkway, Laguna Niguel, CA, 92677 | 57 m | address+name rule: does not pass (name similarity 0.50) | joined (judge-same) |
| overture Rubio's Coastal Grill 27000 Alicia Pkwy Ste A, Laguna Niguel, CA, 92677 | 59 m | address+name rule: does not pass (name similarity 0.50) | same outlet (through another record) |
| ubereats Rubio's Coastal Grill 27000 Alicia Parkway, Suite A, Laguna Niguel, CA, 92677 | 68 m | address+name rule: does not pass (name similarity 0.50) | same outlet (through another record) |
| ca-abc GRILL HUT INC 27000 ALICIA PKWY, LAGUNA NIGUEL, CA, 92677 | 0 m | same source — different name: never merged within one source | not joined |
| ca-abc TONY PEPPERONI PIZZERIA 27000 ALICIA PKWY, LAGUNA NIGUEL, CA, 92677 | 0 m | same source — different name: never merged within one source | not joined |
| ca-abc BOARD AND BREW 27000 ALICIA PKWY, LAGUNA NIGUEL, CA, 92677 | 0 m | same source — different name: never merged within one source | not joined |
5 more
| Record | Distance | What the rule says | What the master did |
|---|---|---|---|
| doordash board and brew laguna niguel 27000 Alicia Parkway, Laguna Niguel, CA, 92677 | 65 m | address+name rule: does not pass (name similarity 0.13) | not joined |
| ubereats Board & Brew 27000 Alicia Pkwy, Laguna Niguel, CA, 92677 | 71 m | address+name rule: does not pass (name similarity 0.08) | not joined |
| overture Tony Pepperoni Pizzeria 27000 Alicia Pkwy, Laguna Niguel, CA, 92677 | 72 m | address+name rule: does not pass (name similarity 0.20) | not joined |
| doordash grill hut laguna niguel 27000 Alicia Parkway, Laguna Niguel, CA, 92677 | 78 m | address+name rule: does not pass (name similarity 0.30) | not joined |
| ubereats Pick Up Stix - Aliso Viejo [PERM CLOSED] 27000 Alicia Pkwy, Laguna Niguel, CA, 92677 | 87 m | address+name rule: does not pass (name similarity 0.17) | not joined |
3. City key found, not joined
Anyone at this street in this city (no ZIP needed)?
11 found (8 from another source); none joined by this step
| Record | Distance | What the rule says | What the master did |
|---|---|---|---|
| doordash rubios coastal grill laguna niguel 27000 Alicia Parkway, Laguna Niguel, CA, 92677 | 57 m | address+name rule: does not pass (name similarity 0.50) | joined (judge-same) |
| overture Rubio's Coastal Grill 27000 Alicia Pkwy Ste A, Laguna Niguel, CA, 92677 | 59 m | address+name rule: does not pass (name similarity 0.50) | same outlet (through another record) |
| ubereats Rubio's Coastal Grill 27000 Alicia Parkway, Suite A, Laguna Niguel, CA, 92677 | 68 m | address+name rule: does not pass (name similarity 0.50) | same outlet (through another record) |
| ca-abc GRILL HUT INC 27000 ALICIA PKWY, LAGUNA NIGUEL, CA, 92677 | 0 m | same source — different name: never merged within one source | not joined |
| ca-abc TONY PEPPERONI PIZZERIA 27000 ALICIA PKWY, LAGUNA NIGUEL, CA, 92677 | 0 m | same source — different name: never merged within one source | not joined |
| ca-abc BOARD AND BREW 27000 ALICIA PKWY, LAGUNA NIGUEL, CA, 92677 | 0 m | same source — different name: never merged within one source | not joined |
5 more
| Record | Distance | What the rule says | What the master did |
|---|---|---|---|
| doordash board and brew laguna niguel 27000 Alicia Parkway, Laguna Niguel, CA, 92677 | 65 m | address+name rule: does not pass (name similarity 0.13) | not joined |
| ubereats Board & Brew 27000 Alicia Pkwy, Laguna Niguel, CA, 92677 | 71 m | address+name rule: does not pass (name similarity 0.08) | not joined |
| overture Tony Pepperoni Pizzeria 27000 Alicia Pkwy, Laguna Niguel, CA, 92677 | 72 m | address+name rule: does not pass (name similarity 0.20) | not joined |
| doordash grill hut laguna niguel 27000 Alicia Parkway, Laguna Niguel, CA, 92677 | 78 m | address+name rule: does not pass (name similarity 0.30) | not joined |
| ubereats Pick Up Stix - Aliso Viejo [PERM CLOSED] 27000 Alicia Pkwy, Laguna Niguel, CA, 92677 | 87 m | address+name rule: does not pass (name similarity 0.17) | not joined |
4. Street spelling found, not joined
Same house number, street written differently?
1 found (1 from another source); none joined by this step
| Record | Distance | What the rule says | What the master did |
|---|---|---|---|
| overture Board & Brew 27000 Alicia Pkwy B, Laguna Niguel, CA, 92677 | 67 m | street-variant rule: does not pass | not joined |
5. Nearby pins found, not joined
Anyone within 100 m?
19 within 100 m — distance alone never merges; these are questions for Claude
Pins are often geocoded from the address itself, so two pins agree whenever the addresses do — they cannot confirm a match, and never merge on their own.
| Record | Distance | What the rule says | What the master did |
|---|---|---|---|
| doordash rubios coastal grill laguna niguel 27000 Alicia Parkway, Laguna Niguel, CA, 92677 | 57 m | stratum near | joined (judge-same) |
| overture Rubio's Coastal Grill 27000 Alicia Pkwy Ste A, Laguna Niguel, CA, 92677 | 59 m | stratum near | same outlet (through another record) |
| ubereats Rubio's Coastal Grill 27000 Alicia Parkway, Suite A, Laguna Niguel, CA, 92677 | 68 m | stratum near | same outlet (through another record) |
| ca-abc GRILL HUT INC 27000 ALICIA PKWY, LAGUNA NIGUEL, CA, 92677 | 0 m | same source — different name: never merged within one source | not joined |
| ca-abc TONY PEPPERONI PIZZERIA 27000 ALICIA PKWY, LAGUNA NIGUEL, CA, 92677 | 0 m | same source — different name: never merged within one source | not joined |
| ca-abc BOARD AND BREW 27000 ALICIA PKWY, LAGUNA NIGUEL, CA, 92677 | 0 m | same source — different name: never merged within one source | not joined |
13 more
| Record | Distance | What the rule says | What the master did |
|---|---|---|---|
| ca-abc SPIKES FISH HOUSE 27020 ALICIA PKWY, LAGUNA NIGUEL, CA, 92677 | 26 m | same source — different name: never merged within one source | not joined |
| ca-abc SUMIRE 27020 ALICIA PKWY, LAGUNA NIGUEL, CA, 92677 | 26 m | same source — different name: never merged within one source | not joined |
| doordash spikes fish house laguna niguel 27020 Alicia Parkway, Laguna Niguel, CA, 92677 | 54 m | stratum control | not joined |
| overture Spike's Fish House 27020 Alicia Pkwy Ste D, Laguna Niguel, CA, 92677 | 62 m | stratum control | not joined |
| vtinfo PAVILIONS 27320 ALICIA PKWY, LAGUNA NIGUEL, CA, 92677 | 63 m | stratum control | not joined |
| doordash acai republic aliso viejo 27020 Alicia Parkway, Aliso Viejo, CA, 92677 | 64 m | stratum control | not joined |
| doordash board and brew laguna niguel 27000 Alicia Parkway, Laguna Niguel, CA, 92677 | 65 m | stratum same-address | not joined |
| overture Board & Brew 27000 Alicia Pkwy B, Laguna Niguel, CA, 92677 | 67 m | stratum same-address | not joined |
| ubereats Board & Brew 27000 Alicia Pkwy, Laguna Niguel, CA, 92677 | 71 m | stratum same-address | not joined |
| overture Tony Pepperoni Pizzeria 27000 Alicia Pkwy, Laguna Niguel, CA, 92677 | 72 m | stratum same-address | not joined |
| doordash green gourmet indian laguna niguel 27020 Alicia Parkway, Laguna Niguel, CA, 92677 | 77 m | stratum control | not joined |
| doordash grill hut laguna niguel 27000 Alicia Parkway, Laguna Niguel, CA, 92677 | 78 m | stratum same-address | not joined |
| ubereats Pick Up Stix - Aliso Viejo [PERM CLOSED] 27000 Alicia Pkwy, Laguna Niguel, CA, 92677 | 87 m | stratum same-address | not joined |
6. Claude judge joined
What did Claude's judge say?
answered 5 pair(s); its 'same' joined
Haiku screens every candidate pair; only Opus judge
claude-opus-5-5:v12:low can merge, at confidence ≥ 0.8, with a numbered street on both sides.| Pair with | Answer | What the master did |
|---|---|---|
| doordash rubios coastal grill laguna niguel 27000 Alicia Parkway, Laguna Niguel, CA, 92677 | claude-haiku-5-5:v7:medium: same (0.85) — Both records are Rubio's restaurants at the same street address and ZIP (27000 Alicia Pkwy, 92677), with coordinates 57 m apart, and the names are the same chain under different spellings; the building holds five businesses, but the Rubio's claude-opus-5-5:v7:medium: same (0.88) — Both records are the same Rubio's restaurant (Fresh Mexican Grill is the older trade name for Coastal Grill) at the same street address, 27000 Alicia Pkwy, 92677, with coordinates 57 m apart; the names agree, which outweighs the shared buil claude-haiku-5-5:v9:medium: same (0.80) — Both records sit at the same street address and ZIP (about 57 m apart) and both carry the Rubio's name, with the licence's legal entity and the DoorDash listing describing one Rubio's restaurant; the shared building has five businesses, but | joined (judge-same) |
| doordash board and brew laguna niguel 27000 Alicia Parkway, Laguna Niguel, CA, 92677 | claude-haiku-5-5:v9:medium: different (0.93) — Record A is a Rubio's Fresh Mexican Grill restaurant licensed to The Original Fish Taco LLC, while record B is a Board and Brew storefront; they share a shopping-center address (five businesses there) but the names and businesses are clearl | not joined |
| ubereats Board & Brew 27000 Alicia Pkwy, Laguna Niguel, CA, 92677 | claude-opus-5-5:v3:medium: different (0.95) — The two records name different businesses (Rubio's vs Board & Brew) at a shopping-center address shared by 6 businesses. claude-haiku-5-5:v4:medium: different (0.95) — Both records share the same street address, but the names differ (Rubios Fresh Mexican Grill vs Board & Brew), the building holds six businesses, and the California licence is for a restaurant, so these are separate outlets in one shared pl claude-haiku-5-5:v7:medium: different (0.93) — The California ABC record is a restaurant on-sale licence for Rubio's Fresh Mexican Grill, while the Uber Eats record is Board & Brew, a separate business; the address is shared by five businesses in the building, and the names do not agree claude-haiku-5-5:v9:medium: different (0.92) — The two records share a shopping-center address, but the names are different businesses: A is a Rubio's restaurant licence (on-sale eating place) held by The Original Fish Taco LLC, while B is Board & Brew on Uber Eats, and the address is s | not joined |
| doordash grill hut laguna niguel 27000 Alicia Parkway, Laguna Niguel, CA, 92677 | claude-haiku-5-5:v7:medium: different (0.87) — The records share a street address in a building holding 5 businesses, but the names do not agree: the California licence is for Rubios Fresh Mexican Grill 18, while the DoorDash listing is Grill Hut, so they are likely separate operations. claude-haiku-5-5:v9:medium: different (0.88) — The DoorDash listing 'grill hut laguna niguel' and the California licence for 'Rubios Fresh Mexican Grill 18' (legal name The Original Fish Taco LLC) share a street address, but the names do not agree and five differently named businesses a | not joined |
| ubereats Pick Up Stix - Aliso Viejo [PERM CLOSED] 27000 Alicia Pkwy, Laguna Niguel, CA, 92677 | claude-haiku-5-5:v7:medium: different (0.95) — The CA licence is for Rubio's Fresh Mexican Grill, a restaurant (on-sale eating place) at a shared plaza address with five businesses, while the Uber Eats record is Pick Up Stix, a different chain, and is marked permanently closed; the name claude-haiku-5-5:v9:medium: different (0.93) — Record A is a California restaurant licence for Rubio's Fresh Mexican Grill under The Original Fish Taco LLC, while record B is a permanently closed Pick Up Stix Uber Eats listing; the names are different businesses and five businesses shar | not joined |
7. Web agent nothing found
What did the web agent find?
not asked
8. Person nothing found
What did a person answer?
no answers yet
9. Result joined
Where did it end up?
one outlet with 3 other record(s)
Outlet O688a9adb8233: 4 record(s) from ca-abc, doordash, overture, ubereats.
| Record | Distance | What the rule says | What the master did |
|---|---|---|---|
| doordash rubios coastal grill laguna niguel 27000 Alicia Parkway, Laguna Niguel, CA, 92677 | 57 m | address+name rule: does not pass (name similarity 0.50) | joined (judge-same) |
| overture Rubio's Coastal Grill 27000 Alicia Pkwy Ste A, Laguna Niguel, CA, 92677 | 59 m | address+name rule: does not pass (name similarity 0.50) | same outlet (through another record) |
| ubereats Rubio's Coastal Grill 27000 Alicia Parkway, Suite A, Laguna Niguel, CA, 92677 | 68 m | address+name rule: does not pass (name similarity 0.50) | same outlet (through another record) |
Read-only. Every candidate is scored by the same code the master build uses, and "what the master did" is what the last build stored. Each search shows at most 40 records.