Match tracker
pokitomik los angeles
doordash · 1135 Westwood Boulevard, Los Angeles, CA, 90024
Stands alone: 40 nearby or same-address record(s) were checked and none joined.
1. Record ready
What does the record carry?
has name, street with a house number, zip, city + state, pin (lat/lng)
✓ Name: pokitomik los angeles✓ Street with a house number: 1135 Westwood Boulevard✓ ZIP: 90024✓ City + state: Los Angeles, CA✓ Pin (lat/lng): 34.06005, -118.44527✗ Phone
2. Address nothing found
Is anyone else at this street + ZIP?
no other record found
3. City key nothing found
Anyone at this street in this city (no ZIP needed)?
no other record found
4. Street spelling nothing found
Same house number, street written differently?
no other record found
5. Nearby pins found, not joined
Anyone within 100 m?
at least 40 within 100 m — distance alone never merges; these are questions for Claude
Pins are often geocoded from the address itself, so two pins agree whenever the addresses do — they cannot confirm a match, and never merge on their own.
| Record | Distance | What the rule says | What the master did |
|---|---|---|---|
| ubereats Goldies Burgers and Fries 1131 Westwood Boulevard, Los Angeles, CA, 90024 | 6 m | stratum control | not joined |
| ubereats Headlines Mexican Spot - 1131 Westwood Blvd 1131 Westwood Blvd, Los Angeles, CA, 90024 | 6 m | stratum control | not joined |
| doordash headlines diner and grill los angeles 1131 Westwood Boulevard, Los Angeles, CA, 90024 | 8 m | same source — different name: never merged within one source | not joined |
| ubereats Burger Bros 1131 Westwood 1131 Westwood Boulevard, Los Angeles, CA, 90024 | 11 m | stratum control | not joined |
| ubereats Tavern Tortilla 1131 Westwood Blvd, Los Angeles, CA, 90024 | 16 m | stratum control | not joined |
| ubereats Tavern Tortilla 1131 Westwood Blvd, Los Angeles, CA, 90024 | 16 m | stratum control | not joined |
34 more
| Record | Distance | What the rule says | What the master did |
|---|---|---|---|
| ubereats The Burgest Digest 1131 Westwood Blvd, Los Angeles, CA, 90024 | 16 m | stratum control | not joined |
| overture Headlines Diner and Grill 1131 Westwood Blvd, Los Angeles, CA, 90024 | 17 m | stratum control | not joined |
| ubereats Wonda's Wrap Cafe 1131 Westwood Boulevard, Los Angeles, CA, 90024 | 18 m | stratum control | not joined |
| ubereats Buffalo Wing Bar 1131 Westwood Boulevard, Los Angeles, CA, 90024 | 23 m | stratum control | not joined |
| doordash dirty burger los angeles 1145 Westwood Blvd, Los Angeles, CA, 90024 | 30 m | same source — different name: never merged within one source | not joined |
| doordash whiz wit cheesesteaks los angeles 1145 Westwood Blvd, Los Angeles, CA, 90024 | 30 m | same source — different name: never merged within one source | not joined |
| ubereats Rotoli Stromboli 1145 Westwood Blvd, Los Angeles, CA, 90024 | 34 m | stratum control | not joined |
| ubereats Crazy Falafel 10917 Lindbrook Dr, Los Angeles, CA, 90024 | 42 m | stratum control | not joined |
| overture Wildbird 10917 Lindbrook Dr, Los Angeles, CA, 90024 | 44 m | stratum control | not joined |
| doordash ixlb dimsum eats los angeles 10905 Lindbrook Drive, Los Angeles, CA, 90024 | 45 m | same source — different name: never merged within one source | not joined |
| toast Bread Head Westwood 1136 Westwood Boulevard 1136 Westwood Boulevard, Westwood, CA, 90024 | 46 m | stratum control | not joined |
| doordash wildbird los angeles 10917 Lindbrook Drive, Los Angeles, CA, 90024 | 47 m | same source — different name: never merged within one source | not joined |
| doordash bread head los angeles 1136 Westwood Blvd, Los Angeles, CA, 90024 | 48 m | same source — different name: never merged within one source | not joined |
| overture Frozen Land 10911 Lindbrook Dr, Los Angeles, CA, 90024 | 49 m | stratum control | not joined |
| ubereats Yeastie Boys Bagels 1142 Westwood Blvd, Los Angeles, CA, 90024 | 56 m | stratum control | not joined |
| ubereats Frozen Land 10911 Lindbrook Dr, Los Angeles, CA, 90024 | 58 m | stratum control | not joined |
| doordash le pain quotidien los angeles 1122 Gayley Ave, Los Angeles, CA | 65 m | same source — different name: never merged within one source | not joined |
| doordash le pain quotidien los angeles 1122 Gayley Avenue, Los Angeles, CA, 90024 | 67 m | same source — different name: never merged within one source | not joined |
| overture Alfred Coffee 1154 Westwood Blvd, Los Angeles, CA, 90024 | 69 m | stratum control | not joined |
| ubereats Le Pain Quotidien 1122 S Gayley Ave, Los Angeles, CA, 90024 | 69 m | stratum control | not joined |
| ubereats Alfred Coffee 1154 Westwood Blvd, Los Angeles, CA, 90024 | 71 m | stratum control | not joined |
| overture Le Pain Quotidien 1122 Gayley Ave, Los Angeles, CA, 90024 | 71 m | stratum control | not joined |
| overture KazuNori 1110 Gayley Ave, Los Angeles, CA, 90024 | 71 m | stratum control | not joined |
| doordash danny boy's famous original pizzeria los angeles 10889 Lindbrook Dr, Los Angeles, CA, 90024 | 79 m | same source — different name: never merged within one source | not joined |
| ubereats 800 Degrees Westwood 10889 Lindbrook Dr, Los Angeles, CA, 90024 | 80 m | stratum control | not joined |
| doordash minari express los angeles 10912 Lindbrook Dr, Los Angeles, CA, 90024 | 81 m | same source — different name: never merged within one source | not joined |
| overture Sweetgreen 10922 Kinross Ave, Los Angeles, CA, 90024 | 86 m | stratum control | not joined |
| overture Tender Greens 1109 Glendon Ave, Los Angeles, CA, 90024 | 90 m | stratum control | not joined |
| overture Subway 1165 Westwood Blvd., Los Angeles, CA, 90024 | 91 m | stratum control | not joined |
| ubereats Subway 1165 Westwood Blvd., Los Angeles, CA, 90024 | 91 m | stratum control | not joined |
| ca-abc BROXTON 1099 WESTWOOD BLVD, LOS ANGELES, CA, 90024 | 92 m | stratum control | not joined |
| doordash tender greens los angeles 1109 Glendon Avenue, Los Angeles, CA, 90024 | 92 m | same source — different name: never merged within one source | not joined |
| ca-abc NATIVE FOODS CAFE 1114 GAYLEY AVE, LOS ANGELES, CA, 90024 | 93 m | stratum control | not joined |
| overture Danny Boy's Famous Original Pizza 10889 Lindbrook Dr, Los Angeles, CA, 90024 | 97 m | stratum control | not joined |
6. Claude judge nothing found
What did Claude's judge say?
no judgement on these pairs
Haiku screens every candidate pair; only Opus judge
claude-opus-5-5:v12:low can merge, at confidence ≥ 0.8, with a numbered street on both sides.7. Web agent nothing found
What did the web agent find?
not asked
8. Person nothing found
What did a person answer?
no answers yet
9. Result stands alone
Where did it end up?
its own outlet — nothing joined it
Outlet O937359460783: 1 record(s) from doordash.
Read-only. Every candidate is scored by the same code the master build uses, and "what the master did" is what the last build stored. Each search shows at most 40 records.