Outlets /
Dollar General
Rock Hill, NY 12775 · Ob711179c0dc9 · first seen 2026-10-08
6 sourcesoff premise · discountchain: Dollar Generalalcohol: licensed1 licence
Golden record
One value per field, each taken from one source by a stated precedence (licence and chain locator first for the address, delivery apps for the pin). Where another source says something else, it is listed beside it.
| Field | Master value | Taken from | What other sources say |
|---|---|---|---|
| Name | Dollar General 3 other | the most common name a source states | DOLGEN NEW YORK LLC ny-sla (legal name) dollar general rock hill doordash DOLLAR GENERAL STORE #16890 ny-sla |
| Street | 37 Glen Wild Rd 1 other | dollargeneral | 37 Glen Wild Road doordash |
| City | Rock Hill | dollargeneral | no other value |
| State | NY | dollargeneral | no other value |
| ZIP | 12775 | dollargeneral | no other value |
| Pin | 41.62891, -74.59807 map 1 other | dollargeneral | 168 m away ab-inbev |
| Phone | 8456401216 | dollargeneral | no other value |
| Licences | ny-sla 0071-22-212597 | every licence and permit record in the outlet |
Joined by address+name · absorbed ids: Oe9662c1a137f; Of6feac77f403; Obde036433c11; Oe752b0586779; Obd208729473c
Carries
Products seen on this outlet’s shelf in store-level catalogs.
No store-level catalog lists this outlet. Shelf data comes from DoorDash, Meijer, Binny’s, ABC and Spec’s store catalogs; most outlets have none yet.
Sources
Every source record folded into this outlet, as the source states it.
| Source | Name | Address | Phone | Coordinates | First seen | Updated |
|---|---|---|---|---|---|---|
| ab-inbev | DOLLAR GENERAL 4048048 | 37 GLEN WILD RD, ROCK HILL, NY, 12775 | 41.63021, -74.59705 | 2026-11-13 | 2026-11-13 | |
| dollargeneral | Dollar General 37|12775 | 37 Glen Wild Rd, Rock Hill, NY, 12775 | 8456401216 | 41.62891, -74.59807 | 2026-11-10 | 2026-11-13 |
| doordash | dollar general rock hill 23360227 | 37 Glen Wild Road, Rock Hill, NY, 12775 | 41.62870, -74.59825 | 2026-10-08 | 2026-11-13 | |
| ny-sla | DOLLAR GENERAL STORE #16890 legal name: DOLGEN NEW YORK LLC 0071-22-212597 | 37 GLEN WILD RD, ROCK HILL, NY, 12775 | 41.62866, -74.59778 | 2026-11-02 | 2026-11-13 | |
| overture | Dollar General 2d7e11b8-83ee-4d31-94e2-e7d184376376 | 37 Glen Wild Rd, Rock Hill, NY, 12775 | 8456401216 | 41.62891, -74.59807 | 2026-11-06 | 2026-11-13 |
| ubereats | Dollar General eZCYpoYXXdCmRMPnR3t21Q | 37 Glen Wild Rd, Rock Hill, NY, 12775 | 41.62871, -74.59820 | 2026-11-02 | 2026-11-13 |
Matching
Every link between these records: the rule that made it (or the reason the master declined it) and the evidence.
| Record A | Record B | Name match | Rule | Decision | Evidence |
|---|---|---|---|---|---|
| ab-inbev DOLLAR GENERAL | dollargeneral Dollar General | 1.00 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 1.00 · same street + ZIP · pins 168 m apart · name similarity 1.00 |
| ab-inbev DOLLAR GENERAL | doordash dollar general rock hill | 1.00 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 1.00 · same street + ZIP · pins 195 m apart · name similarity 1.00 |
| ab-inbev DOLLAR GENERAL | overture Dollar General | 1.00 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 1.00 · same street + ZIP · pins 168 m apart · name similarity 1.00 |
| ab-inbev DOLLAR GENERAL | ubereats Dollar General | 1.00 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 1.00 · same street + ZIP · pins 192 m apart · name similarity 1.00 |
| dollargeneral Dollar General | doordash dollar general rock hill | 1.00 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 1.00 · same street + ZIP · pins 27 m apart · name similarity 1.00 |
| dollargeneral Dollar General | overture Dollar General | 1.00 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 1.00 · same street + ZIP · pins 0 m apart · name similarity 1.00 · phone: equal |
| dollargeneral Dollar General | ubereats Dollar General | 1.00 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 1.00 · same street + ZIP · pins 24 m apart · name similarity 1.00 |
| doordash dollar general rock hill | overture Dollar General | 1.00 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 1.00 · same street + ZIP · pins 27 m apart · name similarity 1.00 |
| doordash dollar general rock hill | ubereats Dollar General | 1.00 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 1.00 · same street + ZIP · pins 4 m apart · name similarity 1.00 |
| overture Dollar General | ubereats Dollar General | 1.00 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 1.00 · same street + ZIP · pins 24 m apart · name similarity 1.00 |
| doordash dollar general rock hill | ny-sla DOLLAR GENERAL STORE #16890 | 0.74 | Claude judge: same | merged | Claude Opus 5.5, prompt v12 said same (95% confident; asked as a “near” pair) Dollar General same address. Other Claude answers on this pair:
pair 26429a0e3f4ead08c002 |
Attributes
- Channel
- off_premise · discount — chain-locator
- Chain
- Dollar General — chain-locator
- Alcohol
- licensed — a licence or TTB permit on file
- Operator
- DOLGEN NEW YORK LLC — 464 outlets in the master under this operator
- Licence privileges
- beer_off — NY 0071
Rule version 9, computed 2026-11-17 18:23.
Every vote behind these (raw)
{
"ue_location": [
"GROCERY_STORE"
],
"votes": [
[
"chain-locator",
"off_premise",
"discount"
],
[
"ubereats-type",
"off_premise",
"convenience"
],
[
"doordash-url",
"off_premise",
null
],
[
"overture-category",
"off_premise",
"discount"
]
]
}Trade area
- Other outlets
- 19 within 1 mi · 24 within 3 mi
- Off / on premise
- 4 / 8 within 1 mi · 7 / 8 within 3 mi
- Selling alcohol
- 14 within 1 mi · 19 within 3 mi
- Nearest
- same channel 0.17 mi · licensed 0.16 mi
- Setting
- rural (117 people per sq mi)
- People within 3 mi
- 3,320 (2,600 adults 21+, 1,312 households) from 1 tract(s), tracts within 3 mi
- Income
- per capita $76,352 · median household ~$109,297 (weighted mean of tract medians)
- Age and education
- median age ~51.2 · bachelor's or higher 43%
- Ethnicity
- Hispanic 14% · White 70% · Black 8% · Asian 8%
- Adults per alcohol outlet
- 130
- Alcohol spend within 3 mi
- $1,151,376 a year ($499,749 at home, $651,227 away) · $57,569 per alcohol outlet — CEX 2023 dollars; an index, not this outlet's sales
Computed 2026-11-17 01:05.
History
Every change to a link of these records, newest first (kept since 2026-11-06; earlier links appear once, as “backfill”).
| When | Event | Pair | Rule | Decision | Rule version |
|---|---|---|---|---|---|
| 2026-11-13 14:10 | insert | ab-inbev 4048048 ↔ overture 2d7e11b8-83ee-4d31-94e2-e7d184376376 | same address and name | merged | 15 |
| 2026-11-13 14:10 | insert | ab-inbev 4048048 ↔ doordash 23360227 | same address and name | merged | 15 |
| 2026-11-13 14:10 | insert | ab-inbev 4048048 ↔ ubereats eZCYpoYXXdCmRMPnR3t21Q | same address and name | merged | 15 |
| 2026-11-13 14:10 | insert | ab-inbev 4048048 ↔ dollargeneral 37|12775 | same address and name | merged | 15 |
| 2026-11-12 17:29 | insert | doordash 23360227 ↔ ny-sla 0071-22-212597 | Claude judge: same | merged | 14 |
| 2026-11-10 17:05 | insert | dollargeneral 37|12775 ↔ doordash 23360227 | same address and name | merged | 12 |
| 2026-11-10 17:05 | insert | dollargeneral 37|12775 ↔ overture 2d7e11b8-83ee-4d31-94e2-e7d184376376 | same address and name | merged | 12 |
| 2026-11-10 17:05 | insert | dollargeneral 37|12775 ↔ ubereats eZCYpoYXXdCmRMPnR3t21Q | same address and name | merged | 12 |
| 2026-11-06 18:13 | insert | doordash 23360227 ↔ overture 2d7e11b8-83ee-4d31-94e2-e7d184376376 | same address and name | merged | 11 |
| 2026-11-06 18:13 | insert | overture 2d7e11b8-83ee-4d31-94e2-e7d184376376 ↔ ubereats eZCYpoYXXdCmRMPnR3t21Q | same address and name | merged | 11 |
| 2026-11-03 13:33 | backfill | doordash 23360227 ↔ ubereats eZCYpoYXXdCmRMPnR3t21Q | same address and name | merged |