Outlets /
Wawa Food Market
NICEVILLE, FL 32578 · Ob782a8299f68 · first seen 2026-10-08
5 sourcesoff premise · conveniencechain: Wawaalcohol: licensed1 licence
Golden record
One value per field, each taken from one source by a stated precedence (licence and chain locator first for the address, delivery apps for the pin). Where another source says something else, it is listed beside it.
| Field | Master value | Taken from | What other sources say |
|---|---|---|---|
| Name | Wawa Food Market 4 other | a licence name in capitals, cleaned (derived; record_title.py) | Wawa ubereats WAWA 5489 fl-abt WAWA FLORIDA LLC fl-abt (legal name) wawa niceville doordash |
| Street | 1560 E JOHN SIMS PKWY 3 other | fl-abt | 1560 JOHN SIMS PKWY E ab-inbevvtinfo ×2 1560 John Sims Parkway ubereats 1560 John Sims Pkwy doordash |
| City | NICEVILLE | fl-abt | no other value |
| State | FL | fl-abt | no other value |
| ZIP | 32578 | fl-abt | no other value |
| Pin | 30.51275, -86.44943 map 4 other | ubereats | 623 m away ab-inbev 4.6 km away doordash 136 m away fl-abt 73 m away vtinfo |
| Phone | 8504248511 | vtinfo | no other value |
| Licences | fl-abt BEV5603846 | every licence and permit record in the outlet |
Joined by address+name · absorbed ids: Oe5729d8f5699; Od1da54c816d6; Oebaa0c9e2608; Odf5530311976
Carries
Products seen on this outlet’s shelf in store-level catalogs.
No store-level catalog lists this outlet. Shelf data comes from DoorDash, Meijer, Binny’s, ABC and Spec’s store catalogs; most outlets have none yet.
Sources
Every source record folded into this outlet, as the source states it.
| Source | Name | Address | Phone | Coordinates | First seen | Updated |
|---|---|---|---|---|---|---|
| ab-inbev | WAWA FOOD MARKET 4992569 | 1560 JOHN SIMS PKWY E, NICEVILLE, FL, 32578 | 30.51376, -86.45583 | 2026-11-12 | 2026-11-12 | |
| doordash | wawa niceville 41641125 | 1560 John Sims Pkwy, Niceville, FL, 32578 | 30.48301, -86.41550 | 2026-10-08 | 2026-11-12 | |
| fl-abt | WAWA 5489 legal name: WAWA FLORIDA LLC BEV5603846 | 1560 E JOHN SIMS PKWY, NICEVILLE, FL, 32578 | 30.51266, -86.45085 | 2026-11-03 | 2026-11-12 | |
| ubereats | Wawa kbHf4gh8XZ6y9vynGso4tA | 1560 John Sims Parkway, Niceville, FL, 32578 | 30.51275, -86.44943 | 2026-10-15 | 2026-11-12 | |
| vtinfo | WAWA FOOD MARKET b65be2c6469bb06c | 1560 JOHN SIMS PKWY E, NICEVILLE, FL, 32578 | 8504248511 | 30.51259, -86.45017 | 2026-11-14 | 2026-11-14 |
Matching
Every link between these records: the rule that made it (or the reason the master declined it) and the evidence.
| Record A | Record B | Name match | Rule | Decision | Evidence |
|---|---|---|---|---|---|
| ab-inbev WAWA FOOD MARKET | vtinfo WAWA FOOD MARKET | 1.00 | same address and name | merged | address similarity 1.00 · name Jaro-Winkler 1.00 · same street + ZIP · pins 557 m apart · name similarity 1.00 |
| doordash wawa niceville | ubereats Wawa | 1.00 | same address and name | merged | address similarity 1.00 · same street + ZIP · pins 4638 m apart · name similarity 1.00 |
| doordash wawa niceville | fl-abt WAWA 5489 | 0.56 | Claude judge: same | merged | Claude Opus 5.5, prompt v12 said same (85% confident; asked as a “near” pair) Same street number and road; Wawa names match. Other Claude answers on this pair:
pair 4bb7e663c6e59acb5b4c |
| ab-inbev WAWA FOOD MARKET | doordash wawa niceville | 0.37 | same address and name | merged | address similarity 1.00 · names match with these kind-of-place words set aside: food, market · name Jaro-Winkler 0.44 · same street + ZIP · pins 5160 m apart · name similarity 0.37 |
| ab-inbev WAWA FOOD MARKET | ubereats Wawa | 0.37 | same address and name | merged | address similarity 1.00 · names match with these kind-of-place words set aside: food, market · name Jaro-Winkler 0.44 · same street + ZIP · pins 623 m apart · name similarity 0.37 |
| doordash wawa niceville | vtinfo WAWA FOOD MARKET | 0.37 | same address and name | merged | address similarity 1.00 · names match with these kind-of-place words set aside: food, market · name Jaro-Winkler 0.44 · same street + ZIP · pins 4675 m apart · name similarity 0.37 |
| ubereats Wawa | vtinfo WAWA FOOD MARKET | 0.37 | same address and name | merged | address similarity 1.00 · names match with these kind-of-place words set aside: food, market · name Jaro-Winkler 0.44 · same street + ZIP · pins 73 m apart · name similarity 0.37 |
Attributes
- Channel
- off_premise · convenience — ubereats-type
- Chain
- Wawa — ubereats-parent
- Alcohol
- licensed — a licence or TTB permit on file
- Operator
- WAWA FLORIDA LLC — 333 outlets in the master under this operator
- Licence privileges
- beer_off, wine_off — FL 2APS
Rule version 11, computed 2026-11-19 21:43.
Every vote behind these (raw)
{
"ue_location": [
"GROCERY_STORE"
],
"votes": [
[
"ubereats-type",
"off_premise",
"convenience"
],
[
"doordash-url",
"off_premise",
null
]
]
}Trade area
- Other outlets
- 37 within 1 mi · 151 within 3 mi
- Off / on premise
- 10 / 17 within 1 mi · 36 / 71 within 3 mi
- Selling alcohol
- 20 within 1 mi · 88 within 3 mi
- Nearest
- same channel 0.08 mi · licensed 0.06 mi
- Setting
- suburban (894 people per sq mi)
- People within 3 mi
- 25,287 (18,981 adults 21+, 9,847 households) from 4 tract(s), tracts within 3 mi
- Income
- per capita $51,324 · median household ~$108,418 (weighted mean of tract medians)
- Age and education
- median age ~41.4 · bachelor's or higher 44%
- Ethnicity
- Hispanic 7% · White 79% · Black 5% · Asian 4%
- Adults per alcohol outlet
- 213
- Alcohol spend within 3 mi
- $8,142,183 a year ($3,602,628 at home, $4,536,143 away) · $91,485 per alcohol outlet — CEX 2023 dollars; an index, not this outlet's sales
Computed 2026-11-17 01:05.
History
Every change to a link of these records, newest first (kept since 2026-11-06; earlier links appear once, as “backfill”).
| When | Event | Pair | Rule | Decision | Rule version |
|---|---|---|---|---|---|
| 2026-11-14 20:23 | insert | ubereats kbHf4gh8XZ6y9vynGso4tA ↔ vtinfo b65be2c6469bb06c | same address and name | merged | 15 |
| 2026-11-14 20:23 | insert | doordash 41641125 ↔ vtinfo b65be2c6469bb06c | same address and name | merged | 15 |
| 2026-11-14 20:23 | insert | ab-inbev 4992569 ↔ vtinfo b65be2c6469bb06c | same address and name | merged | 15 |
| 2026-11-12 17:29 | insert | doordash 41641125 ↔ fl-abt BEV5603846 | Claude judge: same | merged | 14 |
| 2026-11-12 17:29 | insert | ab-inbev 4992569 ↔ ubereats kbHf4gh8XZ6y9vynGso4tA | same address and name | merged | 14 |
| 2026-11-12 17:29 | insert | ab-inbev 4992569 ↔ doordash 41641125 | same address and name | merged | 14 |
| 2026-10-15 19:05 | backfill | doordash 41641125 ↔ ubereats kbHf4gh8XZ6y9vynGso4tA | same address and name | merged |