Outlets
The outlet master — one row per real-world place, built from every source that names it. Read-only. Match review decides which merges are right. Match tracker — walk one outlet through every way it can match: a single-source outlet · a merged one.
Merge precision 100.0% — precision over 72 decided pairs. Match page → Every tier’s precision →
Duplicate-listing precision 100.0% — precision over 59 decided pairs · of 69 decided near-duplicates, 86% were the same store (duplicates the exact-name rule leaves apart). Match page →
1,450,227Outlets
848,454In 2+ sources
429,218In 3+ sources
2,907,596Merges applied
39,749Merges held
Coverage by source · why merges were held
Coverage by source
| Source | Records | Outlets | Shared | Joinable | |
|---|---|---|---|---|---|
| doordash | 688,430 | 679,420 | 60% | 93% | |
| overture | 680,341 | 678,979 | 100% | 100% | |
| ab-inbev | 436,944 | 436,944 | 83% | 99% | |
| ubereats | 344,643 | 313,812 | 77% | 98% | |
| vtinfo | 312,622 | 312,623 | 92% | 100% | |
| ca-abc | 132,756 | 94,056 | 73% | 98% | |
| tx-tabc | 63,021 | 62,521 | 75% | 100% | |
| ttb | 62,532 | 56,479 | 36% | 99% | |
| ny-sla | 55,278 | 52,311 | 65% | 97% | |
| fl-abt | 51,354 | 50,750 | 78% | 99% | |
| toast | 37,295 | 37,295 | 53% | 99% | |
| mi-lcc | 29,837 | 18,007 | 74% | 99% | |
| dollargeneral | 20,709 | 20,709 | 100% | 100% | |
| wa-lcb | 17,168 | 14,609 | 68% | 99% | |
| or-olcc | 13,598 | 13,030 | 79% | 100% | |
| mo-atc | 13,245 | 13,075 | 71% | 98% | |
| co-led | 12,855 | 12,800 | 80% | 99% | |
| shell | 12,509 | 12,509 | 92% | 99% | |
| seven-eleven | 12,086 | 12,086 | 98% | 100% | |
| exxonmobil | 10,954 | 10,954 | 86% | 99% | |
| cvs | 10,040 | 10,040 | 94% | 100% | |
| bp | 8,483 | 8,483 | 86% | 99% | |
| tacobell | 8,295 | 8,295 | 97% | 100% | |
| phillips66 | 7,733 | 7,733 | 85% | 100% | |
| walgreens | 7,684 | 7,684 | 98% | 100% | |
| ct-dcp | 7,372 | 7,090 | 83% | 98% | |
| hemp | 6,702 | 6,701 | 97% | 100% | |
| circlek | 6,701 | 6,701 | 96% | 100% | |
| pizzahut | 6,220 | 6,220 | 70% | 99% | |
| sunoco | 5,290 | 5,290 | 72% | 98% | |
| walmart-stores | 4,407 | 4,407 | 100% | 100% | |
| chipotle | 4,231 | 4,231 | 98% | 99% | |
| caseys | 2,861 | 2,861 | 100% | 100% | |
| aldi | 2,782 | 2,782 | 100% | 100% | |
| wingstop | 2,736 | 2,736 | 98% | 99% | |
| ihop | 1,688 | 1,688 | 94% | 99% | |
| applebees | 1,466 | 1,466 | 97% | 100% | |
| publix | 1,453 | 1,453 | 83% | 100% | |
| buffalowildwings | 1,435 | 1,435 | 97% | 99% | |
| quiktrip | 1,264 | 1,264 | 97% | 100% | |
| wawa | 1,247 | 1,247 | 99% | 99% | |
| kroger | 1,246 | 1,246 | 100% | 100% | |
| dennys | 1,228 | 1,228 | 99% | 100% | |
| chilis | 1,209 | 1,209 | 98% | 99% | |
| target | 1,189 | 1,189 | 99% | 100% | |
| foodlion | 1,154 | 1,154 | 96% | 100% | |
| olivegarden | 981 | 981 | 100% | 100% | |
| kwiktrip | 931 | 931 | 81% | 98% | |
| safeway | 914 | 914 | 100% | 100% | |
| racetrac | 833 | 833 | 70% | 99% | |
| texasroadhouse | 716 | 716 | 97% | 100% | |
| me-spirits | 709 | 709 | 0% | 99% | |
| firstwatch | 696 | 696 | 96% | 100% | |
| crackerbarrel | 682 | 682 | 89% | 100% | |
| costco | 654 | 654 | 97% | 99% | |
| trader-joes | 650 | 650 | 98% | 100% | |
| outback | 643 | 643 | 98% | 100% | |
| longhorn | 640 | 640 | 100% | 100% | |
| groceryoutlet | 577 | 577 | 99% | 100% | |
| wholefoods | 535 | 535 | 97% | 99% | |
| sprouts | 517 | 517 | 81% | 100% | |
| maverik | 485 | 485 | 100% | 100% | |
| redlobster | 483 | 483 | 99% | 100% | |
| nc-abc | 464 | 464 | 0% | 99% | |
| loves | 420 | 420 | 4% | 99% | |
| albertsons | 360 | 360 | 100% | 100% | |
| stopandshop | 357 | 357 | 99% | 100% | |
| mountainmikes | 327 | 327 | 97% | 100% | |
| heb | 296 | 296 | 94% | 100% | |
| totalwine | 289 | 289 | 99% | 99% | |
| meijer | 286 | 286 | 99% | 99% | |
| roundtable | 275 | 275 | 96% | 100% | |
| bjswholesale | 259 | 259 | 100% | 100% | |
| bjsrestaurants | 220 | 220 | 99% | 100% | |
| cheesecakefactory | 219 | 219 | 99% | 100% | |
| pfchangs | 206 | 206 | 91% | 99% | |
| carrabbas | 200 | 200 | 98% | 100% | |
| jewelosco | 190 | 190 | 100% | 100% | |
| hannaford | 189 | 189 | 98% | 100% | |
| specs | 188 | 188 | 87% | 100% | |
| vons | 185 | 185 | 100% | 100% | |
| daveandbusters | 178 | 178 | 91% | 99% | |
| id-isld | 172 | 172 | 20% | 98% | |
| ralphs | 168 | 168 | 100% | 100% | |
| rubytuesday | 164 | 164 | 99% | 100% | |
| giantfood | 164 | 164 | 98% | 99% | |
| acmemarkets | 156 | 156 | 100% | 100% | |
| bonefish | 154 | 154 | 99% | 100% | |
| hooters | 149 | 149 | 95% | 99% | |
| abc | 126 | 126 | 97% | 100% | |
| shaws | 126 | 126 | 99% | 99% | |
| wegmans | 115 | 115 | 100% | 100% | |
| millersalehouse | 113 | 113 | 94% | 97% | |
| kingsoopers | 103 | 103 | 100% | 100% | |
| topgolf | 103 | 103 | 99% | 100% | |
| twinpeaks | 103 | 103 | 97% | 99% | |
| mt-agency | 95 | 95 | 0% | 97% | |
| ut-dabs | 88 | 88 | 0% | 99% | |
| vt-802spirits | 73 | 73 | 74% | 100% | |
| tomthumb | 70 | 70 | 100% | 100% | |
| tgifridays | 68 | 68 | 84% | 85% | |
| binnys | 46 | 46 | 100% | 100% | |
| barlouie | 40 | 40 | 90% | 98% | |
| pavilions | 30 | 30 | 100% | 100% | |
| randalls | 25 | 25 | 100% | 100% | |
| ontheborder | 4 | 4 | 100% | 100% |
Why merges were held
- same-source-conflict 38,796
- withdrawn 499
- cluster-too-large 180
- duplicates-too-large 161
- refused 53
- duplicate-bridges-sources 47
- agent-too-large 12
- premises-too-large 1
Counts cached 1s ago · master last changed 2026-11-17 17:20
All outlets
| Outlet | Location | Channel | Chain | Alcohol | Street | Phone | Licences | Operator | Privileges | Sources | Records | Method |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEVMO! O4f71c5699e65 | CHANDLER, AZ 85226 | off premise | Bevmo | alcohol | 7230 W RAY RD STE 4 | 4809619100 | — | — | — | ab-inbevoverturevtinfo | 3 | address+name |
| BEVMO! O5f4236286149 | MURRIETA, CA 92562 | off premise | Bevmo | alcohol | 24390 VILLAGE WALK PL | 9513049670 | — | — | — | ab-inbevoverturevtinfo | 3 | address+name |
| BEVMO! O5f9611cf9927 | TUCSON, AZ 85711 | off premise liquor store | Bevmo | alcohol | 6228 East Broadway,Suite 100 | 5205140695 | — | — | — | ab-inbevubereatsvtinfo | 3 | address+name |
| BEVMO! O60807cb25fb5 | MANHATTAN BEACH, CA 90266 | off premise | Bevmo | alcohol | 1700 ROSECRANS AVE STE B | 3107279501 | — | — | — | ab-inbevoverturevtinfo | 3 | address+name |
| BEVMO! O705a9ebc955e | TACOMA, WA 98409 | off premise | Bevmo | alcohol | 2330 S 37TH ST | 2534720202 | — | — | — | ab-inbevoverturevtinfo | 3 | address+name |
| BEVMO! O9fec3f0faa66 | LOS ALTOS, CA 94022 | off premise | Bevmo | alcohol | 4700 EL CAMINO REAL | 6509491826 | — | — | — | ab-inbevoverturevtinfo | 3 | address+name |
| BEVMO! O19a9d7b8a5f4 | GOLETA, CA 93117 | off premise liquor store | Bevmo | licensed | 7070 MARKETPLACE DR | — | 2 | BEVERAGES & MORE INC 118 outlets | off: beer, wine, spirits · on: beer, wine | ca-abcubereats | 3 | address+name |
| Bevmo! O3403198f5516 | SEATTLE, WA 98188 | off premise | Bevmo | alcohol | 17197 SOUTHCENTER PKWY | 2063942032 | — | — | — | ab-inbevoverture | 2 | address+name |
| BEVMO! O473626fe5cf9 | LAKE FOREST, CA 92630 | off premise predicted | Bevmo | alcohol | 23635 EL TORO RD STE B | 9494622101 | — | — | — | ab-inbevvtinfo | 2 | address+name |
| BEVMO! O681e6acea399 | BELLINGHAM, WA 98226 | off premise predicted | Bevmo | alcohol | 114 STUART RD | 3607463110 | — | — | — | ab-inbevvtinfo | 2 | address+name |
| BevMo! O78e27388c290 | Redmond, WA 98052 | off premise predicted | Bevmo | alcohol | 2176 148TH AVE NE | 4259993952 | — | — | — | ab-inbevoverture | 2 | address+name |
| BEVMO! O446d6a3d9405 | LOS ALTOS, CA 94022 | off premise | Bevmo | licensed | SHERWOOD AVE & EL CAMINO REAL | — | 3 | BEVERAGES & MORE INC 118 outlets | off: beer, wine, spirits · on: beer, wine, spirits | ca-abc | 3 | singleton |
| BEVMO! + GOPUFF O2834f18f48ab | BELLEVUE, WA 98004 | off premise predicted | Bevmo | licensed | 1100 BELLEVUE WAY NE STE 5-6 | 4843523079 | 1 | BEVMO WASHINGTON, LLC 6 outlets | — | wa-lcb | 1 | singleton |
| BevMo! O45bd4bc6a273 | Lake Forest, CA 92630 | off premise liquor store | Bevmo | alcohol | 23635 Unit B El Toro Road | — | — | — | — | ubereats | 1 | singleton |
| BEVMO! + GOPUFF O4f4424f580be | BELLINGHAM, WA 98226 | off premise predicted | Bevmo | licensed | 114 W STUART RD | 4843523079 | 1 | BEVMO WASHINGTON, LLC 6 outlets | — | wa-lcb | 1 | singleton |
| BEVMO! + GOPUFF O65b34f3100b0 | VANCOUVER, WA 98684 | off premise predicted | Bevmo | licensed | 700 SE 160TH AVE STE 111 | 4843523079 | 1 | BEVMO WASHINGTON, LLC 6 outlets | — | wa-lcb | 1 | singleton |
| BEVMO! + GOPUFF O68663f260e76 | ISSAQUAH, WA 98029 | off premise predicted | Bevmo | licensed | 910 NE PARK DR | 4843523079 | 1 | BEVMO WASHINGTON, LLC 6 outlets | — | wa-lcb | 1 | singleton |
| BEVMO! + GOPUFF O90c7d044f02e | SEATTLE, WA 98107 | off premise predicted | Bevmo | licensed | 850 NW 45TH ST | 4843523079 | 1 | BEVMO WASHINGTON, LLC 6 outlets | — | wa-lcb | 1 | singleton |
| BEVMO! DISTRIBUTION CENTER Ob434069766ce | SAN PABLO, CA 94806 | unknown | Bevmo | alcohol | 6065 GIANT HWY | 4152069380 | — | — | — | vtinfo | 1 | singleton |
| BevMo! Oc5dc142ab717 | San Diego, CA 92108 | off premise liquor store | Bevmo | alcohol | 925A Camino de la Reina | — | — | — | — | ubereats | 1 | singleton |
| BEVMO! + GOPUFF Od3be841f6bbe | TACOMA, WA 98409 | off premise predicted | Bevmo | licensed | 2330 S 37TH ST | 4843523079 | 1 | BEVMO WASHINGTON, LLC 6 outlets | — | wa-lcb | 1 | singleton |