Outlets
The outlet master — one row per real-world place, built from every source that names it. Read-only. Match review decides which merges are right. Match tracker — walk one outlet through every way it can match: a single-source outlet · a merged one.
Merge precision 100.0% — precision over 72 decided pairs. Match page → Every tier’s precision →
Duplicate-listing precision 100.0% — precision over 59 decided pairs · of 69 decided near-duplicates, 86% were the same store (duplicates the exact-name rule leaves apart). Match page →
1,670,529Outlets
1,007,603In 2+ sources
595,902In 3+ sources
5,132,487Merges applied
53,071Merges held
Coverage by source · why merges were held
Coverage by source
| Source | Records | Outlets | Shared | Joinable | |
|---|---|---|---|---|---|
| overture | 784,273 | 783,796 | 100% | 100% | |
| doordash | 758,578 | 674,053 | 75% | 97% | |
| ab-inbev | 454,530 | 452,661 | 88% | 99% | |
| ubereats | 390,355 | 345,033 | 81% | 98% | |
| vtinfo | 368,573 | 358,010 | 94% | 100% | |
| snap | 243,065 | 242,951 | 72% | 100% | |
| inspections | 212,404 | 209,017 | 54% | 100% | |
| ca-abc | 131,081 | 91,610 | 80% | 98% | |
| tx-tabc | 63,021 | 62,463 | 88% | 100% | |
| ttb | 62,532 | 56,458 | 38% | 99% | |
| ny-sla | 55,278 | 51,929 | 80% | 97% | |
| fl-abt | 51,354 | 50,553 | 92% | 99% | |
| fl-food | 50,479 | 50,444 | 70% | 100% | |
| lottery | 48,381 | 48,356 | 85% | 100% | |
| toast | 37,295 | 37,293 | 59% | 99% | |
| tx-tobacco | 35,728 | 35,694 | 78% | 100% | |
| nppes | 31,873 | 31,870 | 100% | 100% | |
| mi-lcc | 29,837 | 17,988 | 86% | 99% | |
| ca-tobacco | 23,538 | 23,530 | 72% | 100% | |
| ga-dor | 21,420 | 20,587 | 28% | 99% | |
| dollargeneral | 20,767 | 20,752 | 100% | 100% | |
| va-abc | 18,211 | 17,858 | 74% | 100% | |
| wa-lcb | 17,168 | 14,607 | 80% | 99% | |
| ky-abc | 16,679 | 9,248 | 73% | 99% | |
| in-atc | 14,011 | 13,334 | 62% | 100% | |
| or-olcc | 13,598 | 13,015 | 86% | 100% | |
| mo-atc | 13,245 | 13,050 | 85% | 98% | |
| co-led | 12,855 | 12,790 | 87% | 99% | |
| shell | 12,509 | 12,507 | 95% | 99% | |
| seven-eleven | 12,101 | 12,052 | 98% | 100% | |
| exxonmobil | 10,965 | 10,960 | 89% | 99% | |
| cvs | 10,040 | 10,035 | 97% | 100% | |
| bp | 8,483 | 8,388 | 90% | 99% | |
| tacobell | 8,299 | 8,299 | 98% | 100% | |
| dollartree | 8,000 | 4,000 | 97% | 99% | |
| phillips66 | 7,733 | 7,644 | 86% | 100% | |
| walgreens | 7,684 | 7,684 | 99% | 100% | |
| ct-dcp | 7,372 | 7,088 | 88% | 98% | |
| dominos | 7,322 | 3,995 | 89% | 99% | |
| hemp | 6,752 | 6,696 | 98% | 100% | |
| circlek | 6,701 | 6,697 | 97% | 100% | |
| oreillyauto | 6,625 | 6,625 | 0% | 100% | |
| pizzahut | 6,222 | 6,214 | 75% | 99% | |
| wendys | 5,537 | 3,992 | 93% | 100% | |
| sunoco | 5,290 | 5,284 | 79% | 98% | |
| walmart-stores | 4,526 | 4,522 | 99% | 100% | |
| chipotle | 4,244 | 4,237 | 98% | 99% | |
| kfc | 3,684 | 3,650 | 84% | 99% | |
| ihg | 3,624 | 1,800 | 0% | 98% | |
| md-counties | 3,408 | 3,392 | 68% | 99% | |
| papajohns | 3,067 | 3,067 | 85% | 98% | |
| caseys | 2,868 | 2,868 | 100% | 100% | |
| jimmyjohns | 2,846 | 2,846 | 90% | 100% | |
| aldi | 2,810 | 2,809 | 100% | 100% | |
| wingstop | 2,737 | 2,736 | 98% | 99% | |
| sallybeauty | 2,293 | 2,293 | 85% | 98% | |
| dc-abca | 2,187 | 2,089 | 64% | 100% | |
| ia-abd | 2,143 | 2,143 | 89% | 100% | |
| baskinrobbins | 2,101 | 2,101 | 79% | 99% | |
| fivebelow | 2,068 | 2,068 | 86% | 99% | |
| tropicalsmoothie | 1,815 | 1,815 | 85% | 99% | |
| ihop | 1,689 | 1,689 | 97% | 99% | |
| ma-boston | 1,538 | 1,535 | 47% | 97% | |
| applebees | 1,466 | 1,466 | 97% | 100% | |
| publix | 1,453 | 1,453 | 100% | 100% | |
| buffalowildwings | 1,435 | 1,435 | 97% | 99% | |
| petco | 1,376 | 1,376 | 88% | 99% | |
| kroger | 1,282 | 1,282 | 98% | 100% | |
| quiktrip | 1,265 | 1,265 | 99% | 100% | |
| wawa | 1,259 | 1,255 | 98% | 99% | |
| dennys | 1,228 | 1,228 | 99% | 100% | |
| chilis | 1,209 | 1,207 | 98% | 99% | |
| target | 1,189 | 1,189 | 99% | 100% | |
| foodlion | 1,154 | 1,123 | 99% | 100% | |
| bestbuy | 1,002 | 1,001 | 80% | 100% | |
| olivegarden | 984 | 980 | 100% | 100% | |
| carlsjr | 935 | 935 | 88% | 99% | |
| kwiktrip | 933 | 933 | 82% | 98% | |
| safeway | 914 | 914 | 100% | 100% | |
| staples | 892 | 892 | 89% | 99% | |
| racetrac | 834 | 833 | 71% | 99% | |
| dickssportinggoods | 782 | 782 | 79% | 99% | |
| texasroadhouse | 716 | 713 | 98% | 100% | |
| me-spirits | 709 | 709 | 0% | 99% | |
| firstwatch | 696 | 696 | 97% | 100% | |
| crackerbarrel | 683 | 683 | 90% | 100% | |
| costco | 654 | 654 | 98% | 99% | |
| trader-joes | 650 | 647 | 100% | 100% | |
| outback | 643 | 643 | 99% | 100% | |
| longhorn | 643 | 643 | 100% | 100% | |
| footlocker | 641 | 637 | 79% | 98% | |
| vitaminshoppe | 638 | 638 | 88% | 99% | |
| groceryoutlet | 579 | 579 | 99% | 100% | |
| moes | 544 | 543 | 85% | 99% | |
| wholefoods | 535 | 535 | 98% | 99% | |
| sprouts | 517 | 517 | 81% | 100% | |
| maverik | 490 | 490 | 100% | 100% | |
| redlobster | 483 | 483 | 99% | 100% | |
| nc-abc | 464 | 464 | 0% | 99% | |
| loves | 429 | 429 | 86% | 99% | |
| albertsons | 360 | 360 | 100% | 100% | |
| stopandshop | 357 | 357 | 100% | 100% | |
| mountainmikes | 327 | 327 | 97% | 100% | |
| heb | 308 | 308 | 98% | 100% | |
| totalwine | 294 | 293 | 99% | 99% | |
| meijer | 286 | 286 | 99% | 99% | |
| roundtable | 275 | 270 | 98% | 100% | |
| bjswholesale | 265 | 263 | 99% | 100% | |
| bjsrestaurants | 220 | 220 | 99% | 100% | |
| cheesecakefactory | 219 | 219 | 99% | 100% | |
| pfchangs | 206 | 206 | 93% | 99% | |
| carrabbas | 200 | 200 | 98% | 100% | |
| jackinthebox | 198 | 99 | 91% | 100% | |
| jewelosco | 190 | 190 | 100% | 100% | |
| hannaford | 189 | 189 | 99% | 100% | |
| specs | 188 | 188 | 93% | 100% | |
| vons | 185 | 185 | 100% | 100% | |
| daveandbusters | 178 | 177 | 91% | 99% | |
| id-isld | 172 | 172 | 33% | 98% | |
| ralphs | 171 | 171 | 99% | 100% | |
| rubytuesday | 164 | 164 | 99% | 100% | |
| giantfood | 164 | 163 | 98% | 99% | |
| acmemarkets | 156 | 156 | 100% | 100% | |
| bonefish | 154 | 154 | 99% | 100% | |
| hooters | 149 | 147 | 96% | 99% | |
| shaws | 126 | 126 | 99% | 99% | |
| abc | 126 | 126 | 98% | 100% | |
| wegmans | 115 | 115 | 100% | 100% | |
| millersalehouse | 113 | 113 | 94% | 97% | |
| logansroadhouse | 108 | 108 | 96% | 98% | |
| kingsoopers | 107 | 107 | 100% | 100% | |
| twinpeaks | 103 | 103 | 97% | 99% | |
| topgolf | 103 | 103 | 99% | 100% | |
| fogodechao | 100 | 99 | 95% | 98% | |
| mt-agency | 95 | 95 | 0% | 97% | |
| ut-dabs | 88 | 88 | 0% | 99% | |
| vt-802spirits | 73 | 73 | 75% | 100% | |
| tomthumb | 71 | 70 | 100% | 100% | |
| tgifridays | 68 | 68 | 84% | 85% | |
| binnys | 46 | 46 | 100% | 100% | |
| barlouie | 40 | 40 | 90% | 98% | |
| pavilions | 30 | 30 | 100% | 100% | |
| randalls | 25 | 25 | 100% | 100% | |
| ontheborder | 4 | 4 | 100% | 100% |
Why merges were held
- same-source-conflict 51,381
- withdrawn 1,032
- cluster-too-large 380
- duplicates-too-large 160
- refused 70
- duplicate-bridges-sources 30
- agent-too-large 12
- premises-too-large 6
Counts cached 53s ago · master last changed 2026-11-20 22:42
All outlets
| Outlet | Location | Channel | Chain | Alcohol | Street | Phone | Licences | Operator | Privileges | Sources | Records | Method |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Citgo Food Mart derived Occ80639c086d | FORT OGLETHORPE, GA 30742 | off premise predicted | — | alcohol | 2809 LAFAYETTE RD | 7064062108 | — | — | — | ab-inbevvtinfo | 2 | address+name |
| Citgo Food Mart derived Oe11d456b0a49 | AUSTELL, GA 30168 | off premise predicted | — | alcohol | 2954 VETERANS MEMORIAL HWY SW | 7709488080 | — | — | — | ab-inbevvtinfo | 2 | address+name |
| Citgo Food Mart Gas Station derived O043a6e94f3f8 | Chicago, IL 60628 | on premise restaurant | — | unknown | 721 E 103rd St | — | — | — | — | doordash | 1 | singleton |
| Mother Of The Light Inc - Citgo Food Mart O120900cf493f | Johnston, RI 2919 | off premise predicted | — | unknown | 514 Greenville Ave | — | — | — | — | snap | 1 | singleton |
| Hockley Citgo Food Mart O1574c56748de | Katy, TX 77493 | off premise predicted | — | unknown | 2855 Katy Hockley Cut Off Rd | — | — | — | — | snap | 1 | singleton |
| Citgo Food Mart O1f40f3dcaae8 | Winter Haven, FL 33881 | off premise predicted | — | unknown | 128 Avenue T Ne | — | — | — | — | snap | 1 | singleton |
| Citgo Food Mart derived O259c5222c3dd | Marion, IN 46952 | off premise predicted | — | licensed | 1194 North Washington Street | 7656510820 | 1 | S&S Sheerha LLC | — | in-atc | 1 | singleton |
| Citgo Food Mart O2b1766faa0a0 | Agawam, MA 1001 | off premise predicted | — | unknown | 650 Suffield St | — | — | — | — | snap | 1 | singleton |
| Citgo Food Mart derived O3606a4e291cf | WOODBOURNE, NY 12788 | off premise predicted | — | licensed | 463 ROUTE 42 | — | 1 | SONAL FOOD CORP | off: beer | ny-sla | 1 | singleton |
| Citgo Food Mart derived O37e0ad90388f | Woodbourne, NY 12788 | off premise predicted | — | unknown | 643 MAIN ST RT 42&52 ##### | — | — | — | — | inspections | 1 | singleton |
| Citgo Food Mart And Tobacco O39a3e967a98f | Warner Robins, GA 31088 | off premise predicted | — | unknown | 700 Russell Pkwy | — | — | — | — | snap | 1 | singleton |
| Citgo Food Mart O4055ca826f22 | Lawrenceville, GA 30044 | off premise predicted | — | unknown | 2505 Old Norcross Rd | — | — | — | — | snap | 1 | singleton |
| Citgo Food Mart O49c5e5f2f860 | Terre Haute, IN 47807 | off premise predicted | — | unknown | 743 Lafayette Ave | — | — | — | — | snap | 1 | singleton |
| Citgo Food Mart O51a1d499275d | Cartersville, GA 30120 | off premise predicted | — | unknown | 800 Joe Frank Harris Pkwy SE | — | — | — | — | snap | 1 | singleton |
| Citgo Food Mart derived O5636ce8ebc05 | MAYSVILLE, GA 30558 | off premise predicted | — | alcohol | 8723 MAYSVILLE RD | — | — | — | — | ab-inbev | 1 | singleton |
| Citgo Food Mart O5cd3161e30a0 | Conyers, GA 30012 | off premise predicted | — | unknown | 990 Sigman Rd NW | — | — | — | — | snap | 1 | singleton |
| Citgo Food Mart O60817ed5ad84 | Rome, GA 30165 | off premise predicted | — | unknown | 5646 Alabama Hwy NW | — | — | — | — | snap | 1 | singleton |
| Citgo Food Mart O653ddc35bdc6 | Atlanta, GA 30318 | off premise predicted | — | unknown | 2685 Donald Lee Hollowell Pkwy NW | — | — | — | — | snap | 1 | singleton |
| Citgo Food Mart O6ab7c807b711 | Tampa, FL 33603 | unknown | — | unknown | 702 W Dr Martin Luther King Jr Boulevard | — | — | — | — | lottery | 1 | singleton |
| Citgo Food Mart O718d35c1e3a3 | Atlanta, GA 30354 | off premise predicted | — | unknown | 501 N Central Ave | — | — | — | — | snap | 1 | singleton |
| Citgo Food Mart O87432ec5a120 | Chattanooga, TN 37404 | off premise predicted | — | unknown | 101 Glenwood Dr | — | — | — | — | snap | 1 | singleton |
| Citgo Food Mart O88a05b63e404 | Montgomery, AL 36104 | off premise predicted | — | unknown | 1600 S Decatur St | — | — | — | — | snap | 1 | singleton |
| Citgo Food Mart derived O8c7d2837abcf | FORT VALLEY, GA 31030 | off premise predicted | — | alcohol | 910 MARTIN LUTHER KING JR | — | — | — | — | ab-inbev | 1 | singleton |
| Citgo Food Mart derived O8c9433b744db | Kennesaw, GA 30144 | off premise predicted | — | unknown | 3801 Highway 293 N | — | — | — | — | snap | 1 | singleton |
| Citgo Food Mart derived O8f87adec7e32 | EUFAULA, AL 36027 | off premise predicted | — | alcohol | 515 S EUFAULA AVE | — | — | — | — | ab-inbev | 1 | singleton |
| Citgo Food Mart O9927f6303c2a | Fayetteville, NC 28301 | off premise predicted | — | unknown | 361 Gillespie St | — | — | — | — | snap | 1 | singleton |
| Citgo Food Mart O99ca0d31ff71 | Temple Terrace, FL 33617 | unknown | — | unknown | 8426 N 56th Street | — | — | — | — | lottery | 1 | singleton |
| Citgo Food Mart derived Oa42ae588d01a | Round Rock, TX 78681 | off premise predicted | — | unknown | 1700 S I H 35 | — | — | — | — | tx-tobacco | 1 | singleton |
| Citgo Food Mart Oafa96371463a | Haddock, GA 31033 | off premise predicted | — | unknown | 1359 Hwy 22 | — | — | — | — | snap | 1 | singleton |
| Citgo Food Mart Oafcef6dd6589 | Calhoun, GA 30701 | off premise predicted | — | unknown | 788 Belwood Rd SE | — | — | — | — | snap | 1 | singleton |
| Citgo Food Mart Obfb124f8a60f | Montgomery, AL 36104 | off premise predicted | — | unknown | 2051 Bell St | — | — | — | — | snap | 1 | singleton |
| Citgo Food Mart VALERO Occ7063a89aeb | Blue Ridge, GA 30513 | off premise predicted | — | unknown | 10124 Blue Ridge Dr | — | — | — | — | snap | 1 | singleton |
| Citgo Food Mart Od39b76898a05 | Atlanta, GA 30340 | off premise predicted | — | unknown | 3666 Shallowford Rd NE | — | — | — | — | snap | 1 | singleton |
| Citgo Food Mart derived Odb52846f18e3 | MORROW, GA 30260 | off premise predicted | — | alcohol | 6121 JONESBORO RD | 9999999999 | — | — | — | vtinfo | 1 | singleton |
| Citgo Food Mart Odba55b78da56 | Montgomery, AL 36108 | off premise predicted | — | unknown | 3801 Day St | — | — | — | — | snap | 1 | singleton |
| Citgo Food Mart derived Odbc4b6b7b651 | Pine Island, NY 10969 | unknown | — | unknown | 650 COUNTY ROUTE 1 | — | — | — | — | lottery | 1 | singleton |
| West Palmetto Citgo Food Mart Oe0c582dbf197 | Hialeah, FL 33016 | unknown | — | unknown | 2185 W 60th Street | — | — | — | — | lottery | 1 | singleton |
| Citgo Food Mart 1 Of3e22a0f764f | Gainesville, GA 30507 | off premise predicted | — | unknown | 2127 Athens Hwy | — | — | — | — | snap | 1 | singleton |