Outlets
The outlet master — one row per real-world place, built from every source that names it. Read-only. Match review decides which merges are right. Match tracker — walk one outlet through every way it can match: a single-source outlet · a merged one.
Merge precision 100.0% — precision over 72 decided pairs. Match page → Every tier’s precision →
Duplicate-listing precision 100.0% — precision over 59 decided pairs · of 69 decided near-duplicates, 86% were the same store (duplicates the exact-name rule leaves apart). Match page →
1,446,471Outlets
949,985In 2+ sources
481,652In 3+ sources
3,313,983Merges applied
46,109Merges held
Coverage by source · why merges were held
Coverage by source
| Source | Records | Outlets | Shared | Joinable | |
|---|---|---|---|---|---|
| overture | 784,273 | 784,061 | 100% | 100% | |
| doordash | 688,430 | 677,061 | 71% | 99% | |
| ab-inbev | 443,318 | 443,318 | 87% | 99% | |
| ubereats | 355,931 | 324,140 | 80% | 98% | |
| vtinfo | 335,240 | 335,241 | 94% | 100% | |
| ca-abc | 132,756 | 94,053 | 77% | 98% | |
| tx-tabc | 63,021 | 62,521 | 84% | 100% | |
| ttb | 62,532 | 56,476 | 37% | 99% | |
| ny-sla | 55,278 | 52,311 | 72% | 97% | |
| fl-abt | 51,354 | 50,750 | 86% | 99% | |
| toast | 37,295 | 37,295 | 55% | 99% | |
| mi-lcc | 29,837 | 18,007 | 83% | 99% | |
| ga-dor | 21,420 | 20,597 | 21% | 99% | |
| dollargeneral | 20,709 | 20,709 | 100% | 100% | |
| wa-lcb | 17,168 | 14,609 | 73% | 99% | |
| ky-abc | 16,679 | 9,251 | 64% | 99% | |
| in-atc | 14,011 | 13,337 | 57% | 100% | |
| or-olcc | 13,598 | 13,030 | 85% | 100% | |
| mo-atc | 13,245 | 13,075 | 83% | 98% | |
| co-led | 12,855 | 12,800 | 87% | 99% | |
| shell | 12,509 | 12,509 | 95% | 99% | |
| seven-eleven | 12,086 | 12,086 | 98% | 100% | |
| exxonmobil | 10,954 | 10,954 | 89% | 99% | |
| cvs | 10,040 | 10,040 | 95% | 100% | |
| bp | 8,483 | 8,483 | 89% | 99% | |
| tacobell | 8,295 | 8,295 | 98% | 100% | |
| phillips66 | 7,733 | 7,733 | 85% | 100% | |
| walgreens | 7,684 | 7,684 | 98% | 100% | |
| ct-dcp | 7,372 | 7,090 | 87% | 98% | |
| hemp | 6,702 | 6,701 | 97% | 100% | |
| circlek | 6,701 | 6,701 | 97% | 100% | |
| pizzahut | 6,220 | 6,220 | 74% | 99% | |
| sunoco | 5,290 | 5,290 | 78% | 98% | |
| walmart-stores | 4,407 | 4,407 | 100% | 100% | |
| chipotle | 4,231 | 4,231 | 98% | 99% | |
| md-counties | 3,408 | 3,392 | 62% | 99% | |
| caseys | 2,861 | 2,861 | 100% | 100% | |
| aldi | 2,782 | 2,782 | 100% | 100% | |
| wingstop | 2,736 | 2,736 | 98% | 99% | |
| dc-abca | 2,187 | 2,089 | 61% | 100% | |
| ihop | 1,689 | 1,689 | 97% | 99% | |
| applebees | 1,466 | 1,466 | 97% | 100% | |
| publix | 1,453 | 1,453 | 93% | 100% | |
| buffalowildwings | 1,435 | 1,435 | 97% | 99% | |
| quiktrip | 1,264 | 1,264 | 99% | 100% | |
| wawa | 1,247 | 1,247 | 99% | 99% | |
| kroger | 1,246 | 1,246 | 100% | 100% | |
| dennys | 1,228 | 1,228 | 99% | 100% | |
| chilis | 1,209 | 1,209 | 98% | 99% | |
| target | 1,189 | 1,189 | 99% | 100% | |
| foodlion | 1,154 | 1,154 | 96% | 100% | |
| olivegarden | 981 | 981 | 100% | 100% | |
| kwiktrip | 931 | 931 | 82% | 98% | |
| safeway | 914 | 914 | 100% | 100% | |
| racetrac | 833 | 833 | 71% | 99% | |
| texasroadhouse | 716 | 716 | 98% | 100% | |
| me-spirits | 709 | 709 | 0% | 99% | |
| firstwatch | 696 | 696 | 97% | 100% | |
| crackerbarrel | 682 | 682 | 89% | 100% | |
| costco | 654 | 654 | 98% | 99% | |
| trader-joes | 650 | 650 | 99% | 100% | |
| outback | 643 | 643 | 99% | 100% | |
| longhorn | 640 | 640 | 100% | 100% | |
| groceryoutlet | 577 | 577 | 99% | 100% | |
| wholefoods | 535 | 535 | 97% | 99% | |
| sprouts | 517 | 517 | 81% | 100% | |
| maverik | 485 | 485 | 100% | 100% | |
| redlobster | 483 | 483 | 99% | 100% | |
| nc-abc | 464 | 464 | 0% | 99% | |
| loves | 420 | 420 | 4% | 99% | |
| albertsons | 360 | 360 | 100% | 100% | |
| stopandshop | 357 | 357 | 99% | 100% | |
| mountainmikes | 327 | 327 | 97% | 100% | |
| heb | 296 | 296 | 94% | 100% | |
| totalwine | 289 | 289 | 99% | 99% | |
| meijer | 286 | 286 | 99% | 99% | |
| roundtable | 275 | 275 | 96% | 100% | |
| bjswholesale | 259 | 259 | 100% | 100% | |
| bjsrestaurants | 220 | 220 | 99% | 100% | |
| cheesecakefactory | 219 | 219 | 99% | 100% | |
| pfchangs | 206 | 206 | 92% | 99% | |
| carrabbas | 200 | 200 | 98% | 100% | |
| jewelosco | 190 | 190 | 100% | 100% | |
| hannaford | 189 | 189 | 98% | 100% | |
| specs | 188 | 188 | 87% | 100% | |
| vons | 185 | 185 | 100% | 100% | |
| daveandbusters | 178 | 178 | 91% | 99% | |
| id-isld | 172 | 172 | 31% | 98% | |
| ralphs | 168 | 168 | 100% | 100% | |
| giantfood | 164 | 164 | 98% | 99% | |
| rubytuesday | 164 | 164 | 99% | 100% | |
| acmemarkets | 156 | 156 | 100% | 100% | |
| bonefish | 154 | 154 | 99% | 100% | |
| hooters | 149 | 149 | 95% | 99% | |
| shaws | 126 | 126 | 99% | 99% | |
| abc | 126 | 126 | 98% | 100% | |
| wegmans | 115 | 115 | 100% | 100% | |
| millersalehouse | 113 | 113 | 94% | 97% | |
| topgolf | 103 | 103 | 99% | 100% | |
| twinpeaks | 103 | 103 | 97% | 99% | |
| kingsoopers | 103 | 103 | 100% | 100% | |
| mt-agency | 95 | 95 | 0% | 97% | |
| ut-dabs | 88 | 88 | 0% | 99% | |
| vt-802spirits | 73 | 73 | 74% | 100% | |
| tomthumb | 70 | 70 | 100% | 100% | |
| tgifridays | 68 | 68 | 84% | 85% | |
| binnys | 46 | 46 | 100% | 100% | |
| barlouie | 40 | 40 | 90% | 98% | |
| pavilions | 30 | 30 | 100% | 100% | |
| randalls | 25 | 25 | 100% | 100% | |
| ontheborder | 4 | 4 | 100% | 100% |
Why merges were held
- same-source-conflict 44,909
- withdrawn 647
- cluster-too-large 276
- duplicates-too-large 161
- refused 56
- duplicate-bridges-sources 47
- agent-too-large 12
- premises-too-large 1
Counts cached 81s ago · master last changed 2026-11-18 19:05
All outlets
| Outlet | Location | Channel | Chain | Alcohol | Street | Phone | Licences | Operator | Privileges | Sources | Records | Method |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Little General Tennessee derived O9cef5ff9ed41 | HICKMAN, KY 42050 | unknown | — | alcohol | 1900 S 7TH ST | — | — | — | — | ab-inbev | 1 | singleton |
| Little General derived O9e0dddf036cd | GENOA, WV 25517 | unknown | — | alcohol | 16338 ST RTE 152 | — | — | — | — | ab-inbev | 1 | singleton |
| Little General derived Oa288361106ed | HAMLIN, WV 25523 | unknown | — | alcohol | 8375 COURT AVE | — | — | — | — | ab-inbev | 1 | singleton |
| Little General derived Oa2a67469b494 | AMHERSTDALE, WV 25607 | unknown | — | alcohol | 4065 BUFFALO CREEK RD | — | — | — | — | ab-inbev | 1 | singleton |
| Little General derived Oa3ea84735ead | LIZMORES, WV 25125 | unknown | — | alcohol | ROUTE 16 | — | — | — | — | ab-inbev | 1 | singleton |
| Little General derived Oa823603fc3ce | KY | on premise restaurant | — | unknown | 101 W Highland Dr | — | — | — | — | doordash | 1 | singleton |
| Little General Tennessee derived Oacf862a46557 | MC KENZIE, TN 38201 | unknown | — | alcohol | 528 MAGNOLIA AVE | — | — | — | — | ab-inbev | 1 | singleton |
| Little General derived Ob23cdf914898 | GLEN DANIEL, WV 25844 | unknown | — | alcohol | 7006 HARPER RD | — | — | — | — | ab-inbev | 1 | singleton |
| Little General derived Ob2cba0909b02 | OMAR, WV 25638 | unknown | — | alcohol | RTE 44 SANDY BOTTOM RD | — | — | — | — | ab-inbev | 1 | singleton |
| Little General Store derived Ob513d79933bd | WV 26554 | on premise restaurant | — | unknown | 2988 White Hall Boulevard | — | — | — | — | doordash | 1 | singleton |
| Little General derived Ob78136d60975 | FAIRLEA, WV 24902 | unknown | — | alcohol | 219 SENECA TRL | — | — | — | — | ab-inbev | 1 | singleton |
| Little General derived Obcdb8f1bc4da | DANVILLE, WV 25053 | unknown | — | alcohol | PO BOX 1120 | — | — | — | — | ab-inbev | 1 | singleton |
| Little General derived Obd0c1b7568e1 | FAIRMONT, WV 26554 | unknown | — | alcohol | 2988 WHITE HALL BLVD | — | — | — | — | ab-inbev | 1 | singleton |
| Little General Liquor derived Obdd0a543c8c1 | PIEDMONT, SC 29673 | off premise liquor store | — | alcohol | 901 ANDERSON ST | — | — | — | — | ab-inbev | 1 | singleton |
| Little General derived Obf5cd9bbe0a6 | Paris, TN 38242 | on premise restaurant | — | unknown | 302 Memorial Dr | — | — | — | — | doordash | 1 | singleton |
| Little General derived Oc0e6f0d3dc0c | Tiptonville, TN 38079 | on premise restaurant | — | unknown | 100 Carl Perkins Pkwy | — | — | — | — | doordash | 1 | singleton |
| Little General derived Oc29cd96afa57 | SUMMERSVILLE, WV 26651 | unknown | — | alcohol | 822 MAIN STE | — | — | — | — | ab-inbev | 1 | singleton |
| Little General derived Oc3edd8f48dfa | OCEANA, WV 24870 | unknown | — | alcohol | 960 COOK PKWY | — | — | — | — | ab-inbev | 1 | singleton |
| Little General Tennessee derived Oc5dc367f5c70 | TROY, TN 38260 | unknown | — | alcohol | 722 N US HIGHWAY 51 S | — | — | — | — | ab-inbev | 1 | singleton |
| Little General Tennessee derived Oc8465896d6b8 | UNION CITY, TN 38261 | unknown | — | alcohol | 115 S 5TH ST | — | — | — | — | ab-inbev | 1 | singleton |
| Little General Store derived Oc84ae6f65ca7 | Barboursville, WV 25504 | on premise restaurant | — | unknown | 3496 U.S. 60 | — | — | — | — | doordash | 1 | singleton |
| Little General derived Oca9ca3cb5e40 | FAIRMONT, WV 26554 | unknown | — | alcohol | 190 E GRAFTON RD | — | — | — | — | ab-inbev | 1 | singleton |
| Little General Tennessee derived Ocb6eda80de8d | PARIS, TN 38242 | unknown | — | alcohol | 921 E WOOD ST | — | — | — | — | ab-inbev | 1 | singleton |
| Little General derived Ocfd1ecad37d8 | CHARMCO, WV 25958 | unknown | — | alcohol | 4891 MIDLAND TRL W | — | — | — | — | ab-inbev | 1 | singleton |
| Little General derived Od92b05e3a877 | WHITE SULPHUR SPRINGS, WV 24986 | unknown | — | alcohol | 103 E MAIN ST | — | — | — | — | ab-inbev | 1 | singleton |
| Little General Tennessee derived Odfc1dea1ebd5 | MARTIN, TN 38237 | unknown | — | alcohol | 200 MOUNT PELIA RD | — | — | — | — | ab-inbev | 1 | singleton |
| Little General derived Oe02b12670c51 | WELCH, WV 24801 | unknown | — | alcohol | 13 ELKHORN ST | — | — | — | — | ab-inbev | 1 | singleton |
| Little General derived Oe27fe88de12f | Humboldt, TN 38343 | on premise restaurant | — | unknown | 291 Us Highway 45 W | — | — | — | — | doordash | 1 | singleton |
| Little General derived Oe33d3698c9aa | MAC ARTHUR, WV 25873 | unknown | — | alcohol | 2001 ROBERT C BYRD DR | — | — | — | — | ab-inbev | 1 | singleton |
| Little General Tennessee derived Ofea0d86daa65 | TROY, TN 38260 | unknown | — | alcohol | 429 E HARPER ST | — | — | — | — | ab-inbev | 1 | singleton |
| Little General derived Ofea979c85fbb | Dresden, TN 38225 | on premise restaurant | — | unknown | 8603 Highway 22 | — | — | — | — | doordash | 1 | singleton |
| Little General Tennessee derived Ofee7ff3ab020 | MILAN, TN 38358 | unknown | — | alcohol | 1013 N 1ST ST | — | — | — | — | ab-inbev | 1 | singleton |