Outlets
The outlet master — one row per real-world place, built from every source that names it. Read-only. Match review decides which merges are right. Match tracker — walk one outlet through every way it can match: a single-source outlet · a merged one.
Merge precision 100.0% — precision over 72 decided pairs. Match page → Every tier’s precision →
Duplicate-listing precision 100.0% — precision over 59 decided pairs · of 69 decided near-duplicates, 86% were the same store (duplicates the exact-name rule leaves apart). Match page →
1,678,378Outlets
981,974In 2+ sources
536,101In 3+ sources
3,849,503Merges applied
43,851Merges held
Coverage by source · why merges were held
Coverage by source
| Source | Records | Outlets | Shared | Joinable | |
|---|---|---|---|---|---|
| overture | 784,273 | 783,899 | 100% | 100% | |
| doordash | 688,430 | 676,277 | 73% | 99% | |
| ab-inbev | 448,390 | 448,232 | 88% | 99% | |
| ubereats | 369,927 | 337,094 | 80% | 98% | |
| vtinfo | 349,203 | 348,988 | 94% | 100% | |
| snap | 243,065 | 242,970 | 42% | 100% | |
| inspections | 148,386 | 145,586 | 52% | 100% | |
| ca-abc | 132,756 | 93,691 | 78% | 98% | |
| tx-tabc | 63,021 | 62,464 | 85% | 100% | |
| ttb | 62,532 | 56,459 | 38% | 99% | |
| ny-sla | 55,278 | 51,940 | 79% | 97% | |
| fl-abt | 51,354 | 50,559 | 87% | 99% | |
| toast | 37,295 | 37,293 | 56% | 99% | |
| mi-lcc | 29,837 | 17,991 | 84% | 99% | |
| ga-dor | 21,420 | 20,587 | 24% | 99% | |
| dollargeneral | 20,709 | 20,703 | 100% | 100% | |
| va-abc | 18,211 | 17,859 | 70% | 100% | |
| wa-lcb | 17,168 | 14,607 | 79% | 99% | |
| ky-abc | 16,679 | 9,249 | 70% | 99% | |
| in-atc | 14,011 | 13,334 | 60% | 100% | |
| or-olcc | 13,598 | 13,016 | 86% | 100% | |
| mo-atc | 13,245 | 13,055 | 84% | 98% | |
| co-led | 12,855 | 12,790 | 87% | 99% | |
| shell | 12,509 | 12,507 | 95% | 99% | |
| seven-eleven | 12,086 | 12,052 | 98% | 100% | |
| exxonmobil | 10,954 | 10,952 | 89% | 99% | |
| cvs | 10,040 | 10,035 | 95% | 100% | |
| bp | 8,483 | 8,388 | 90% | 99% | |
| tacobell | 8,295 | 8,295 | 98% | 100% | |
| phillips66 | 7,733 | 7,644 | 86% | 100% | |
| walgreens | 7,684 | 7,684 | 98% | 100% | |
| ct-dcp | 7,372 | 7,088 | 88% | 98% | |
| hemp | 6,702 | 6,696 | 97% | 100% | |
| circlek | 6,701 | 6,697 | 97% | 100% | |
| pizzahut | 6,220 | 6,212 | 74% | 99% | |
| sunoco | 5,290 | 5,284 | 78% | 98% | |
| walmart-stores | 4,407 | 4,406 | 100% | 100% | |
| chipotle | 4,231 | 4,231 | 98% | 99% | |
| oreillyauto | 4,000 | 4,000 | 0% | 100% | |
| kfc | 3,684 | 3,652 | 82% | 99% | |
| md-counties | 3,408 | 3,392 | 65% | 99% | |
| caseys | 2,861 | 2,861 | 100% | 100% | |
| aldi | 2,782 | 2,782 | 100% | 100% | |
| wingstop | 2,736 | 2,736 | 98% | 99% | |
| sallybeauty | 2,293 | 2,293 | 83% | 98% | |
| dc-abca | 2,187 | 2,089 | 62% | 100% | |
| ihop | 1,689 | 1,689 | 97% | 99% | |
| ma-boston | 1,538 | 1,535 | 46% | 97% | |
| applebees | 1,466 | 1,466 | 97% | 100% | |
| publix | 1,453 | 1,453 | 93% | 100% | |
| buffalowildwings | 1,435 | 1,435 | 97% | 99% | |
| quiktrip | 1,264 | 1,264 | 99% | 100% | |
| wawa | 1,247 | 1,245 | 99% | 99% | |
| kroger | 1,246 | 1,246 | 100% | 100% | |
| dennys | 1,228 | 1,228 | 99% | 100% | |
| chilis | 1,209 | 1,207 | 98% | 99% | |
| target | 1,189 | 1,189 | 99% | 100% | |
| foodlion | 1,154 | 1,123 | 98% | 100% | |
| olivegarden | 981 | 979 | 100% | 100% | |
| kwiktrip | 933 | 933 | 82% | 98% | |
| safeway | 914 | 914 | 100% | 100% | |
| racetrac | 833 | 833 | 71% | 99% | |
| texasroadhouse | 716 | 713 | 98% | 100% | |
| me-spirits | 709 | 709 | 0% | 99% | |
| firstwatch | 696 | 696 | 97% | 100% | |
| crackerbarrel | 682 | 682 | 89% | 100% | |
| costco | 654 | 654 | 98% | 99% | |
| trader-joes | 650 | 647 | 99% | 100% | |
| outback | 643 | 643 | 99% | 100% | |
| footlocker | 641 | 637 | 78% | 98% | |
| longhorn | 640 | 640 | 100% | 100% | |
| groceryoutlet | 577 | 577 | 99% | 100% | |
| wholefoods | 535 | 535 | 98% | 99% | |
| sprouts | 517 | 517 | 81% | 100% | |
| maverik | 485 | 485 | 100% | 100% | |
| redlobster | 483 | 483 | 99% | 100% | |
| nc-abc | 464 | 464 | 0% | 99% | |
| loves | 420 | 420 | 4% | 99% | |
| albertsons | 360 | 360 | 100% | 100% | |
| stopandshop | 357 | 357 | 99% | 100% | |
| mountainmikes | 327 | 327 | 97% | 100% | |
| heb | 296 | 296 | 94% | 100% | |
| totalwine | 289 | 289 | 99% | 99% | |
| meijer | 286 | 286 | 99% | 99% | |
| roundtable | 275 | 270 | 98% | 100% | |
| bjswholesale | 259 | 259 | 100% | 100% | |
| bjsrestaurants | 220 | 220 | 99% | 100% | |
| cheesecakefactory | 219 | 219 | 99% | 100% | |
| pfchangs | 206 | 206 | 92% | 99% | |
| carrabbas | 200 | 200 | 98% | 100% | |
| jewelosco | 190 | 190 | 100% | 100% | |
| hannaford | 189 | 189 | 98% | 100% | |
| specs | 188 | 188 | 87% | 100% | |
| vons | 185 | 185 | 100% | 100% | |
| daveandbusters | 178 | 177 | 91% | 99% | |
| id-isld | 172 | 172 | 33% | 98% | |
| ralphs | 168 | 168 | 100% | 100% | |
| rubytuesday | 164 | 164 | 99% | 100% | |
| giantfood | 164 | 163 | 98% | 99% | |
| acmemarkets | 156 | 156 | 100% | 100% | |
| bonefish | 154 | 154 | 99% | 100% | |
| hooters | 149 | 147 | 96% | 99% | |
| abc | 126 | 126 | 98% | 100% | |
| shaws | 126 | 126 | 99% | 99% | |
| wegmans | 115 | 115 | 100% | 100% | |
| millersalehouse | 113 | 113 | 94% | 97% | |
| twinpeaks | 103 | 103 | 97% | 99% | |
| kingsoopers | 103 | 103 | 100% | 100% | |
| topgolf | 103 | 103 | 99% | 100% | |
| jackinthebox | 99 | 99 | 91% | 100% | |
| mt-agency | 95 | 95 | 0% | 97% | |
| ut-dabs | 88 | 88 | 0% | 99% | |
| vt-802spirits | 73 | 73 | 75% | 100% | |
| tomthumb | 70 | 70 | 100% | 100% | |
| tgifridays | 68 | 68 | 84% | 85% | |
| binnys | 46 | 46 | 100% | 100% | |
| barlouie | 40 | 40 | 90% | 98% | |
| pavilions | 30 | 30 | 100% | 100% | |
| randalls | 25 | 25 | 100% | 100% | |
| ontheborder | 4 | 4 | 100% | 100% |
Why merges were held
- same-source-conflict 42,272
- withdrawn 1,012
- cluster-too-large 284
- duplicates-too-large 161
- refused 62
- duplicate-bridges-sources 47
- agent-too-large 12
- premises-too-large 1
Counts cached 24s ago · master last changed 2026-11-19 20:56
All outlets
← Prevpage 1 of 1 · 40 outletsNext →
| Outlet | Location | Channel | Chain | Alcohol | Street | Phone | Licences | Operator | Privileges | Sources | Records | Method |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Las Flores Olde Town Mex derived O064d0e35e87c Also: Las Flores | Conyers, GA 30012 | on premise restaurant | — | alcohol | 957 S Main St NE | 7706024949 | — | — | — | ab-inbevdoordashovertureubereatsvtinfo | 5 | address+name |
| Las Flores Market derived O1197ffb0cd52 Also: Las Flores Market & Photo | LOS ANGELES, CA 90032 | off premise | — | licensed | 4855 HUNTINGTON DR N | 3232228700 | 1 | — | off: beer, wine | ab-inbevca-abcinspectionsoverturevtinfo | 5 | address+name |
| Las Flores Mexican O1040bdb8a632 | MIAMI, FL 33177 | on premise restaurant | — | licensed | 12384 QUAIL ROOST DR. | 7868279630 | 1 | LAS FLORES TORTILLAS, INC. | off: beer, wine · on: beer, wine | doordashfl-abtoverturevtinfo | 4 | address+name |
| Supermercado Las Flores O8d0999fa8f2c | Huntsville, TX 77340 | off premise | — | licensed | 2514 SAM HOUSTON AVE, SUITE C | 9366624875 | 1 | — | off: beer | ab-inbevoverturesnaptx-tabc | 4 | address+name |
| Las Flores Mexican Rest derived Oa725e1d8124d Also: Las Flores Mexican Restaurant | Houston, TX 77069 | on premise restaurant | — | licensed | 14243 STUEBNER AIRLINE RD STE F | 2815377757 | 1 | LAS FLORES RESTAURANT #2 LLC | on: beer, wine, spirits | ab-inbevoverturetx-tabcvtinfo | 4 | address+name |
| Las Flores O2639432db398 Also: LAS FLORES MEXICAN RESTAURANT | Alvin, TX 77511 | on premise restaurant | — | licensed | 306 E HOUSE ST | 2813314993 | 1 | — | on: beer, wine, spirits | ab-inbevoverturetx-tabc | 3 | address+name |
| Las Flores derived O2ff50953cb14 Also: Las Flores Mexican Restaurant | Wallis, TX 77485 | on premise bar | — | licensed | 5903 COMMERCE STREET SUITE B | 9794782909 | 1 | LAS FLORES RESTAURANT INC. | on: beer, wine, spirits | ab-inbevoverturetx-tabc | 3 | address+name |
| Las Flores Family Restaurant derived O5157f392ab46 Also: Las Flores Family Mexican Restaurant | Cedar City, UT 84720 | on premise restaurant | — | alcohol | 126 N Main St | 4355867181 | — | — | — | ab-inbevdoordashoverture | 3 | address+name |
| Restaurante Las Flores O921d797395fa Also: Restaurante Las Flores Bar & Grill | Manassas Park, VA 20111 | on premise restaurant | — | licensed | 327 Manassas DR | 5712921727 | 1 | — | — | overtureva-abcvtinfo | 3 | address+name |
| Casa De Las Flores 1 Llc O00d593c155cb | TRENTON, NJ 08629 | non-beverage florist conflict | Proflowers | no alcohol (retail) | 1004 HAMILTON AVE | — | — | — | — | doordashubereats | 2 | address+name |
| Las Flores Bar derived O1cc9b58aee20 | THERMAL, CA 92274 | on premise bar | — | licensed | 56031 HWY 111 | — | 1 | — | off: beer · on: beer | ab-inbevca-abc | 2 | address+name |
| Las Flores Restaurant Latin Food O2302b4516a67 | Henrico, VA 23294 | on premise restaurant | — | licensed | 9503 W Broad ST, STE B | 8044018932 | 1 | Restaurante Las Flores LLC | — | doordashva-abc | 2 | address+name |
| Hacienda De Las Flores Park derived O3b5617eede6d | MORAGA, CA 94556 | unknown | — | alcohol | 2100 DONALD DR | 8669663009 | — | — | — | ab-inbevvtinfo | 2 | address+name |
| Las Flores O41f173b46708 | Rockwell City, IA 50579 | on premise restaurant | — | alcohol | 125 E HIGH ST | 7122975008 | — | — | — | ab-inbevoverture | 2 | address+name |
| Las Flores O8d5f6ff044a3 | Iowa Falls, IA 50126 | on premise restaurant | — | alcohol | 336 S OAK | 6416484844 | — | — | — | ab-inbevoverture | 2 | address+name |
| La Casa De Las Flores Oa5f0843d1208 | Mesa, AZ 85202 | on premise restaurant | — | alcohol | 2050 W GUADALUPE RD STE 9 | 4805975158 | — | — | — | ab-inbevoverture | 2 | address+name |
| Burrillos 75 Em Hacienda Real Calle Reina De Las Flores 411 O0ffe7aff3df0 | Carolina, PR | unknown | — | unknown | Hacienda Real Calle Reina de Las Flores 411 | 7876039666 | — | — | — | toast | 1 | singleton |
| Las Flores Winery derived O219e3ea1e733 | BAKERSFIELD, CA 93312 | off premise liquor store | — | licensed | 10625 MEACHAM RD | — | 1 | MIRABELLA ENTERPRISES, INC. | — | ttb | 1 | singleton |
| La Casa De Las Flores derived O21ec82a7111e | Chicago, IL 60623 | on premise predicted | — | unknown | 2459 S CHRISTIANA AVE | — | — | — | — | inspections | 1 | singleton |
| Mesa Foods and Liquors derived O2537788bec94 | LAS FLORES, CA 92692 | off premise liquor store | — | licensed | 28562 OSO PKWY | — | 1 | MYKC GLOBAL INC 2 outlets | off: beer, wine, spirits | ca-abc | 1 | singleton |
| Ora La Casa De Las Flores derived O35589f67a768 | New York, NY 10011 | on premise predicted | — | unknown | 401 WEST 24 STREET | 9178595086 | — | — | — | inspections | 1 | singleton |
| Atlixco De Las Flores Grocery LLC O3df9c3b36154 | Corona, NY 11368 | on premise predicted | — | licensed | 37-22 103rd St | — | 1 | Atlixco De Las Flores Grocery LLC | off: beer | ny-sla | 1 | singleton |
| Mesa Foods & Liquor derived O3f5e199c5907 | LAS FLORES, CA 92692 | on premise restaurant | — | licensed | 28562 OSO PKWY | — | 1 | MYKC GLOBAL INC 2 outlets | off: beer, wine · on: beer, wine | ca-abc | 1 | singleton |
| Restaurant Y Pupuseria Las Flores derived O4abc0b4add12 | WEST PALM BEACH, FL 33415 | on premise predicted | — | licensed | 1941 S MILITARY TRAIL UNIT R03 | — | 1 | RESTAURANT Y PUPUSERIA LAS FLORES INC | off: beer, wine · on: beer, wine | fl-abt | 1 | singleton |
| MCX Las Flores Exchange derived O52d8e84de0b4 | CAMP PENDLETON, CA 92055 | unknown | — | alcohol | 41356 EL CAMINO REAL RD | — | — | — | — | ab-inbev | 1 | singleton |
| Las Flores De Lu derived O5be57da3a4f3 | Silver Spring, MD 20906 | on premise restaurant | — | unknown | 1500 Casino Circle | — | — | — | — | doordash | 1 | singleton |
| Hacienda Las Flores LLC O5cd1c038c1a8 | Amarillo, TX 79108 | on premise predicted | — | licensed | 10695 N US HIGHWAY 287 | — | 1 | Hacienda Las Flores LLC | on: beer, wine, spirits | tx-tabc | 1 | singleton |
| Pupuseria Las Flores Antojitos Y Mas derived O5dbde96485f1 | MD 20737 | on premise restaurant | — | unknown | 6770 Riverdale Rd | — | — | — | — | doordash | 1 | singleton |
| Atlixco De Las Flores derived O78060bd670d2 | Brooklyn, NY 11220 | on premise predicted | — | unknown | 404 B 50TH ST | — | — | — | — | inspections | 1 | singleton |
| las flores comida mexicana 1001 n court st visalia slug O900ed674e1a1 | Visalia, CA 93291 | on premise restaurant | — | unknown | 1001 N Court St | — | — | — | — | doordash | 1 | singleton |
| Las Flores De La Carreta Flager LLC derived O9ae2cb49d1b2 | Miami, FL 33144 | on premise restaurant | — | unknown | 8410 West Flagler Street | — | — | — | — | doordash | 1 | singleton |
| Taqueria la Casa de las flores Oa8711b9a0e0a | Indianapolis, IN 46241 | on premise predicted | — | unknown | 6446 West Washington Street | — | — | — | — | ubereats | 1 | singleton |
| La Casa De Las Flores derived Oba7f440c97fe | MA | on premise restaurant | — | unknown | 81 Main St | — | — | — | — | doordash | 1 | singleton |
| Ora La Casa De Las Flores derived Obf19680a078e | New York, NY 10001 | on premise restaurant | — | unknown | 229 9th Ave | — | — | — | — | doordash | 1 | singleton |
| El Palacio De Las Flores derived Ocf370926dd62 | NJ 07050 | on premise restaurant | — | unknown | 101 S Day St | — | — | — | — | doordash | 1 | singleton |
| La Casa De Las Flores derived Od8f52662ced8 | NY 10550 | on premise restaurant | — | unknown | 110 Gramatan Ave | — | — | — | — | doordash | 1 | singleton |
| Las Flores Cafe derived Oe6dfffb78bac | CA 94904 | on premise restaurant | — | unknown | 2104 Redwood Hwy | — | — | — | — | doordash | 1 | singleton |
| Las Flores Mexican Store #2 1 Oe74b1254d9a4 | Samson, AL 36477 | unknown | — | unknown | 104 N Ripley St | — | — | — | — | snap | 1 | singleton |
| El Arte D Las Flores derived Of2c440d01bbb | Rialto, CA 92377 | on premise restaurant | — | unknown | 1258 W La Gloria Dr | — | — | — | — | doordash | 1 | singleton |
| La Casa De Las Flores derived Of917d4a7b16c | Miami, FL 33176 | on premise restaurant | — | unknown | 15110 Harrison St | — | — | — | — | doordash | 1 | singleton |
← Prevpage 1 of 1 · 40 outletsNext →