Outlets
The outlet master — one row per real-world place, built from every source that names it. Read-only. Match review decides which merges are right. Match tracker — walk one outlet through every way it can match: a single-source outlet · a merged one.
Merge precision 100.0% — precision over 71 decided pairs. Match page → Every tier’s precision →
Duplicate-listing precision 100.0% — precision over 59 decided pairs · of 69 decided near-duplicates, 86% were the same store (duplicates the exact-name rule leaves apart). Match page →
1,450,227Outlets
848,454In 2+ sources
429,218In 3+ sources
2,907,596Merges applied
39,749Merges held
Coverage by source · why merges were held
Coverage by source
| Source | Records | Outlets | Shared | Joinable | |
|---|---|---|---|---|---|
| doordash | 688,430 | 679,420 | 60% | 93% | |
| overture | 680,341 | 678,979 | 100% | 100% | |
| ab-inbev | 436,944 | 436,944 | 83% | 99% | |
| ubereats | 344,643 | 313,812 | 77% | 98% | |
| vtinfo | 312,622 | 312,623 | 92% | 100% | |
| ca-abc | 132,756 | 94,056 | 73% | 98% | |
| tx-tabc | 63,021 | 62,521 | 75% | 100% | |
| ttb | 62,532 | 56,479 | 36% | 99% | |
| ny-sla | 55,278 | 52,311 | 65% | 97% | |
| fl-abt | 51,354 | 50,750 | 78% | 99% | |
| toast | 37,295 | 37,295 | 53% | 99% | |
| mi-lcc | 29,837 | 18,007 | 74% | 99% | |
| dollargeneral | 20,709 | 20,709 | 100% | 100% | |
| wa-lcb | 17,168 | 14,609 | 68% | 99% | |
| or-olcc | 13,598 | 13,030 | 79% | 100% | |
| mo-atc | 13,245 | 13,075 | 71% | 98% | |
| co-led | 12,855 | 12,800 | 80% | 99% | |
| shell | 12,509 | 12,509 | 92% | 99% | |
| seven-eleven | 12,086 | 12,086 | 98% | 100% | |
| exxonmobil | 10,954 | 10,954 | 86% | 99% | |
| cvs | 10,040 | 10,040 | 94% | 100% | |
| bp | 8,483 | 8,483 | 86% | 99% | |
| tacobell | 8,295 | 8,295 | 97% | 100% | |
| phillips66 | 7,733 | 7,733 | 85% | 100% | |
| walgreens | 7,684 | 7,684 | 98% | 100% | |
| ct-dcp | 7,372 | 7,090 | 83% | 98% | |
| hemp | 6,702 | 6,701 | 97% | 100% | |
| circlek | 6,701 | 6,701 | 96% | 100% | |
| pizzahut | 6,220 | 6,220 | 70% | 99% | |
| sunoco | 5,290 | 5,290 | 72% | 98% | |
| walmart-stores | 4,407 | 4,407 | 100% | 100% | |
| chipotle | 4,231 | 4,231 | 98% | 99% | |
| caseys | 2,861 | 2,861 | 100% | 100% | |
| aldi | 2,782 | 2,782 | 100% | 100% | |
| wingstop | 2,736 | 2,736 | 98% | 99% | |
| ihop | 1,688 | 1,688 | 94% | 99% | |
| applebees | 1,466 | 1,466 | 97% | 100% | |
| publix | 1,453 | 1,453 | 83% | 100% | |
| buffalowildwings | 1,435 | 1,435 | 97% | 99% | |
| quiktrip | 1,264 | 1,264 | 97% | 100% | |
| wawa | 1,247 | 1,247 | 99% | 99% | |
| kroger | 1,246 | 1,246 | 100% | 100% | |
| dennys | 1,228 | 1,228 | 99% | 100% | |
| chilis | 1,209 | 1,209 | 98% | 99% | |
| target | 1,189 | 1,189 | 99% | 100% | |
| foodlion | 1,154 | 1,154 | 96% | 100% | |
| olivegarden | 981 | 981 | 100% | 100% | |
| kwiktrip | 931 | 931 | 81% | 98% | |
| safeway | 914 | 914 | 100% | 100% | |
| racetrac | 833 | 833 | 70% | 99% | |
| texasroadhouse | 716 | 716 | 97% | 100% | |
| me-spirits | 709 | 709 | 0% | 99% | |
| firstwatch | 696 | 696 | 96% | 100% | |
| crackerbarrel | 682 | 682 | 89% | 100% | |
| costco | 654 | 654 | 97% | 99% | |
| trader-joes | 650 | 650 | 98% | 100% | |
| outback | 643 | 643 | 98% | 100% | |
| longhorn | 640 | 640 | 100% | 100% | |
| groceryoutlet | 577 | 577 | 99% | 100% | |
| wholefoods | 535 | 535 | 97% | 99% | |
| sprouts | 517 | 517 | 81% | 100% | |
| maverik | 485 | 485 | 100% | 100% | |
| redlobster | 483 | 483 | 99% | 100% | |
| nc-abc | 464 | 464 | 0% | 99% | |
| loves | 420 | 420 | 4% | 99% | |
| albertsons | 360 | 360 | 100% | 100% | |
| stopandshop | 357 | 357 | 99% | 100% | |
| mountainmikes | 327 | 327 | 97% | 100% | |
| heb | 296 | 296 | 94% | 100% | |
| totalwine | 289 | 289 | 99% | 99% | |
| meijer | 286 | 286 | 99% | 99% | |
| roundtable | 275 | 275 | 96% | 100% | |
| bjswholesale | 259 | 259 | 100% | 100% | |
| bjsrestaurants | 220 | 220 | 99% | 100% | |
| cheesecakefactory | 219 | 219 | 99% | 100% | |
| pfchangs | 206 | 206 | 91% | 99% | |
| carrabbas | 200 | 200 | 98% | 100% | |
| jewelosco | 190 | 190 | 100% | 100% | |
| hannaford | 189 | 189 | 98% | 100% | |
| specs | 188 | 188 | 87% | 100% | |
| vons | 185 | 185 | 100% | 100% | |
| daveandbusters | 178 | 178 | 91% | 99% | |
| id-isld | 172 | 172 | 20% | 98% | |
| ralphs | 168 | 168 | 100% | 100% | |
| giantfood | 164 | 164 | 98% | 99% | |
| rubytuesday | 164 | 164 | 99% | 100% | |
| acmemarkets | 156 | 156 | 100% | 100% | |
| bonefish | 154 | 154 | 99% | 100% | |
| hooters | 149 | 149 | 95% | 99% | |
| shaws | 126 | 126 | 99% | 99% | |
| abc | 126 | 126 | 97% | 100% | |
| wegmans | 115 | 115 | 100% | 100% | |
| millersalehouse | 113 | 113 | 94% | 97% | |
| twinpeaks | 103 | 103 | 97% | 99% | |
| topgolf | 103 | 103 | 99% | 100% | |
| kingsoopers | 103 | 103 | 100% | 100% | |
| mt-agency | 95 | 95 | 0% | 97% | |
| ut-dabs | 88 | 88 | 0% | 99% | |
| vt-802spirits | 73 | 73 | 74% | 100% | |
| tomthumb | 70 | 70 | 100% | 100% | |
| tgifridays | 68 | 68 | 84% | 85% | |
| binnys | 46 | 46 | 100% | 100% | |
| barlouie | 40 | 40 | 90% | 98% | |
| pavilions | 30 | 30 | 100% | 100% | |
| randalls | 25 | 25 | 100% | 100% | |
| ontheborder | 4 | 4 | 100% | 100% |
Why merges were held
- same-source-conflict 38,796
- withdrawn 499
- cluster-too-large 180
- duplicates-too-large 161
- refused 53
- duplicate-bridges-sources 47
- agent-too-large 12
- premises-too-large 1
Counts cached 52s ago · master last changed 2026-11-17 17:20
All outlets
← Prevpage 1 of 1 · 39 outletsNext →
| Outlet | Location | Channel | Chain | Alcohol | Street | Phone | Licences | Operator | Privileges | Sources | Records | Method |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Il Primo Pizza & Wings O0e42c0747833 | Phoenix, AZ 85032 | on premise restaurant | — | alcohol | 16880 N Cave Creek Rd | 6029920130 | — | — | — | ab-inbevovertureubereatsvtinfo | 4 | address+name |
| Vic's Primo Pizza and Restaurant O12a8e25101cb Also: VICS PRIMO PIZZAS LLC | PUNTA GORDA, FL 33955 | on premise restaurant | — | licensed | 16520 BURNT STORE RD #108 | 9416214280 | 1 | VICS PRIMO PIZZAS LLC | off: beer, wine, spirits · on: beer, wine, spirits | ab-inbevdoordashfl-abtoverture | 4 | address+name |
| Primo Pizza O361cfd77ea2d | Ponte Vedra, FL 32081 | on premise restaurant | — | licensed | 10870 US 1 N. UNIT 114 | 9042170203 | 1 | PRIMO 1 PIZZA LLC | off: beer, wine · on: beer, wine | ab-inbevfl-abtovertureubereats | 4 | address+name |
| IL PRIMO PIZZA & WINGS O005ef965cf4c | NAPLES, FL 34119 | on premise restaurant | — | licensed | 15275 COLLIER BLVD #203 | 2393539779 | 1 | IL PRIMO PIZZA & WINGS II INC | off: beer, wine · on: beer, wine | ab-inbevfl-abtoverture | 3 | address+name |
| Primo Pizza O0698c2cf7a1a | Fayetteville, NC 28303 | on premise restaurant | — | unknown | 419 Cross Creek Mall | 9108646360 | — | — | — | doordashovertureubereats | 3 | address+name |
| Il Primo Pizza and Wings O0c383e5393d5 Also: IL PRIMO PIZZA & WINGS III | NAPLES, FL 34116 | on premise restaurant | — | licensed | 5248 GOLDEN GATE PKWY #A | 2393540025 | 1 | IL PRIMO PIZZA & WINGS III INC | off: beer, wine · on: beer, wine | ab-inbevfl-abtoverture | 3 | address+name |
| IL PRIMO PIZZA & WINGS O12a38c5c7c0b | LEHIGH ACRES, FL 33971 | on premise restaurant | — | licensed | 5781 LEE BLVD #307 | 2393444457 | 1 | IL PRIMO PIZZA & WINGS IV INC | off: beer, wine · on: beer, wine | ab-inbevfl-abtoverture | 3 | address+name |
| Primo Pizza & Pasta O27c9b308bb17 Also: Primo Pizza Pasta 7110 Avenida Encinas Ste 103 | Carlsbad, CA 92011 | on premise restaurant | — | licensed | 7110 AVENIDA ENCINAS | 7604317155 | 1 | — | off: beer, wine · on: beer, wine | ca-abcoverturetoast | 3 | address+name |
| IL PRIMO PIZZA AND WINGS O3226370475d8 | GLENDALE, AZ 85308 | on premise restaurant | — | alcohol | 6661 W BELL RD STE 101 1 | 6023095532 | — | — | — | ab-inbevoverturevtinfo | 3 | address+name |
| IL PRIMO PIZZA & WINGS O344df5e8371a | NAPLES, FL 34109 | on premise restaurant | — | licensed | 2464 VANDERBILT BEACH RD #518 | 2392549800 | 1 | — | off: beer, wine · on: beer, wine | ab-inbevfl-abtoverture | 3 | address+name |
| PRIMO PIZZA BURGER & BREW O60987be7346b Also: Rr Ns Enterprises Inc | ROCKLIN, CA 95677 | on premise restaurant | — | licensed | 2600 SUNSET BLVD | 9168710759 | 1 | RR & NS ENTERPRISE INC | off: beer, wine · on: beer, wine | ca-abcoverturevtinfo | 3 | address+name |
| PRIMO PIZZA O637dc510adc3 Also: Primo Pizza Restaurant and Bar | DRACUT, MA 01826 | on premise restaurant | — | alcohol | 149 PARKER AVE | 9789574856 | — | — | — | ab-inbevoverturevtinfo | 3 | address+name |
| Primo Pizza O7dd50a5ed614 | Mechanicsville, VA 23111 | on premise restaurant | — | unknown | 6102 Brashier Blvd | 8045697707 | — | — | — | doordashovertureubereats | 3 | address+name |
| IL PRIMO PIZZA & WINGS Oa6876355a78a | NORTH PORT, FL 34287 | on premise restaurant | — | licensed | 16979 TAMIAMI TRL | 9418882963 | 1 | IL PRIMO PIZZA AND WINGS VII LLC | off: beer, wine · on: beer, wine | ab-inbevfl-abtoverture | 3 | address+name |
| Walt's Original Primo Pizza O02ad392fd945 | Somers Point, NJ 08244 | on premise restaurant | — | unknown | 35 Shore Rd | 6099274464 | — | — | — | doordashoverture | 2 | address+name |
| TAILGATERS IL PRIMO PIZZA O0749b9f33641 | SURPRISE, AZ 85374 | on premise predicted | — | alcohol | 15529 W BELL RD | 6235441111 | — | — | — | ab-inbevvtinfo | 2 | address+name |
| IL PRIMO PIZZA & WINGS O2180d2357023 Also: Il Primo Pizza Wings Port Charlotte 24123 Peachland Blvd | Port Charlotte, FL 33954 | unknown | — | licensed | 24123 PEACHLAND BLVD #2 - 4 A | 9413449111 | 1 | IL PRIMO PIZZA & WINGS VIII, LLC | off: beer, wine · on: beer, wine | fl-abttoast | 2 | address+name |
| IL PRIMO PIZZA & WINGS O224859b13d73 | CAPE CORAL, FL 33990 | on premise predicted | — | licensed | 2209 SANTA BARBARA BLVD #3 | — | 1 | IL PRIMO PIZZA & WING V INC | off: beer, wine · on: beer, wine | ab-inbevfl-abt | 2 | address+name |
| Primo Pizza O2d86faa0d816 | Fredericksburg, VA 22408 | on premise restaurant | — | unknown | 10849 Tidewater Trl | 5403737500 | — | — | — | doordashoverture | 2 | address+name |
| PRIMO PIZZA O446417e6ee78 | VIRGINIA BEACH, VA 23462 | on premise predicted | — | alcohol | 4540 PRINCESS ANNE RD | 7574990049 | — | — | — | ab-inbevvtinfo | 2 | address+name |
| Primo Pizza O45968560ce1b | Daly City, CA 94014 | on premise restaurant | — | unknown | 7027 Mission Street | 6509917100 | — | — | — | doordashoverture | 2 | address+name |
| Primo Pizza O5343cbdd7d1a | Clinton, MA 01510 | on premise restaurant | — | unknown | 1175 Main Street | 9783655585 | — | — | — | doordashoverture | 2 | address+name |
| Primo Pizza O715ac5dfcff2 | Chicago, IL 60660 | on premise restaurant | — | unknown | 5600 North Clark Street | 7732712233 | — | — | — | doordashoverture | 2 | address+name |
| Primo Pizza O7f802fe6b9d4 | Miami Beach, FL 33139 | on premise restaurant | — | licensed | 100 COLLINS AVENUE UNIT 1 | 3055352555 | 1 | HIGH GRAVITY FL INC | off: beer, wine · on: beer, wine | fl-abtoverture | 2 | address+name |
| Il Primo Pizza & Wings Oa0f224ff845f | Glendale, AZ 85308 | on premise restaurant | — | unknown | 17045 N 59th Ave | 6024391333 | — | — | — | overtureubereats | 2 | address+name |
| Primo Pizzaria derived O0bd740fdfeb3 | VA | on premise restaurant | — | unknown | — | — | — | — | — | doordash | 1 | singleton |
| Primo Pizza derived O1a8fc97c2f45 | Salem, MA 01970 | on premise restaurant | — | unknown | 175 Lafayette Street | — | — | — | — | doordash | 1 | singleton |
| Primo Pizza O1ecc6545d674 | Barrington, IL 60010 | on premise restaurant | — | unknown | 630 S Northwest Hwy | — | — | — | — | ubereats | 1 | singleton |
| Il Primo Pizza Wings Inc O5192db128970 | Naples, FL 34109 | unknown | — | unknown | 2464 Vanderbilt Beach Dr | 2392549800 | — | — | — | toast | 1 | singleton |
| Primo Pizza derived O58c02456c59d | MA | on premise restaurant | — | unknown | 191 Mechanic Street | — | — | — | — | doordash | 1 | singleton |
| Il Primo Pizza Wings Collier Blvd O65009205ffb4 | Naples, FL 34119 | unknown | — | unknown | 15275 Collier Blvd | 2393539779 | — | — | — | toast | 1 | singleton |
| Primo Pizza derived O6f50c5b04d44 | NC | on premise restaurant | — | unknown | — | — | — | — | — | doordash | 1 | singleton |
| Walt's Original Primo Pizza derived O79e2e43dae36 | NJ | on premise restaurant | — | unknown | 5107 English Creek Ave | — | — | — | — | doordash | 1 | singleton |
| Primo Pizza and Roast Beef derived O7caf0000dd0f | MA | on premise restaurant | — | unknown | 783 Main Street | — | — | — | — | doordash | 1 | singleton |
| Primo Pizza O98943d2394ba | Fayetteville, NC 28303 | on premise predicted | — | unknown | 3309 Hutton Pl | — | — | — | — | ubereats | 1 | singleton |
| Primo Pizza Express derived O998ae8bba822 | PA | on premise restaurant | — | unknown | 1425 North Sherman Street | — | — | — | — | doordash | 1 | singleton |
| Primo Pizza derived Oa23364ea08f2 | San Francisco, CA 94115 | on premise restaurant | — | unknown | 1064 Divisadero Street | — | — | — | — | doordash | 1 | singleton |
| IL PRIMO PIZZA & WINGS Ob8f7eb6c0a95 | PORT CHARLOTTE, FL 33954 | on premise predicted | — | alcohol | 24123 UNIT A2 PEACHLAND BLVD | — | — | — | — | ab-inbev | 1 | singleton |
| PRIMO PIZZA Oe36bb96b9a53 | ALEXANDRIA, VA 22307 | on premise predicted | — | alcohol | 1636 A BELLE VIEW BLVD | — | — | — | — | ab-inbev | 1 | singleton |
← Prevpage 1 of 1 · 39 outletsNext →