Outlets
The outlet master — one row per real-world place, built from every source that names it. Read-only. Match review decides which merges are right. Match tracker — walk one outlet through every way it can match: a single-source outlet · a merged one.
Merge precision 100.0% — precision over 71 decided pairs. Match page → Every tier’s precision →
Duplicate-listing precision 100.0% — precision over 59 decided pairs · of 69 decided near-duplicates, 86% were the same store (duplicates the exact-name rule leaves apart). Match page →
1,448,119Outlets
833,525In 2+ sources
416,840In 3+ sources
2,832,042Merges applied
39,170Merges held
Coverage by source · why merges were held
Coverage by source
| Source | Records | Outlets | Shared | Joinable | |
|---|---|---|---|---|---|
| doordash | 688,430 | 679,920 | 58% | 91% | |
| overture | 680,341 | 678,986 | 100% | 100% | |
| ab-inbev | 431,342 | 431,342 | 81% | 99% | |
| ubereats | 340,693 | 310,025 | 77% | 98% | |
| vtinfo | 282,027 | 282,028 | 93% | 100% | |
| ca-abc | 132,756 | 94,059 | 73% | 98% | |
| tx-tabc | 62,899 | 62,420 | 75% | 100% | |
| ttb | 62,476 | 56,440 | 36% | 99% | |
| ny-sla | 55,075 | 52,141 | 65% | 97% | |
| fl-abt | 51,201 | 50,601 | 78% | 99% | |
| toast | 37,295 | 37,295 | 53% | 99% | |
| mi-lcc | 29,761 | 17,965 | 74% | 99% | |
| dollargeneral | 20,709 | 20,709 | 100% | 100% | |
| wa-lcb | 17,168 | 14,609 | 68% | 99% | |
| or-olcc | 13,577 | 13,013 | 79% | 100% | |
| mo-atc | 13,221 | 13,053 | 71% | 98% | |
| co-led | 12,855 | 12,800 | 80% | 99% | |
| shell | 12,504 | 12,504 | 92% | 99% | |
| seven-eleven | 12,086 | 12,086 | 98% | 100% | |
| exxonmobil | 10,954 | 10,954 | 86% | 99% | |
| cvs | 10,040 | 10,040 | 94% | 100% | |
| bp | 8,483 | 8,483 | 86% | 99% | |
| tacobell | 8,295 | 8,295 | 97% | 100% | |
| phillips66 | 7,731 | 7,731 | 85% | 100% | |
| walgreens | 7,684 | 7,684 | 98% | 100% | |
| ct-dcp | 7,343 | 7,065 | 83% | 98% | |
| hemp | 6,702 | 6,701 | 96% | 100% | |
| circlek | 6,701 | 6,701 | 96% | 100% | |
| pizzahut | 6,220 | 6,220 | 69% | 99% | |
| sunoco | 5,290 | 5,290 | 72% | 98% | |
| walmart-stores | 4,407 | 4,407 | 100% | 100% | |
| chipotle | 4,231 | 4,231 | 97% | 99% | |
| caseys | 2,861 | 2,861 | 100% | 100% | |
| aldi | 2,782 | 2,782 | 100% | 100% | |
| wingstop | 2,736 | 2,736 | 98% | 99% | |
| ihop | 1,688 | 1,688 | 94% | 99% | |
| applebees | 1,466 | 1,466 | 97% | 100% | |
| publix | 1,453 | 1,453 | 83% | 100% | |
| buffalowildwings | 1,435 | 1,435 | 97% | 99% | |
| quiktrip | 1,264 | 1,264 | 97% | 100% | |
| wawa | 1,247 | 1,247 | 99% | 99% | |
| kroger | 1,246 | 1,246 | 100% | 100% | |
| dennys | 1,226 | 1,226 | 99% | 100% | |
| chilis | 1,209 | 1,209 | 98% | 99% | |
| target | 1,189 | 1,189 | 99% | 100% | |
| foodlion | 1,154 | 1,154 | 96% | 100% | |
| olivegarden | 981 | 981 | 100% | 100% | |
| kwiktrip | 931 | 931 | 81% | 98% | |
| safeway | 914 | 914 | 100% | 100% | |
| racetrac | 833 | 833 | 70% | 99% | |
| texasroadhouse | 716 | 716 | 97% | 100% | |
| me-spirits | 709 | 709 | 0% | 99% | |
| firstwatch | 696 | 696 | 96% | 100% | |
| crackerbarrel | 682 | 682 | 89% | 100% | |
| costco | 654 | 654 | 97% | 99% | |
| trader-joes | 645 | 645 | 99% | 100% | |
| outback | 643 | 643 | 98% | 100% | |
| longhorn | 640 | 640 | 100% | 100% | |
| groceryoutlet | 577 | 577 | 99% | 100% | |
| wholefoods | 535 | 535 | 97% | 99% | |
| sprouts | 517 | 517 | 81% | 100% | |
| maverik | 485 | 485 | 100% | 100% | |
| redlobster | 483 | 483 | 99% | 100% | |
| nc-abc | 464 | 464 | 0% | 99% | |
| loves | 420 | 420 | 4% | 99% | |
| albertsons | 360 | 360 | 100% | 100% | |
| stopandshop | 357 | 357 | 99% | 100% | |
| mountainmikes | 327 | 327 | 97% | 100% | |
| heb | 296 | 296 | 94% | 100% | |
| totalwine | 289 | 289 | 99% | 99% | |
| meijer | 286 | 286 | 99% | 99% | |
| roundtable | 275 | 275 | 96% | 100% | |
| bjswholesale | 259 | 259 | 100% | 100% | |
| cheesecakefactory | 219 | 219 | 99% | 100% | |
| bjsrestaurants | 219 | 219 | 99% | 100% | |
| pfchangs | 206 | 206 | 91% | 99% | |
| carrabbas | 200 | 200 | 98% | 100% | |
| jewelosco | 190 | 190 | 100% | 100% | |
| hannaford | 189 | 189 | 98% | 100% | |
| specs | 188 | 188 | 87% | 100% | |
| vons | 185 | 185 | 100% | 100% | |
| daveandbusters | 178 | 178 | 91% | 99% | |
| id-isld | 172 | 172 | 20% | 98% | |
| ralphs | 168 | 168 | 100% | 100% | |
| giantfood | 164 | 164 | 98% | 99% | |
| rubytuesday | 164 | 164 | 99% | 100% | |
| acmemarkets | 156 | 156 | 100% | 100% | |
| bonefish | 154 | 154 | 99% | 100% | |
| hooters | 149 | 149 | 94% | 99% | |
| shaws | 126 | 126 | 99% | 99% | |
| abc | 126 | 126 | 97% | 100% | |
| wegmans | 115 | 115 | 100% | 100% | |
| millersalehouse | 113 | 113 | 94% | 97% | |
| kingsoopers | 103 | 103 | 100% | 100% | |
| topgolf | 103 | 103 | 99% | 100% | |
| twinpeaks | 103 | 103 | 97% | 99% | |
| mt-agency | 95 | 95 | 0% | 97% | |
| ut-dabs | 88 | 88 | 0% | 99% | |
| vt-802spirits | 73 | 73 | 73% | 100% | |
| tomthumb | 70 | 70 | 100% | 100% | |
| tgifridays | 68 | 68 | 84% | 85% | |
| binnys | 46 | 46 | 100% | 100% | |
| barlouie | 40 | 40 | 90% | 98% | |
| pavilions | 30 | 30 | 100% | 100% | |
| randalls | 25 | 25 | 100% | 100% | |
| ontheborder | 4 | 4 | 100% | 100% |
Why merges were held
- same-source-conflict 38,218
- withdrawn 499
- cluster-too-large 180
- duplicates-too-large 160
- refused 53
- duplicate-bridges-sources 47
- agent-too-large 12
- premises-too-large 1
Counts cached 70s ago · master last changed 2026-11-16 15:06
All outlets
← Prevpage 1 of 1 · 17 outletsNext →
| Outlet | Location | Channel | Chain | Alcohol | Street | Phone | Licences | Operator | Privileges | Sources | Records | Method |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VILLAGE WINES & SPIRITS O056c03f1bfa3 | NIANTIC, CT 06357 | off premise liquor store | — | licensed | 245 MAIN ST | 8607398870 | 1 | BRENNAN LAKIN LLC | off: beer, wine, spirits | ab-inbevct-dcphempoverturevtinfo | 5 | address+name |
| EAST VILLAGE WINES O2bef4b79d448 Also: East Village Wines & Spirits Inc | New York, NY 10009 | off premise liquor store conflict | East Village Wines & Spirits Inc | licensed | 138 1ST AVE | 2126777070 | 1 | EAST VILLAGE WINES & SPIRITS INC | off: wine, spirits | doordashny-slaovertureubereatsvtinfo | 5 | address+name |
| VILLAGE WINES O500d38dce1c3 | NASHVILLE, TN 37212 | off premise liquor store | — | alcohol | 2006 Belcourt Ave | 6159693770 | — | — | — | ab-inbevdoordashhempoverturevtinfo | 5 | address+name |
| VILLAGE WINES O905fd1c7388f | RUTHERFORD, NJ 07070 | off premise liquor store | — | alcohol | 75 Park Ave | 2012922004 | — | — | — | ab-inbevdoordashhempoverturevtinfo | 5 | address+name |
| VILLAGE WINES & SPIRITS O3814fcefb107 | MONTEAGLE, TN 37356 | off premise liquor store | — | alcohol | 813 W Main St | 9319246900 | — | — | — | ab-inbevdoordashoverturevtinfo | 4 | address+name |
| VILLAGE WINES AND SPIRITS O85e805f61155 Also: Village Wine and Spirits | VENTURA, CA 93003 | off premise liquor store | — | licensed | 1449 S VICTORIA AVE | 8056449463 | 1 | VENTURA RETAIL INC. | off: beer, wine, spirits | ab-inbevca-abcoverturevtinfo | 4 | address+name |
| VILLAGE WINES & SPIRITS O0914031570bf | MASSAPEQUA PARK, NY 11762 | off premise liquor store | — | licensed | 1009 PARK BLVD | 5165419463 | 1 | 5 GOLDFINCH LLC | off: wine, spirits | ny-slaoverturevtinfo | 3 | address+name |
| VILLAGE WINES & LIQUORS O3233dc740f18 Also: Village Wine and Liquors | BALTIMORE, MD 21215 | off premise liquor store | — | alcohol | 7006 REISTERSTOWN RD STE B | 4104864690 | — | — | — | ab-inbevoverturevtinfo | 3 | address+name |
| Village Wines Of Glendale O2ea0cc40be54 | Cincinnati, OH 45246 | off premise liquor store | — | alcohol | 23 VILLAGE SQ | 5137716611 | — | — | — | overturevtinfo | 2 | address+name |
| Happy Village Wines & Liquors Cor O3234b1b9d043 Also: HAPPY VILLAGE WINES & LIQUORS CORP | Queens, NY 11428 | off premise liquor store | Happy Village Wines & Liquors Cor | licensed | 218-27 JAMAICA AVE | — | 1 | HAPPY VILLAGE WINES & LIQUORS CORP | off: wine, spirits | ny-slaubereats | 2 | address+name |
| HAPPY VILLAGE WINES & LIQUORS O2969833e4566 | QUEENS VILLAGE, NY 11428 | off premise liquor store | — | alcohol | 218 27 JAMAICA AVE | 7184702324 | — | — | — | vtinfo | 1 | singleton |
| Village Wines O72aa4a48dbfb | Woodinville, WA 98072 | on premise restaurant | — | unknown | 14450 | — | — | — | — | ubereats | 1 | singleton |
| TERRY'S WEST VILLAGE WINES & SPIRITS Ob9074f1559d9 | NEW YORK, NY 10014 | off premise liquor store | — | licensed | 35 1/2 GREENWICH AVE | — | 1 | FARMERS FIZZ LLC | off: wine, spirits | ny-sla | 1 | singleton |
| Village Wines & Spirits Oc199a0b83a0e | New York, NY 10011 | off premise liquor store | Village Wines & Spirits | alcohol | 486a 6th Ave | — | — | — | — | ubereats | 1 | singleton |
| HUNTER VILLAGE WINES & LIQUORS Od38b4e788366 | HUNTER, NY 12442 | off premise liquor store | — | licensed | 7261 MAIN ST | — | 1 | HUNTER WHINES INC | off: wine, spirits | ny-sla | 1 | singleton |
| VILLAGE WINES AND LIQUORS Of0d1918da5b2 | LIBERTY, NY 12754 | off premise liquor store | — | licensed | 187 MILL ST | — | 1 | 187 MILL ST CORP | off: wine, spirits | ny-sla | 1 | singleton |
| VILLAGE WINES Ofd4258e68f3c | WOODINVILLE, WA 98072 | off premise liquor store | — | alcohol | 14450 WOODINVILLE REDMOND RD NE S | 4254853536 | — | — | — | vtinfo | 1 | singleton |
← Prevpage 1 of 1 · 17 outletsNext →