Browse data / census-tracts

census_tract · 85,396 rows total · run history
↓ Download CSV
← Prev page 60 of 1708 · 85,396 rows Next →
geoidstate_fipsuspslatlngland_sqmipopulationpop_21plusmedian_agehouseholdsmedian_hh_incomeper_capita_incomehispanicwhiteblackasianpop_25plusbachelors_plusacs_yeargaz_yearpulled_atfirst_seen_atlast_seen_athh_income_bins
5406900020054WV40.1164883-80.69744291.7083079.02353.042.71352.057500.032349.036.02746.032.04.02244.0721.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 29.0, 'B19001_003': 35.0, 'B19001_004': 72.0,…
5406900030054WV40.0895542-80.70752081.5261709.01247.037.2705.056161.037919.043.01574.054.05.01186.0486.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 8.0, 'B19001_003': 26.0, 'B19001_004': 11.0, …
5406900040054WV40.0873067-80.7197660.7831.0787.051.9532.023750.026646.039.0695.067.00.0741.0135.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 41.0, 'B19001_003': 165.0, 'B19001_004': 38.0…
5406900050054WV40.0770747-80.73302120.2561626.01055.037.1562.076500.035741.00.01371.049.00.0960.0208.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 26.0, 'B19001_003': 39.0, 'B19001_004': 11.0,…
5406900060054WV40.0638028-80.73207720.3211120.0790.042.1492.019630.019950.00.0733.0110.00.0755.0104.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 40.0, 'B19001_003': 161.0, 'B19001_004': 49.0…
5406900070054WV40.0738703-80.71685950.52761.0537.037.6381.023125.016892.028.0572.081.08.0522.081.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 77.0, 'B19001_003': 49.0, 'B19001_004': 49.0,…
5406900130054WV40.0424945-80.71290511.5761609.01163.040.9631.074226.035036.00.01464.01.07.01147.0204.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 13.0, 'B19001_003': 16.0, 'B19001_004': 9.0, …
5406900140054WV40.0676196-80.69611321.3112872.02277.045.21547.043781.039502.010.02542.0143.06.02118.0920.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 133.0, 'B19001_003': 171.0, 'B19001_004': 82.…
5406900150054WV40.0852619-80.68492412.3012580.02136.050.91202.057500.043966.0159.02368.053.00.01893.0916.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 109.0, 'B19001_003': 0.0, 'B19001_004': 41.0,…
5406900160054WV40.0677756-80.67121071.532517.01936.042.71137.061789.038676.01.02465.013.032.01811.0691.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 87.0, 'B19001_003': 39.0, 'B19001_004': 0.0, …
5406900170054WV40.0580084-80.665091.2741780.01420.046.5830.077167.054197.016.01628.042.017.01383.0736.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 21.0, 'B19001_003': 25.0, 'B19001_004': 18.0,…
5406900180054WV40.0420483-80.65274124.0114912.03879.048.12345.044631.032705.0206.04383.0302.023.03720.01152.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 138.0, 'B19001_003': 325.0, 'B19001_004': 152…
5406900190154WV40.0465033-80.68089893.5552549.01808.041.91081.083144.038727.018.02439.053.00.01793.0814.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 37.0, 'B19001_003': 4.0, 'B19001_004': 36.0, …
5406900200054WV40.1355131-80.654517624.3114726.03435.043.61963.091382.046743.06.04411.073.078.03298.01264.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 73.0, 'B19001_003': 51.0, 'B19001_004': 5.0, …
5406900210054WV40.1243059-80.5789734.3883828.02387.024.01183.066308.039094.0129.03521.075.05.01894.0684.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 81.0, 'B19001_003': 49.0, 'B19001_004': 21.0,…
5406900220054WV40.0491792-80.572370325.6312454.01978.049.4984.069563.043451.00.02374.00.018.01917.0276.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 24.0, 'B19001_003': 22.0, 'B19001_004': 55.0,…
5406900260054WV40.0485109-80.72655460.6871831.01456.045.3931.031033.040019.00.01571.0133.00.01350.0364.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 135.0, 'B19001_003': 92.0, 'B19001_004': 37.0…
5406900270054WV40.0633775-80.72251690.429798.0710.032.0484.023415.023710.08.0664.0109.00.0630.0189.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 124.0, 'B19001_003': 56.0, 'B19001_004': 47.0…
5407197040054WV38.7810857-79.4757981231.711448.01108.048.9524.069412.028995.00.01404.00.06.01052.0211.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 37.0, 'B19001_003': 8.0, 'B19001_004': 43.0, …
5407197050054WV38.674345-79.340593241.3542993.02283.049.41148.069875.038163.0102.02750.085.07.02174.0411.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 16.0, 'B19001_003': 40.0, 'B19001_004': 35.0,…
5407197060054WV38.5483109-79.2269662222.9851602.01288.051.6670.049375.028396.032.01553.032.00.01233.0202.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 46.0, 'B19001_003': 55.0, 'B19001_004': 31.0,…
5407396210054WV39.3945454-81.078837876.9643292.02371.040.71112.063958.046220.00.03209.031.00.02228.0333.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 100.0, 'B19001_003': 18.0, 'B19001_004': 15.0…
5407396220054WV39.3493719-81.252425353.1554229.03420.046.61657.058274.033445.0158.03940.00.00.03261.0439.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 56.0, 'B19001_003': 128.0, 'B19001_004': 123.…
5407596010154WV38.4438001-79.7521839118.5361007.0784.049.8416.044444.028652.00.0899.00.00.0690.0117.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 41.0, 'B19001_003': 10.0, 'B19001_004': 71.0,…
5407596010254WV38.5468541-79.8268229205.4431403.0951.041.3450.060000.023434.08.01257.03.00.0939.094.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 25.0, 'B19001_003': 46.0, 'B19001_004': 15.0,…
5407596020154WV38.375649-80.0799554190.431722.01386.051.3838.033430.022065.097.01588.016.07.01342.0258.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 144.0, 'B19001_003': 127.0, 'B19001_004': 27.…
5407596020254WV38.1974635-79.9753954178.0471630.01253.051.7662.045000.025258.026.01581.00.03.01221.0260.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 65.0, 'B19001_003': 5.0, 'B19001_004': 22.0, …
5407596030054WV38.1889197-80.2060162247.7822022.01715.051.7815.052465.025195.00.01970.023.00.01705.0430.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 21.0, 'B19001_003': 17.0, 'B19001_004': 57.0,…
5407796380154WV39.6913926-79.548901931.6695161.04759.039.2607.066599.011189.0538.02776.02166.052.04611.0446.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 12.0, 'B19001_003': 9.0, 'B19001_004': 7.0, '…
5407796380254WV39.6290016-79.673348498.6733467.02611.043.61353.078250.036375.00.03299.017.04.02441.0565.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 104.0, 'B19001_003': 36.0, 'B19001_004': 64.0…
5407796390054WV39.5374013-79.749362747.4473902.03053.046.71709.059464.030546.019.03765.00.00.02890.0599.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 103.0, 'B19001_003': 127.0, 'B19001_004': 34.…
5407796400054WV39.4781023-79.705532118.0713731.02930.042.61610.067292.033646.08.03615.05.055.02732.0818.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 71.0, 'B19001_003': 40.0, 'B19001_004': 51.0,…
5407796410154WV39.5967132-79.527969466.7951830.01471.045.2823.082287.046186.012.01742.00.06.01368.0358.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 19.0, 'B19001_003': 21.0, 'B19001_004': 0.0, …
5407796410254WV39.4475278-79.52356746.5031286.0935.036.9466.046667.023801.01.01048.00.00.0849.072.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 39.0, 'B19001_003': 32.0, 'B19001_004': 4.0, …
5407796410354WV39.4996858-79.56624941.6081749.01392.047.0742.073125.035005.06.01688.08.00.01329.0246.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 32.0, 'B19001_003': 45.0, 'B19001_004': 36.0,…
5407796420054WV39.3767242-79.5791488148.5283520.02659.040.11475.054647.027647.060.03299.020.00.02470.0369.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 64.0, 'B19001_003': 91.0, 'B19001_004': 114.0…
5407796430054WV39.466281-79.780036339.844092.03306.049.41663.068641.034105.015.03944.018.00.03102.0472.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 213.0, 'B19001_003': 54.0, 'B19001_004': 22.0…
5407796440054WV39.4049738-79.808332564.3763100.02238.042.71250.051444.028917.02.02949.010.08.02156.0361.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 42.0, 'B19001_003': 15.0, 'B19001_004': 34.0,…
5407796450054WV39.3127908-79.763124185.3052322.01925.051.01111.044549.025979.00.02145.014.00.01883.0227.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 151.0, 'B19001_003': 40.0, 'B19001_004': 98.0…
5407902010054WV38.6038692-81.804476883.9295146.04043.044.72134.066570.035148.019.05070.00.00.03972.0495.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 115.0, 'B19001_003': 49.0, 'B19001_004': 60.0…
5407902020054WV38.5987984-81.926107250.8115203.04322.049.52227.078461.040563.024.05064.028.038.04070.0605.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 44.0, 'B19001_003': 73.0, 'B19001_004': 31.0,…
5407902030054WV38.5231867-82.003780769.8175194.04225.047.92224.089167.048750.045.05064.033.04.03970.0901.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 46.0, 'B19001_003': 40.0, 'B19001_004': 21.0,…
5407902040054WV38.4880054-81.8793226.0467166.04977.039.42699.084669.040704.0100.06814.00.065.04668.01589.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 90.0, 'B19001_003': 80.0, 'B19001_004': 34.0,…
5407902050054WV38.4862619-81.784785722.9725663.04025.036.82261.053828.034504.021.05271.076.00.03620.0482.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 223.0, 'B19001_003': 98.0, 'B19001_004': 127.…
5407902060154WV38.4469788-81.89452364.1295796.04527.042.92568.0104612.048086.0128.05043.0263.098.04141.01731.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 102.0, 'B19001_003': 45.0, 'B19001_004': 130.…
5407902060454WV38.4435192-81.96151821.0362777.02246.043.01179.099063.052214.0147.02614.05.00.02074.0820.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 59.0, 'B19001_003': 21.0, 'B19001_004': 34.0,…
5407902060654WV38.4443167-81.99210071.8654722.03374.039.01695.0109351.053106.0144.04580.00.095.03214.01737.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 28.0, 'B19001_003': 35.0, 'B19001_004': 0.0, …
5407902060754WV38.45435-81.95001251.2732945.02308.040.41272.091600.045975.051.02754.09.036.02270.01059.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 50.0, 'B19001_003': 0.0, 'B19001_004': 18.0, …
5407902060854WV38.4264711-82.0290531.7885227.03834.039.72323.066994.037020.040.04656.045.088.03720.01378.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 24.0, 'B19001_003': 41.0, 'B19001_004': 108.0…
5407902060954WV38.4118455-81.91682320.1343108.02077.038.51075.090875.040300.055.02807.057.00.02005.0532.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 34.0, 'B19001_003': 26.0, 'B19001_004': 16.0,…
← Prev page 60 of 1708 · 85,396 rows Next →