Browse data / census-tracts

census_tract · 85,396 rows total · run history
↓ Download CSV
← Prev page 61 of 1708 · 85,396 rows Next →
geoidstate_fipsuspslatlngland_sqmipopulationpop_21plusmedian_agehouseholdsmedian_hh_incomeper_capita_incomehispanicwhiteblackasianpop_25plusbachelors_plusacs_yeargaz_yearpulled_atfirst_seen_atlast_seen_athh_income_bins
5407902070054WV38.3811659-81.97207361.884230.03266.044.21594.065179.030832.097.04010.026.034.02878.0467.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 82.0, 'B19001_003': 56.0, 'B19001_004': 87.0,…
5408100020054WV37.768618-81.18299481.4643475.02269.037.31341.041183.020717.0254.02180.0878.012.02127.0515.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 311.0, 'B19001_003': 117.0, 'B19001_004': 69.…
5408100030054WV37.7800651-81.14929277.9243629.02672.042.81717.042813.030929.012.02776.0491.026.02448.0591.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 181.0, 'B19001_003': 74.0, 'B19001_004': 177.…
5408100040054WV37.7861838-81.17393381.1333008.02095.033.01062.035283.032457.015.02034.0479.016.01767.0386.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 142.0, 'B19001_003': 84.0, 'B19001_004': 76.0…
5408100050054WV37.8078589-81.19596063.4684201.03011.042.91768.073163.040122.051.03730.0127.0227.02956.01231.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 118.0, 'B19001_003': 11.0, 'B19001_004': 89.0…
5408100060054WV37.7806281-81.20832082.5274248.03090.043.52009.045766.028487.0316.03130.0765.00.02966.0844.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 395.0, 'B19001_003': 8.0, 'B19001_004': 106.0…
5408100070054WV37.7592603-81.1935824.9692975.02257.044.61215.036670.022573.019.02859.028.04.02148.0340.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 152.0, 'B19001_003': 95.0, 'B19001_004': 84.0…
5408100080254WV37.7399937-81.0355974106.7447024.05609.036.21583.084282.024047.0180.05692.01161.051.05181.01192.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 108.0, 'B19001_003': 21.0, 'B19001_004': 15.0…
5408100080354WV37.7231018-81.080414311.9984694.03553.045.01754.079333.043788.076.04435.039.044.03425.01101.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 112.0, 'B19001_003': 37.0, 'B19001_004': 54.0…
5408100080454WV37.7220649-81.130097218.0514802.03710.049.72249.050707.030008.02.04589.048.00.03378.0680.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 412.0, 'B19001_003': 47.0, 'B19001_004': 24.0…
5408100090054WV37.6260109-81.2164585127.174948.04159.044.32214.051836.025888.037.04939.00.00.03921.0450.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 254.0, 'B19001_003': 62.0, 'B19001_004': 160.…
5408100100154WV37.753917-81.254550410.7664099.03106.042.71918.060323.030140.00.04095.00.04.02996.0688.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 293.0, 'B19001_003': 126.0, 'B19001_004': 24.…
5408100100254WV37.711407-81.241477211.6642768.02039.045.01302.036263.029051.00.02635.0133.00.01999.0425.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 308.0, 'B19001_003': 55.0, 'B19001_004': 76.0…
5408100110054WV37.7543093-81.354307771.5784309.03356.052.31797.041336.022507.02.04169.05.00.03185.0299.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 131.0, 'B19001_003': 128.0, 'B19001_004': 61.…
5408100120054WV37.8773608-81.4443739161.4154159.03263.047.21556.040473.018859.011.04108.00.00.03157.0472.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 257.0, 'B19001_003': 85.0, 'B19001_004': 105.…
5408100130054WV37.8228917-81.26619925.744936.03936.041.92005.072019.032215.074.04559.064.00.03712.0922.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 154.0, 'B19001_003': 105.0, 'B19001_004': 59.…
5408100140054WV37.8530605-81.215017816.795369.03810.036.81814.041574.028552.0212.04214.0463.045.03513.0872.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 17.0, 'B19001_003': 108.0, 'B19001_004': 105.…
5408100150054WV37.8373784-81.144438521.5674551.03370.047.11700.051364.028762.037.03797.0334.0203.03220.0716.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 170.0, 'B19001_003': 95.0, 'B19001_004': 127.…
5408396590054WV38.7885314-80.0788759228.9663791.02869.043.01280.053949.028677.010.03525.064.01.02755.0340.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 19.0, 'B19001_003': 45.0, 'B19001_004': 121.0…
5408396600054WV38.941427-79.888444119.0563641.02973.053.71796.032500.027048.098.03334.065.00.02809.0676.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 217.0, 'B19001_003': 108.0, 'B19001_004': 248…
5408396610054WV38.9296131-79.8526741.4423765.02828.038.01532.046691.035708.0121.03496.019.00.02584.0888.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 73.0, 'B19001_003': 174.0, 'B19001_004': 84.0…
5408396620054WV38.9688041-79.810442136.3313431.02629.037.61382.051757.029123.023.03134.0107.00.02476.0554.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 114.0, 'B19001_003': 60.0, 'B19001_004': 52.0…
5408396630054WV38.8725157-79.6440809347.5042328.01740.050.0943.063345.029399.025.02222.00.00.01695.0277.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 28.0, 'B19001_003': 38.0, 'B19001_004': 4.0, …
5408396640054WV38.841016-79.847716843.7136370.04997.047.92524.068452.033204.018.05416.07.01.04644.0995.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 87.0, 'B19001_003': 126.0, 'B19001_004': 94.0…
5408396650054WV38.6229668-79.9569384362.6874250.03395.040.31221.041979.018850.013.03801.0135.00.03316.0283.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 99.0, 'B19001_003': 143.0, 'B19001_004': 67.0…
5408596230054WV39.2593293-80.978948125.3143297.02474.038.81241.061875.028411.00.03249.00.09.02317.0355.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 41.0, 'B19001_003': 44.0, 'B19001_004': 35.0,…
5408596240054WV39.1369285-81.154364246.3712349.01897.058.31077.036637.024659.059.02311.00.030.01860.0226.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 122.0, 'B19001_003': 103.0, 'B19001_004': 110…
5408596250054WV39.1636744-80.974933880.3052640.01954.043.11071.048839.029460.00.02491.09.072.01915.0298.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 69.0, 'B19001_003': 87.0, 'B19001_004': 71.0,…
5408796280054WV38.8628878-81.347939112.432392.01979.050.6993.044051.025118.089.02341.00.04.01943.0312.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 92.0, 'B19001_003': 23.0, 'B19001_004': 27.0,…
5408796290154WV38.6380864-81.4380582118.4612103.01648.049.7885.044938.028499.021.02003.00.00.01614.0209.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 76.0, 'B19001_003': 88.0, 'B19001_004': 35.0,…
5408796290254WV38.7692314-81.427235875.0052001.01469.052.1778.050600.035982.00.01977.00.00.01450.0316.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 21.0, 'B19001_003': 0.0, 'B19001_004': 33.0, …
5408796300054WV38.7882557-81.380239313.923692.02803.043.31562.031169.023752.057.03489.03.030.02576.0398.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 131.0, 'B19001_003': 117.0, 'B19001_004': 196…
5408796310054WV38.647721-81.2265251163.7483598.02660.044.21486.048764.026879.00.03417.00.00.02538.0300.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 56.0, 'B19001_003': 52.0, 'B19001_004': 57.0,…
5408900050054WV37.7833435-80.813416993.7662548.02208.055.31193.043188.028229.063.02242.0136.00.02191.0418.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 44.0, 'B19001_003': 112.0, 'B19001_004': 26.0…
5408900060054WV37.624764-80.7801675141.0373951.03384.051.91558.035528.024230.066.03460.0388.00.03222.0651.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 59.0, 'B19001_003': 72.0, 'B19001_004': 80.0,…
5408900070054WV37.6602258-80.89134610.7711452.01051.036.0563.038375.027636.028.01195.0194.00.01007.0214.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 26.0, 'B19001_003': 90.0, 'B19001_004': 15.0,…
5408900080054WV37.5815973-80.9648403125.023778.02916.048.31366.049286.024656.00.03754.00.00.02801.0448.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 54.0, 'B19001_003': 148.0, 'B19001_004': 68.0…
5409196460054WV39.3875284-79.980118445.2294466.03485.045.51836.049675.029613.068.04223.01.00.03241.0770.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 132.0, 'B19001_003': 247.0, 'B19001_004': 81.…
5409196470054WV39.3574654-80.138436742.1114946.03722.048.12115.065844.038251.061.04695.090.00.03610.0976.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 53.0, 'B19001_003': 94.0, 'B19001_004': 68.0,…
5409196480054WV39.2787014-80.088929251.3814863.03670.042.91705.062520.028518.029.04642.023.00.03499.0422.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 38.0, 'B19001_003': 63.0, 'B19001_004': 44.0,…
5409196490054WV39.328046-79.949175734.052212.01728.041.0948.042375.031805.011.02120.00.00.01701.0301.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 0.0, 'B19001_003': 19.0, 'B19001_004': 105.0,…
5409396520054WV39.1820047-79.6415829145.1511815.01509.054.1717.053807.029001.011.01790.00.00.01411.0280.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 39.0, 'B19001_003': 27.0, 'B19001_004': 21.0,…
5409396530054WV39.0571867-79.5050539205.1942202.01796.056.21054.058000.043167.021.02133.00.00.01759.0571.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 97.0, 'B19001_003': 53.0, 'B19001_004': 86.0,…
5409396540054WV39.0892045-79.731595868.6982637.02139.049.51069.050208.032183.01.02523.00.00.02058.0383.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 35.0, 'B19001_003': 79.0, 'B19001_004': 60.0,…
5409596180054WV39.5604532-80.945073120.5923100.02342.046.81197.051932.025756.062.02809.049.00.02215.0281.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 130.0, 'B19001_003': 106.0, 'B19001_004': 17.…
5409596190054WV39.5136298-80.920483599.2933307.02551.049.81417.075324.041465.017.03186.02.00.02421.0442.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 86.0, 'B19001_003': 87.0, 'B19001_004': 55.0,…
5409596200054WV39.4136408-80.8611948136.4171657.01381.048.7682.065532.042279.09.01584.020.00.01348.0229.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 49.0, 'B19001_003': 29.0, 'B19001_004': 48.0,…
5409796660054WV39.0175518-80.248350477.3344718.03810.050.32107.052101.032954.089.04375.00.00.03727.0499.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 118.0, 'B19001_003': 133.0, 'B19001_004': 40.…
5409796670054WV38.9904671-80.22710191.0593275.02000.024.01020.068269.026588.0130.02837.0203.088.01609.0456.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 51.0, 'B19001_003': 99.0, 'B19001_004': 29.0,…
5409796680054WV38.9804038-80.20101269.7143823.02792.042.21618.041667.029150.084.03314.067.00.02635.0482.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 91.0, 'B19001_003': 251.0, 'B19001_004': 137.…
← Prev page 61 of 1708 · 85,396 rows Next →