Hoodie Bev
Scrape & data console

Browse data / doordash-addr

doordash_addr · 78,610 rows total · run history
↓ Download CSV
← Prev page 180 of 1573 · 78,610 rows Next →
store_idstreetcitystateziplatlngprice_rangestatusfetched_atfirst_seen_atlast_seen_atzip_derivedzip_methodzip_attempted_at
1072497850 Oak StreetConwayAR—35.092107-92.437171$$ok2026-10-13 14:21:05.891592+00:002026-10-13 14:21:23.145123+00:002026-10-13 20:01:20.941957+00:0072032census-address2026-10-13 20:01:20.941957+00:00
10725168400 Montgomery Boulevard NortheastAlbuquerqueNM—35.130306-106.550322$$ok2026-10-13 14:00:32.374361+00:002026-10-13 14:00:20.950333+00:002026-10-13 20:01:20.941957+00:0087111census-address2026-10-13 20:01:20.941957+00:00
10725232500 Main Street NortheastLos LunasNM—34.807237-106.703603$$ok2026-10-13 15:23:10.908266+00:002026-10-13 15:23:11.432799+00:002026-10-13 20:01:20.941957+00:0087031census-address2026-10-13 20:01:20.941957+00:00
10725254700 4th Street NorthwestAlbuquerqueNM—35.130509-106.642145$$ok2026-10-13 15:00:08.473269+00:002026-10-13 15:02:36.290909+00:002026-10-13 20:01:20.941957+00:0087107census-address2026-10-13 20:01:20.941957+00:00
107252714820 Cantrell RoadLittle RockAR—34.801384-92.437711$$ok2026-10-13 14:42:38.790012+00:002026-10-13 14:44:37.003183+00:002026-10-13 20:01:20.941957+00:0072223census-address2026-10-13 20:01:20.941957+00:00
10725281201 Unser Boulevard SouthwestAlbuquerqueNM—35.053716-106.72255$$ok2026-10-13 14:40:16.848833+00:002026-10-13 14:42:00.479651+00:002026-10-13 20:01:20.941957+00:0087121census-address2026-10-13 20:01:20.941957+00:00
1072544210 South Elm StreetJenksOK—36.021694-95.976471$$ok2026-10-13 16:40:30.672197+00:002026-10-13 16:41:05.151933+00:002026-10-13 20:01:20.941957+00:0074037census-address2026-10-13 20:01:20.941957+00:00
10725452011 12th Street NorthwestAlbuquerqueNM—35.108541-106.65964$$ok2026-10-13 14:26:48.477409+00:002026-10-13 14:29:08.823503+00:002026-10-13 20:01:20.941957+00:0087104census-address2026-10-13 20:01:20.941957+00:00
10725476250 Paseo Del Norte NortheastAlbuquerqueNM—35.173579-106.57819$$ok2026-10-13 16:38:18.255089+00:002026-10-13 16:38:21.588089+00:002026-10-13 20:01:20.941957+00:0087113census-zcta2026-10-13 20:01:20.941957+00:00
107259511650 East 86th Street NorthOwassoOK—36.277915-95.844224$$ok2026-10-13 15:33:38.898483+00:002026-10-13 15:33:39.998052+00:002026-10-13 20:01:20.941957+00:0074055census-address2026-10-13 20:01:20.941957+00:00
10726005115 South Peoria AvenueTulsaOK—36.088668-95.975141$$ok2026-10-13 15:21:49.372942+00:002026-10-13 15:23:11.432799+00:002026-10-13 20:01:20.941957+00:0074105census-address2026-10-13 20:01:20.941957+00:00
10726155409 15th Avenue NorthwestSeattleWA—47.668352-122.37675$$ok2026-10-13 16:30:13.995047+00:002026-10-13 16:30:38.569649+00:002026-10-13 20:01:20.941957+00:0098107census-address2026-10-13 20:01:20.941957+00:00
10726275120 North May AvenueOklahoma CityOK—35.522684-97.565113$$ok2026-10-13 14:13:39.692746+00:002026-10-13 14:16:06.017576+00:002026-10-13 20:01:20.941957+00:0073112census-address2026-10-13 20:01:20.941957+00:00
10726312100 West Britton RoadThe VillageOK—35.565393-97.549897$$ok2026-10-13 15:28:34.609802+00:002026-10-13 15:28:35.144609+00:002026-10-13 20:01:20.941957+00:0073120census-address2026-10-13 20:01:20.941957+00:00
10726356330 35th Avenue SouthwestSeattleWA—47.545431-122.376175$$ok2026-10-13 14:59:12.537460+00:002026-10-13 14:59:55.321452+00:002026-10-13 20:01:20.941957+00:0098126census-address2026-10-13 20:01:20.941957+00:00
107264015225 Pacific Avenue SouthTacomaWA—47.118488-122.434198$$ok2026-10-13 16:04:57.071282+00:002026-10-13 16:07:24.447895+00:002026-10-13 20:01:20.941957+00:0098444census-address2026-10-13 20:01:20.941957+00:00
10726564400 Northwest 23rd StreetOklahoma CityOK—35.492883-97.600038$$ok2026-10-13 14:00:31.421389+00:002026-10-13 14:00:20.950333+00:002026-10-13 20:01:20.941957+00:0073107census-address2026-10-13 20:01:20.941957+00:00
10726591531 BroadwaySeattleWA—47.61513-122.321057$$ok2026-10-13 14:42:01.728516+00:002026-10-13 14:44:37.003183+00:002026-10-13 20:01:20.941957+00:0098102census-address2026-10-13 20:01:20.941957+00:00
107266022320 Meridian EastGrahamWA—47.05353-122.295778$$ok2026-10-13 16:39:05.192359+00:002026-10-13 16:41:05.151933+00:002026-10-13 20:01:20.941957+00:0098338census-address2026-10-13 20:01:20.941957+00:00
10726622650 Bridgeport Way WestUniversity PlaceWA—47.235717-122.537612$$ok2026-10-13 15:30:15.824186+00:002026-10-13 15:31:15.439518+00:002026-10-13 20:01:20.941957+00:0098466census-address2026-10-13 20:01:20.941957+00:00
10726633540 North Pearl StreetTacomaWA—47.281304-122.516452$$ok2026-10-13 15:44:09.622235+00:002026-10-13 15:46:43.068068+00:002026-10-13 20:01:20.941957+00:0098407census-address2026-10-13 20:01:20.941957+00:00
1072664112 East State Highway 152MustangOK—35.391244-97.724044$$ok2026-10-13 14:00:50.857678+00:002026-10-13 14:00:20.950333+00:002026-10-13 20:01:20.941957+00:0073064census-address2026-10-13 20:01:20.941957+00:00
10726661502 Lake Tapps Parkway EastAuburnWA—47.245112-122.208479$$ok2026-10-13 14:01:30.872907+00:002026-10-13 14:00:20.950333+00:002026-10-13 20:01:20.941957+00:0098092census-address2026-10-13 20:01:20.941957+00:00
107267323003 Pacific Highway SouthDes MoinesWA—47.395262-122.295331$$ok2026-10-13 14:34:16.372313+00:002026-10-13 14:36:52.788163+00:002026-10-13 20:01:20.941957+00:0098198census-address2026-10-13 20:01:20.941957+00:00
10726753232 Tri City DriveNewcastleOK—35.291771-97.604672$$ok2026-10-13 15:06:17.604692+00:002026-10-13 15:07:41.715758+00:002026-10-13 20:01:20.941957+00:0073065census-zcta2026-10-13 20:01:20.941957+00:00
10726761041 Southwest 19th StreetMooreOK—35.320234-97.51159$$ok2026-10-13 15:49:53.501365+00:002026-10-13 15:51:51.865782+00:002026-10-13 20:01:20.941957+00:0073160census-address2026-10-13 20:01:20.941957+00:00
10726814468 Stone Way NorthSeattleWA—47.661072-122.341905$$ok2026-10-13 14:05:52.898977+00:002026-10-13 14:05:52.898305+00:002026-10-13 20:01:20.941957+00:0098103census-address2026-10-13 20:01:20.941957+00:00
1072684702 Trosper Road SouthwestTumwaterWA—47.000446-122.916389$$ok2026-10-13 15:29:36.000208+00:002026-10-13 15:31:15.439518+00:002026-10-13 20:01:20.941957+00:0098512census-address2026-10-13 20:01:20.941957+00:00
10814282333 North Greenwich RoadWichitaKS—37.725908-97.208606$ok2026-10-13 17:06:39.904682+00:002026-10-13 17:06:57.629546+00:002026-10-13 20:01:20.941957+00:0067226census-address2026-10-13 20:01:20.941957+00:00
10840722199 West Busch BoulevardTampaFL—28.033763-82.48374$$ok2026-10-13 15:50:07.245567+00:002026-10-13 15:51:51.865782+00:002026-10-13 20:01:20.941957+00:0033612census-address2026-10-13 20:01:20.941957+00:00
10840782501 South French AvenueSanfordFL—28.786053-81.272572$$ok2026-10-13 14:03:11.103078+00:002026-10-13 14:00:20.950333+00:002026-10-13 20:01:20.941957+00:0032773census-address2026-10-13 20:01:20.941957+00:00
10840825709 Gunn HighwayTampaFL—28.062775-82.542255$$ok2026-10-13 15:24:37.205063+00:002026-10-13 15:25:46.730702+00:002026-10-13 20:01:20.941957+00:0033625census-address2026-10-13 20:01:20.941957+00:00
10840876818 North Armenia AvenueTampaFL—28.010253-82.48482$$ok2026-10-13 14:06:13.665068+00:002026-10-13 14:08:15.618647+00:002026-10-13 20:01:20.941957+00:0033604census-address2026-10-13 20:01:20.941957+00:00
10840926735 Central AvenueSt. PetersburgFL—27.771502-82.73059$$ok2026-10-13 15:26:11.366768+00:002026-10-13 15:28:35.144609+00:002026-10-13 20:01:20.941957+00:0033710census-address2026-10-13 20:01:20.941957+00:00
10840932115 East Hillsborough AvenueTampaFL—27.995703-82.435401$$ok2026-10-13 15:07:41.818354+00:002026-10-13 15:10:21.397368+00:002026-10-13 20:01:20.941957+00:0033610census-address2026-10-13 20:01:20.941957+00:00
10841053700 34th Street NorthSt. PetersburgFL—27.8059-82.680262$$ok2026-10-13 14:34:14.884795+00:002026-10-13 14:36:52.788163+00:002026-10-13 20:01:20.941957+00:0033713census-address2026-10-13 20:01:20.941957+00:00
10841065185 North LaneOrlandoFL—28.596863-81.45082$$ok2026-10-13 15:39:21.450239+00:002026-10-13 15:41:25.497309+00:002026-10-13 20:01:20.941957+00:0032808census-address2026-10-13 20:01:20.941957+00:00
10841084510 U.S. 19New Port RicheyFL—28.224825-82.732486$$ok2026-10-13 14:55:07.916599+00:002026-10-13 14:57:31.077747+00:002026-10-13 20:01:20.941957+00:0034652census-address2026-10-13 20:01:20.941957+00:00
10841121801 Gulf to Bay BoulevardClearwaterFL—27.960209-82.762046$$ok2026-10-13 15:22:27.062532+00:002026-10-13 15:23:11.432799+00:002026-10-13 20:01:20.941957+00:0033765census-address2026-10-13 20:01:20.941957+00:00
10841164774 South Semoran BoulevardOrlandoFL—28.49497-81.310988$$ok2026-10-13 14:59:16.389932+00:002026-10-13 14:59:55.321452+00:002026-10-13 20:01:20.941957+00:0032822census-address2026-10-13 20:01:20.941957+00:00
10841268951 Hudson AvenueHudsonFL—28.359754-82.666751$$ok2026-10-13 15:56:54.670522+00:002026-10-13 15:56:55.830308+00:002026-10-13 20:01:20.941957+00:0034667census-address2026-10-13 20:01:20.941957+00:00
10841301477 Main StreetDunedinFL—28.019055-82.764107$$ok2026-10-13 14:11:11.128229+00:002026-10-13 14:13:20.099887+00:002026-10-13 20:01:20.941957+00:0034698census-address2026-10-13 20:01:20.941957+00:00
10841313770 Tampa RoadOldsmarFL—28.043043-82.678473$$ok2026-10-13 14:54:29.450404+00:002026-10-13 14:55:05.795763+00:002026-10-13 20:01:20.941957+00:0034677census-address2026-10-13 20:01:20.941957+00:00
1084132930 Providence RoadBrandonFL—27.924206-82.317976$$ok2026-10-13 14:33:51.930465+00:002026-10-13 14:33:58.069032+00:002026-10-13 20:01:20.941957+00:0033511census-address2026-10-13 20:01:20.941957+00:00
108413912807 U.S. 301Dade CityFL—28.343507-82.188197$$ok2026-10-13 14:49:28.204898+00:002026-10-13 14:49:28.204255+00:002026-10-13 20:01:20.941957+00:0033525census-address2026-10-13 20:01:20.941957+00:00
1084142100 East International Speedway BoulevardDelandFL—29.054253-81.303648$$ok2026-10-13 16:36:26.932464+00:002026-10-13 16:38:21.588089+00:002026-10-13 20:01:20.941957+00:0032724census-address2026-10-13 20:01:20.941957+00:00
10841441201 South International ParkwayLake MaryFL—28.755795-81.367624$$ok2026-10-13 14:23:05.710260+00:002026-10-13 14:23:46.894032+00:002026-10-13 20:01:20.941957+00:0032746census-address2026-10-13 20:01:20.941957+00:00
10841473950 North Dean RoadOrlandoFL—28.596975-81.245181$$ok2026-10-13 15:34:59.964780+00:002026-10-13 15:36:14.914611+00:002026-10-13 20:01:20.941957+00:0032817census-address2026-10-13 20:01:20.941957+00:00
1084150800 West Bay DriveLargoFL—27.917198-82.796934$$ok2026-10-13 14:54:27.157087+00:002026-10-13 14:55:05.795763+00:002026-10-13 20:01:20.941957+00:0033770census-address2026-10-13 20:01:20.941957+00:00
10841511581 Bella Cruz DriveThe VillagesFL—28.953782-81.95975$$ok2026-10-13 14:32:53.020154+00:002026-10-13 14:33:58.069032+00:002026-10-13 20:01:20.941957+00:0032159census-address2026-10-13 20:01:20.941957+00:00
← Prev page 180 of 1573 · 78,610 rows Next →