Hoodie Bev
Scrape & data console

Browse data / doordash-addr

doordash_addr · 78,610 rows total · run history
↓ Download CSV
← Prev page 181 of 1573 · 78,610 rows Next →
store_idstreetcitystateziplatlngprice_rangestatusfetched_atfirst_seen_atlast_seen_atzip_derivedzip_methodzip_attempted_at
10841555432 Little RoadNew Port RicheyFL—28.238176-82.671519$$ok2026-10-13 15:43:19.847901+00:002026-10-13 15:43:53.335947+00:002026-10-13 20:01:20.941957+00:0034655census-address2026-10-13 20:01:20.941957+00:00
10841587925 Gunn HighwayTampaFL—28.079383-82.577769$$ok2026-10-13 14:16:20.254668+00:002026-10-13 14:18:42.753648+00:002026-10-13 20:01:20.941957+00:0033626census-address2026-10-13 20:01:20.941957+00:00
10841657420 Florida 54New Port RicheyFL—28.216667-82.69221$$ok2026-10-13 14:09:36.676991+00:002026-10-13 14:10:56.448340+00:002026-10-13 20:01:20.941957+00:0034655census-zcta2026-10-13 20:01:20.941957+00:00
1084166101 West Ardice AvenueEustisFL—28.829469-81.686337$$ok2026-10-13 15:52:49.851369+00:002026-10-13 15:54:26.151821+00:002026-10-13 20:01:20.941957+00:0032726census-address2026-10-13 20:01:20.941957+00:00
10841738400 West Irlo Bronson Memorial HighwayKissimmeeFL—28.346353-81.624332$$ok2026-10-13 15:25:33.027386+00:002026-10-13 15:25:46.730702+00:002026-10-13 20:01:20.941957+00:0034747census-address2026-10-13 20:01:20.941957+00:00
10841761600 US Highway 27ClermontFL—28.369841-81.68249$$ok2026-10-13 14:37:43.089491+00:002026-10-13 14:39:35.618523+00:002026-10-13 20:01:20.941957+00:0034711census-address2026-10-13 20:01:20.941957+00:00
108418413053 Cortez BoulevardBrooksvilleFL—28.534186-82.511975$$ok2026-10-13 15:51:54.303694+00:002026-10-13 15:54:26.151821+00:002026-10-13 20:01:20.941957+00:0034613census-address2026-10-13 20:01:20.941957+00:00
10841931841 Little RoadNew Port RicheyFL—28.186188-82.667259$$ok2026-10-13 15:46:43.280721+00:002026-10-13 15:49:09.650313+00:002026-10-13 20:01:20.941957+00:0034655census-address2026-10-13 20:01:20.941957+00:00
108419927440 U.S. 27LeesburgFL—28.747348-81.876139$$ok2026-10-13 16:03:21.322620+00:002026-10-13 16:04:55.740728+00:002026-10-13 20:01:20.941957+00:0034748census-address2026-10-13 20:01:20.941957+00:00
1084200901 South 14th StreetLeesburgFL—28.802701-81.888243$$ok2026-10-13 16:14:35.189897+00:002026-10-13 16:14:54.227243+00:002026-10-13 20:01:20.941957+00:0034748census-address2026-10-13 20:01:20.941957+00:00
10842013803 South Orlando DriveSanfordFL—28.755826-81.286979$$ok2026-10-13 15:03:37.783721+00:002026-10-13 15:05:16.621523+00:002026-10-13 20:01:20.941957+00:0032773census-address2026-10-13 20:01:20.941957+00:00
1084204785 Lockwood BoulevardOviedoFL—28.65955-81.177452$$ok2026-10-13 14:06:55.768966+00:002026-10-13 14:08:15.618647+00:002026-10-13 20:01:20.941957+00:0032765census-address2026-10-13 20:01:20.941957+00:00
10842057767 West Irlo Bronson Memorial HighwayKissimmeeFL—28.340164-81.595876$$ok2026-10-13 15:41:40.224253+00:002026-10-13 15:43:53.335947+00:002026-10-13 20:01:20.941957+00:0034747census-address2026-10-13 20:01:20.941957+00:00
1084208Florida 60ValricoFL—27.938381-82.25186$$ok2026-10-13 14:38:57.902673+00:002026-10-13 14:39:35.618523+00:002026-10-13 20:01:20.941957+00:0033594census-zcta2026-10-13 20:01:20.941957+00:00
10842121700 North Normandy BoulevardDeltonaFL—28.910835-81.260059$$ok2026-10-13 15:52:33.307500+00:002026-10-13 15:54:26.151821+00:002026-10-13 20:01:20.941957+00:0032725census-address2026-10-13 20:01:20.941957+00:00
108421710801 South John Young ParkwayOrlandoFL—28.409797-81.423766$$ok2026-10-13 15:58:00.273786+00:002026-10-13 15:59:20.684674+00:002026-10-13 20:01:20.941957+00:0032837census-address2026-10-13 20:01:20.941957+00:00
10842198959 International DriveOrlandoFL—28.4358-81.471937$$ok2026-10-13 16:37:50.435589+00:002026-10-13 16:38:21.588089+00:002026-10-13 20:01:20.941957+00:0032819census-address2026-10-13 20:01:20.941957+00:00
108422614217 U.S. 19HudsonFL—28.363879-82.694361$$ok2026-10-13 16:31:24.333834+00:002026-10-13 16:33:04.971530+00:002026-10-13 20:01:20.941957+00:0034667census-address2026-10-13 20:01:20.941957+00:00
10842333016 West Gandy BoulevardTampaFL—27.89331-82.493493$$ok2026-10-13 14:38:56.913068+00:002026-10-13 14:39:35.618523+00:002026-10-13 20:01:20.941957+00:0033611census-address2026-10-13 20:01:20.941957+00:00
10842383851 4th Street NorthSt. PetersburgFL—27.807241-82.637525$$ok2026-10-13 16:13:11.041152+00:002026-10-13 16:14:54.227243+00:002026-10-13 20:01:20.941957+00:0033703census-address2026-10-13 20:01:20.941957+00:00
108424210427 Big Bend RoadRiverviewFL—27.791448-82.336073$$ok2026-10-13 14:11:58.241279+00:002026-10-13 14:13:20.099887+00:002026-10-13 20:01:20.941957+00:0033578census-address2026-10-13 20:01:20.941957+00:00
10842433890 Van Dyke RoadLutzFL—28.127405-82.501619$$ok2026-10-13 16:20:33.816702+00:002026-10-13 16:22:53.367171+00:002026-10-13 20:01:20.941957+00:0033548census-address2026-10-13 20:01:20.941957+00:00
10842447015 Narcoossee RoadOrlandoFL—28.465177-81.274619$$ok2026-10-13 14:34:54.680242+00:002026-10-13 14:36:52.788163+00:002026-10-13 20:01:20.941957+00:0032822census-zcta2026-10-13 20:01:20.941957+00:00
10842463340 Canoe Creek RoadSt. CloudFL—28.197372-81.293338$$ok2026-10-13 16:09:44.953533+00:002026-10-13 16:09:50.939362+00:002026-10-13 20:01:20.941957+00:0034772census-address2026-10-13 20:01:20.941957+00:00
1084250395 Cypress ParkwayKissimmeeFL—28.143536-81.471015$$ok2026-10-13 14:55:04.661064+00:002026-10-13 14:55:05.795763+00:002026-10-13 20:01:20.941957+00:0034758census-zcta2026-10-13 20:01:20.941957+00:00
1084260400 Colony BoulevardThe VillagesFL—28.865812-81.957912$$ok2026-10-13 16:07:21.027356+00:002026-10-13 16:07:24.447895+00:002026-10-13 20:01:20.941957+00:0032162census-address2026-10-13 20:01:20.941957+00:00
10842667301 County Road 535WindermereFL—28.459974-81.561165$$ok2026-10-13 15:51:47.576520+00:002026-10-13 15:51:51.865782+00:002026-10-13 20:01:20.941957+00:0034786census-zcta2026-10-13 20:01:20.941957+00:00
10842747777 Florida 50GrovelandFL—28.558597-81.823917$$ok2026-10-13 14:44:24.186407+00:002026-10-13 14:44:37.003183+00:002026-10-13 20:01:20.941957+00:0034736census-zcta2026-10-13 20:01:20.941957+00:00
10842762480 U.S. 19HolidayFL—28.194886-82.738907$$ok2026-10-13 15:24:44.006265+00:002026-10-13 15:25:46.730702+00:002026-10-13 20:01:20.941957+00:0034691census-address2026-10-13 20:01:20.941957+00:00
10842792353 Ocoee Apopka RoadOcoeeFL—28.602894-81.551622$$ok2026-10-13 14:18:46.394142+00:002026-10-13 14:21:23.145123+00:002026-10-13 20:01:20.941957+00:0034761census-zcta2026-10-13 20:01:20.941957+00:00
1084291U.S. 41LutzFL—28.143267-82.461856$$ok2026-10-13 14:01:31.157616+00:002026-10-13 14:00:20.950333+00:002026-10-13 20:01:20.941957+00:0033549census-zcta2026-10-13 20:01:20.941957+00:00
10842942615 Burnsed BoulevardThe VillagesFL—28.864901-82.019857$$ok2026-10-13 15:25:28.523089+00:002026-10-13 15:25:46.730702+00:002026-10-13 20:01:20.941957+00:0032163census-address2026-10-13 20:01:20.941957+00:00
10842954720 South Kirkman RoadOrlandoFL—28.493468-81.459694$$ok2026-10-13 14:01:10.695857+00:002026-10-13 14:00:20.950333+00:002026-10-13 20:01:20.941957+00:0032811census-address2026-10-13 20:01:20.941957+00:00
1084296McMullen Booth RoadClearwaterFL—28.011597-82.709564$$ok2026-10-13 16:32:49.122428+00:002026-10-13 16:33:04.971530+00:002026-10-13 20:01:20.941957+00:0033759census-zcta2026-10-13 20:01:20.941957+00:00
1084298699 E Florida 50ClermontFL—28.548021-81.74649$$ok2026-10-13 14:20:45.555644+00:002026-10-13 14:21:23.145123+00:002026-10-13 20:01:20.941957+00:0034711census-zcta2026-10-13 20:01:20.941957+00:00
10843028021 International DriveOrlandoFL—28.449421-81.470385$$ok2026-10-13 16:35:27.990906+00:002026-10-13 16:35:33.868366+00:002026-10-13 20:01:20.941957+00:0032819census-address2026-10-13 20:01:20.941957+00:00
1084308105 Mariner BoulevardSpring HillFL—28.434414-82.54934$$ok2026-10-13 14:06:32.396097+00:002026-10-13 14:08:15.618647+00:002026-10-13 20:01:20.941957+00:0034609census-address2026-10-13 20:01:20.941957+00:00
1084318925 West Baseline RoadTempeAZ—33.377801-111.953325$$ok2026-10-13 14:35:15.012556+00:002026-10-13 14:36:52.788163+00:002026-10-13 20:01:20.941957+00:0085283census-address2026-10-13 20:01:20.941957+00:00
10843277337 North Vía Paseo Del SurScottsdaleAZ—33.5434-111.90559$$ok2026-10-13 16:25:39.560470+00:002026-10-13 16:28:00.288673+00:002026-10-13 20:01:20.941957+00:0085258census-address2026-10-13 20:01:20.941957+00:00
10843292415 East Union Hills DrivePhoenixAZ—33.654499-112.030315$$ok2026-10-13 14:09:16.083511+00:002026-10-13 14:10:56.448340+00:002026-10-13 20:01:20.941957+00:0085050census-address2026-10-13 20:01:20.941957+00:00
108433810865 North Tatum BoulevardPhoenixAZ—33.585711-111.977287$$ok2026-10-13 16:10:47.034143+00:002026-10-13 16:12:25.154600+00:002026-10-13 20:01:20.941957+00:0085028census-address2026-10-13 20:01:20.941957+00:00
10843533361 North Litchfield RoadGoodyearAZ—33.485241-112.361933$$ok2026-10-13 16:02:18.989506+00:002026-10-13 16:04:55.740728+00:002026-10-13 20:01:20.941957+00:0085395census-address2026-10-13 20:01:20.941957+00:00
10843603450 West Dunlap AvenuePhoenixAZ—33.567993-112.133695$$ok2026-10-13 14:23:48.049249+00:002026-10-13 14:26:27.997104+00:002026-10-13 20:01:20.941957+00:0085051census-address2026-10-13 20:01:20.941957+00:00
10843615895 West Peoria AvenueGlendaleAZ—33.581405-112.185539$$ok2026-10-13 16:01:31.957766+00:002026-10-13 16:02:00.715416+00:002026-10-13 20:01:20.941957+00:0085302census-address2026-10-13 20:01:20.941957+00:00
10843738310 West Deer Valley RoadPeoriaAZ—33.68212-112.238449$$ok2026-10-13 16:14:51.493735+00:002026-10-13 16:14:54.227243+00:002026-10-13 20:01:20.941957+00:0085382census-address2026-10-13 20:01:20.941957+00:00
10843856501 East Greenway ParkwayScottsdaleAZ—33.625416-111.942406$$ok2026-10-13 15:35:06.361641+00:002026-10-13 15:36:14.914611+00:002026-10-13 20:01:20.941957+00:0085254census-address2026-10-13 20:01:20.941957+00:00
10843892363 South Lindsay RoadGilbertAZ—33.307384-111.772198$$ok2026-10-13 14:46:07.483397+00:002026-10-13 14:47:03.198879+00:002026-10-13 20:01:20.941957+00:0085295census-address2026-10-13 20:01:20.941957+00:00
1084402754 North Higley RoadGilbertAZ—33.364294-111.722453$$ok2026-10-13 16:03:13.740141+00:002026-10-13 16:04:55.740728+00:002026-10-13 20:01:20.941957+00:0085234census-address2026-10-13 20:01:20.941957+00:00
10844041620 North 59th AvenuePhoenixAZ—33.466591-112.187045$$ok2026-10-13 14:32:18.670114+00:002026-10-13 14:33:58.069032+00:002026-10-13 20:01:20.941957+00:0085035census-address2026-10-13 20:01:20.941957+00:00
10844199230 East Main StreetMesaAZ—33.415892-111.63147$$ok2026-10-13 16:19:31.996045+00:002026-10-13 16:20:14.220589+00:002026-10-13 20:01:20.941957+00:0085207census-zcta2026-10-13 20:01:20.941957+00:00
← Prev page 181 of 1573 · 78,610 rows Next →