Browse data / doordash-zip

doordash_addr · 759,086 rows total · run history
↓ Download CSV
← Prev page 241 of 15182 · 759,086 rows Next →
store_idstreetcitystateziplatlngprice_rangestatusfetched_atfirst_seen_atlast_seen_atzip_derivedzip_methodzip_attempted_at
408035293100 Sw College Rd Ste 3090 # SteOcalaFL—29.158401-82.174096—ok2026-11-21 12:14:08.587304+00:002026-11-21 12:14:08.657002+00:002026-11-22 05:07:51.444174+00:0034474census-zcta2026-11-22 05:07:51.444174+00:00
4080543324136 W Lockport StPlainfieldIL—41.6086-88.20683—ok2026-11-21 12:07:08.296950+00:002026-11-21 12:08:28.532175+00:002026-11-22 05:07:51.444174+00:0060544census-address2026-11-22 05:07:51.444174+00:00
408056441790 E Lugonia AveRedlandsCA—34.068744-117.139442—ok2026-11-21 14:57:42.718232+00:002026-11-21 14:59:02.881230+00:002026-11-22 05:07:51.444174+00:0092374census-address2026-11-22 05:07:51.444174+00:00
40806251176 Amity RdWoodbridgeCT—41.338865999132395-72.98108607530594—ok2026-11-21 17:28:59.791649+00:002026-11-21 17:30:15.379520+00:002026-11-22 05:07:51.444174+00:0006525census-address2026-11-22 05:07:51.444174+00:00
40807333270 W 36th StNew YorkNY—40.75323998462409-73.99238004349172—ok2026-11-21 10:34:08.469641+00:002026-11-21 10:34:49.114711+00:002026-11-22 05:07:51.444174+00:0010018census-address2026-11-22 05:07:51.444174+00:00
408076712510 S Washington Ave # Ste110TitusvilleFL—28.586035-80.80443—ok2026-11-21 17:18:13.547417+00:002026-11-21 17:18:49.970886+00:002026-11-22 05:07:51.444174+00:0032780census-zcta2026-11-22 05:07:51.444174+00:00
40808223860 N Front StWormleysburgPA—40.26597-76.91081—ok2026-11-21 12:21:28.996173+00:002026-11-21 12:21:48.538289+00:002026-11-22 05:07:51.444174+00:0017043census-address2026-11-22 05:07:51.444174+00:00
4080940714926 Spotswood TrlRuckersvilleVA—38.2330869-78.3691419—ok2026-11-21 11:34:28.368216+00:002026-11-21 11:35:08.482809+00:002026-11-22 05:07:51.444174+00:0022968census-address2026-11-22 05:07:51.444174+00:00
408110371159 Bloomingdale RdGlendale HeightsIL—41.901447-88.081184—ok2026-11-21 09:58:29.150940+00:002026-11-21 09:59:48.497854+00:002026-11-22 05:07:51.444174+00:0060139census-address2026-11-22 05:07:51.444174+00:00
4081125346260 Warm Springs BlvdFremontCA—37.492692333-121.929778667—ok2026-11-21 17:39:38.219455+00:002026-11-21 17:40:17.817665+00:002026-11-22 05:07:51.444174+00:0094539census-zcta2026-11-22 05:07:51.444174+00:00
40812931126 S Marble StRockmartGA—33.996726-85.051696—ok2026-11-21 09:42:28.307862+00:002026-11-21 09:42:48.540948+00:002026-11-22 05:07:51.444174+00:0030153census-address2026-11-22 05:07:51.444174+00:00
408174923655 Las Vegas Blvd SLas VegasNV—36.1120779812336-115.17152703367174—ok2026-11-21 10:39:28.703729+00:002026-11-21 10:41:08.582833+00:002026-11-22 05:07:51.444174+00:0089109census-address2026-11-22 05:07:51.444174+00:00
4081858166 Million Mosasaur WaySewellNJ—39.76284499280155-75.12762601487339—ok2026-11-21 09:54:28.285892+00:002026-11-21 09:55:49.145911+00:002026-11-22 05:07:51.444174+00:0008080census-zcta2026-11-22 05:07:51.444174+00:00
4082764372840 Highway 111Palm DesertCA—33.72416198719293-116.39449205249548—ok2026-11-21 13:07:48.413514+00:002026-11-21 13:08:28.814176+00:002026-11-22 05:07:51.444174+00:0092260census-address2026-11-22 05:07:51.444174+00:00
4082816968 Lawley StreetTuart HillWA———$$ok2026-11-21 10:53:08.434873+00:002026-11-21 10:53:28.451340+00:002026-11-22 05:07:51.444174+00:00—none2026-11-22 05:07:51.444174+00:00
4082973918 Flinders WayGriffithACT———$ok2026-11-21 17:40:38.363589+00:002026-11-21 17:41:39.605175+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
40830479395 Hamilton RoadChermsideQLD————ok2026-11-21 10:46:08.287654+00:002026-11-21 10:47:28.451768+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
40831135478 Wanneroo RoadWestminsterWA————ok2026-11-21 13:49:08.524949+00:002026-11-21 13:49:28.989277+00:002026-11-22 05:07:51.444174+00:00—none2026-11-22 05:07:51.444174+00:00
40831365225 Tucker RoadMcKinnonVIC———$$ok2026-11-21 11:38:08.462506+00:002026-11-21 11:39:28.320678+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
4083240192 Station RoadDeer ParkVIC————ok2026-11-21 15:21:25.606756+00:002026-11-21 15:24:28.531457+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
40832543367-373 Bell StreetPrestonVIC———$$ok2026-11-21 10:03:48.238907+00:002026-11-21 10:05:28.330071+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
4083277163 Broadmeadow RoadBroadmeadowNSW————ok2026-11-21 15:55:07.042403+00:002026-11-21 15:59:28.905609+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
4083520720 BroadwayAuckland—————ok2026-11-21 15:30:52.888674+00:002026-11-21 15:34:19.374164+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
408364951071 Frankston-flinders RoadSomervilleVIC————ok2026-11-21 17:16:10.640247+00:002026-11-21 17:16:10.781466+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
40839971191 State Highway 264GanadoAZ—35.708968-109.539392—ok2026-11-21 15:34:37.724685+00:002026-11-21 15:39:34.754598+00:002026-11-22 05:07:51.444174+00:0086505census-address2026-11-22 05:07:51.444174+00:00
408485892537 S Wabash AveChicagoIL—41.846365-87.625209$$ok2026-11-21 12:05:08.595637+00:002026-11-21 12:06:29.004664+00:002026-11-22 05:07:51.444174+00:0060616census-address2026-11-22 05:07:51.444174+00:00
408485911560 South Lewis StreetAnaheimCA—33.8094303-117.8956694$$ok2026-11-21 12:47:48.599852+00:002026-11-21 12:48:08.682625+00:002026-11-22 05:07:51.444174+00:0092805census-address2026-11-22 05:07:51.444174+00:00
40849337171 Elden StHerndonVA—38.96535658859913-77.36794738098979—ok2026-11-21 17:06:50.216819+00:002026-11-21 17:08:10.187382+00:002026-11-22 05:07:51.444174+00:0020170census-address2026-11-22 05:07:51.444174+00:00
4085153144601 Five Mile RdPlymouthMI—42.394943-83.483487—ok2026-11-21 12:48:48.751328+00:002026-11-21 12:50:08.357052+00:002026-11-22 05:07:51.444174+00:0048170census-address2026-11-22 05:07:51.444174+00:00
40852251164 Boyd RdReidsvilleNC—36.3536016-79.7460762$$ok2026-11-21 14:07:48.254416+00:002026-11-21 14:08:08.468597+00:002026-11-22 05:07:51.444174+00:0027320census-address2026-11-22 05:07:51.444174+00:00
408672451646 Anzac AvenueMango HillQLD————ok2026-11-21 14:34:31.923616+00:002026-11-21 14:36:10.553626+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
4087097553 Newburn RoadHigh WycombeWA————ok2026-11-21 12:33:08.187028+00:002026-11-21 12:33:08.647707+00:002026-11-22 05:07:51.444174+00:00—none2026-11-22 05:07:51.444174+00:00
408728611241 Plenty RoadSouth MorangVIC————ok2026-11-21 10:45:08.295568+00:002026-11-21 10:45:09.156186+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
40873429215 Pitt StreetMerrylandsNSW————ok2026-11-21 11:22:28.216081+00:002026-11-21 11:22:31.015919+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
40874569Bertram RoadWellardWA————ok2026-11-21 17:31:11.686151+00:002026-11-21 17:31:19.793754+00:002026-11-22 05:07:51.444174+00:00—none2026-11-22 05:07:51.444174+00:00
408755173907 Branch AveTemple HillsMD—38.836011-76.945533—ok2026-11-21 13:04:48.617714+00:002026-11-21 13:04:48.721574+00:002026-11-22 05:07:51.444174+00:0020748census-address2026-11-22 05:07:51.444174+00:00
408767611244 Marmion AvenueCurrambineWA————ok2026-11-21 04:11:02.801903+00:002026-11-21 04:13:17.844074+00:002026-11-22 05:07:51.444174+00:00—none2026-11-22 05:07:51.444174+00:00
408971238 Nexus CourtMulgraveVIC————ok2026-11-21 10:25:28.233731+00:002026-11-21 10:26:48.593422+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
40904691661 Logan RoadGreenslopesQLD————ok2026-11-21 14:41:13.303150+00:002026-11-21 14:41:49.565920+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
4090640737 Malop StreetGeelongVIC————ok2026-11-21 11:24:48.342951+00:002026-11-21 11:26:48.588625+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
4090915370 Atkinson AvenueAuckland—————ok2026-11-21 11:57:08.593699+00:002026-11-21 11:57:08.654183+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
40922543166 Tongarra RoadAlbion ParkNSW————ok2026-11-21 15:37:18.874187+00:002026-11-21 15:39:34.754598+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
4092807128 Challis StreetDicksonACT————ok2026-11-21 11:07:28.475139+00:002026-11-21 11:08:08.437856+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
40928655193 Gemvale RoadMudgeerabaQLD————ok2026-11-21 13:00:48.424659+00:002026-11-21 13:01:08.707548+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
4092951150a Rawson StreetEppingNSW———$$ok2026-11-21 12:51:48.422378+00:002026-11-21 12:51:48.782078+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
40934801136-138 Martin StreetBrightonVIC————ok2026-11-21 10:01:08.469350+00:002026-11-21 10:01:29.019640+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
409350275 Viscount PlaceWarwick FarmNSW————ok2026-11-21 12:24:28.364353+00:002026-11-21 12:25:29.126168+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
40936719335-337 Sydney RoadBalgowlahNSW———$ok2026-11-21 13:59:28.443858+00:002026-11-21 14:00:48.479728+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
4093703570 George StreetWindsorNSW————ok2026-11-21 10:40:08.504838+00:002026-11-21 10:41:08.582833+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
4093776947 Station RoadToongabbieNSW————ok2026-11-21 17:25:32.451471+00:002026-11-21 17:26:32.847538+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
← Prev page 241 of 15182 · 759,086 rows Next →