Browse data / doordash-zip

doordash_addr · 759,086 rows total · run history
↓ Download CSV
← Prev page 242 of 15182 · 759,086 rows Next →
store_idstreetcitystateziplatlngprice_rangestatusfetched_atfirst_seen_atlast_seen_atzip_derivedzip_methodzip_attempted_at
40939875227 Belmont AvenueCloverdaleWA————ok2026-11-21 14:00:48.673904+00:002026-11-21 14:02:28.792454+00:002026-11-22 05:07:51.444174+00:00—none2026-11-22 05:07:51.444174+00:00
40943394200 Gilchrist DriveCampbelltownNSW———$$ok2026-11-21 17:43:46.342816+00:002026-11-21 17:44:03.378615+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
4094619744 Fryers StreetSheppartonVIC————ok2026-11-21 09:36:48.389063+00:002026-11-21 09:37:08.674341+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
40949221129 Ferrari Ranch RdLincolnCA—38.87320299167186-121.30337007343769—ok2026-11-21 17:07:29.735017+00:002026-11-21 17:08:10.187382+00:002026-11-22 05:07:51.444174+00:0095648census-address2026-11-22 05:07:51.444174+00:00
40949536820 Davis StHammondWI—44.97767-92.43588—ok2026-11-21 12:59:28.456631+00:002026-11-21 13:01:08.707548+00:002026-11-22 05:07:51.444174+00:0054015census-address2026-11-22 05:07:51.444174+00:00
40951613415 Smith AveThomasvilleGA—30.835841-83.97352—ok2026-11-21 09:33:08.493028+00:002026-11-21 09:33:28.270070+00:002026-11-22 05:07:51.444174+00:0031792census-address2026-11-22 05:07:51.444174+00:00
40954973306 Church StreetParramattaNSW————ok2026-11-21 10:33:08.846611+00:002026-11-21 10:34:49.114711+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
409575692-6 Fyans StreetSouth GeelongVIC———$ok2026-11-21 12:11:49.110519+00:002026-11-21 12:12:08.899260+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
409583618-10 Mercer StreetGeelongVIC————ok2026-11-21 17:26:14.219747+00:002026-11-21 17:26:32.847538+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
4095893394 Rosedale RoadAuckland————$$ok2026-11-21 13:44:48.778456+00:002026-11-21 13:45:48.727695+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
40959265583 Dominion RoadAuckland————$$ok2026-11-21 13:25:08.860685+00:002026-11-21 13:25:28.507955+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
40959433785 Duncans RoadWerribee SouthVIC————ok2026-11-21 11:01:28.342577+00:002026-11-21 11:01:48.538687+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
4095950934C Oranga AvenueAuckland—————ok2026-11-21 09:51:49.121858+00:002026-11-21 09:52:08.894004+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
40960356532 Bear Mountain BlvdArvinCA—35.20928-118.830664—ok2026-11-21 13:56:08.935660+00:002026-11-21 13:57:08.259252+00:002026-11-22 05:07:51.444174+00:0093203census-address2026-11-22 05:07:51.444174+00:00
409620992-18 Buchanan StreetBalmainNSW————ok2026-11-21 09:54:28.451327+00:002026-11-21 09:55:49.145911+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
40965235128 Hastings River DrivePort MacquarieNSW———$ok2026-11-21 17:34:18.772609+00:002026-11-21 17:35:18.085609+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
409661171798 W Hillsborough AveTampaFL—27.99572599120438-82.48014003038406—ok2026-11-21 09:37:28.361306+00:002026-11-21 09:39:08.368574+00:002026-11-22 05:07:51.444174+00:0033603census-address2026-11-22 05:07:51.444174+00:00
4096667541 Park StreetPort MacquarieNSW————ok2026-11-21 04:13:06.962068+00:002026-11-21 04:13:17.844074+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
40967293127 West End RoadAuckland—————ok2026-11-21 14:34:09.023823+00:002026-11-21 14:36:10.553626+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
40967799286 Smith StreetCollingwoodVIC————ok2026-11-21 10:29:48.424115+00:002026-11-21 10:30:48.641276+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
40968035295 Penrose RoadAuckland————$$ok2026-11-21 13:16:28.405987+00:002026-11-21 13:17:48.626054+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
40968037108 Great South RoadPapakura————$$ok2026-11-21 09:44:08.858135+00:002026-11-21 09:44:48.440011+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
40968276711 E 32nd StYumaAZ—32.668175-114.61432—ok2026-11-21 14:32:28.651542+00:002026-11-21 14:33:48.497186+00:002026-11-22 05:07:51.444174+00:0085365census-address2026-11-22 05:07:51.444174+00:00
40968741105 Dalmeny AvenueRoseberyNSW————ok2026-11-21 17:10:30.618836+00:002026-11-21 17:10:50.856739+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
40970527167 Alison RoadRandwickNSW————ok2026-11-21 12:03:48.300318+00:002026-11-21 12:04:48.395181+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
40972707589-591 Sydney RoadBrunswickVIC————ok2026-11-21 12:45:28.370675+00:002026-11-21 12:46:09.631890+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
409729534 Lomond StreetWakeleyNSW————ok2026-11-21 11:08:49.104128+00:002026-11-21 11:10:08.786156+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
40973149113 Bridge MallBakery HillVIC————ok2026-11-21 11:04:48.414240+00:002026-11-21 11:06:08.289482+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
4097315921 Portico ParadeToongabbieNSW————ok2026-11-21 14:37:52.710139+00:002026-11-21 14:38:52.048344+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
409784781637 Mack Todd RdZebulonNC—35.8013415-78.3389342—ok2026-11-21 09:55:48.225410+00:002026-11-21 09:55:49.145911+00:002026-11-22 05:07:51.444174+00:0027597census-address2026-11-22 05:07:51.444174+00:00
409785412100 Tarboro St WWilsonNC—35.7204489-77.9515145—ok2026-11-21 13:33:28.349972+00:002026-11-21 13:34:48.479046+00:002026-11-22 05:07:51.444174+00:0027893census-address2026-11-22 05:07:51.444174+00:00
40981213277 Michigan AvenueDearbornMI—42.322558-83.173608$$ok2026-11-21 12:54:08.487198+00:002026-11-21 12:55:28.932242+00:002026-11-22 05:07:51.444174+00:0048126census-address2026-11-22 05:07:51.444174+00:00
409845971332 W Jackson StThomasvilleGA—30.818462-83.999863—ok2026-11-21 12:47:48.306917+00:002026-11-21 12:48:08.682625+00:002026-11-22 05:07:51.444174+00:0031792census-address2026-11-22 05:07:51.444174+00:00
40986327233 Bellagio CirSanfordFL—28.803376969881356-81.32468403317034—ok2026-11-21 09:40:08.557630+00:002026-11-21 09:40:48.822911+00:002026-11-22 05:07:51.444174+00:0032771census-address2026-11-22 05:07:51.444174+00:00
4098726915028 Us Highway 19 SThomasvilleGA—30.854072-83.944347—ok2026-11-21 12:04:08.496240+00:002026-11-21 12:04:48.395181+00:002026-11-22 05:07:51.444174+00:0031757census-address2026-11-22 05:07:51.444174+00:00
4098820566 Condamine StreetRuncornQLD————ok2026-11-21 14:12:49.230439+00:002026-11-21 14:13:48.887937+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
409901357682 Brocks Gap RdBroadwayVA—38.6364598-78.8499851—ok2026-11-21 09:47:08.289888+00:002026-11-21 09:48:28.523153+00:002026-11-22 05:07:51.444174+00:0022815census-address2026-11-22 05:07:51.444174+00:00
4099018270 Lyons AvenueAuckland—————ok2026-11-21 09:48:48.314196+00:002026-11-21 09:50:28.249070+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
409913314 Tindall StreetCampbelltownNEW SOUTH WALES———$$ok2026-11-21 09:19:08.479961+00:002026-11-21 09:20:08.508598+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
40991671100 Rosedale RoadAuckland————$$ok2026-11-21 14:01:08.523100+00:002026-11-21 14:02:28.792454+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
4099453154 Belford StreetBroadmeadowNSW————ok2026-11-21 14:01:28.736665+00:002026-11-21 14:02:28.792454+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
4099592518 Bridge RoadBelmoreNSW———$$ok2026-11-21 09:20:48.405444+00:002026-11-21 09:21:49.292411+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
40999006600 Middle Country RdSaint JamesNY—40.859836-73.15855—ok2026-11-21 14:04:08.690629+00:002026-11-21 14:04:28.447771+00:002026-11-22 05:07:51.444174+00:0011780census-address2026-11-22 05:07:51.444174+00:00
4100050749 Bourke StreetMelbourneVIC————ok2026-11-21 10:51:28.308955+00:002026-11-21 10:51:28.722658+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
41000957329A Main RoadKumeu————$$ok2026-11-21 15:43:14.058944+00:002026-11-21 15:44:21.398364+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
4100202691 N Market StWailukuHI—20.889077-156.502608—ok2026-11-21 11:13:08.641046+00:002026-11-21 11:14:28.322257+00:002026-11-22 05:07:51.444174+00:0096793census-address2026-11-22 05:07:51.444174+00:00
4100279139 Logan River RoadBeenleighQUEENSLAND————ok2026-11-21 17:14:12.235563+00:002026-11-21 17:14:50.718170+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
41003261Shop 1cc 459-463 Church StreetParramattaNSW———$$ok2026-11-21 17:17:10.098925+00:002026-11-21 17:17:32.057933+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
4100360355 Palladium CircuitClyde NorthVIC————ok2026-11-21 14:31:29.024961+00:002026-11-21 14:33:48.497186+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
410038651-15 Brisbane StreetJimboombaQLD————ok2026-11-21 17:36:19.575733+00:002026-11-21 17:36:23.069043+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
← Prev page 242 of 15182 · 759,086 rows Next →