Hoodie Bev
Scrape & data console

Browse data / vip-brandbuilder

vip_brandbuilder_items · 817,272 rows total · run history
↓ Download CSV
← Prev page 260 of 16346 · 817,272 rows Next →
iddistributor_iddistributor_namevip_source_idvip_customer_idcategorybrandproduct_idproduct_nameproduct_typestyle_namestyle_typesub_style_typeabviburatebeer_scoreratebeer_styledist_item_coderetail_upcretail_upc_rawpackage_namebeverage_idimagesell_sheetdescriptionpulled_atfirst_seen_atlast_seen_at
62600|14314162600Gold Coast Beverage42000742610007962WineJ WILKES10924252J Wilkes Cabernet Sauvignon - Prh Paso Robles HighlandsWineRed WineStill/Table WineRed Wine14.00———143141818013012237818013012237J WILKES PASO ROBLES HIGHLANDS DISTRICT CABERNET SAUVIGNON 2…10924252——2026-10-17 12:00:26.505912+00:002026-10-06 01:05:39.655170+00:002026-10-17 12:09:34.253907+00:00
62600|14314262600Gold Coast Beverage42000742610007962WineJ WILKES1044450416 J Wilkes Pinot BlancWineWhite WineSweet/Dessert WineWhite Wine-Sweet13.90———143142818013012220818013012220J WILKES SANTA MARIA PINOT BLANC B12 750ML10444504——2026-10-17 12:00:26.505912+00:002026-10-06 01:05:39.655170+00:002026-10-17 12:09:34.253907+00:00
62600|14314362600Gold Coast Beverage42000742610007962WineJaboulet11131969Jaboulet - Condrieu Les Grands Amandiers 2021 (750x6)WineWhite WineStill/Table WineWhite Wine14.00———14314308469267723884692677238JABOULET CONDRIEU LES GR AMAND 2021 B6 750ML11131969——2026-10-17 12:00:26.505912+00:002026-10-06 01:05:39.655170+00:002026-10-17 12:09:34.253907+00:00
62600|14314462600Gold Coast Beverage42000742610007962WineJaboulet11131947Jaboulet - Condrieu Les Grands Amandiers 2022 (750x6)WineWhite WineStill/Table WineWhite Wine12.50———14314408469267723884692677238JABOULET CONDRIEU LES GRANDS AMANDIERS 2022 B6 750ML11131947——2026-10-17 12:00:26.505912+00:002026-10-06 01:05:39.655170+00:002026-10-17 12:09:34.253907+00:00
62600|14314662600Gold Coast Beverage42000742610007962WineJaboulet11131943Jaboulet - Crozes-hermitage Blanc Roure 2021 (750x6)WineWhite WineStill/Table WineWhite Wine14.00———14314608469267715384692677153JABOULET CROZES HERM BL ROURE 2021 B6 750ML11131943——2026-10-17 12:00:26.505912+00:002026-10-06 01:05:39.655170+00:002026-10-17 12:09:34.253907+00:00
62600|14314962600Gold Coast Beverage42000742610007962WineJaboulet11131948Jaboulet - Cote Rotie Les Jumelles 2021 (750x6)WineRed WineStill/Table WineRed Wine12.50———14314908469267725284692677252JABOULET COTE ROTIE LES JUMELLES 2021 B6 750ML11131948——2026-10-17 12:00:26.505912+00:002026-10-06 01:05:39.655170+00:002026-10-17 12:09:34.253907+00:00
62600|14315162600Gold Coast Beverage42000742610007962WineLa Chapelle11132670La Chapelle - Hermitage Rouge 1990 (750x3)WineRed WineStill/Table WineRed Wine13.50———14315108469268646984692686469JABOULET LA CHAPELLE HERMITAGE ROUGE 1990 B3 750ML11132670——2026-10-17 12:00:26.505912+00:002026-10-06 01:05:39.655170+00:002026-10-17 12:09:34.253907+00:00
62600|14315262600Gold Coast Beverage42000742610007962WineLa Chapelle11132671La Chapelle - Hermitage Rouge 1991 (750x3)WineRed WineStill/Table WineRed Wine13.50———14315208469268647684692686476JABOULET LA CHAPELLE HERMITAGE ROUGE 1991 B3 750ML11132671——2026-10-17 12:00:26.505912+00:002026-10-06 01:05:39.655170+00:002026-10-17 12:09:34.253907+00:00
62600|14315462600Gold Coast Beverage42000742610007962WineJaboulet11131946Jaboulet - Cornas Saint-pierre 2021 (750x6)WineRed WineStill/Table WineRed Wine13.50———14315408469267721484692677214JABOULET CORNAS SAINT PIERRE 2021 B6 750ML11131946——2026-10-17 12:00:26.505912+00:002026-10-06 01:05:39.655170+00:002026-10-17 12:09:34.253907+00:00
62600|14315562600Gold Coast Beverage42000742610007962WineJaboulet11131949Jaboulet - Cote Rotie Les Pierrelles 2020 (750x6)WineRed WineStill/Table WineRed Wine14.00———14315508469267727684692677276JABOULET CT ROTIE LES PIERRE 2020 B6 750ML11131949——2026-10-17 12:00:26.505912+00:002026-10-06 01:05:39.655170+00:002026-10-17 12:09:34.253907+00:00
62600|14315662600Gold Coast Beverage42000742610007962WineJaboulet11131944Jaboulet - Saint Joseph Rouge La Croix Des Vignes 2021 (750x…WineRed WineStill/Table WineRed Wine13.00———14315608469267717784692677177JABOULET ST JOSPEH RG LA CROIX 2021 B6 750ML11131944——2026-10-17 12:00:26.505912+00:002026-10-06 01:05:39.655170+00:002026-10-17 12:09:34.253907+00:00
62600|14315762600Gold Coast Beverage42000742610007962WineJaboulet11131945Jaboulet - Cornas Les Grandes Terrasses 2020 (750x6)WineRed WineStill/Table WineRed Wine14.00———14315708469267719184692677191JABOULET CORNAS LE GR TERRASSE 2020 B6 750ML11131945——2026-10-17 12:00:26.505912+00:002026-10-06 01:05:39.655170+00:002026-10-17 12:09:34.253907+00:00
62600|14315862600Gold Coast Beverage42000742610007962WineJaboulet11132596Jaboulet - Cornas Les Grandes Terrasses 2021 (750x6)WineRed WineStill/Table WineRed Wine13.00———14315808469267719184692677191JABOULET CORNAS LE GR TERRASSE 2021 B6 750ML11132596——2026-10-17 12:00:26.505912+00:002026-10-06 01:05:39.655170+00:002026-10-17 12:09:34.253907+00:00
62600|14315962600Gold Coast Beverage42000742610007962WineJacks Peak10933590Jacks Peak Red Cabernet SauvignonWineRed WineStill/Table WineRed Wine14.50———14315908224201791682242017916JACKS PEAK CALIFORNIA CABERNET SAUVIGNON B12 750ML10933590——2026-10-17 12:00:26.505912+00:002026-10-06 01:05:39.655170+00:002026-10-17 12:09:34.253907+00:00
62600|1431662600Gold Coast Beverage42000742610007962Import BeerRed Stripe10010266Red Stripe OriginalBeerInternational Pale LagerPale LagerInternational Pale Lager4.70—3481431608382056793983820567939RED STRIPE B24 11.2OZ 6P10010266—↗ viewThe great Jamaican Beer we know today has set the standard b…2026-10-17 12:00:26.505912+00:002026-10-06 01:05:39.655170+00:002026-10-17 12:09:34.253907+00:00
62600|14316062600Gold Coast Beverage42000742610007962WineJacks Peak10933591Jacks Peak White ChardonnayWineWhite WineStill/Table WineWhite Wine13.50———14316008224201792382242017923JACKS PEAK CALIFORNIA CHARDONNAY B12 750ML10933591——2026-10-17 12:00:26.505912+00:002026-10-06 01:05:39.655170+00:002026-10-17 12:09:34.253907+00:00
62600|14316162600Gold Coast Beverage42000742610007962WineJacks Peak11144910Jacks Peak Red MalbecWineRed WineStill/Table WineRed Wine13.50———14316108224201878482242018784JACKS PEAK EXPLORER SERIES ARGENTINA MALBEC B12 750ML11144910——2026-10-17 12:00:26.505912+00:002026-10-06 01:05:39.655170+00:002026-10-17 12:09:34.253907+00:00
62600|14316262600Gold Coast Beverage42000742610007962WineJacks Peak10933592Jacks Peak White Pinot GrigioWineWhite WineStill/Table WineWhite Wine12.00———14316208224201794782242017947JACKS PEAK CALIFORNIA PINOT GRIGIO B12 750ML10933592——2026-10-17 12:00:26.505912+00:002026-10-06 01:05:39.655170+00:002026-10-17 12:09:34.253907+00:00
62600|14316362600Gold Coast Beverage42000742610007962WineJacks Peak10933589Jacks Peak Red Pinot NoirWineRed WineStill/Table WineRed Wine13.50———14316308224201793082242017930JACKS PEAK CALIFORNIA PINOT NOIR B12 750ML10933589——2026-10-17 12:00:26.505912+00:002026-10-06 01:05:39.655170+00:002026-10-17 12:09:34.253907+00:00
62600|14316462600Gold Coast Beverage42000742610007962WineJacks Peak11150499Jacks Peak White RieslingWineWhite WineStill/Table WineWhite Wine8.50———14316408224201879182242018791JACKS PEAK EXPLORER SERIES QUALITATSWEIN RHEINHESSEN REISLIN…11150499——2026-10-17 12:00:26.505912+00:002026-10-06 01:05:39.655170+00:002026-10-17 12:09:34.253907+00:00
62600|14316562600Gold Coast Beverage42000742610007962WineJacks Peak11142786Jacks Peak White Sauvignon BlancWineWhite WineStill/Table WineWhite Wine12.50———14316508224201877782242018777JACKS PEAK EXPLORER SERIES NEW ZEALAND SAUVIGNON BLANC B12 7…11142786——2026-10-17 12:00:26.505912+00:002026-10-06 01:05:39.655170+00:002026-10-17 12:09:34.253907+00:00
62600|14316662600Gold Coast Beverage42000742610007962DistilleriesJACOBS PARDON11198966Jacobs Pardon 16yo Whsky Finish SherrySpiritsWhiskeyWhiskey-AmericanBlended American Whiskey48.25———14316608678501025086785010250JACOBS PARDON 16YO SHERRY FINISHED BAR TOP B6 750ML11198966——2026-10-17 12:00:26.505912+00:002026-10-06 01:05:39.655170+00:002026-10-17 12:09:34.253907+00:00
62600|1431762600Gold Coast Beverage42000742610007962Import BeerRed Stripe10010266Red Stripe OriginalBeerInternational Pale LagerPale LagerInternational Pale Lager4.70—3481431708382013894883820138948RED STRIPE B24 11.2OZ 12P10010266—↗ viewThe great Jamaican Beer we know today has set the standard b…2026-10-17 12:00:26.505912+00:002026-10-06 01:05:39.655170+00:002026-10-17 12:09:34.253907+00:00
62600|14317062600Gold Coast Beverage42000742610007962WineJacques Dumont11132658Jacques Dumont - Sancerre Cuvee Vert 2024 (750x6)WineWhite WineStill/Table WineWhite Wine12.50———14317008469267030784692670307JACQUES DUMONT SANCERRE CUVEE VERT 2024 B6 750ML11132658——2026-10-17 12:00:26.505912+00:002026-10-06 01:05:39.655170+00:002026-10-17 12:09:34.253907+00:00
62600|14317362600Gold Coast Beverage42000742610007962WineJacques Dumont11133158Jacques Dumont - Sancerre 2025 (750x6)WineWhite WineStill/Table WineWhite Wine13.50———14317308469262320484692623204JACQUES DUMONT SANCERRE 2025 B6 750ML11133158——2026-10-17 12:00:26.505912+00:002026-10-06 01:05:39.655170+00:002026-10-17 12:09:34.253907+00:00
62600|14317462600Gold Coast Beverage42000742610007962WineJacques Dumont11132624Jacques Dumont - Sancerre 2024 (750x6)WineWhite WineStill/Table WineWhite Wine13.50———14317408469262320484692623204JACQUES DUMONT SANCERRE 2024 B6 750ML11132624——2026-10-17 12:00:26.505912+00:002026-10-06 01:05:39.655170+00:002026-10-17 12:09:34.253907+00:00
62600|14317862600Gold Coast Beverage42000742610007962WineJacques Dumont11132276Jacques Dumont - Sancerre Rose 2024 (750x6)WineRose WineStill/Table WineRose Wine12.50———14317808469263257284692632572JACQUES DUMONT SANCERRE ROSE 2024 B6 750ML11132276——2026-10-17 12:00:26.505912+00:002026-10-06 01:05:39.655170+00:002026-10-17 12:09:34.253907+00:00
62600|14318062600Gold Coast Beverage42000742610007962WineJADA10825762Jada Passing ByWineRed WineStill/Table WineRed Wine15.20———14318008787205096887872050968JADA PASSING BY CABERNET SAUVIGNON 2020 B12 750ML10825762——2026-10-17 12:00:26.505912+00:002026-10-06 01:05:39.655170+00:002026-10-17 12:09:34.253907+00:00
62600|14318362600Gold Coast Beverage42000742610007962WineJADA11160583Jada Gotham SeriesWineWhite WineStill/Table WineWhite Wine15.20———14318308787207056087872070560JADA HELLS KITCHEN WHITE GOTHAM SERIES B6 750ML11160583——2026-10-17 12:00:26.505912+00:002026-10-06 01:05:39.655170+00:002026-10-17 12:09:34.253907+00:00
62600|14318762600Gold Coast Beverage42000742610007962WineJADA10825765Jada Hell's KitchenWineRed WineStill/Table WineRed Wine15.20———14318708787205073987872050739JADA HELLS KITCHEN RED BLEND 2021 B12 750ML10825765——2026-10-17 12:00:26.505912+00:002026-10-06 01:05:39.655170+00:002026-10-17 12:09:34.253907+00:00
62600|14319162600Gold Coast Beverage42000742610007962WineJADA10825763Jada Jersey GirlWineRed WineStill/Table WineRed Wine15.20———14319108787205072287872050722JADA JERSEY GIRL SYRAH ESTATE 2020 B12 750ML10825763——2026-10-17 12:00:26.505912+00:002026-10-06 01:05:39.655170+00:002026-10-17 12:09:34.253907+00:00
62600|14319262600Gold Coast Beverage42000742610007962WineJADA10825763Jada Jersey GirlWineRed WineStill/Table WineRed Wine15.20———14319208787205072287872050722JADA JERSEY GIRL SYRAH ESTATE 2022 B12 750ML10825763——2026-10-17 12:00:26.505912+00:002026-10-06 01:05:39.655170+00:002026-10-17 12:09:34.253907+00:00
62600|14319362600Gold Coast Beverage42000742610007962WineJADA10825763Jada Jersey GirlWineRed WineStill/Table WineRed Wine15.20———14319308787205072287872050722JADA JERSEY GIRL SYRAH ESTATE 2021 B12 750ML10825763——2026-10-17 12:00:26.505912+00:002026-10-06 01:05:39.655170+00:002026-10-17 12:09:34.253907+00:00
62600|14320862600Gold Coast Beverage42000742610007962WineJaqk Cellars10992802Jaqk Cellars Ca Cabernet SauvignonWineRed WineStill/Table WineRed Wine14.10———143208856986006433856986006433JAQK CELLARS CALIFORNIA CABERNET SAUVIGNON B12 750ML10992802——2026-10-17 12:00:26.505912+00:002026-10-06 01:05:39.655170+00:002026-10-17 12:09:34.253907+00:00
62600|14320962600Gold Coast Beverage42000742610007962WineJAUME SERRA10732948Jaume Serra Jaume Serra Bouquet Brut & Rose With 2 GlassesWineWineMixed Package-Wine11.50———14320901761900409117619004091JAUME SERRA BOUQUET BRUT ROSE WITH 2 GLASSES B8 750ML 2P10732948——2026-10-17 12:00:26.505912+00:002026-10-06 01:05:39.655170+00:002026-10-17 12:09:34.253907+00:00
62600|14321062600Gold Coast Beverage42000742610007962WineJAUME SERRA10782448Jaume Serra Bouquet Bouquet Rose 750mlWineWineSparkling WineSparkling Wine-Other11.50———14321001761900407717619004077JAUME SERRA BOUQUET CAVA ROSE B6 750ML10782448——2026-10-17 12:00:26.505912+00:002026-10-06 01:05:39.655170+00:002026-10-17 12:09:34.253907+00:00
62600|14321162600Gold Coast Beverage42000742610007962WineJAUME SERRA10782446Jaume Serra Bouquet Bouquet Brut 750mlWineWineSparkling WineSparkling Wine-Other11.50———14321101761900411417619004114JAUME SERRA VINTAGE BRUT NATURE RESERVA B6 750ML10782446——2026-10-17 12:00:26.505912+00:002026-10-06 01:05:39.655170+00:002026-10-17 12:09:34.253907+00:00
62600|14321262600Gold Coast Beverage42000742610007962WineJAUME SERRA10782448Jaume Serra Bouquet Bouquet Rose 750mlWineWineSparkling WineSparkling Wine-Other11.50———14321201761900405317619004053JAUME SERRA CAVA ROSE BRUT PINOT NOIR B6 750ML10782448——2026-10-17 12:00:26.505912+00:002026-10-06 01:05:39.655170+00:002026-10-17 12:09:34.253907+00:00
62600|14321662600Gold Coast Beverage42000742610007962WineJAUME SERRA10278890Jaume Serra Cristalino VintageWineWineSparkling WineSparkling Wine-Other11.50———143216745369565752745369565752JAUME SERRA CRISTALINO CAVA CHARDONNAY GRAN RESERVA B12 750M…10278890——2026-10-17 12:00:26.505912+00:002026-10-06 01:05:39.655170+00:002026-10-17 12:09:34.253907+00:00
62600|14322762600Gold Coast Beverage42000742610007962WineJayson by Pahlmeyer10423975Jayson Cabernet Sauvignon Napa ValleyWineRed WineStill/Table WineRed Wine15.10———143227857407002096857407002096JAYSON CABERNET SAUVIGNON 2022 B6 750ML10423975——2026-10-17 12:00:26.505912+00:002026-10-06 01:05:39.655170+00:002026-10-17 12:09:34.253907+00:00
62600|14323262600Gold Coast Beverage42000742610007962WineJayson by Pahlmeyer10424212Jayson Chardonnay Napa CountyWineWhite WineSweet/Dessert WineWhite Wine-Sweet14.60———143232857407002058857407002058JAYSON CHARDONNAY 2023 B6 750ML10424212——Our Chardonnay opens with notes of fresh-cut pears and orang…2026-10-17 12:00:26.505912+00:002026-10-06 01:05:39.655170+00:002026-10-17 12:09:34.253907+00:00
62600|14324362600Gold Coast Beverage42000742610007962WineJayson by Pahlmeyer10424292Jayson Sauvignon Blanc Napa CountyWineWhite WineStill/Table WineWhite Wine13.80———143243857407002256857407002256JAYSON 2024 NAPA SAUVIGNON BLANC 2024 B6 750ML10424292——Our Sauvignon Blanc beams with freshness and breadth, delive…2026-10-17 12:00:26.505912+00:002026-10-06 01:05:39.655170+00:002026-10-17 12:09:34.253907+00:00
62600|14324762600Gold Coast Beverage42000742610007962WineJermann10150030Jermann Where Dreams Have No EndWineWhite WineStill/Table WineWhite Wine13.50———143247819135020506819135020506JERMANN WHERE DREAMS HAVE NO END BIANCO 2021 B6 750ML10150030——"…Dreams…" from Chardonnay grapes. It has a sparkling straw-…2026-10-17 12:00:26.505912+00:002026-10-06 01:05:39.655170+00:002026-10-17 12:09:34.253907+00:00
62600|14325462600Gold Coast Beverage42000742610007962WineJermann10150034Jermann Pinot GrigioWineWhite WineStill/Table WineWhite Wine13.00———143254819135020018819135020018JERMANN PINOT GRIGIO 2025 B12 750ML10150034——Pinot Grigio from Pinot Grigio grapes, fermented as a white …2026-10-17 12:00:26.505912+00:002026-10-06 01:05:39.655170+00:002026-10-17 12:09:34.253907+00:00
62600|14326162600Gold Coast Beverage42000742610007962WineJermann10787779Jermann Jermann Red Angel Pinot Nero Venezia Giulia Igt V19…WineRed WineStill/Table WineRed Wine13.00———143261819135020308819135020308JERMANN RED ANGEL MOON PINOT NOIR 2021 B6 750ML10787779——2026-10-17 12:00:26.505912+00:002026-10-06 01:05:39.655170+00:002026-10-17 12:09:34.253907+00:00
62600|14326962600Gold Coast Beverage42000742610007962DistilleriesHigh Wire Distilling11150959High Wire Distilling Jimmy Red Straight Bourbon Whiskey Fini…SpiritsWhiskeyWhiskey-AmericanStraight Bourbon46.50———143269852522005182852522005182JIMMY RED STRAIGHT BOURBON SHERRY CASK SWEET MASH WHSKY B6 7…11150959——2026-10-17 12:00:26.505912+00:002026-10-06 01:05:39.655170+00:002026-10-17 12:09:34.253907+00:00
62600|14327262600Gold Coast Beverage42000742610007962DistilleriesHigh Wire Distilling10723326High Wire Distilling Jimmy Red Straight Bourbon WhiskeySpiritsWhiskeyWhiskey-AmericanStraight Bourbon47.50———143272852522005137852522005137JIMMY RED HIGH WIRE STRAIGHT BOURBON B6 750ML10723326——Our flagship spirit, this bourbon is made from 100% Jimmy Re…2026-10-17 12:00:26.505912+00:002026-10-06 01:05:39.655170+00:002026-10-17 12:09:34.253907+00:00
62600|14327462600Gold Coast Beverage42000742610007962DistilleriesHigh Wire Distilling11150961High Wire Distilling Jimmy Red Double Oak Bourbon WhiskeySpiritsWhiskeyWhiskey-AmericanBourbon53.50———1432741085252200507310852522005073JIMMY RED DOUBLE OAK BOURBON B6 750ML11150961——2026-10-17 12:00:26.505912+00:002026-10-06 01:05:39.655170+00:002026-10-17 12:09:34.253907+00:00
62600|14327562600Gold Coast Beverage42000742610007962DistilleriesHigh Wire Distilling11150964High Wire Distilling Jimmy Red Wheated Bourbon Whiskey Aged …SpiritsWhiskeyWhiskey-AmericanBourbon53.50———143275852522005144852522005144JIMMY RED HIGH WIRE BENTONS SMOKED WHEATED 7 YEAR OLD BOURBO…11150964——2026-10-17 12:00:26.505912+00:002026-10-06 01:05:39.655170+00:002026-10-17 12:09:34.253907+00:00
62600|14327962600Gold Coast Beverage42000742610007962WineJoao Pires10876918Joao Pires Dry Muscat WhiteWineWhite WineStill/Table WineWhite Wine12.00———14327956011747900085601174790008JOAO PIRES PENINSULA DE SETUBAL DRY MUSCAT WHITE B12 750ML10876918——2026-10-17 12:00:26.505912+00:002026-10-06 01:05:39.655170+00:002026-10-17 12:09:34.253907+00:00
← Prev page 260 of 16346 · 817,272 rows Next →